KODY KELLENBERGER
-
United States of America
KODY KELLENBERGER's Career
Trainer Statistics
Trainer Name | Wins | Win (%) | Places | Place (%) | Rides | PM AUD $ | G1(w) | G2(w) | G3(w) | LR(w) | ROI |
---|---|---|---|---|---|---|---|---|---|---|---|
JIM I LEWIS | 5 | 41.7% | 3 | 66.7% | 12 | $41,353 | 0 | 0 | 0 | 0 | $1.09 |
TRAVIS WHEELER | 5 | 62.5% | 0 | 62.5% | 8 | $37,770 | 0 | 0 | 0 | 0 | $4.50 |
JIM GILMOUR | 1 | 25.0% | 3 | 100.0% | 4 | $14,248 | 0 | 0 | 0 | 0 | $1.72 |
J METZ | 1 | 25.0% | 0 | 25.0% | 4 | $2,679 | 0 | 0 | 0 | 0 | $0.50 |
BILL HARRIS | 1 | 25.0% | 1 | 50.0% | 4 | $8,491 | 0 | 0 | 0 | 0 | $0.78 |
KAYLA WARREN | 1 | 25.0% | 2 | 75.0% | 4 | $1,388 | 0 | 0 | 0 | 0 | $2.58 |
JEFF WOMOCHIL | 1 | 50.0% | 0 | 50.0% | 2 | $8,869 | 0 | 0 | 0 | 0 | $1.90 |
JUAN FIGUEROA | 1 | 50.0% | 1 | 100.0% | 2 | $2,239 | 0 | 0 | 0 | 0 | $2.50 |
DANIEL HERNANDEZ | 1 | 50.0% | 0 | 50.0% | 2 | $2,873 | 0 | 0 | 0 | 0 | $2.00 |
JOE ORTEGA | 1 | 100.0% | 0 | 100.0% | 1 | $6,957 | 0 | 0 | 0 | 0 | $4.70 |
ALEXIS LEON | 0 | 0.0% | 1 | 14.3% | 7 | $1,227 | 0 | 0 | 0 | 0 | - |
DAVID KERN | 0 | 0.0% | 3 | 50.0% | 6 | $1,384 | 0 | 0 | 0 | 0 | - |
RICK HILLSTEAD | 0 | 0.0% | 1 | 33.3% | 3 | $949 | 0 | 0 | 0 | 0 | - |
DAYSON LAVANWAY | 0 | 0.0% | 2 | 66.7% | 3 | - | 0 | 0 | 0 | 0 | - |
TYLER GIBBS | 0 | 0.0% | 0 | 0.0% | 2 | $557 | 0 | 0 | 0 | 0 | - |
Trainer Name | Wins | Win (%) | Places | Place (%) | Rides | PM AUD $ | G1(w) | G2(w) | G3(w) | LR(w) | ROI |
---|---|---|---|---|---|---|---|---|---|---|---|
JIM I LEWIS | 8 | 53.3% | 3 | 73.3% | 15 | $63,829 | 0 | 0 | 0 | 0 | $1.53 |
JOSEPH O DUHON | 6 | 14.0% | 12 | 41.9% | 43 | $17,845 | 0 | 0 | 0 | 0 | $0.50 |
WILTON R WHITEHOUSE | 6 | 23.1% | 8 | 53.8% | 26 | $20,847 | 0 | 0 | 0 | 0 | $2.14 |
TRAVIS WHEELER | 5 | 38.5% | 1 | 46.2% | 13 | $40,771 | 0 | 0 | 0 | 0 | $2.77 |
W J ZERINGUE | 4 | 13.8% | 10 | 48.3% | 29 | $25,879 | 0 | 0 | 0 | 0 | $0.69 |
ALFONSO BALDERAS | 4 | 16.7% | 4 | 33.3% | 24 | $3,573 | 0 | 0 | 0 | 0 | $1.61 |
SARAH DELANY | 4 | 20.0% | 5 | 45.0% | 20 | $6,250 | 0 | 0 | 0 | 0 | $1.62 |
JEFF WOMOCHIL | 3 | 75.0% | 0 | 75.0% | 4 | $8,869 | 0 | 0 | 0 | 0 | $2.80 |
JESSIE C PETERSON | 2 | 8.3% | 5 | 29.2% | 24 | $7,462 | 0 | 0 | 0 | 0 | $0.58 |
SCOTT ROLLINS | 2 | 9.5% | 8 | 47.6% | 21 | $13,201 | 0 | 0 | 0 | 0 | $0.30 |
MANUEL SR ORTIZ | 2 | 11.8% | 7 | 52.9% | 17 | $42,621 | 0 | 0 | 0 | 0 | $0.31 |
JOHN HIRDES | 2 | 12.5% | 1 | 18.8% | 16 | $131 | 0 | 0 | 0 | 0 | $0.81 |
BILL HARRIS | 2 | 18.2% | 3 | 45.5% | 11 | $20,528 | 0 | 0 | 0 | 0 | $0.52 |
KEITH A AUSTIN | 2 | 20.0% | 4 | 60.0% | 10 | - | 0 | 0 | 0 | 0 | $0.35 |
BEVERLY BURRESS | 2 | 22.2% | 3 | 55.6% | 9 | $26,707 | 0 | 0 | 0 | 0 | $0.73 |
Seasons Summary Statistics
Season | Wins | Win (%) | Places | Place (%) | Rides | PM AUD $ | G1(w) | G2(w) | G3(w) | LR(w) | ROI |
---|---|---|---|---|---|---|---|---|---|---|---|
2022/23 | 37 | 12.7% | 87 | 42.5% | 292 | $374,246 | 0 | 0 | 0 | 0 | $0.64 |
2021/22 | 6 | 13.3% | 17 | 51.1% | 45 | $80,406 | 0 | 0 | 0 | 0 | $0.33 |
2020/21 | 36 | 7.8% | 126 | 35.1% | 462 | $397,256 | 0 | 0 | 0 | 0 | $0.64 |
2019/20 | 20 | 9.3% | 46 | 30.8% | 214 | $74,119 | 0 | 0 | 0 | 0 | $0.99 |
Overall | 99 | 9.8% | 276 | 27.2% | 1013 | $926,027 | 0 | 0 | 0 | 0 | $0.70 |