MR P BYRNES
-
Ireland
MR P BYRNES' Career
Latest Rides
FP | Date | Course | Runner | Div | Type | Distance | PM AUD $ | Trainer | Time |
---|---|---|---|---|---|---|---|---|---|
- | 23 Nov 2023 | THU | GRAND CRU CHATHO | $23 | 4U STPLE HCP | 2m2½f | $19,080 | EDWARD CAWLEY | 4:46.30 |
14 of 20 | 18 Nov 2023 | NAV | BYKER | $23 | 4U HDLE HCP | 2m | $28,620 | CHARLES BYRNES | 4:25.10 |
17 of 17 | 18 Nov 2023 | NAV | I DON'T GET IT | $41 | 4U HDLE HCP | 2m4f | $26,010 | NEILL MCCLUSKEY | 5:36.40 |
15 of 18 | 16 Nov 2023 | PCT | I AM SPIDER MAN | $9.0 | 4U HDLE HCP | 2m5f | $18,210 | CHARLES BYRNES | 5:35.90 |
3 of 16 | 16 Nov 2023 | PCT | ELLAAT | $3.3 | 3U HDLE HCP | 2m½f | $19,940 | CHARLES BYRNES | 4:17.00 |
18 of 22 | 16 Nov 2023 | PCT | MANOR ROYALE | $101 | 4U MHDLE | 2m½f | $21,680 | CHARLES BYRNES | 4:18.70 |
16 of 20 | 11 Nov 2023 | GPK | MILFORDFOURTHREE | $8.5 | 4UM HDLE HCP | 2m4f | $18,210 | W J O'DOHERTY | 5:54.70 |
6 of 10 | 11 Nov 2023 | GPK | EVESHAM ROAD | $10 | 4U NHDLE HCP | 2m | $26,010 | CHARLES BYRNES | 4:23.40 |
10 of 17 | 11 Nov 2023 | GPK | DIAMOND DOLLAR | $11 | 4 MHDLE | 2m | $21,680 | CHARLES BYRNES | 4:25.30 |
7 of 15 | 11 Nov 2023 | GPK | SHOOT CHAMPAGNE | $10 | 4 MHDLE | 2m | $21,680 | CHARLES BYRNES | 4:15.10 |
Trainer Statistics
Trainer Name | Wins | Win (%) | Places | Place (%) | Rides | PM AUD $ | G1(w) | G2(w) | G3(w) | LR(w) | ROI |
---|---|---|---|---|---|---|---|---|---|---|---|
CHARLES BYRNES | 5 | 8.2% | 15 | 32.8% | 61 | $132,129 | 0 | 0 | 0 | 0 | $0.28 |
NEILL MCCLUSKEY | 1 | 16.7% | 0 | 16.7% | 6 | $12,418 | 0 | 0 | 0 | 0 | $0.92 |
EDWARD CAWLEY | 1 | 20.0% | 1 | 40.0% | 5 | $21,172 | 0 | 0 | 0 | 0 | $3.80 |
STEPHEN GERARD CAREY | 1 | 50.0% | 0 | 50.0% | 2 | $13,063 | 0 | 0 | 0 | 0 | $0.81 |
W J O'DOHERTY | 0 | 0.0% | 0 | 0.0% | 4 | $2,288 | 0 | 0 | 0 | 0 | - |
JOHN F GLEESON | 0 | 0.0% | 0 | 0.0% | 3 | $212 | 0 | 0 | 0 | 0 | - |
M HOURIGAN | 0 | 0.0% | 1 | 50.0% | 2 | $5,877 | 0 | 0 | 0 | 0 | - |
M M MCNIFF | 0 | 0.0% | 1 | 50.0% | 2 | $1,661 | 0 | 0 | 0 | 0 | - |
I MADDEN | 0 | 0.0% | 0 | 0.0% | 2 | - | 0 | 0 | 0 | 0 | - |
SEAN O O'BRIEN | 0 | 0.0% | 0 | 0.0% | 2 | - | 0 | 0 | 0 | 0 | - |
MAIKE MAGNUSSEN | 0 | 0.0% | 0 | 0.0% | 1 | - | 0 | 0 | 0 | 0 | - |
BARRY T MURPHY | 0 | 0.0% | 0 | 0.0% | 1 | $443 | 0 | 0 | 0 | 0 | - |
NOEL C KELLY | 0 | 0.0% | 0 | 0.0% | 1 | - | 0 | 0 | 0 | 0 | - |
THOMAS COOPER | 0 | 0.0% | 0 | 0.0% | 1 | - | 0 | 0 | 0 | 0 | - |
ALEXANDER OTT | 0 | 0.0% | 0 | 0.0% | 1 | $387 | 0 | 0 | 0 | 0 | - |
Trainer Name | Wins | Win (%) | Places | Place (%) | Rides | PM AUD $ | G1(w) | G2(w) | G3(w) | LR(w) | ROI |
---|---|---|---|---|---|---|---|---|---|---|---|
CHARLES BYRNES | 31 | 13.3% | 51 | 35.2% | 233 | $734,469 | 0 | 1 | 0 | 0 | $0.54 |
WILLIE MULLINS | 4 | 66.7% | 1 | 83.3% | 6 | $40,361 | 0 | 0 | 0 | 0 | $2.32 |
NOEL C KELLY | 3 | 30.0% | 1 | 40.0% | 10 | $32,444 | 0 | 0 | 0 | 0 | $1.85 |
W J O'DOHERTY | 1 | 11.1% | 0 | 11.1% | 9 | $12,568 | 0 | 0 | 0 | 0 | $0.72 |
JOHN F GLEESON | 1 | 14.3% | 1 | 28.6% | 7 | $11,794 | 0 | 0 | 0 | 0 | $1.86 |
NEILL MCCLUSKEY | 1 | 14.3% | 0 | 14.3% | 7 | $12,418 | 0 | 0 | 0 | 0 | $0.79 |
EDWARD CAWLEY | 1 | 20.0% | 1 | 40.0% | 5 | $21,172 | 0 | 0 | 0 | 0 | $3.80 |
STEPHEN GERARD CAREY | 1 | 33.3% | 1 | 66.7% | 3 | $16,490 | 0 | 0 | 0 | 0 | $0.54 |
IAN O'CONNOR | 0 | 0.0% | 0 | 0.0% | 6 | - | 0 | 0 | 0 | 0 | - |
THOMAS COOPER | 0 | 0.0% | 0 | 0.0% | 4 | $2,730 | 0 | 0 | 0 | 0 | - |
E CAWLEY | 0 | 0.0% | 0 | 0.0% | 3 | $568 | 0 | 0 | 0 | 0 | - |
J BARCOE | 0 | 0.0% | 0 | 0.0% | 3 | $445 | 0 | 0 | 0 | 0 | - |
M HOURIGAN | 0 | 0.0% | 1 | 33.3% | 3 | $6,192 | 0 | 0 | 0 | 0 | - |
S CURLING | 0 | 0.0% | 0 | 0.0% | 3 | $732 | 0 | 0 | 0 | 0 | - |
R P BURNS | 0 | 0.0% | 0 | 0.0% | 3 | $1,087 | 0 | 0 | 0 | 0 | - |
Seasons Summary Statistics
Season | Wins | Win (%) | Places | Place (%) | Rides | PM AUD $ | G1(w) | G2(w) | G3(w) | LR(w) | ROI |
---|---|---|---|---|---|---|---|---|---|---|---|
2023/24 | 6 | 8.6% | 15 | 30.0% | 70 | $133,411 | 0 | 0 | 0 | 0 | $0.51 |
2022/23 | 21 | 11.5% | 27 | 26.2% | 183 | $502,957 | 0 | 1 | 0 | 0 | $0.57 |
2021/22 | 4 | 20.0% | 5 | 45.0% | 20 | $71,437 | 0 | 0 | 0 | 0 | $1.13 |
2020/21 | 8 | 12.9% | 9 | 27.4% | 62 | $110,812 | 0 | 0 | 0 | 0 | $0.51 |
2019/20 | 4 | 13.8% | 5 | 31.0% | 29 | $93,468 | 0 | 0 | 0 | 0 | $0.31 |
Overall | 43 | 11.8% | 61 | 16.8% | 364 | $912,085 | 0 | 1 | 0 | 0 | $0.60 |