YUJI TANNAI
-
Japan
YUJI TANNAI's Career
Latest Rides
FP | Date | Course | Runner | Div | Type | Distance | PM AUD $ | Trainer | Time |
---|---|---|---|---|---|---|---|---|---|
9 of 11 | 28 May 2023 | TOY | SEA GLASS | $33.6 | 4U ALLOW | 2400m | $334,870 | YOSHINORI MUTO | 2:25.60 |
10 of 16 | 28 May 2023 | TOYD | MEINER CITRUS | $19.2 | 4U ALLOW | 1400m | $170,860 | YASUO TAKEICHI | 1:25.00 |
12 of 18 | 28 May 2023 | TOY | MAINZER | $356.6 | 3 MDN | 1600m | $117,810 | Y MUNAKATA | 1:32.80 |
10 of 16 | 28 May 2023 | TOYD | SALLY PIROUETTE | $57.6 | 3 MDN | 2100m | $117,810 | N SUZUKI | 2:12.70 |
13 of 16 | 28 May 2023 | TOYD | EBB AND FLOW | $364 | 3 MDN | 1400m | $117,810 | SHINTARO SUZUKI | 1:25.40 |
15 of 16 | 28 May 2023 | TOYD | O KABUKIMONO | $257.6 | 3 MDN | 1600m | $117,810 | SHINOBU HOMMA | 1:37.90 |
13 of 13 | 09 May 2023 | JAOH | INUWA WANTO NAKU | $80.2 | 3 COND | 1200m | $59,802 | MICHIHIRO OGASA | 1:12.30 |
4 of 13 | 09 May 2023 | JAOH | COSMO DARK NIGHT | $1.8 | 3U C1 | 1600m | $25,629 | TAKEMI MUNAKATA | 1:41.10 |
3 of 14 | 09 May 2023 | JAOH | CENTENARIO | $3.7 | 3 COND | 1400m | $36,308 | TAKEMI MUNAKATA | 1:28.10 |
2 of 11 | 27 Apr 2023 | URWD | BLACK OPAL | $5.1 | 3U C1 | 1400m | $27,765 | MAKI HIRAYAMA | 1:28.80 |
Trainer Statistics
Trainer Name | Wins | Win (%) | Places | Place (%) | Rides | PM AUD $ | G1(w) | G2(w) | G3(w) | LR(w) | ROI |
---|---|---|---|---|---|---|---|---|---|---|---|
N TAKAGI | 1 | 50.0% | 1 | 100.0% | 2 | $77,563 | 0 | 0 | 0 | 0 | $1.55 |
TORU KURITA | 1 | 50.0% | 0 | 50.0% | 2 | $61,826 | 0 | 0 | 0 | 0 | $1.90 |
HIROYUKI UEMURA | 1 | 100.0% | 0 | 100.0% | 1 | $61,826 | 0 | 0 | 0 | 0 | $35.60 |
HIROO SHIMIZU | 0 | 0.0% | 2 | 28.6% | 7 | $91,704 | 0 | 0 | 0 | 0 | - |
E YANO | 0 | 0.0% | 0 | 0.0% | 4 | $8,768 | 0 | 0 | 0 | 0 | - |
KOICHI SHINKAI | 0 | 0.0% | 0 | 0.0% | 4 | $9,330 | 0 | 0 | 0 | 0 | - |
Y HATAKEYAMA | 0 | 0.0% | 2 | 50.0% | 4 | $44,964 | 0 | 0 | 0 | 0 | - |
MASASHI FUKAYAMA | 0 | 0.0% | 0 | 0.0% | 3 | $26,417 | 0 | 0 | 0 | 0 | - |
YOSHINORI MUTO | 0 | 0.0% | 1 | 33.3% | 3 | $35,971 | 0 | 0 | 0 | 0 | - |
SHINTARO SUZUKI | 0 | 0.0% | 1 | 33.3% | 3 | $43,165 | 0 | 0 | 0 | 0 | - |
M KIKUKAWA | 0 | 0.0% | 2 | 66.7% | 3 | $69,087 | 0 | 0 | 0 | 0 | - |
YUJI WADA | 0 | 0.0% | 0 | 0.0% | 3 | - | 0 | 0 | 0 | 0 | - |
HIROAKI KAWAZU | 0 | 0.0% | 0 | 0.0% | 3 | $1,686 | 0 | 0 | 0 | 0 | - |
TAKEMI MUNAKATA | 0 | 0.0% | 1 | 33.3% | 3 | $6,800 | 0 | 0 | 0 | 0 | - |
SHIZUYA KATO | 0 | 0.0% | 0 | 0.0% | 3 | - | 0 | 0 | 0 | 0 | - |
Trainer Name | Wins | Win (%) | Places | Place (%) | Rides | PM AUD $ | G1(w) | G2(w) | G3(w) | LR(w) | ROI |
---|---|---|---|---|---|---|---|---|---|---|---|
Y TAKAHASHI | 24 | 4.6% | 69 | 17.9% | 521 | $5,693,533 | 0 | 0 | 0 | 0 | $0.41 |
HIROO SHIMIZU | 22 | 5.7% | 63 | 22.1% | 384 | $5,210,057 | 0 | 0 | 0 | 0 | $1.42 |
Y SHIMIZU | 21 | 3.4% | 79 | 16.3% | 612 | $4,774,265 | 0 | 0 | 0 | 0 | $0.58 |
T IWATO | 19 | 4.4% | 44 | 14.7% | 429 | $3,293,016 | 0 | 0 | 0 | 0 | $0.56 |
TERUMASA YANO | 14 | 4.4% | 26 | 12.7% | 316 | $3,032,359 | 0 | 0 | 0 | 0 | $0.88 |
I AIZAWA | 13 | 9.8% | 21 | 25.6% | 133 | $3,355,613 | 0 | 0 | 1 | 0 | $1.03 |
YOSHINORI MUTO | 11 | 8.7% | 24 | 27.8% | 126 | $2,393,438 | 0 | 0 | 0 | 0 | $0.58 |
N TAKAGI | 11 | 10.2% | 19 | 27.8% | 108 | $1,940,674 | 0 | 0 | 0 | 0 | $0.69 |
M KIKUKAWA | 10 | 5.3% | 23 | 17.4% | 190 | $2,173,750 | 0 | 0 | 1 | 0 | $0.84 |
SHIGENORI HATAKEYAMA | 9 | 4.1% | 30 | 18.0% | 217 | $2,202,556 | 0 | 0 | 0 | 0 | $0.31 |
E NAKANO | 9 | 5.1% | 27 | 20.5% | 176 | $1,650,027 | 0 | 0 | 0 | 0 | $0.63 |
K KAYANO | 8 | 5.6% | 22 | 21.0% | 143 | $1,572,194 | 0 | 0 | 0 | 0 | $0.70 |
TOSHIAKI TAJIMA | 8 | 6.5% | 13 | 16.9% | 124 | $1,207,179 | 0 | 0 | 0 | 0 | $0.71 |
H SUGIURA | 8 | 6.7% | 16 | 20.0% | 120 | $1,427,525 | 0 | 0 | 0 | 0 | $1.67 |
H SAKIYAMA | 8 | 9.3% | 18 | 30.2% | 86 | $1,253,838 | 0 | 0 | 0 | 0 | $0.89 |
Seasons Summary Statistics
Season | Wins | Win (%) | Places | Place (%) | Rides | PM AUD $ | G1(w) | G2(w) | G3(w) | LR(w) | ROI |
---|---|---|---|---|---|---|---|---|---|---|---|
2022/23 | 45 | 6.6% | 111 | 22.9% | 681 | $9,147,437 | 0 | 0 | 1 | 0 | $0.85 |
2021/22 | 54 | 6.4% | 168 | 26.4% | 841 | $12,632,581 | 0 | 0 | 0 | 0 | $0.58 |
2020/21 | 32 | 4.4% | 100 | 18.2% | 725 | $9,097,892 | 0 | 1 | 0 | 1 | $0.51 |
2019/20 | 33 | 4.3% | 114 | 19.1% | 768 | $9,359,349 | 0 | 0 | 1 | 0 | $0.37 |
2018/19 | 31 | 4.4% | 101 | 18.6% | 709 | $7,510,969 | 0 | 0 | 0 | 0 | $0.94 |
2017/18 | 20 | 3.0% | 74 | 14.3% | 658 | $5,018,167 | 0 | 0 | 0 | 0 | $0.44 |
2016/17 | 32 | 5.1% | 76 | 17.1% | 633 | $6,462,133 | 0 | 0 | 0 | 0 | $0.80 |
2015/16 | 31 | 5.2% | 65 | 16.1% | 598 | $5,619,576 | 0 | 0 | 1 | 0 | $0.72 |
2014/15 | 35 | 6.1% | 76 | 19.5% | 570 | $6,279,102 | 0 | 0 | 1 | 1 | $0.90 |
2013/14 | 17 | 3.9% | 54 | 16.3% | 436 | $3,644,532 | 0 | 0 | 0 | 0 | $0.72 |
Overall | 477 | 4.5% | 1388 | 13.0% | 10649 | $107,841,359 | 0 | 1 | 4 | 2 | $0.60 |