Type atleast three letters to find.

Horse

INVADER (AUS) 2014

Win Places Runners $PM
All Season 67 200 530 $2,966,542
2023/4 12 36 85 $623,243
2022/3 46 147 384 $1,995,699
2021/2 9 17 61 $347,600
Total Stakes Winners Total G1 Winners Total Runners Stakes Winners to Runners (AUS & NZ only)
All 2 1 14 14.3%
2yo 0 0 7 0%
3yo 1 1 6 16.7%
4yo 1 0 1 100%

All Seasons

Total Wins Win% Indiv.Winners Total Runs Indiv.Runners Total PM Av.PM/Indiv.Runner Winners to Runners%
Total 67 13.0% 41 530 82 $2,966,542 $36,177 50.0

Career Stats

Total Wins Win% Indiv.Winners Total Runs Indiv.Runners Total PM Av.PM/Indiv.Runner Winners to Runners% G1(w) G2(w) G3(w) LR(w)
2023/4 12 14.0% 11 85 43 $623,243 $14,494 25.6 0 1 0 0
2022/3 46 12.0% 31 384 76 $1,995,699 $26,259 40.8 1 0 0 0
2021/2 9 15.0% 8 61 26 $347,600 $13,369 30.8 0 0 0 0

BlackType Runners

Total Wins Win% Indiv.Winners Total Runs Indiv.Runners Total PM Av.PM/Indiv.Runner Winners to Runners%
G1 1 100.0% 1 1 1 $348,000 $348,000 100.0
    - NSW 1 100.0% 1 1 1 $348,000 $348,000 100.0
G2 1 50.0% 1 2 1 $216,250 $216,250 100.0
    - NSW 1 50.0% 1 2 1 $216,250 $216,250 100.0
G3 0 0.0% 0 4 4 $10,475 $2,619 0.0
    - ACT 0 0.0% 0 1 1 $0 $0 0.0
    - QLD 0 0.0% 0 1 1 $3,750 $3,750 0.0
    - SA 0 0.0% 0 1 1 $2,725 $2,725 0.0
    - VIC 0 0.0% 0 1 1 $4,000 $4,000 0.0
LR 0 0.0% 0 7 7 $24,125 $3,446 0.0
    - NSW 0 0.0% 0 2 2 $0 $0 0.0
    - QLD 0 0.0% 0 2 2 $13,500 $6,750 0.0
    - SA 0 0.0% 0 1 1 $4,425 $4,425 0.0
    - VIC 0 0.0% 0 1 1 $3,500 $3,500 0.0
    - WA 0 0.0% 0 1 1 $2,700 $2,700 0.0

Age Runners

Total Wins Win% Indiv.Winners Total Runs Indiv.Runners Total PM Av.PM/Indiv.Runner Winners to Runners%
All 67 13.0% 41 530 82 $2,966,542 $36,177 50.0
    - G1 1 100.0% 1 1 1 $348,000 $348,000 100.0
    - G2 1 50.0% 1 2 1 $216,250 $216,250 100.0
    - G3 0 0.0% 0 4 4 $10,475 $2,619 0.0
    - LR 0 0.0% 0 7 7 $24,125 $3,446 0.0
2yo 13 12.0% 11 113 48 $589,480 $12,281 22.9
    - G3 0 0.0% 0 2 2 $2,725 $1,362 0.0
    - LR 0 0.0% 0 5 5 $10,625 $2,125 0.0
3yo 47 13.0% 32 358 67 $2,009,779 $29,997 47.8
    - G1 1 100.0% 1 1 1 $348,000 $348,000 100.0
    - G2 0 0.0% 0 1 1 $46,250 $46,250 0.0
    - G3 0 0.0% 0 2 2 $7,750 $3,875 0.0
    - LR 0 0.0% 0 2 2 $13,500 $6,750 0.0
4yo 6 10.0% 6 58 29 $353,533 $12,191 20.7
    - G2 1 100.0% 1 1 1 $170,000 $170,000 100.0

State of Track Breakdown

Total Wins Win% Indiv.Winners Total Runs Indiv.Runners Total PM Av.PM/Indiv.Runner Winners to Runners%
FAST 0 0.0% 0 1 1 $0 $0 0.0
GOOD 38 13.0% 27 295 78 $1,876,754 $24,061 34.6
SOFT 20 13.0% 18 154 63 $691,544 $10,977 28.6
HEAVY 8 15.0% 7 54 33 $350,484 $10,621 21.2

State or Country Runners Summary

Total Wins Win% Indiv.Winners Total Runs Indiv.Runners Total PM Av.PM/Indiv.Runner Winners to Runners%
ACT 2 13.0% 2 15 7 $48,255 $6,894 28.6
    - C 0 0.0% 0 6 3 $3,930 $1,310 0.0
    - P 2 22.0% 2 9 6 $44,325 $7,388 33.3
HK 0 0.0% 0 4 1 $0 $0 0.0
    - M 0 0.0% 0 4 1 $0 $0 0.0
MO 0 0.0% 0 12 1 $0 $0 0.0
    - P 0 0.0% 0 12 1 $0 $0 0.0
NSW 31 12.0% 20 252 44 $1,767,820 $40,178 45.5
    - C 19 14.0% 12 133 34 $549,015 $16,148 35.3
    - M 6 12.0% 4 50 14 $938,925 $67,066 28.6
    - P 6 9.0% 5 69 23 $279,880 $12,169 21.7
NZ 0 0.0% 0 7 1 $2,667 $2,667 0.0
    - C 0 0.0% 0 1 1 $849 $849 0.0
    - M 0 0.0% 0 1 1 $257 $257 0.0
    - P 0 0.0% 0 5 1 $1,561 $1,561 0.0
QLD 20 15.0% 12 135 26 $529,460 $20,364 46.2
    - 0 0.0% 0 1 1 $1,500 $1,500 0.0
    - C 11 15.0% 7 75 16 $209,640 $13,102 43.8
    - M 4 19.0% 3 21 8 $173,030 $21,629 37.5
    - P 5 13.0% 3 38 14 $145,290 $10,378 21.4
SA 4 17.0% 3 23 5 $132,465 $26,493 60.0
    - C 0 0.0% 0 1 1 $0 $0 0.0
    - M 2 22.0% 2 9 3 $68,105 $22,702 66.7
    - P 2 15.0% 2 13 5 $64,360 $12,872 40.0
SGP 0 0.0% 0 2 1 $0 $0 0.0
    - M 0 0.0% 0 2 1 $0 $0 0.0
TAS 1 10.0% 1 10 2 $36,235 $18,118 50.0
    - M 1 20.0% 1 5 2 $22,610 $11,305 50.0
    - P 0 0.0% 0 5 2 $13,625 $6,812 0.0
VIC 9 14.0% 7 66 16 $420,835 $26,302 43.8
    - C 2 11.0% 2 19 7 $54,540 $7,791 28.6
    - M 3 17.0% 3 18 7 $241,750 $34,536 42.9
    - P 4 14.0% 3 29 14 $124,545 $8,896 21.4
WA 0 0.0% 0 4 1 $28,805 $28,805 0.0
    - M 0 0.0% 0 4 1 $28,805 $28,805 0.0

Most Successful Trainers with This Sire

Total Wins Win% Indiv.Winners Total Runs Indiv.Runners Total PM Av.PM/Indiv.Runner Winners to Runners%
ANNABEL NEASHAM 6 30.0% 2 20 3 $720,825 $240,275 66.7
CIARON MAHER & DAVID EUSTACE 5 22.0% 3 23 5 $192,355 $38,471 60.0
TOBY & TRENT EDMONDS 3 60.0% 1 5 1 $81,150 $81,150 100.0
JANEL RYAN 3 33.0% 1 9 1 $57,700 $57,700 100.0
R & C JOLLY 3 30.0% 2 10 2 $93,285 $46,642 100.0
KEVIN HANSEN 3 25.0% 1 12 1 $40,750 $40,750 100.0
CLINT LUNDHOLM 3 21.0% 2 14 3 $76,400 $25,467 66.7
ALLAN KEHOE 3 21.0% 1 14 2 $53,825 $26,912 50.0
MATTHEW KELLEY 3 17.0% 1 18 2 $66,230 $33,115 50.0
R & L PRICE 3 15.0% 2 20 3 $132,150 $44,050 66.7
MICHAEL NOLAN 2 33.0% 1 6 1 $89,300 $89,300 100.0
ROBERT HEATHCOTE 2 33.0% 1 6 1 $46,260 $46,260 100.0
KRISTEN BUCHANAN 2 33.0% 1 6 2 $38,000 $19,000 50.0
G WATERHOUSE & A BOTT 2 25.0% 1 8 1 $113,400 $113,400 100.0
THERESA BATEUP 2 12.0% 1 17 2 $103,550 $51,775 50.0
STEPHEN RUNDLE 1 100.0% 1 1 1 $12,800 $12,800 100.0
DAVID KELLEY 1 50.0% 1 2 1 $12,280 $12,280 100.0
HAROLD NORMAN 1 33.0% 1 3 1 $18,300 $18,300 100.0
L & C CURTIS 1 33.0% 1 3 1 $23,000 $23,000 100.0
LAWRIE MAYFIELD-SMITH 1 25.0% 1 4 1 $26,220 $26,220 100.0

Most Wins for Sire

Horse (DamSire) Total Wins Win% Indiv.Winners Total Runs Indiv.Runners Total PM Av.PM/Indiv.Runner Winners to Runners%
INVERTATIONAL(LOOKIN AT LUCKY (USA)) 4 44.0% 1 9 1 $72,930 $72,930 100.0
SUNSHINE IN PARIS(ZABEEL (NZ)) 4 67.0% 1 6 1 $667,200 $667,200 100.0
SWEET FANTASY(STARCRAFT (NZ)) 3 25.0% 1 12 1 $40,750 $40,750 100.0
STORM THE FORTRESS(O'REILLY (NZ)) 3 60.0% 1 5 1 $81,150 $81,150 100.0
REDAVNI(FLYING SPUR (AUS)) 3 33.0% 1 9 1 $57,700 $57,700 100.0
MRS ED(NICCONI (AUS)) 3 38.0% 1 8 1 $38,725 $38,725 100.0
BATTLEDANCE(MORE THAN READY (USA)) 2 12.0% 1 16 1 $35,475 $35,475 100.0
BELLA BABE(SHAMARDAL (USA)) 2 40.0% 1 5 1 $40,615 $40,615 100.0
NISHIKADO(AZAMOUR (IRE)) 2 33.0% 1 6 1 $45,475 $45,475 100.0
INVASIVE(WOODMAN (USA)) 2 17.0% 1 12 1 $53,155 $53,155 100.0
VAIN INVADER(HIGH CHAPARRAL (IRE)) 2 14.0% 1 14 1 $94,400 $94,400 100.0
MOVADER(UNCLE MO (USA)) 2 18.0% 1 11 1 $103,065 $103,065 100.0
VICTORY LANE(MAGNUS (AUS)) 2 17.0% 1 12 1 $98,000 $98,000 100.0
SPACESHIP(DISTANT MUSIC (USA)) 2 33.0% 1 6 1 $46,260 $46,260 100.0
KITRI(WANTED (AUS)) 2 33.0% 1 6 1 $89,300 $89,300 100.0
INVAHIR(GENERAL NEDIYM (AUS)) 2 17.0% 1 12 1 $50,800 $50,800 100.0
STENSON WALLMAN(DOMESDAY (AUS)) 2 100.0% 1 2 1 $27,900 $27,900 100.0
COINCIDE(SHAMARDAL (USA)) 2 25.0% 1 8 1 $113,400 $113,400 100.0
CELTIC VADER(FASTNET ROCK (AUS)) 1 5.0% 1 19 1 $53,390 $53,390 100.0
RED HOT POKER(MOSSMAN (AUS)) 1 33.0% 1 3 1 $10,850 $10,850 100.0
VEGAS RAIDER(CASINO PRINCE (AUS)) 1 7.0% 1 15 1 $171,850 $171,850 100.0
BULGARIA(RELIABLE MAN (GB)) 1 10.0% 1 10 1 $16,765 $16,765 100.0
LADY MASQUERADE(ROYAL ACADEMY (USA)) 1 11.0% 1 9 1 $32,070 $32,070 100.0
INJADA(FIRST SAMURAI (USA)) 1 11.0% 1 9 1 $23,610 $23,610 100.0
BEAUTY CRUSADE(HUSSONET (USA)) 1 20.0% 1 5 1 $38,400 $38,400 100.0

Most Stakes Wins for Sire

Horse (DamSire) Total Wins Win% Indiv.Winners Total Runs Indiv.Runners Total PM Av.PM/Indiv.Runner Winners to Runners%
SUNSHINE IN PARIS(ZABEEL (NZ)) 2 50.0% 1 4 1 $577,750 $577,750 100.0

Most Stakes Placegetters for Sire

Horse (DamSire) Total PlcGetters Plc% Indiv. Placegetters Total Runs Indiv.Runners Total PM Av.PM/Indiv.Runner PlcGetters to Runners
SUNSHINE IN PARIS(ZABEEL (NZ)) 4 100.0% 1 4 1 $577,750 $577,750 100.0

Highest Prize Money Earners for Sire

Horse (DamSire) Total Wins Win% Indiv.Winners Total Runs Indiv.Runners Total PM Av.PM/Indiv.Runner Winners to Runners%
SUNSHINE IN PARIS 4 67.0% 1 6 1 $667,200 $667,200 100.0
VEGAS RAIDER 1 7.0% 1 15 1 $171,850 $171,850 100.0
ROBRICK 1 25.0% 1 4 1 $119,250 $119,250 100.0
COINCIDE 2 25.0% 1 8 1 $113,400 $113,400 100.0
MOVADER 2 18.0% 1 11 1 $103,065 $103,065 100.0
VICTORY LANE 2 17.0% 1 12 1 $98,000 $98,000 100.0
VAIN INVADER 2 14.0% 1 14 1 $94,400 $94,400 100.0
KITRI 2 33.0% 1 6 1 $89,300 $89,300 100.0
STORM THE FORTRESS 3 60.0% 1 5 1 $81,150 $81,150 100.0
INVERTATIONAL 4 44.0% 1 9 1 $72,930 $72,930 100.0
REDAVNI 3 33.0% 1 9 1 $57,700 $57,700 100.0
CELTIC VADER 1 5.0% 1 19 1 $53,390 $53,390 100.0
INVASIVE 2 17.0% 1 12 1 $53,155 $53,155 100.0
INVAHIR 2 17.0% 1 12 1 $50,800 $50,800 100.0
IN LOVE AND WAR 1 10.0% 1 10 1 $49,700 $49,700 100.0
SPACESHIP 2 33.0% 1 6 1 $46,260 $46,260 100.0
NISHIKADO 2 33.0% 1 6 1 $45,475 $45,475 100.0
ROYAL INVADER 1 25.0% 1 4 1 $43,440 $43,440 100.0
VENATIC 1 8.0% 1 12 1 $42,325 $42,325 100.0
SWEET FANTASY 3 25.0% 1 12 1 $40,750 $40,750 100.0

Distance Summary for Sire Runners

Total Wins Win% Indiv.Winners Total Runs Indiv.Runners Total PM Av.PM/Indiv.Runner Winners to Runners%
MUDDY 800 1 10.0% 1 10 9 $27,585 $3,065 11.1
MUDDY 900 0 0.0% 0 13 13 $26,610 $2,047 0.0
MUDDY 1000 16 14.0% 14 118 55 $476,585 $8,665 25.5
MUDDY 1100 7 11.0% 5 63 34 $347,425 $10,218 14.7
MUDDY 1200 24 15.0% 20 160 60 $932,201 $15,537 33.3
MUDDY 1300 6 11.0% 6 54 30 $274,625 $9,154 20.0
MUDDY 1400 10 16.0% 8 63 32 $685,801 $21,431 25.0
MUDDY 1500 0 0.0% 0 19 11 $64,275 $5,843 0.0
MUDDY 1600 1 7.0% 1 15 10 $61,560 $6,156 10.0
MUDDY 1700 0 0.0% 0 2 2 $1,300 $650 0.0
MUDDY 1800 0 0.0% 0 4 3 $8,600 $2,867 0.0
MUDDY 1900 1 33.0% 1 3 2 $32,250 $16,125 50.0
MUDDY 2000 0 0.0% 0 1 1 $1,300 $1,300 0.0
MUDDY 2100 1 50.0% 1 2 1 $19,150 $19,150 100.0
MUDDY 2200 0 0.0% 0 2 1 $1,975 $1,975 0.0
MUDDY 2400 0 0.0% 0 1 1 $5,300 $5,300 0.0

Damsire Strike Rate for This Sire All Races

Total Wins Win% Indiv.Winners Total Runs Indiv.Runners Total PM Av.PM/Indiv.Runner Winners to Runners%
ZABEEL (NZ) 4 67.0% 1 6 1 $667,200 $667,200 100.0
SHAMARDAL (USA) 4 25.0% 2 16 3 $163,165 $54,388 66.7
DOMESDAY (AUS) 4 67.0% 3 6 3 $63,700 $21,233 100.0
LOOKIN AT LUCKY (USA) 4 44.0% 1 9 1 $72,930 $72,930 100.0
FLYING SPUR (AUS) 3 33.0% 1 9 1 $57,700 $57,700 100.0
O'REILLY (NZ) 3 60.0% 1 5 1 $81,150 $81,150 100.0
FASTNET ROCK (AUS) 3 7.0% 3 45 5 $131,190 $26,238 60.0
STARCRAFT (NZ) 3 25.0% 1 12 1 $40,750 $40,750 100.0
NICCONI (AUS) 3 33.0% 1 9 2 $41,525 $20,762 50.0
DISTANT MUSIC (USA) 2 33.0% 1 6 1 $46,260 $46,260 100.0
GENERAL NEDIYM (AUS) 2 17.0% 1 12 1 $50,800 $50,800 100.0
MORE THAN READY (USA) 2 7.0% 1 28 4 $58,725 $14,681 25.0
ROYAL ACADEMY (USA) 2 6.0% 2 35 3 $80,795 $26,932 66.7
WOODMAN (USA) 2 17.0% 1 12 1 $53,155 $53,155 100.0
HIGH CHAPARRAL (IRE) 2 14.0% 1 14 1 $94,400 $94,400 100.0
AZAMOUR (IRE) 2 33.0% 1 6 1 $45,475 $45,475 100.0
MAGNUS (AUS) 2 17.0% 1 12 1 $98,000 $98,000 100.0
CASINO PRINCE (AUS) 2 11.0% 2 19 2 $215,290 $107,645 100.0
WANTED (AUS) 2 29.0% 1 7 2 $90,050 $45,025 50.0
UNCLE MO (USA) 2 18.0% 1 11 1 $103,065 $103,065 100.0

Damsire Strike Rate for Sire - Stakes Winners

Total Wins Win% Indiv.Winners Total Runs Indiv.Runners Total PM Av.PM/Indiv.Runner Winners to Runners%
ZABEEL (NZ) 2 50.0% 1 4 1 $577,750 $577,750 100.0
STARCRAFT (NZ) 0 0.0% 0 1 1 $0 $0 0.0
FASTNET ROCK (AUS) 0 0.0% 0 2 1 $7,150 $7,150 0.0
SHAMARDAL (USA) 0 0.0% 0 2 1 $4,000 $4,000 0.0
LOOKIN AT LUCKY (USA) 0 0.0% 0 1 1 $0 $0 0.0
O'REILLY (NZ) 0 0.0% 0 1 1 $3,750 $3,750 0.0
LONHRO (AUS) 0 0.0% 0 1 1 $3,500 $3,500 0.0