Type atleast three letters to find.

Horse

ORFEVRE (JPN) 2008

Pedigree

Sire STAY GOLD
Dam ORIENTAL ART
Win Places Runners $PM
All Season 1421 4055 12849 $173,139,668
2023/4 57 177 687 $6,355,991
2022/3 206 623 2146 $33,862,516
2021/2 275 798 2586 $34,933,732
2020/1 310 875 2605 $34,347,090
Total Stakes Winners Total G1 Winners Total Runners Stakes Winners to Runners (AUS & NZ only)
All 51 8 471 10.8%
2yo 3 1 16 18.8%
3yo 10 1 110 9.1%
4yo 11 1 98 11.2%
5yo+ 27 5 247 10.9%

All Seasons

Total Wins Win% Indiv.Winners Total Runs Indiv.Runners Total PM Av.PM/Indiv.Runner Winners to Runners%
Total 1421 11.0% 441 12849 696 $173,139,668 $248,764 63.4

Career Stats

Total Wins Win% Indiv.Winners Total Runs Indiv.Runners Total PM Av.PM/Indiv.Runner Winners to Runners% G1(w) G2(w) G3(w) LR(w)
2023/4 57 8.0% 50 687 214 $6,355,991 $29,701 23.4 0 1 0 2
2022/3 206 10.0% 117 2146 278 $33,862,516 $121,808 42.1 2 1 3 3
2021/2 275 11.0% 150 2586 335 $34,933,732 $104,280 44.8 1 1 4 8
2020/1 310 12.0% 168 2605 369 $34,347,090 $93,082 45.5 1 3 5 4
2019/0 303 12.0% 165 2445 367 $34,361,700 $93,629 45.0 2 1 1 2
2018/9 214 12.0% 124 1722 278 $16,818,424 $60,498 44.6 0 0 1 0
2017/8 55 9.0% 42 645 149 $12,335,905 $82,791 28.2 2 1 2 0
2016/7 1 8.0% 1 13 10 $124,310 $12,431 10.0 0 0 0 0

BlackType Runners

Total Wins Win% Indiv.Winners Total Runs Indiv.Runners Total PM Av.PM/Indiv.Runner Winners to Runners%
G1 8 10.0% 4 81 29 $28,911,021 $996,932 13.8
    - CA 1 50.0% 1 2 2 $1,664,161 $832,080 50.0
    - HK 0 0.0% 0 1 1 $830,189 $830,189 0.0
    - JPN 6 8.0% 3 74 27 $15,227,350 $563,976 11.1
    - UAE 1 25.0% 1 4 3 $11,189,321 $3,729,774 33.3
G2 8 7.0% 6 109 39 $12,267,108 $314,541 15.4
    - JPN 8 7.0% 6 109 39 $12,267,108 $314,541 15.4
G3 16 10.0% 14 160 46 $13,322,321 $289,616 30.4
    - JPN 16 10.0% 14 160 46 $13,322,321 $289,616 30.4
LR 19 16.0% 10 121 39 $10,673,488 $273,679 25.6
    - JPN 19 16.0% 10 121 39 $10,673,488 $273,679 25.6
Non Black Type 1 11.0% 1 9 8 $107,892 $13,486 12.5
    - JPN 1 11.0% 1 9 8 $107,892 $13,486 12.5

Age Runners

Total Wins Win% Indiv.Winners Total Runs Indiv.Runners Total PM Av.PM/Indiv.Runner Winners to Runners%
All 1421 11.0% 441 12849 696 $173,139,668 $248,764 63.4
    - G1 8 10.0% 4 81 29 $28,911,021 $996,932 13.8
    - G2 8 7.0% 6 109 39 $12,267,108 $314,541 15.4
    - G3 16 10.0% 14 160 46 $13,322,321 $289,616 30.4
    - LR 19 16.0% 10 121 39 $10,673,488 $273,679 25.6
    - Non Black Type 1 11.0% 1 9 8 $107,892 $13,486 12.5
2yo 79 7.0% 67 1099 463 $12,257,604 $26,474 14.5
    - G1 1 25.0% 1 4 4 $873,687 $218,422 25.0
    - G2 0 0.0% 0 1 1 $0 $0 0.0
    - G3 2 22.0% 2 9 9 $984,849 $109,428 22.2
    - LR 0 0.0% 0 2 2 $114,360 $57,180 0.0
    - Non Black Type 1 11.0% 1 9 8 $107,892 $13,486 12.5
3yo 530 13.0% 316 4227 613 $51,120,259 $83,394 51.5
    - G1 1 3.0% 1 31 17 $5,026,198 $295,659 5.9
    - G2 3 10.0% 2 30 23 $3,969,209 $172,574 8.7
    - G3 4 12.0% 4 32 21 $3,192,753 $152,036 19.0
    - LR 2 12.0% 2 17 16 $902,337 $56,396 12.5
4yo 478 14.0% 229 3497 422 $46,297,506 $109,710 54.3
    - G1 1 9.0% 1 11 7 $4,110,538 $587,220 14.3
    - G2 2 7.0% 2 29 15 $3,354,891 $223,659 13.3
    - G3 4 12.0% 4 33 21 $3,356,191 $159,819 19.0
    - LR 4 16.0% 3 25 17 $2,353,790 $138,458 17.6
5yo+ 334 8.0% 144 4026 273 $63,464,299 $232,470 52.7
    - G1 5 14.0% 3 35 16 $18,900,598 $1,181,287 18.8
    - G2 3 6.0% 3 49 23 $4,943,008 $214,913 13.0
    - G3 6 7.0% 5 86 28 $5,788,528 $206,733 17.9
    - LR 13 17.0% 6 77 27 $7,303,001 $270,482 22.2

Course Strike Rates For Sire (min. 50 runs)

Total Wins Win% Indiv.Winners Total Runs Indiv.Runners Total PM Av.PM/Indiv.Runner Winners to Runners%
JPN - CHUKYO 34 10.0% 27 329 172 $8,460,082 $49,187 15.7
JPN - CHUKYO DIRT 20 7.0% 19 295 146 $4,809,399 $32,941 13.0
JPN - FUKUSHIMA 31 12.0% 27 269 160 $6,209,758 $38,811 16.9
JPN - FUKUSHIMA DIRT 14 12.0% 13 116 82 $2,318,212 $28,271 15.9
JPN - FUNABASHI 30 10.0% 17 295 58 $2,575,665 $44,408 29.3
JPN - HAKODATE 15 10.0% 15 147 84 $3,068,586 $36,531 17.9
JPN - HAKODATE DIRT 8 11.0% 7 75 53 $1,151,251 $21,722 13.2
JPN - HANSHIN 47 9.0% 32 545 232 $19,489,832 $84,008 13.8
JPN - HANSHIN DIRT 43 9.0% 33 466 195 $8,546,021 $43,826 16.9
JPN - HIMEJI 24 11.0% 20 216 50 $348,776 $6,976 40.0
JPN - KANAZAWA 72 16.0% 27 445 40 $663,919 $16,598 67.5
JPN - KASAMATSU 66 15.0% 25 448 45 $446,081 $9,913 55.6
JPN - KAWASAKI 30 10.0% 18 287 53 $2,813,336 $53,082 34.0
JPN - KOCHI 123 15.0% 36 803 50 $1,824,863 $36,497 72.0
JPN - KOKURA 24 7.0% 22 356 173 $5,677,675 $32,819 12.7
JPN - KOKURA DIRT 24 15.0% 21 165 89 $4,055,052 $45,562 23.6
JPN - KYOTO 28 8.0% 22 364 185 $8,885,161 $48,028 11.9
JPN - KYOTO DIRT 23 11.0% 21 211 110 $3,801,705 $34,561 19.1
JPN - MIZUSAWA 59 15.0% 26 389 42 $389,347 $9,270 61.9
JPN - MONBETSU 40 10.0% 18 401 53 $774,446 $14,612 34.0
JPN - MORIOKA 5 8.0% 4 60 24 $57,459 $2,394 16.7
JPN - MORIOKA DIRT 65 15.0% 31 431 49 $1,029,301 $21,006 63.3
JPN - NAGOYA 123 15.0% 39 846 66 $1,434,077 $21,728 59.1
JPN - NAKAYAMA 33 7.0% 28 483 203 $16,302,537 $80,308 13.8
JPN - NAKAYAMA DIRT 25 8.0% 20 328 142 $5,486,987 $38,641 14.1
JPN - NIIGATA 30 8.0% 25 384 221 $6,662,684 $30,148 11.3
JPN - NIIGATA DIRT 25 13.0% 20 192 114 $3,756,503 $32,952 17.5
JPN - OHI 43 9.0% 19 501 58 $4,571,940 $78,827 32.8
JPN - SAGA 69 12.0% 27 581 51 $495,986 $9,725 52.9
JPN - SAPPORO 17 10.0% 14 171 113 $3,815,926 $33,769 12.4
JPN - SAPPORO DIRT 7 9.0% 7 81 52 $1,069,206 $20,562 13.5
JPN - SONODA 134 12.0% 53 1082 97 $1,950,316 $20,106 54.6
JPN - TOKYO 35 7.0% 30 510 226 $15,766,370 $69,763 13.3
JPN - TOKYO DIRT 17 6.0% 12 289 144 $5,137,716 $35,679 8.3
JPN - URAWA 30 12.0% 18 250 55 $1,095,312 $19,915 32.7

State of Track Breakdown

Total Wins Win% Indiv.Winners Total Runs Indiv.Runners Total PM Av.PM/Indiv.Runner Winners to Runners%
FAST 444 12.0% 209 3572 396 $34,812,052 $87,909 52.8
GOOD 430 10.0% 271 4464 637 $69,804,259 $109,583 42.5
SOFT 27 8.0% 25 324 222 $7,336,334 $33,047 11.3
HEAVY 8 18.0% 8 45 40 $1,279,307 $31,983 20.0

State or Country Runners Summary

Total Wins Win% Indiv.Winners Total Runs Indiv.Runners Total PM Av.PM/Indiv.Runner Winners to Runners%
CA 1 50.0% 1 2 2 $1,664,161 $832,080 50.0
    - M 1 50.0% 1 2 2 $1,664,161 $832,080 50.0
FR 2 40.0% 1 5 1 $48,385 $48,385 100.0
    - M 1 33.0% 1 3 1 $31,457 $31,457 100.0
    - P 1 50.0% 1 2 1 $16,928 $16,928 100.0
HK 0 0.0% 0 1 1 $830,189 $830,189 0.0
    - M 0 0.0% 0 1 1 $830,189 $830,189 0.0
JPN 1413 11.0% 439 12811 694 $154,941,487 $223,259 63.3
    - C 550 13.0% 184 4205 301 $12,459,463 $41,394 61.1
    - M 500 9.0% 216 5776 653 $134,470,663 $205,928 33.1
    - P 363 13.0% 149 2830 259 $8,011,361 $30,932 57.5
NSW 0 0.0% 0 6 2 $16,680 $8,340 0.0
    - M 0 0.0% 0 2 1 $5,500 $5,500 0.0
    - P 0 0.0% 0 4 2 $11,180 $5,590 0.0
SAU 2 40.0% 2 5 4 $4,398,655 $1,099,664 50.0
    - M 2 40.0% 2 5 4 $4,398,655 $1,099,664 50.0
UAE 1 25.0% 1 4 3 $11,189,321 $3,729,774 33.3
    - M 1 25.0% 1 4 3 $11,189,321 $3,729,774 33.3
VIC 2 13.0% 2 15 2 $50,790 $25,395 100.0
    - C 0 0.0% 0 1 1 $3,150 $3,150 0.0
    - M 0 0.0% 0 4 1 $8,000 $8,000 0.0
    - P 2 20.0% 2 10 2 $39,640 $19,820 100.0

Most Successful Trainers with This Sire

Total Wins Win% Indiv.Winners Total Runs Indiv.Runners Total PM Av.PM/Indiv.Runner Winners to Runners%
Y YAHAGI 28 19.0% 7 145 11 $10,185,112 $925,919 63.6
MAMORU TANAKA 22 29.0% 4 76 6 $238,003 $39,667 66.7
HIROYUKI IMAZU 22 25.0% 5 88 6 $132,894 $22,149 83.3
KOJI SAKURADA 22 23.0% 7 95 7 $145,095 $20,728 100.0
YUJI UCHIKOSHI 20 23.0% 8 87 9 $297,563 $33,063 88.9
MASAHIKO SATO 20 15.0% 4 133 5 $119,695 $23,939 80.0
N SUGAI 19 16.0% 5 119 11 $5,376,822 $488,802 45.5
T TSUNODA 17 20.0% 6 84 9 $377,554 $41,950 66.7
MIKIO MATSUNAGA 17 17.0% 6 103 11 $12,370,021 $1,124,547 54.5
NORIYUKI UEMATSU 17 12.0% 3 139 4 $161,052 $40,263 75.0
TOMOTAKA MORISAWA 16 31.0% 6 51 7 $178,124 $25,446 85.7
YUKIO ABE 16 24.0% 4 67 5 $313,967 $62,793 80.0
YOSHIYUKI SAKAGUCHI 16 23.0% 3 70 7 $128,519 $18,360 42.9
TETSUYA KIMURA 15 22.0% 6 68 11 $7,754,583 $704,962 54.5
IKKOO TANAKA 15 19.0% 5 78 8 $121,632 $15,204 62.5
MASAYOSHI GOTO 15 15.0% 2 103 3 $84,496 $28,165 66.7
KINYA KITAMURA 14 27.0% 1 51 1 $104,863 $104,863 100.0
YOSHIAKI OZEKI 14 21.0% 1 66 1 $279,888 $279,888 100.0
M HONDA 13 11.0% 3 122 6 $3,642,905 $607,151 50.0
N TAKAGI 12 16.0% 3 74 5 $14,724,240 $2,944,848 60.0

Best Strike Rate Trainers for Sire

Total Wins Win% Indiv.Winners Total Runs Indiv.Runners Total PM Av.PM/Indiv.Runner Winners to Runners%
Y YAHAGI 28 19.0% 7 145 11 $10,185,112 $925,919 63.6

Most Wins for Sire

Horse (DamSire) Total Wins Win% Indiv.Winners Total Runs Indiv.Runners Total PM Av.PM/Indiv.Runner Winners to Runners%
EARTH GLOW(DEEP SKY (JPN)) 24 19.0% 1 126 1 $335,113 $335,113 100.0
NANA LUTEA(YONAGUSKA (USA)) 15 21.0% 1 70 1 $159,771 $159,771 100.0
KAMILLE(KUROFUNE (USA)) 13 30.0% 1 44 1 $118,612 $118,612 100.0
SEE A FAIRY(DISTORTED HUMOR (USA)) 12 24.0% 1 51 1 $317,525 $317,525 100.0
LOGI FEVRE(TAMAYUZ (GB)) 12 16.0% 1 73 1 $142,911 $142,911 100.0
NEO AMAZONES(GIANT'S CAUSEWAY (USA)) 11 24.0% 1 46 1 $212,677 $212,677 100.0
B B DEFI(KING KAMEHAMEHA (JPN)) 10 32.0% 1 31 1 $186,253 $186,253 100.0
LIEN D'OR(AFLEET (CAN)) 10 16.0% 1 62 1 $111,186 $111,186 100.0
USHBA TESORO(KING KAMEHAMEHA (JPN)) 10 32.0% 1 31 1 $14,383,889 $14,383,889 100.0
BERGHEIM(FRENCH DEPUTY (USA)) 10 30.0% 1 33 1 $76,096 $76,096 100.0
HO O SAMANTHA(GENEROUS (IRE)) 9 12.0% 1 76 1 $158,597 $158,597 100.0
JUSTIN(GONE WEST (USA)) 9 25.0% 1 36 1 $3,435,500 $3,435,500 100.0
COLLO GREZZO(DANCE IN THE DARK (JPN)) 9 10.0% 1 94 1 $75,802 $75,802 100.0
MARCHE LORRAINE(FRENCH DEPUTY (USA)) 9 41.0% 1 22 1 $4,708,271 $4,708,271 100.0
SHONAN NADESHIKO(DAIWA MAJOR (JPN)) 9 33.0% 1 27 1 $3,313,355 $3,313,355 100.0
CHESTER COAT(DISTORTED HUMOR (USA)) 9 16.0% 1 56 1 $121,807 $121,807 100.0
WIN COME TRUE(ROSES IN MAY (USA)) 9 18.0% 1 50 1 $245,836 $245,836 100.0
URSULA(MONSUN (GER)) 9 17.0% 1 54 1 $77,273 $77,273 100.0
SUNRISE DEVON(STORM CAT (USA)) 9 26.0% 1 35 1 $58,596 $58,596 100.0
CANNETILLE(PARADISE CREEK (USA)) 9 47.0% 1 19 1 $703,895 $703,895 100.0
MAPLE PUDDING(AGNES TACHYON (JPN)) 9 45.0% 1 20 1 $132,850 $132,850 100.0
HELIOS(FRENCH DEPUTY (USA)) 8 23.0% 1 35 1 $2,892,778 $2,892,778 100.0
NO FAKE(UNUSUAL HEAT (USA)) 8 14.0% 1 57 1 $102,929 $102,929 100.0
MISS JASMINE(FOOTSTEPSINTHESAND (GB)) 8 14.0% 1 58 1 $42,654 $42,654 100.0
SUZUKA AURORA(FRENCH DEPUTY (USA)) 8 44.0% 1 18 1 $130,025 $130,025 100.0

Most Stakes Wins for Sire

Horse (DamSire) Total Wins Win% Indiv.Winners Total Runs Indiv.Runners Total PM Av.PM/Indiv.Runner Winners to Runners%
LUCKY LILAC(FLOWER ALLEY (USA)) 6 33.0% 1 18 1 $10,516,067 $10,516,067 100.0
MARCHE LORRAINE(FRENCH DEPUTY (USA)) 5 50.0% 1 10 1 $3,096,090 $3,096,090 100.0
SHONAN NADESHIKO(DAIWA MAJOR (JPN)) 4 40.0% 1 10 1 $2,183,785 $2,183,785 100.0
USHBA TESORO(KING KAMEHAMEHA (JPN)) 4 67.0% 1 6 1 $12,877,779 $12,877,779 100.0
JUSTIN(GONE WEST (USA)) 3 20.0% 1 15 1 $1,658,045 $1,658,045 100.0
AUTHORITY(SYMBOLI KRIS S (USA)) 3 27.0% 1 11 1 $5,003,927 $5,003,927 100.0
LAGOM(CANDY RIDE (ARG)) 2 13.0% 1 15 1 $1,370,355 $1,370,355 100.0
TURBO(STREET CRY (IRE)) 2 67.0% 1 3 1 $719,112 $719,112 100.0
SO VALIANT(SYMBOLI KRIS S (USA)) 2 20.0% 1 10 1 $1,703,833 $1,703,833 100.0
VERDAD IMERU(SNITZEL (AUS)) 2 17.0% 1 12 1 $771,106 $771,106 100.0
ROCK THIS TOWN(STORM CAT (USA)) 1 25.0% 1 4 1 $369,378 $369,378 100.0
EPOCA D'ORO(FORTY NINER (USA)) 1 14.0% 1 7 1 $3,175,713 $3,175,713 100.0
SOLACE(TAPIT (USA)) 1 17.0% 1 6 1 $484,716 $484,716 100.0
SHINE GARNET(GONE WEST (USA)) 1 7.0% 1 14 1 $1,037,464 $1,037,464 100.0
BITTERENDER(AFLEET ALEX (USA)) 1 10.0% 1 10 1 $572,440 $572,440 100.0
BIO SPARK(MEINER LOVE (USA)) 1 6.0% 1 17 1 $1,053,821 $1,053,821 100.0
OCEA GREAT(BAHRI (USA)) 1 9.0% 1 11 1 $996,584 $996,584 100.0
SHORYU IKUZO(KING KAMEHAMEHA (JPN)) 1 33.0% 1 3 1 $775,526 $775,526 100.0
ANDRASTE(DYNAFORMER (USA)) 1 11.0% 1 9 1 $1,391,587 $1,391,587 100.0
HELIOS(FRENCH DEPUTY (USA)) 1 7.0% 1 15 1 $1,303,105 $1,303,105 100.0
LILAC(KING KAMEHAMEHA (JPN)) 1 8.0% 1 12 1 $1,470,436 $1,470,436 100.0
KURINO PREMIUM(GIANT'S CAUSEWAY (USA)) 1 6.0% 1 16 1 $1,143,073 $1,143,073 100.0
ARDORE(FRENCH DEPUTY (USA)) 1 9.0% 1 11 1 $593,375 $593,375 100.0
GILDED MIRROR(TIZNOW (USA)) 1 6.0% 1 16 1 $1,673,453 $1,673,453 100.0
SILVER SONIC(TONY BIN (IRE)) 1 17.0% 1 6 1 $1,737,435 $1,737,435 100.0

Most Stakes Placegetters for Sire

Horse (DamSire) Total PlcGetters Plc% Indiv. Placegetters Total Runs Indiv.Runners Total PM Av.PM/Indiv.Runner PlcGetters to Runners
LUCKY LILAC(FLOWER ALLEY (USA)) 13 72.0% 1 18 1 $10,516,067 $10,516,067 100.0
HELIOS(FRENCH DEPUTY (USA)) 9 60.0% 1 15 1 $1,303,105 $1,303,105 100.0
SHONAN NADESHIKO(DAIWA MAJOR (JPN)) 8 80.0% 1 10 1 $2,183,785 $2,183,785 100.0
AUTHORITY(SYMBOLI KRIS S (USA)) 7 64.0% 1 11 1 $5,003,927 $5,003,927 100.0
GILDED MIRROR(TIZNOW (USA)) 7 44.0% 1 16 1 $1,673,453 $1,673,453 100.0
MARCHE LORRAINE(FRENCH DEPUTY (USA)) 7 70.0% 1 10 1 $3,096,090 $3,096,090 100.0
LAGOM(CANDY RIDE (ARG)) 6 40.0% 1 15 1 $1,370,355 $1,370,355 100.0
JUSTIN(GONE WEST (USA)) 5 33.0% 1 15 1 $1,658,045 $1,658,045 100.0
ANDRASTE(DYNAFORMER (USA)) 5 56.0% 1 9 1 $1,391,587 $1,391,587 100.0
SO VALIANT(SYMBOLI KRIS S (USA)) 5 50.0% 1 10 1 $1,703,833 $1,703,833 100.0
KURINO PREMIUM(GIANT'S CAUSEWAY (USA)) 5 31.0% 1 16 1 $1,143,073 $1,143,073 100.0
SHINE GARNET(GONE WEST (USA)) 4 29.0% 1 14 1 $1,037,464 $1,037,464 100.0
BIO SPARK(MEINER LOVE (USA)) 4 24.0% 1 17 1 $1,053,821 $1,053,821 100.0
VERDAD IMERU(SNITZEL (AUS)) 4 33.0% 1 12 1 $771,106 $771,106 100.0
SILVER SONIC(TONY BIN (IRE)) 4 67.0% 1 6 1 $1,737,435 $1,737,435 100.0
LILAC(KING KAMEHAMEHA (JPN)) 4 33.0% 1 12 1 $1,470,436 $1,470,436 100.0
USHBA TESORO(KING KAMEHAMEHA (JPN)) 4 67.0% 1 6 1 $12,877,779 $12,877,779 100.0
EPOCA D'ORO(FORTY NINER (USA)) 3 43.0% 1 7 1 $3,175,713 $3,175,713 100.0
TAGANO DIAMANTE(KING KAMEHAMEHA (JPN)) 3 19.0% 1 16 1 $1,080,588 $1,080,588 100.0
ARDORE(FRENCH DEPUTY (USA)) 3 27.0% 1 11 1 $593,375 $593,375 100.0
HUMIDOR(CHICHICASTENANGO (FR)) 3 17.0% 1 18 1 $873,491 $873,491 100.0
IRON BAROWS(ROYAL ANTHEM (USA)) 3 20.0% 1 15 1 $1,601,740 $1,601,740 100.0
ESPOIR(SYMBOLI KRIS S (USA)) 2 40.0% 1 5 1 $319,303 $319,303 100.0
BITTERENDER(AFLEET ALEX (USA)) 2 20.0% 1 10 1 $572,440 $572,440 100.0
OCEA GREAT(BAHRI (USA)) 2 18.0% 1 11 1 $996,584 $996,584 100.0

Highest Prize Money Earners for Sire

Horse (DamSire) Total Wins Win% Indiv.Winners Total Runs Indiv.Runners Total PM Av.PM/Indiv.Runner Winners to Runners%
USHBA TESORO 10 32.0% 1 31 1 $14,383,889 $14,383,889 100.0
LUCKY LILAC 7 37.0% 1 19 1 $10,598,159 $10,598,159 100.0
AUTHORITY 6 43.0% 1 14 1 $6,600,390 $6,600,390 100.0
SILVER SONIC 6 27.0% 1 22 1 $4,918,896 $4,918,896 100.0
MARCHE LORRAINE 9 41.0% 1 22 1 $4,708,271 $4,708,271 100.0
JUSTIN 9 25.0% 1 36 1 $3,435,500 $3,435,500 100.0
EPOCA D'ORO 3 30.0% 1 10 1 $3,370,385 $3,370,385 100.0
SHONAN NADESHIKO 9 33.0% 1 27 1 $3,313,355 $3,313,355 100.0
HELIOS 8 23.0% 1 35 1 $2,892,778 $2,892,778 100.0
IRON BAROWS 5 19.0% 1 27 1 $2,498,859 $2,498,859 100.0
GILDED MIRROR 4 18.0% 1 22 1 $2,227,801 $2,227,801 100.0
SO VALIANT 5 31.0% 1 16 1 $2,202,877 $2,202,877 100.0
ANDRASTE 5 33.0% 1 15 1 $2,130,006 $2,130,006 100.0
BIO SPARK 5 12.0% 1 41 1 $2,094,180 $2,094,180 100.0
KURINO PREMIUM 5 17.0% 1 30 1 $1,962,720 $1,962,720 100.0
LAGOM 4 21.0% 1 19 1 $1,782,177 $1,782,177 100.0
ARDORE 6 23.0% 1 26 1 $1,752,289 $1,752,289 100.0
OCEA GREAT 5 25.0% 1 20 1 $1,720,674 $1,720,674 100.0
VERDAD IMERU 6 19.0% 1 32 1 $1,718,296 $1,718,296 100.0
DIAMANT MINORU 6 17.0% 1 36 1 $1,660,114 $1,660,114 100.0

Distance Summary for Sire Runners

Total Wins Win% Indiv.Winners Total Runs Indiv.Runners Total PM Av.PM/Indiv.Runner Winners to Runners%
MUDDY 800 10 8.0% 6 122 52 $164,747 $3,168 11.5
MUDDY 900 13 10.0% 8 127 40 $202,395 $5,060 20.0
MUDDY 1000 15 6.0% 11 235 82 $1,563,283 $19,064 13.4
MUDDY 1100 2 6.0% 2 32 26 $192,376 $7,399 7.7
MUDDY 1200 105 8.0% 63 1262 259 $12,269,318 $47,372 24.3
MUDDY 1300 95 15.0% 55 628 121 $833,865 $6,891 45.5
MUDDY 1400 492 13.0% 215 3650 411 $16,049,283 $39,049 52.3
MUDDY 1500 87 12.0% 51 724 154 $1,879,974 $12,208 33.1
MUDDY 1600 148 9.0% 90 1584 394 $16,225,685 $41,182 22.8
MUDDY 1700 87 13.0% 70 687 232 $7,768,121 $33,483 30.2
MUDDY 1800 170 10.0% 112 1779 475 $34,496,737 $72,625 23.6
MUDDY 1900 7 8.0% 6 90 52 $1,609,820 $30,958 11.5
MUDDY 2000 88 8.0% 57 1065 354 $36,944,239 $104,362 16.1
MUDDY 2100 11 11.0% 8 99 50 $4,892,876 $97,858 16.0
MUDDY 2200 20 10.0% 16 199 109 $8,713,107 $79,937 14.7
MUDDY 2300 0 0.0% 0 3 3 $41,946 $13,982 0.0
MUDDY 2400 23 11.0% 17 205 94 $10,100,583 $107,453 18.1
MUDDY 2500 4 10.0% 3 40 18 $2,893,046 $160,725 16.7
MUDDY 2600 21 15.0% 15 142 55 $4,134,786 $75,178 27.3
MUDDY 2700 2 15.0% 2 13 8 $258,450 $32,306 25.0
MUDDY 2800 4 7.0% 4 55 21 $828,474 $39,451 19.0
MUDDY 2900 0 0.0% 0 11 7 $143,210 $20,459 0.0
MUDDY 3000 8 20.0% 8 41 22 $4,356,630 $198,029 36.4
MUDDY 3100 0 0.0% 0 3 3 $70,032 $23,344 0.0
MUDDY 3200 3 14.0% 2 22 11 $1,444,459 $131,314 18.2
MUDDY 3300 2 22.0% 2 9 5 $669,060 $133,812 40.0
MUDDY 3400 1 14.0% 1 7 6 $1,052,802 $175,467 16.7
MUDDY 3500 0 0.0% 0 1 1 $0 $0 0.0
MUDDY 3600 3 25.0% 3 12 7 $3,231,980 $461,711 42.9
MUDDY 3900 0 0.0% 0 2 1 $108,384 $108,384 0.0

Damsire Strike Rate for This Sire All Races

Total Wins Win% Indiv.Winners Total Runs Indiv.Runners Total PM Av.PM/Indiv.Runner Winners to Runners%
KING KAMEHAMEHA (JPN) 83 12.0% 29 707 43 $24,432,459 $568,197 67.4
FRENCH DEPUTY (USA) 68 14.0% 16 473 22 $11,951,760 $543,262 72.7
SYMBOLI KRIS S (USA) 61 12.0% 17 510 27 $15,084,847 $558,698 63.0
KUROFUNE (USA) 50 8.0% 17 664 34 $4,181,148 $122,975 50.0
STORM CAT (USA) 31 12.0% 11 251 12 $2,421,499 $201,792 91.7
BRIAN'S TIME (USA) 29 8.0% 10 381 15 $1,701,828 $113,455 66.7
GIANT'S CAUSEWAY (USA) 25 18.0% 5 138 5 $2,559,269 $511,854 100.0
DEEP SKY (JPN) 25 19.0% 2 132 2 $471,888 $235,944 100.0
AFLEET (CAN) 23 19.0% 4 118 5 $1,349,813 $269,963 80.0
YONAGUSKA (USA) 22 18.0% 2 125 3 $386,885 $128,962 66.7
TONY BIN (IRE) 22 15.0% 6 150 9 $5,947,657 $660,851 66.7
DISTORTED HUMOR (USA) 21 18.0% 2 115 4 $464,120 $116,030 50.0
SAKURA BAKUSHIN O (JPN) 21 10.0% 8 204 16 $1,310,510 $81,907 50.0
KINGMAMBO (USA) 19 8.0% 4 252 7 $241,742 $34,535 57.1
MONSUN (GER) 19 11.0% 5 177 9 $816,623 $90,736 55.6
AGNES TACHYON (JPN) 19 20.0% 4 97 9 $494,547 $54,950 44.4
GENEROUS (IRE) 17 8.0% 3 206 3 $565,545 $188,515 100.0
ROSES IN MAY (USA) 17 11.0% 4 157 5 $607,367 $121,473 80.0
FASLIYEV (USA) 14 20.0% 2 71 4 $356,897 $89,224 50.0
GONE WEST (USA) 14 14.0% 4 97 4 $5,115,802 $1,278,950 100.0

Damsire Strike Rate for Sire - Stakes Winners

Total Wins Win% Indiv.Winners Total Runs Indiv.Runners Total PM Av.PM/Indiv.Runner Winners to Runners%
FRENCH DEPUTY (USA) 7 18.0% 3 38 5 $4,992,570 $998,514 60.0
FLOWER ALLEY (USA) 6 32.0% 1 19 2 $10,549,508 $5,274,754 50.0
KING KAMEHAMEHA (JPN) 6 10.0% 3 61 7 $16,708,347 $2,386,907 42.9
SYMBOLI KRIS S (USA) 5 11.0% 2 44 5 $7,285,691 $1,457,138 40.0
GONE WEST (USA) 4 14.0% 2 29 2 $2,695,509 $1,347,754 100.0
DAIWA MAJOR (JPN) 4 40.0% 1 10 1 $2,183,785 $2,183,785 100.0
STREET CRY (IRE) 2 67.0% 1 3 1 $719,112 $719,112 100.0
CANDY RIDE (ARG) 2 13.0% 1 15 1 $1,370,355 $1,370,355 100.0
SNITZEL (AUS) 2 17.0% 1 12 1 $771,106 $771,106 100.0
STORM CAT (USA) 1 25.0% 1 4 1 $369,378 $369,378 100.0
TAPIT (USA) 1 9.0% 1 11 2 $484,716 $242,358 50.0
FORTY NINER (USA) 1 14.0% 1 7 1 $3,175,713 $3,175,713 100.0
TONY BIN (IRE) 1 17.0% 1 6 1 $1,737,435 $1,737,435 100.0
MEINER LOVE (USA) 1 6.0% 1 17 1 $1,053,821 $1,053,821 100.0
AFLEET (CAN) 1 100.0% 1 1 1 $474,613 $474,613 100.0
DYNAFORMER (USA) 1 11.0% 1 9 1 $1,391,587 $1,391,587 100.0
BAHRI (USA) 1 9.0% 1 11 1 $996,584 $996,584 100.0
TIZNOW (USA) 1 6.0% 1 16 1 $1,673,453 $1,673,453 100.0
AFLEET ALEX (USA) 1 10.0% 1 10 1 $572,440 $572,440 100.0
GIANT'S CAUSEWAY (USA) 1 6.0% 1 17 2 $1,143,073 $571,536 50.0