Type atleast three letters to find.

Horse

ROARING LION (USA) 2004

Win Places Runners $PM
All Season 55 144 335 $1,870,323
2023/4 15 42 87 $569,648
2022/3 37 97 231 $1,263,116
2021/2 3 5 17 $37,559
Total Stakes Winners Total G1 Winners Total Runners Stakes Winners to Runners (AUS & NZ only)
All 2 1 20 10%
2yo 1 1 5 20%
3yo 1 0 15 6.7%

All Seasons

Total Wins Win% Indiv.Winners Total Runs Indiv.Runners Total PM Av.PM/Indiv.Runner Winners to Runners%
Total 55 16.0% 28 335 46 $1,870,323 $40,659 60.9

Career Stats

Total Wins Win% Indiv.Winners Total Runs Indiv.Runners Total PM Av.PM/Indiv.Runner Winners to Runners% G1(w) G2(w) G3(w) LR(w)
2023/4 15 17.0% 12 87 37 $569,648 $15,396 32.4 0 0 0 0
2022/3 37 16.0% 21 231 45 $1,263,116 $28,069 46.7 1 0 0 1
2021/2 3 18.0% 2 17 11 $37,559 $3,414 18.2 0 0 0 0

BlackType Runners

Total Wins Win% Indiv.Winners Total Runs Indiv.Runners Total PM Av.PM/Indiv.Runner Winners to Runners%
G1 1 14.0% 1 7 4 $368,286 $92,072 25.0
    - FR 1 50.0% 1 2 2 $214,489 $107,244 50.0
    - GB 0 0.0% 0 3 2 $24,815 $12,408 0.0
    - NY 0 0.0% 0 1 1 $8,982 $8,982 0.0
    - VIC 0 0.0% 0 1 1 $120,000 $120,000 0.0
G2 0 0.0% 0 4 3 $108,647 $36,216 0.0
    - GB 0 0.0% 0 3 2 $99,926 $49,963 0.0
    - IRE 0 0.0% 0 1 1 $8,721 $8,721 0.0
G3 0 0.0% 0 4 3 $46,374 $15,458 0.0
    - GB 0 0.0% 0 1 1 $15,882 $15,882 0.0
    - IRE 0 0.0% 0 2 1 $21,218 $21,218 0.0
    - KY 0 0.0% 0 1 1 $9,274 $9,274 0.0
LR 1 20.0% 1 5 4 $76,213 $19,053 25.0
    - FR 0 0.0% 0 1 1 $2,218 $2,218 0.0
    - GB 1 25.0% 1 4 3 $73,995 $24,665 33.3

Age Runners

Total Wins Win% Indiv.Winners Total Runs Indiv.Runners Total PM Av.PM/Indiv.Runner Winners to Runners%
All 55 16.0% 28 335 46 $1,870,323 $40,659 60.9
    - G1 1 14.0% 1 7 4 $368,286 $92,072 25.0
    - G2 0 0.0% 0 4 3 $108,647 $36,216 0.0
    - G3 0 0.0% 0 4 3 $46,374 $15,458 0.0
    - LR 1 20.0% 1 5 4 $76,213 $19,053 25.0
2yo 13 12.0% 8 107 40 $475,294 $11,882 20.0
    - G1 1 100.0% 1 1 1 $214,489 $214,489 100.0
    - G2 0 0.0% 0 3 3 $59,016 $19,672 0.0
    - LR 0 0.0% 0 1 1 $1,846 $1,846 0.0
3yo 42 18.0% 24 228 42 $1,395,029 $33,215 57.1
    - G1 0 0.0% 0 6 4 $153,797 $38,449 0.0
    - G2 0 0.0% 0 1 1 $49,631 $49,631 0.0
    - G3 0 0.0% 0 4 3 $46,374 $15,458 0.0
    - LR 1 25.0% 1 4 3 $74,367 $24,789 33.3

State of Track Breakdown

Total Wins Win% Indiv.Winners Total Runs Indiv.Runners Total PM Av.PM/Indiv.Runner Winners to Runners%
FAST 0 0.0% 0 2 2 $1,404 $702 0.0
GOOD 11 14.0% 8 80 32 $463,780 $14,493 25.0
SOFT 10 27.0% 7 37 23 $289,068 $12,568 30.4
HEAVY 2 14.0% 2 14 11 $257,462 $23,406 18.2

State or Country Runners Summary

Total Wins Win% Indiv.Winners Total Runs Indiv.Runners Total PM Av.PM/Indiv.Runner Winners to Runners%
CA 0 0.0% 0 2 1 $43,466 $43,466 0.0
    - M 0 0.0% 0 2 1 $43,466 $43,466 0.0
FR 5 19.0% 3 27 6 $376,262 $62,710 50.0
    - M 2 12.0% 2 17 6 $310,221 $51,704 33.3
    - P 3 30.0% 2 10 2 $66,041 $33,020 100.0
GB 42 17.0% 21 250 41 $1,163,905 $28,388 51.2
    - M 13 12.0% 10 106 35 $651,121 $18,603 28.6
    - P 29 20.0% 18 144 39 $512,784 $13,148 46.2
IRE 2 7.0% 2 27 5 $98,709 $19,742 40.0
    - M 0 0.0% 0 6 3 $19,947 $6,649 0.0
    - P 2 10.0% 2 21 5 $78,762 $15,752 40.0
ITY 4 36.0% 2 11 2 $0 $0 100.0
    - M 3 75.0% 1 4 2 $0 $0 50.0
    - P 1 14.0% 1 7 1 $0 $0 100.0
KY 0 0.0% 0 1 1 $9,274 $9,274 0.0
    - M 0 0.0% 0 1 1 $9,274 $9,274 0.0
NY 0 0.0% 0 2 2 $25,449 $12,724 0.0
    - M 0 0.0% 0 2 2 $25,449 $12,724 0.0
QAT 2 15.0% 1 13 1 $33,258 $33,258 100.0
    - P 2 15.0% 1 13 1 $33,258 $33,258 100.0
SAU 0 0.0% 0 1 1 $0 $0 0.0
    - M 0 0.0% 0 1 1 $0 $0 0.0
VIC 0 0.0% 0 1 1 $120,000 $120,000 0.0
    - M 0 0.0% 0 1 1 $120,000 $120,000 0.0

Most Successful Trainers with This Sire

Total Wins Win% Indiv.Winners Total Runs Indiv.Runners Total PM Av.PM/Indiv.Runner Winners to Runners%
JOHN & THADY GOSDEN 8 31.0% 4 26 6 $209,625 $34,938 66.7
TONY CARROLL 5 45.0% 2 11 3 $87,287 $29,096 66.7
JOSEPH PARR 4 29.0% 1 14 1 $38,899 $38,899 100.0
SIR MICHAEL STOUTE 4 24.0% 2 17 3 $141,566 $47,189 66.7
CHARLIE & MARK JOHNSTON 4 24.0% 2 17 5 $304,842 $60,968 40.0
CHARLIE JOHNSTON 4 13.0% 4 30 6 $265,546 $44,258 66.7
LG DI DI DIO L E G SOC 3 100.0% 1 3 1 $0 $0 100.0
M JOHNSTON 3 75.0% 2 4 2 $20,541 $10,270 100.0
YANN BARBEROT 2 25.0% 1 8 1 $57,807 $57,807 100.0
JEAN DE MIEULLE 2 22.0% 1 9 1 $57,739 $57,739 100.0
ALAN KING 2 20.0% 1 10 1 $22,038 $22,038 100.0
ADAM WEST 2 20.0% 1 10 1 $23,919 $23,919 100.0
ZUHAIR MOHSEN ZUHAIR MAKI 2 15.0% 1 13 1 $33,258 $33,258 100.0
JAMES FERGUSON 2 12.0% 1 16 3 $51,836 $17,279 33.3
JOSEPH O'BRIEN 2 10.0% 2 21 4 $261,023 $65,256 50.0
R CHARLTON 1 33.0% 1 3 1 $11,336 $11,336 100.0
HARRY & ROGER CHARLTON 1 33.0% 1 3 1 $22,642 $22,642 100.0
FEDERICO DE PAOLA 1 12.0% 1 8 1 $0 $0 100.0
JAMES FANSHAWE 1 11.0% 1 9 2 $22,768 $11,384 50.0
W JARVIS 1 11.0% 1 9 1 $32,898 $32,898 100.0

Most Wins for Sire

Horse (DamSire) Total Wins Win% Indiv.Winners Total Runs Indiv.Runners Total PM Av.PM/Indiv.Runner Winners to Runners%
RUNNING LION(DANSILI (GB)) 4 44.0% 1 9 1 $126,181 $126,181 100.0
KAMANIKA(SHAMARDAL (USA)) 4 29.0% 1 14 1 $38,899 $38,899 100.0
GALLANT LION(LANDO (GER)) 4 40.0% 1 10 1 $79,046 $79,046 100.0
LION OF WAR(MONTJEU (IRE)) 3 27.0% 1 11 1 $135,399 $135,399 100.0
SWIFT LIONESS(TEOFILO (IRE)) 3 33.0% 1 9 1 $37,324 $37,324 100.0
DUBAI MILE(HIGH CHAPARRAL (IRE)) 3 38.0% 1 8 1 $348,152 $348,152 100.0
BELINDA BELL(SADDEX (GB)) 3 33.0% 1 9 1 $6,193 $6,193 100.0
ROARIN' SUCCESS(SHAMARDAL (USA)) 2 33.0% 1 6 1 $33,978 $33,978 100.0
THUNDER CAT(HOLY ROMAN EMPEROR (IRE)) 2 12.0% 1 16 1 $34,370 $34,370 100.0
MAASAI MARA(HURRICANE RUN (IRE)) 2 25.0% 1 8 1 $60,779 $60,779 100.0
MAGELLAN(DANSILI (GB)) 2 17.0% 1 12 1 $89,452 $89,452 100.0
EXUBERANCE(EXCEED AND EXCEL (AUS)) 2 25.0% 1 8 1 $57,807 $57,807 100.0
FOX JOURNEY(GALILEO (IRE)) 2 20.0% 1 10 1 $94,740 $94,740 100.0
LONG AGO(MIZZEN MAST (USA)) 2 40.0% 1 5 1 $46,826 $46,826 100.0
ROARING LEGEND(MEDICEAN (GB)) 2 20.0% 1 10 1 $49,878 $49,878 100.0
LIONELLA(ALHAARTH (IRE)) 2 20.0% 1 10 1 $22,038 $22,038 100.0
VITANI(DUBAWI (IRE)) 2 17.0% 1 12 1 $26,137 $26,137 100.0
ROARING GALLAGHER(DANSILI (GB)) 1 14.0% 1 7 1 $35,307 $35,307 100.0
LION KINGDOM(GRAND SLAM (USA)) 1 12.0% 1 8 1 $22,768 $22,768 100.0
MY LION(POUR MOI (IRE)) 1 20.0% 1 5 1 $28,539 $28,539 100.0
DEMILION(TEOFILO (IRE)) 1 8.0% 1 12 1 $32,521 $32,521 100.0
VALIANT KING(CANDY RIDE (ARG)) 1 12.0% 1 8 1 $208,682 $208,682 100.0
SHADOW OF WAR(DANEHILL DANCER (IRE)) 1 33.0% 1 3 1 $9,313 $9,313 100.0
LION CUB(GOLDEN SNAKE (USA)) 1 11.0% 1 9 1 $0 $0 100.0
KING OF THE PLAINS(GALILEO (IRE)) 1 17.0% 1 6 1 $39,193 $39,193 100.0

Most Stakes Wins for Sire

Horse (DamSire) Total Wins Win% Indiv.Winners Total Runs Indiv.Runners Total PM Av.PM/Indiv.Runner Winners to Runners%
DUBAI MILE(HIGH CHAPARRAL (IRE)) 1 20.0% 1 5 1 $334,486 $334,486 100.0
RUNNING LION(DANSILI (GB)) 1 20.0% 1 5 1 $88,031 $88,031 100.0

Most Stakes Placegetters for Sire

Horse (DamSire) Total PlcGetters Plc% Indiv. Placegetters Total Runs Indiv.Runners Total PM Av.PM/Indiv.Runner PlcGetters to Runners
RUNNING LION(DANSILI (GB)) 3 60.0% 1 5 1 $88,031 $88,031 100.0
DUBAI MILE(HIGH CHAPARRAL (IRE)) 2 40.0% 1 5 1 $334,486 $334,486 100.0
VALIANT KING(CANDY RIDE (ARG)) 1 33.0% 1 3 1 $141,218 $141,218 100.0

Highest Prize Money Earners for Sire

Horse (DamSire) Total Wins Win% Indiv.Winners Total Runs Indiv.Runners Total PM Av.PM/Indiv.Runner Winners to Runners%
DUBAI MILE 3 38.0% 1 8 1 $348,152 $348,152 100.0
VALIANT KING 1 12.0% 1 8 1 $208,682 $208,682 100.0
LION OF WAR 3 27.0% 1 11 1 $135,399 $135,399 100.0
RUNNING LION 4 44.0% 1 9 1 $126,181 $126,181 100.0
FOX JOURNEY 2 20.0% 1 10 1 $94,740 $94,740 100.0
MAGELLAN 2 17.0% 1 12 1 $89,452 $89,452 100.0
GALLANT LION 4 40.0% 1 10 1 $79,046 $79,046 100.0
MAASAI MARA 2 25.0% 1 8 1 $60,779 $60,779 100.0
EXUBERANCE 2 25.0% 1 8 1 $57,807 $57,807 100.0
DEN OF INIQUITY 0 0.0% 0 5 1 $54,959 $54,959 0.0
ROARING LEGEND 2 20.0% 1 10 1 $49,878 $49,878 100.0
LONG AGO 2 40.0% 1 5 1 $46,826 $46,826 100.0
KING OF THE PLAINS 1 17.0% 1 6 1 $39,193 $39,193 100.0
KAMANIKA 4 29.0% 1 14 1 $38,899 $38,899 100.0
SWIFT LIONESS 3 33.0% 1 9 1 $37,324 $37,324 100.0
ROARING GALLAGHER 1 14.0% 1 7 1 $35,307 $35,307 100.0
THUNDER CAT 2 12.0% 1 16 1 $34,370 $34,370 100.0
ROARIN' SUCCESS 2 33.0% 1 6 1 $33,978 $33,978 100.0
HAKUNA BABE 1 11.0% 1 9 1 $32,898 $32,898 100.0
DEMILION 1 8.0% 1 12 1 $32,521 $32,521 100.0

Distance Summary for Sire Runners

Total Wins Win% Indiv.Winners Total Runs Indiv.Runners Total PM Av.PM/Indiv.Runner Winners to Runners%
MUDDY 1200 0 0.0% 0 5 3 $2,149 $716 0.0
MUDDY 1300 0 0.0% 0 2 1 $7,154 $7,154 0.0
MUDDY 1400 6 10.0% 5 58 31 $113,575 $3,664 16.1
MUDDY 1500 1 20.0% 1 5 4 $20,221 $5,055 25.0
MUDDY 1600 12 14.0% 8 83 39 $302,801 $7,764 20.5
MUDDY 1700 3 20.0% 2 15 13 $57,797 $4,446 15.4
MUDDY 1800 1 14.0% 1 7 6 $68,675 $11,446 16.7
MUDDY 1900 2 22.0% 2 9 7 $61,195 $8,742 28.6
MUDDY 2000 19 24.0% 13 80 32 $670,700 $20,959 40.6
MUDDY 2100 0 0.0% 0 7 7 $26,298 $3,757 0.0
MUDDY 2200 1 9.0% 1 11 10 $21,301 $2,130 10.0
MUDDY 2300 1 17.0% 1 6 5 $59,798 $11,960 20.0
MUDDY 2400 4 15.0% 3 27 16 $348,154 $21,760 18.8
MUDDY 2500 1 25.0% 1 4 2 $26,991 $13,496 50.0
MUDDY 2600 1 50.0% 1 2 2 $8,013 $4,006 50.0
MUDDY 2800 1 17.0% 1 6 4 $49,692 $12,423 25.0
MUDDY 2900 0 0.0% 0 1 1 $0 $0 0.0
MUDDY 3200 1 50.0% 1 2 2 $11,386 $5,693 50.0
MUDDY 3300 1 33.0% 1 3 2 $8,039 $4,020 50.0
MUDDY 3400 0 0.0% 0 1 1 $4,166 $4,166 0.0
MUDDY 3600 0 0.0% 0 1 1 $2,218 $2,218 0.0

Damsire Strike Rate for This Sire All Races

Total Wins Win% Indiv.Winners Total Runs Indiv.Runners Total PM Av.PM/Indiv.Runner Winners to Runners%
DANSILI (GB) 7 23.0% 3 31 4 $256,274 $64,068 75.0
SHAMARDAL (USA) 6 30.0% 2 20 2 $72,877 $36,438 100.0
LANDO (GER) 4 40.0% 1 10 1 $79,046 $79,046 100.0
TEOFILO (IRE) 4 19.0% 2 21 2 $69,845 $34,922 100.0
GALILEO (IRE) 3 14.0% 2 21 3 $135,891 $45,297 66.7
MONTJEU (IRE) 3 27.0% 1 11 1 $135,399 $135,399 100.0
HIGH CHAPARRAL (IRE) 3 38.0% 1 8 1 $348,152 $348,152 100.0
SADDEX (GB) 3 33.0% 1 9 1 $6,193 $6,193 100.0
ALHAARTH (IRE) 2 20.0% 1 10 1 $22,038 $22,038 100.0
EXCEED AND EXCEL (AUS) 2 13.0% 1 15 3 $70,103 $23,368 33.3
MEDICEAN (GB) 2 13.0% 1 15 2 $104,837 $52,418 50.0
MIZZEN MAST (USA) 2 40.0% 1 5 1 $46,826 $46,826 100.0
DUBAWI (IRE) 2 17.0% 1 12 1 $26,137 $26,137 100.0
HOLY ROMAN EMPEROR (IRE) 2 12.0% 1 16 1 $34,370 $34,370 100.0
HURRICANE RUN (IRE) 2 25.0% 1 8 1 $60,779 $60,779 100.0
DANEHILL DANCER (IRE) 1 12.0% 1 8 3 $15,457 $5,152 33.3
GOLDEN SNAKE (USA) 1 11.0% 1 9 1 $0 $0 100.0
ELMAAMUL (USA) 1 50.0% 1 2 1 $8,018 $8,018 100.0
GRAND SLAM (USA) 1 12.0% 1 8 1 $22,768 $22,768 100.0
CLODOVIL (IRE) 1 10.0% 1 10 1 $11,914 $11,914 100.0

Damsire Strike Rate for Sire - Stakes Winners

Total Wins Win% Indiv.Winners Total Runs Indiv.Runners Total PM Av.PM/Indiv.Runner Winners to Runners%
DANSILI (GB) 1 17.0% 1 6 2 $96,752 $48,376 50.0
HIGH CHAPARRAL (IRE) 1 20.0% 1 5 1 $334,486 $334,486 100.0
MONTJEU (IRE) 0 0.0% 0 4 1 $24,846 $24,846 0.0
CANDY RIDE (ARG) 0 0.0% 0 3 1 $141,218 $141,218 0.0
MIZZEN MAST (USA) 0 0.0% 0 1 1 $0 $0 0.0
DUBAWI (IRE) 0 0.0% 0 1 1 $2,218 $2,218 0.0