Type atleast three letters to find.

Horse

SIOUX NATION (USA) 2015

Pedigree

Sire SCAT DADDY
Dam DREAM THE BLUES (IRE)
Win Places Runners $PM
All Season 224 616 1615 $10,082,967
2023/4 85 242 711 $5,173,910
2022/3 115 314 786 $4,433,846
2021/2 24 60 118 $475,211
Total Stakes Winners Total G1 Winners Total Runners Stakes Winners to Runners (AUS & NZ only)
All 24 0 154 15.6%
2yo 7 0 67 10.4%
3yo 16 0 85 18.8%
4yo 1 0 2 50%

All Seasons

Total Wins Win% Indiv.Winners Total Runs Indiv.Runners Total PM Av.PM/Indiv.Runner Winners to Runners%
Total 224 14.0% 114 1615 206 $10,082,967 $48,946 55.3

Career Stats

Total Wins Win% Indiv.Winners Total Runs Indiv.Runners Total PM Av.PM/Indiv.Runner Winners to Runners% G1(w) G2(w) G3(w) LR(w)
2023/4 85 12.0% 61 711 173 $5,173,910 $29,907 35.3 0 3 7 4
2022/3 115 15.0% 76 786 150 $4,433,846 $29,559 50.7 0 0 4 6
2021/2 24 20.0% 19 118 48 $475,211 $9,900 39.6 0 0 0 0

BlackType Runners

Total Wins Win% Indiv.Winners Total Runs Indiv.Runners Total PM Av.PM/Indiv.Runner Winners to Runners%
G1 0 0.0% 0 8 7 $218,376 $31,197 0.0
    - FR 0 0.0% 0 1 1 $0 $0 0.0
    - GB 0 0.0% 0 4 3 $218,376 $72,792 0.0
    - IRE 0 0.0% 0 2 2 $0 $0 0.0
    - VIC 0 0.0% 0 1 1 $0 $0 0.0
G2 3 9.0% 3 32 20 $549,045 $27,452 15.0
    - GB 1 8.0% 1 13 9 $221,647 $24,627 11.1
    - GER 0 0.0% 0 1 1 $26,050 $26,050 0.0
    - IRE 0 0.0% 0 5 4 $93,554 $23,388 0.0
    - ITY 2 40.0% 2 5 4 $0 $0 50.0
    - KY 0 0.0% 0 2 1 $33,336 $33,336 0.0
    - NY 0 0.0% 0 1 1 $29,940 $29,940 0.0
    - PA 0 0.0% 0 1 1 $119,018 $119,018 0.0
    - VIC 0 0.0% 0 4 4 $25,500 $6,375 0.0
G3 11 22.0% 9 50 30 $1,197,859 $39,929 30.0
    - FR 2 33.0% 2 6 6 $137,505 $22,918 33.3
    - GB 3 21.0% 3 14 10 $376,708 $37,671 30.0
    - GER 2 100.0% 1 2 1 $104,492 $104,492 100.0
    - HK 0 0.0% 0 1 1 $90,789 $90,789 0.0
    - IRE 3 17.0% 3 18 10 $340,221 $34,022 30.0
    - ITY 0 0.0% 0 4 4 $0 $0 0.0
    - SWE 0 0.0% 0 1 1 $14,144 $14,144 0.0
    - VIC 1 25.0% 1 4 4 $134,000 $33,500 25.0
LR 10 16.0% 7 64 41 $530,541 $12,940 17.1
    - FL 1 100.0% 1 1 1 $130,154 $130,154 100.0
    - FR 1 11.0% 1 9 9 $60,221 $6,691 11.1
    - GB 1 7.0% 1 15 11 $105,407 $9,582 9.1
    - IRE 1 8.0% 1 12 10 $79,188 $7,919 10.0
    - ITY 5 28.0% 2 18 8 $0 $0 25.0
    - KY 0 0.0% 0 1 1 $6,696 $6,696 0.0
    - VIC 1 17.0% 1 6 5 $148,875 $29,775 20.0
    - WA 0 0.0% 0 2 1 $0 $0 0.0

Age Runners

Total Wins Win% Indiv.Winners Total Runs Indiv.Runners Total PM Av.PM/Indiv.Runner Winners to Runners%
All 224 14.0% 114 1615 206 $10,082,967 $48,946 55.3
    - G1 0 0.0% 0 8 7 $218,376 $31,197 0.0
    - G2 3 9.0% 3 32 20 $549,045 $27,452 15.0
    - G3 11 22.0% 9 50 30 $1,197,859 $39,929 30.0
    - LR 10 16.0% 7 64 41 $530,541 $12,940 17.1
2yo 96 17.0% 69 575 157 $3,067,541 $19,538 43.9
    - G1 0 0.0% 0 3 3 $0 $0 0.0
    - G2 0 0.0% 0 18 13 $159,596 $12,277 0.0
    - G3 4 21.0% 4 19 18 $423,504 $23,528 22.2
    - LR 3 11.0% 2 27 23 $167,089 $7,265 8.7
3yo 115 13.0% 68 902 171 $5,977,353 $34,955 39.8
    - G1 0 0.0% 0 5 4 $218,376 $54,594 0.0
    - G2 3 21.0% 3 14 8 $389,449 $48,681 37.5
    - G3 7 23.0% 5 30 16 $683,566 $42,723 31.2
    - LR 6 17.0% 6 36 25 $363,452 $14,538 24.0
4yo 13 9.0% 9 138 50 $1,038,073 $20,761 18.0
    - G3 0 0.0% 0 1 1 $90,789 $90,789 0.0
    - LR 1 100.0% 1 1 1 $0 $0 100.0

Course Strike Rates For Sire (min. 50 runs)

Total Wins Win% Indiv.Winners Total Runs Indiv.Runners Total PM Av.PM/Indiv.Runner Winners to Runners%
IRE - DUNDALK AW 6 8.0% 6 74 25 $149,736 $5,989 24.0
ITY - MILAN 10 18.0% 7 57 15 $0 $0 46.7
ITY - ROME 12 21.0% 8 56 13 $0 $0 61.5
SAU - RIYADH DIRT 14 14.0% 4 97 13 $870,788 $66,984 30.8

State of Track Breakdown

Total Wins Win% Indiv.Winners Total Runs Indiv.Runners Total PM Av.PM/Indiv.Runner Winners to Runners%
FAST 15 13.0% 5 113 21 $1,006,368 $47,922 23.8
GOOD 45 13.0% 34 347 131 $3,995,149 $30,497 26.0
SOFT 22 13.0% 19 168 80 $1,047,885 $13,099 23.8
HEAVY 8 15.0% 8 52 42 $241,617 $5,753 19.0

State or Country Runners Summary

Total Wins Win% Indiv.Winners Total Runs Indiv.Runners Total PM Av.PM/Indiv.Runner Winners to Runners%
ACT 0 0.0% 0 1 1 $550 $550 0.0
    - P 0 0.0% 0 1 1 $550 $550 0.0
BEL 0 0.0% 0 1 1 $0 $0 0.0
    - P 0 0.0% 0 1 1 $0 $0 0.0
BHR 0 0.0% 0 5 1 $0 $0 0.0
    - M 0 0.0% 0 5 1 $0 $0 0.0
CA 0 0.0% 0 13 5 $36,867 $7,373 0.0
    - M 0 0.0% 0 13 5 $36,867 $7,373 0.0
CZE 1 11.0% 1 9 1 $9,026 $9,026 100.0
    - C 1 12.0% 1 8 1 $9,026 $9,026 100.0
    - P 0 0.0% 0 1 1 $0 $0 0.0
FL 1 50.0% 1 2 2 $131,175 $65,588 50.0
    - M 1 50.0% 1 2 2 $131,175 $65,588 50.0
FR 24 11.0% 15 218 35 $1,026,199 $29,320 42.9
    - C 1 33.0% 1 3 2 $10,626 $5,313 50.0
    - M 12 8.0% 11 142 28 $669,098 $23,896 39.3
    - P 11 15.0% 8 73 21 $346,475 $16,499 38.1
GB 78 14.0% 46 574 90 $2,494,940 $27,722 51.1
    - C 1 50.0% 1 2 2 $9,349 $4,674 50.0
    - M 23 11.0% 17 212 72 $1,499,855 $20,831 23.6
    - P 54 15.0% 36 360 78 $985,736 $12,638 46.2
GER 2 33.0% 1 6 3 $130,542 $43,514 33.3
    - M 1 33.0% 1 3 2 $78,509 $39,254 50.0
    - P 1 33.0% 1 3 3 $52,033 $17,344 33.3
HK 4 24.0% 1 17 2 $2,043,178 $1,021,589 50.0
    - M 4 24.0% 1 17 2 $2,043,178 $1,021,589 50.0
IRE 29 10.0% 22 278 57 $1,569,702 $27,539 38.6
    - M 9 14.0% 9 66 35 $675,790 $19,308 25.7
    - P 20 9.0% 17 212 50 $893,912 $17,878 34.0
ITY 41 20.0% 18 208 23 $0 $0 78.3
    - C 4 25.0% 2 16 4 $0 $0 50.0
    - M 22 19.0% 12 113 19 $0 $0 63.2
    - P 15 19.0% 8 79 17 $0 $0 47.1
KY 0 0.0% 0 10 2 $59,853 $29,926 0.0
    - C 0 0.0% 0 5 1 $21,445 $21,445 0.0
    - M 0 0.0% 0 5 2 $38,408 $19,204 0.0
NOR 4 40.0% 2 10 3 $43,307 $14,436 66.7
    - P 4 40.0% 2 10 3 $43,307 $14,436 66.7
NSW 2 11.0% 2 18 3 $84,050 $28,017 66.7
    - C 2 22.0% 2 9 2 $43,875 $21,938 100.0
    - M 0 0.0% 0 3 2 $22,725 $11,362 0.0
    - P 0 0.0% 0 6 2 $17,450 $8,725 0.0
NY 0 0.0% 0 2 2 $35,504 $17,752 0.0
    - M 0 0.0% 0 2 2 $35,504 $17,752 0.0
OH 0 0.0% 0 3 1 $10,708 $10,708 0.0
    - P 0 0.0% 0 3 1 $10,708 $10,708 0.0
PA 0 0.0% 0 2 2 $119,327 $59,664 0.0
    - M 0 0.0% 0 1 1 $309 $309 0.0
    - P 0 0.0% 0 1 1 $119,018 $119,018 0.0
QAT 1 7.0% 1 14 2 $49,166 $24,583 50.0
    - P 1 7.0% 1 14 2 $49,166 $24,583 50.0
QLD 1 10.0% 1 10 2 $21,960 $10,980 50.0
    - C 1 25.0% 1 4 2 $10,900 $5,450 50.0
    - M 0 0.0% 0 3 2 $8,800 $4,400 0.0
    - P 0 0.0% 0 3 2 $2,260 $1,130 0.0
SA 2 15.0% 2 13 3 $64,620 $21,540 66.7
    - M 1 50.0% 1 2 2 $28,300 $14,150 50.0
    - P 1 9.0% 1 11 2 $36,320 $18,160 50.0
SAU 14 14.0% 4 98 14 $961,881 $68,706 28.6
    - M 14 14.0% 4 98 14 $961,881 $68,706 28.6
SGP 2 14.0% 1 14 2 $177,765 $88,882 50.0
    - M 2 14.0% 1 14 2 $177,765 $88,882 50.0
SWE 6 26.0% 5 23 6 $116,932 $19,489 83.3
    - 4 24.0% 4 17 5 $80,058 $16,012 80.0
    - P 2 33.0% 2 6 2 $36,874 $18,437 100.0
UAE 0 0.0% 0 3 1 $0 $0 0.0
    - M 0 0.0% 0 1 1 $0 $0 0.0
    - P 0 0.0% 0 2 1 $0 $0 0.0
VIC 10 17.0% 6 58 12 $806,235 $67,186 50.0
    - C 2 50.0% 1 4 2 $34,320 $17,160 50.0
    - M 5 17.0% 3 30 9 $653,675 $72,631 33.3
    - P 3 12.0% 3 24 11 $118,240 $10,749 27.3
WA 2 40.0% 1 5 1 $89,480 $89,480 100.0
    - M 2 40.0% 1 5 1 $89,480 $89,480 100.0

Most Successful Trainers with This Sire

Total Wins Win% Indiv.Winners Total Runs Indiv.Runners Total PM Av.PM/Indiv.Runner Winners to Runners%
ARCHIE WATSON 13 28.0% 3 46 5 $487,498 $97,500 60.0
T ALDAIHANI 8 28.0% 2 29 2 $365,945 $182,972 100.0
SNC GALOPPO BOTTI ENDO 7 35.0% 4 20 4 $0 $0 100.0
E BOTTI ENDO BOTTI GALOPPO DI 6 30.0% 4 20 4 $0 $0 100.0
JOSEPH O'BRIEN 5 22.0% 4 23 7 $127,253 $18,179 57.1
R A FAHEY 5 14.0% 4 36 5 $367,517 $73,503 80.0
MS C ERICHSEN 4 67.0% 1 6 1 $55,500 $55,500 100.0
A COTTU 4 44.0% 1 9 1 $0 $0 100.0
R HUGHES 4 33.0% 2 12 3 $100,769 $33,590 66.7
DANNY SHUM 4 31.0% 1 13 1 $1,992,608 $1,992,608 100.0
GIULIA ACCORRA 4 29.0% 1 14 1 $0 $0 100.0
KIERAN PATRICK COTTER 4 20.0% 1 20 2 $690,086 $345,043 50.0
KEN CONDON 4 15.0% 2 27 2 $104,372 $52,186 100.0
MRS J HARRINGTON 4 12.0% 2 32 7 $419,529 $59,933 28.6
MATT LAURIE 3 60.0% 1 5 1 $279,625 $279,625 100.0
TONY CARROLL 3 38.0% 1 8 1 $61,979 $61,979 100.0
IAIN JARDINE 3 38.0% 1 8 1 $27,800 $27,800 100.0
CHRISTOPHE ESCUDER 3 33.0% 1 9 1 $69,952 $69,952 100.0
F ALABDMONIM 3 33.0% 1 9 2 $175,768 $87,884 50.0
ROMAIN LE DREN DOLEUZE 3 30.0% 1 10 2 $116,939 $58,470 50.0

Most Wins for Sire

Horse (DamSire) Total Wins Win% Indiv.Winners Total Runs Indiv.Runners Total PM Av.PM/Indiv.Runner Winners to Runners%
BRAVE EMPEROR(HOLY ROMAN EMPEROR (IRE)) 9 60.0% 1 15 1 $410,830 $410,830 100.0
BAKEEL(ROCK OF GIBRALTAR (IRE)) 7 28.0% 2 25 2 $285,950 $142,975 100.0
HELENE FEELING(EXCEED AND EXCEL (AUS)) 6 32.0% 1 19 1 $2,082,921 $2,082,921 100.0
MAZYUNA(GALILEO (IRE)) 5 25.0% 1 20 1 $246,864 $246,864 100.0
LA GITE(TERTULLIAN (USA)) 5 36.0% 1 14 1 $69,952 $69,952 100.0
ROSSMORE NATION(KODIAC (GB)) 5 26.0% 1 19 1 $139,770 $139,770 100.0
MATILDA PICOTTE(ONE COOL CAT (USA)) 4 29.0% 1 14 1 $688,199 $688,199 100.0
MAITOLA() 4 44.0% 1 9 1 $0 $0 100.0
ROSIE ROCKET(SIYOUNI (FR)) 4 18.0% 1 22 1 $108,392 $108,392 100.0
LITTLE CROW(IFFRAAJ (GB)) 4 67.0% 1 6 1 $55,500 $55,500 100.0
ESTROSA(HIGH CHAPARRAL (IRE)) 4 27.0% 1 15 1 $6,590 $6,590 100.0
BAJA SUNAJOLA(BARATHEA (IRE)) 4 29.0% 1 14 1 $0 $0 100.0
SIOUX LIFE() 4 67.0% 1 6 1 $0 $0 100.0
CINQUE VERDE(HOLY ROMAN EMPEROR (IRE)) 4 22.0% 1 18 1 $79,723 $79,723 100.0
OCEAN QUEST(AQLAAM (GB)) 3 33.0% 1 9 1 $377,923 $377,923 100.0
WAHBAT ALRAHMAN() 3 43.0% 1 7 1 $175,768 $175,768 100.0
KINTA(HARD SPUN (USA)) 3 30.0% 1 10 1 $112,289 $112,289 100.0
FLORIDA FILLY(PICCOLO (GB)) 3 38.0% 1 8 1 $27,800 $27,800 100.0
LAKOTA BLUE(TEOFILO (IRE)) 3 20.0% 1 15 1 $62,366 $62,366 100.0
MANITOU(DUTCH ART (GB)) 3 27.0% 1 11 1 $52,011 $52,011 100.0
CHAMPAGNE SARAH(MANDURO (GER)) 3 19.0% 1 16 1 $59,072 $59,072 100.0
SIOUX SWEET(DARK ANGEL (IRE)) 3 12.0% 1 25 1 $11,143 $11,143 100.0
ROBELLA() 3 18.0% 1 17 1 $0 $0 100.0
OUJDA(ELUSIVE QUALITY (USA)) 3 33.0% 1 9 1 $108,567 $108,567 100.0
DIAVLITA() 3 23.0% 1 13 1 $0 $0 100.0

Most Stakes Wins for Sire

Horse (DamSire) Total Wins Win% Indiv.Winners Total Runs Indiv.Runners Total PM Av.PM/Indiv.Runner Winners to Runners%
BRAVE EMPEROR(HOLY ROMAN EMPEROR (IRE)) 5 62.0% 1 8 1 $252,957 $252,957 100.0
MATILDA PICOTTE(ONE COOL CAT (USA)) 3 27.0% 1 11 1 $487,326 $487,326 100.0
SIOUX LIFE() 3 75.0% 1 4 1 $0 $0 100.0
ESTROSA(HIGH CHAPARRAL (IRE)) 2 20.0% 1 10 1 $6,590 $6,590 100.0
OCEAN QUEST(AQLAAM (GB)) 2 29.0% 1 7 1 $318,290 $318,290 100.0
ARCHO NACHO(NOT A SINGLE DOUBT (AUS)) 2 67.0% 1 3 1 $232,000 $232,000 100.0
SYDNEYARMS CHELSEA(TAMAYUZ (GB)) 1 20.0% 1 5 1 $72,696 $72,696 100.0
LAKOTA SIOUX(DALAKHANI (IRE)) 1 14.0% 1 7 1 $84,607 $84,607 100.0
BEHIND ENEMY LINES(INVINCIBLE SPIRIT (IRE)) 1 20.0% 1 5 1 $312,448 $312,448 100.0
OCEAN JEWEL(GREEN DESERT (USA)) 1 20.0% 1 5 1 $81,600 $81,600 100.0
INDIAN RUN(DANEHILL DANCER (IRE)) 1 50.0% 1 2 1 $172,642 $172,642 100.0
LETSBEFRANKABOUTIT(ACCLAMATION (GB)) 1 100.0% 1 1 1 $59,871 $59,871 100.0
LA GITE(TERTULLIAN (USA)) 1 50.0% 1 2 1 $0 $0 100.0

Most Stakes Placegetters for Sire

Horse (DamSire) Total PlcGetters Plc% Indiv. Placegetters Total Runs Indiv.Runners Total PM Av.PM/Indiv.Runner PlcGetters to Runners
MATILDA PICOTTE(ONE COOL CAT (USA)) 8 73.0% 1 11 1 $487,326 $487,326 100.0
BRAVE EMPEROR(HOLY ROMAN EMPEROR (IRE)) 7 88.0% 1 8 1 $252,957 $252,957 100.0
OCEAN QUEST(AQLAAM (GB)) 4 57.0% 1 7 1 $318,290 $318,290 100.0
ESTROSA(HIGH CHAPARRAL (IRE)) 4 40.0% 1 10 1 $6,590 $6,590 100.0
OCEAN JEWEL(GREEN DESERT (USA)) 3 60.0% 1 5 1 $81,600 $81,600 100.0
SIOUX LIFE() 3 75.0% 1 4 1 $0 $0 100.0
LAKOTA SIOUX(DALAKHANI (IRE)) 2 29.0% 1 7 1 $84,607 $84,607 100.0
KINTA(HARD SPUN (USA)) 2 67.0% 1 3 1 $42,585 $42,585 100.0
SMALL OASIS(DECLARATION OF WAR (USA)) 2 29.0% 1 7 1 $26,117 $26,117 100.0
BEHIND ENEMY LINES(INVINCIBLE SPIRIT (IRE)) 2 40.0% 1 5 1 $312,448 $312,448 100.0
MIA SIOUX() 2 50.0% 1 4 1 $0 $0 100.0
ASHWIYAA(ANGLIANA (USA)) 2 67.0% 1 3 1 $27,813 $27,813 100.0
ARCHO NACHO(NOT A SINGLE DOUBT (AUS)) 2 67.0% 1 3 1 $232,000 $232,000 100.0
SYDNEYARMS CHELSEA(TAMAYUZ (GB)) 1 20.0% 1 5 1 $72,696 $72,696 100.0
GREAT WARRIOR() 1 25.0% 1 4 1 $20,195 $20,195 100.0
DIRECT SECURITY(MASTERCRAFTSMAN (IRE)) 1 100.0% 1 1 1 $5,471 $5,471 100.0
ANCESTRAL LAND(KODIAC (GB)) 1 50.0% 1 2 1 $25,001 $25,001 100.0
APACHE SONG(GONSKI (AUS)) 1 25.0% 1 4 1 $37,500 $37,500 100.0
THE DAMS() 1 50.0% 1 2 1 $0 $0 100.0
GUNZBURG(SHOWCASING (GB)) 1 25.0% 1 4 1 $44,834 $44,834 100.0
SHAGRAAN(FINSCEAL FIOR (IRE)) 1 33.0% 1 3 1 $20,328 $20,328 100.0
INDIAN RUN(DANEHILL DANCER (IRE)) 1 50.0% 1 2 1 $172,642 $172,642 100.0
LETSBEFRANKABOUTIT(ACCLAMATION (GB)) 1 100.0% 1 1 1 $59,871 $59,871 100.0
LA GITE(TERTULLIAN (USA)) 1 50.0% 1 2 1 $0 $0 100.0
HELENE FEELING(EXCEED AND EXCEL (AUS)) 1 100.0% 1 1 1 $90,789 $90,789 100.0

Highest Prize Money Earners for Sire

Horse (DamSire) Total Wins Win% Indiv.Winners Total Runs Indiv.Runners Total PM Av.PM/Indiv.Runner Winners to Runners%
HELENE FEELING 6 32.0% 1 19 1 $2,082,921 $2,082,921 100.0
MATILDA PICOTTE 4 29.0% 1 14 1 $688,199 $688,199 100.0
BRAVE EMPEROR 9 60.0% 1 15 1 $410,830 $410,830 100.0
OCEAN QUEST 3 33.0% 1 9 1 $377,923 $377,923 100.0
BEHIND ENEMY LINES 2 29.0% 1 7 1 $323,769 $323,769 100.0
NATIVE AMERICAN 2 50.0% 1 4 1 $292,066 $292,066 100.0
ARCHO NACHO 3 60.0% 1 5 1 $279,625 $279,625 100.0
MAZYUNA 5 25.0% 1 20 1 $246,864 $246,864 100.0
INDIAN RUN 2 50.0% 1 4 1 $224,796 $224,796 100.0
SOCKS NATION 2 22.0% 1 9 1 $192,225 $192,225 100.0
WAHBAT ALRAHMAN 3 43.0% 1 7 1 $175,768 $175,768 100.0
BAKEEL 5 26.0% 1 19 1 $148,455 $148,455 100.0
ROSSMORE NATION 5 26.0% 1 19 1 $139,770 $139,770 100.0
DIRECT SECURITY 1 7.0% 1 15 1 $139,312 $139,312 100.0
BAKEEL 2 33.0% 1 6 1 $137,495 $137,495 100.0
LAKOTA FIRE 2 29.0% 1 7 1 $114,825 $114,825 100.0
KINTA 3 30.0% 1 10 1 $112,289 $112,289 100.0
OUJDA 3 33.0% 1 9 1 $108,567 $108,567 100.0
ROSIE ROCKET 4 18.0% 1 22 1 $108,392 $108,392 100.0
LAKOTA SIOUX 2 20.0% 1 10 1 $103,800 $103,800 100.0

Distance Summary for Sire Runners

Total Wins Win% Indiv.Winners Total Runs Indiv.Runners Total PM Av.PM/Indiv.Runner Winners to Runners%
MUDDY 900 1 14.0% 1 7 4 $24,999 $6,250 25.0
MUDDY 1000 34 17.0% 25 200 69 $823,043 $11,928 36.2
MUDDY 1100 14 24.0% 13 59 37 $524,002 $14,162 35.1
MUDDY 1200 62 15.0% 46 405 125 $2,285,746 $18,286 36.8
MUDDY 1300 4 9.0% 4 43 31 $537,489 $17,338 12.9
MUDDY 1400 44 14.0% 36 311 128 $1,590,039 $12,422 28.1
MUDDY 1500 13 18.0% 10 73 39 $373,490 $9,577 25.6
MUDDY 1600 30 11.0% 20 279 97 $2,918,260 $30,085 20.6
MUDDY 1700 6 18.0% 5 33 23 $205,455 $8,933 21.7
MUDDY 1800 5 9.0% 5 57 29 $539,131 $18,591 17.2
MUDDY 1900 2 7.0% 1 28 14 $42,320 $3,023 7.1
MUDDY 2000 8 11.0% 5 76 37 $162,926 $4,403 13.5
MUDDY 2100 1 7.0% 1 14 8 $31,591 $3,949 12.5
MUDDY 2200 0 0.0% 0 10 9 $8,030 $892 0.0
MUDDY 2400 0 0.0% 0 14 11 $16,446 $1,495 0.0
MUDDY 2500 0 0.0% 0 3 3 $0 $0 0.0
MUDDY 2700 0 0.0% 0 2 2 $0 $0 0.0
MUDDY 3300 0 0.0% 0 1 1 $0 $0 0.0

Damsire Strike Rate for This Sire All Races

Total Wins Win% Indiv.Winners Total Runs Indiv.Runners Total PM Av.PM/Indiv.Runner Winners to Runners%
HOLY ROMAN EMPEROR (IRE) 14 37.0% 3 38 4 $513,041 $128,260 75.0
GALILEO (IRE) 8 17.0% 3 48 4 $343,797 $85,949 75.0
DANEHILL DANCER (IRE) 6 22.0% 3 27 6 $317,950 $52,992 50.0
INVINCIBLE SPIRIT (IRE) 6 15.0% 4 39 5 $401,444 $80,289 80.0
EXCEED AND EXCEL (AUS) 6 18.0% 1 34 4 $2,096,458 $524,114 25.0
DALAKHANI (IRE) 6 27.0% 3 22 3 $222,044 $74,015 100.0
ROCK OF GIBRALTAR (IRE) 6 23.0% 2 26 3 $165,807 $55,269 66.7
KODIAC (GB) 6 16.0% 2 38 5 $193,391 $38,678 40.0
IFFRAAJ (GB) 6 27.0% 2 22 4 $156,543 $39,136 50.0
DANSILI (GB) 5 15.0% 2 33 3 $71,339 $23,780 66.7
HIGH CHAPARRAL (IRE) 5 14.0% 2 36 3 $69,339 $23,113 66.7
TERTULLIAN (USA) 5 36.0% 1 14 1 $69,952 $69,952 100.0
DARK ANGEL (IRE) 5 17.0% 3 30 4 $43,705 $10,926 75.0
DUTCH ART (GB) 5 12.0% 2 43 2 $93,492 $46,746 100.0
BARATHEA (IRE) 4 29.0% 1 14 1 $0 $0 100.0
GREEN DESERT (USA) 4 36.0% 2 11 2 $387,477 $193,738 100.0
ONE COOL CAT (USA) 4 24.0% 1 17 2 $691,824 $345,912 50.0
ACCLAMATION (GB) 4 14.0% 4 29 6 $163,368 $27,228 66.7
SIYOUNI (FR) 4 18.0% 1 22 1 $108,392 $108,392 100.0
CAPE CROSS (IRE) 3 17.0% 2 18 3 $145,379 $48,460 66.7

Damsire Strike Rate for Sire - Stakes Winners

Total Wins Win% Indiv.Winners Total Runs Indiv.Runners Total PM Av.PM/Indiv.Runner Winners to Runners%
HOLY ROMAN EMPEROR (IRE) 5 62.0% 1 8 1 $252,957 $252,957 100.0
ONE COOL CAT (USA) 3 27.0% 1 11 1 $487,326 $487,326 100.0
AQLAAM (GB) 2 29.0% 1 7 1 $318,290 $318,290 100.0
HIGH CHAPARRAL (IRE) 2 15.0% 1 13 2 $14,667 $7,334 50.0
NOT A SINGLE DOUBT (AUS) 2 67.0% 1 3 1 $232,000 $232,000 100.0
INVINCIBLE SPIRIT (IRE) 1 11.0% 1 9 3 $325,126 $108,375 33.3
DALAKHANI (IRE) 1 14.0% 1 7 1 $84,607 $84,607 100.0
TAMAYUZ (GB) 1 20.0% 1 5 1 $72,696 $72,696 100.0
DANEHILL DANCER (IRE) 1 33.0% 1 3 2 $173,902 $86,951 50.0
ACCLAMATION (GB) 1 33.0% 1 3 3 $66,494 $22,165 33.3
GREEN DESERT (USA) 1 14.0% 1 7 2 $81,600 $40,800 50.0
TERTULLIAN (USA) 1 50.0% 1 2 1 $0 $0 100.0
ROCK OF GIBRALTAR (IRE) 0 0.0% 0 2 1 $965 $965 0.0
SIYOUNI (FR) 0 0.0% 0 1 1 $4,438 $4,438 0.0
HARD SPUN (USA) 0 0.0% 0 3 1 $42,585 $42,585 0.0
PACO BOY (IRE) 0 0.0% 0 2 1 $0 $0 0.0
TEOFILO (IRE) 0 0.0% 0 3 1 $1,245 $1,245 0.0
EXCEED AND EXCEL (AUS) 0 0.0% 0 1 1 $90,789 $90,789 0.0
GALILEO (IRE) 0 0.0% 0 1 1 $0 $0 0.0
SIR PERCY (GB) 0 0.0% 0 3 1 $0 $0 0.0