Type atleast three letters to find.

P J LALLY

  • Ireland

First Runner 19 Jan 2000
Fast Water (Ire)  
Down Royal (Ire)  |  Gravel Hill I.N.H. Flat
First Win 01 Aug 2005
The Tinker Murray (Ire)
Naas (Ire)  |  Thoroughbred County Maiden Hurdle
Best Horse :
THE TINKER MURRAY (Timeform Rating 101)
ALPHABATIM (USA)  SOBER (IRE)  [By STRONG GALE (GB)]

P J LALLY's Career

Latest Runners

FP Date Course Runner Div Type Distance PM AUD $ Jockey Time
1 of 15 20 Oct 2010 NAV MAC TIERNAN $5.5 3 HCP 8f $17,850 MARTIN HARLEY 1:45.10
5 of 14 15 Oct 2010 DDLA MAC TIERNAN $4.3 3U HCP(47-65) 10f150y $11,900 JOHN MURTAGH 2:12.39
7 of 14 05 Sep 2010 DDLA HARRY DAYS $17 3U HCP 8f $7,270 MARTIN HARLEY 1:37.55
1 of 15 02 Sep 2010 CML MAC TIERNAN $15 3 HCP 10f $7,270 MARTIN HARLEY 2:03.63
10 of 12 21 Aug 2010 ICU SWEETERTHANHEAVEN $67 3UF APP MDN 9f $15,050 CHRIS HAYES 1:54.57
12 of 13 15 Aug 2010 DDLA PEG SAYERS $51 2F APP MDN 7f $14,010 D C BYRNE 1:26.91
2 of 9 09 Aug 2010 IRBR MAC TIERNAN $17 3 CLM 9f $7,790 D C BYRNE 2:00.99
17 of 20 02 Aug 2010 GNA HARRY DAYS $34 3U HCP 6f $7,270 BEN CURTIS 1:11.03
4 of 14 12 Jul 2010 DDLA MAC TIERNAN $26 3U 1m $4,710 BEN CURTIS 1:40.73
8 of 9 12 Jul 2010 DDLA SOLE SISTER $51 3 6f $6,900 BEN CURTIS 1:13.30

Jockey Statistics

Last 100 Rides
Career
Jockey Name Wins Win (%) Places Place (%) Runners PM AUD $ G1(w) G2(w) G3(w) LR(w) ROI
MARTIN HARLEY 2 50.0% 0 50.0% 4 $20,434 0 0 0 0 $5.12
G COTTER 1 50.0% 1 100.0% 2 $9,770 0 0 0 0 $5.00
MR A A HOWARD 0 0.0% 2 9.1% 22 - 0 0 0 0 -
MR E POWER 0 0.0% 1 14.3% 7 - 0 0 0 0 -
BEN CURTIS 0 0.0% 0 0.0% 6 - 0 0 0 0 -
D C BYRNE 0 0.0% 1 20.0% 5 - 0 0 0 0 -
SEAMIE HEFFERNAN 0 0.0% 1 20.0% 5 - 0 0 0 0 -
T M HOULIHAN 0 0.0% 0 0.0% 5 - 0 0 0 0 -
BILLY LEE 0 0.0% 0 0.0% 3 - 0 0 0 0 -
MATTHEW LAWSON 0 0.0% 0 0.0% 3 - 0 0 0 0 -
R D EGAN 0 0.0% 0 0.0% 3 - 0 0 0 0 -
SAM JAMES 0 0.0% 0 0.0% 3 - 0 0 0 0 -
ROBBIE EGAN 0 0.0% 0 0.0% 2 - 0 0 0 0 -
K T MAHER 0 0.0% 0 0.0% 2 - 0 0 0 0 -
R J MOLLOY 0 0.0% 0 0.0% 2 - 0 0 0 0 -
Jockey Name Wins Win (%) Places Place (%) Runners PM AUD $ G1(w) G2(w) G3(w) LR(w) ROI
MARTIN HARLEY 2 50.0% 0 50.0% 4 $20,434 0 0 0 0 $5.12
G COTTER 1 50.0% 1 100.0% 2 $9,770 0 0 0 0 $5.00
MR A A HOWARD 0 0.0% 2 5.1% 39 - 0 0 0 0 -
T M HOULIHAN 0 0.0% 5 33.3% 15 - 0 0 0 0 -
BILLY LEE 0 0.0% 0 0.0% 8 - 0 0 0 0 -
MR E POWER 0 0.0% 1 14.3% 7 - 0 0 0 0 -
O DUFFY 0 0.0% 0 0.0% 7 - 0 0 0 0 -
BEN CURTIS 0 0.0% 0 0.0% 6 - 0 0 0 0 -
D STAMP 0 0.0% 0 0.0% 6 - 0 0 0 0 -
WAYNE LORDAN 0 0.0% 0 0.0% 5 - 0 0 0 0 -
CATHERINE GANNON 0 0.0% 1 20.0% 5 - 0 0 0 0 -
SEAMIE HEFFERNAN 0 0.0% 1 20.0% 5 - 0 0 0 0 -
D C BYRNE 0 0.0% 1 20.0% 5 - 0 0 0 0 -
K P GAULE 0 0.0% 1 20.0% 5 - 0 0 0 0 -
A J NOLAN 0 0.0% 0 0.0% 4 - 0 0 0 0 -

Seasons Summary Statistics

Season Wins Win (%) Places Place (%) Runners PM AUD $ G1(w) G2(w) G3(w) LR(w) ROI
2010/11 2 25.0% 1 37.5% 8 $20,434 0 0 0 0 $2.56
2009/10 0 0.0% 1 3.8% 26 - 0 0 0 0 -
2008/09 0 0.0% 1 14.3% 7 - 0 0 0 0 -
2007/08 0 0.0% 0 0.0% 5 - 0 0 0 0 -
2006/07 0 0.0% 0 0.0% 2 - 0 0 0 0 -
2005/06 1 6.7% 0 6.7% 15 $9,770 0 0 0 0 $0.67
2004/05 0 0.0% 3 17.6% 17 - 0 0 0 0 -
2003/04 0 0.0% 0 0.0% 16 - 0 0 0 0 -
2002/03 0 0.0% 1 2.4% 42 - 0 0 0 0 -
2001/02 0 0.0% 2 11.1% 18 - 0 0 0 0 -
Overall 3 1.5% 13 6.6% 198 $30,204 0 0 0 0 $0.20