Jockey Premierships | 2012 - 2013 Season

ALL

Jockey Name 1st 2nd 3rd 4th 5th Prize Money Strike Rate Rides
Kerrin McEvoy 98½ 71 68 77½½ 61 $10,561,140.00 16.10% 615
Dom Tourneur 102½ 78 78½ 77 68 $2,798,175.00 14.70% 703
Jamie Kah 103 96 88 84½ 61½ $1,709,859.00 14.70% 704
Matthew Neilson 104 61 61 45½½ 39½ $1,852,989.00 21.30% 490
Damian Lane 106 73½ 78 80 58 $2,925,567.00 15.70% 677
Peter Robl 112 78½ 88 83 82 $4,997,460.00 13.50% 830
Glen Boss 112½½ 80½ 78 73½ 60 $10,792,280.00 16.30% 702
Craig Newitt 114 116½ 102 119½ 96 $5,759,075.00 11.70% 977
Damian Browne 115 73½ 57½ 52 32 $4,114,100.00 24.60% 468
Christian Reith 116½ 94 76½ 71 90 $5,613,730.00 14.10% 830
William Pike 117½½ 101½ 81 61½ 53½ $3,432,392.00 17.40% 687
Nash Rawiller 119 91 60 54 52 $8,978,940.00 23.20% 514
Hugh Bowman 120½ 116 87 79½½ 69 $10,358,740.00 16.90% 718
Jeff Penza 123 128½ 112½ 127½ 127 $2,532,705.00 10.60% 1164
Adrian Coome 132 89 71 81½ 57 $1,284,350.00 22.30% 594
Robert Thompson 132 94 73½ 72 59 $2,132,855.00 17.20% 769
Dean Yendall 150 127 111 97½ 81½½ $3,173,158.00 15.60% 966
Michael Cahill 152 111 98 94½½ 90 $4,992,730.00 17.20% 886
Greg Ryan 153 105 101½ 88 73 $1,800,105.00 19.20% 799
Brad Rawiller 165½½½ 127½½ 146 128½½ 87½ $5,003,838.00 17.00% 991

NSW

Jockey Name 1st 2nd 3rd 4th 5th Prize Money Strike Rate Rides
Brenton Avdulla 62 52 66 75½½ 47 $3,024,150.00 10.60% 590
Jason Collett 64 66 83½ 76 71 $3,359,712.00 10.90% 590
Michael Travers 67 67 67½ 77½ 55½ $932,960.00 10.90% 616
Jay Ford 68 63½ 63½ 61 69 $2,200,482.00 11.20% 610
Peter Graham 69 82 75½½ 67 70 $1,006,077.00 9.50% 727
Kody Nestor 70 50 47½½ 49 51 $822,920.00 14.50% 484
Raymond Spokes 73 77 71½ 57 78 $1,038,560.00 11.30% 651
Dale Spriggs 78 62 59 62 58 $1,232,130.00 11.90% 661
Tommy Berry 84 68 80 65 58 $8,177,485.00 13.20% 638
Brendan Ward 86 51 72½½ 65 50½ $1,236,947.00 13.20% 654
Glyn Schofield 87 58 75 53½ 58 $5,125,755.00 15.20% 575
Grant Buckley 96 82 119 96 102½½ $1,809,457.00 9.00% 1073
Blake Shinn 97 91 76½ 58½ 70 $4,596,897.00 15.20% 641
Peter Robl 109 78½ 84 82 81 $4,631,340.00 13.70% 796
Nash Rawiller 110 87 59 46 48 $6,946,100.00 23.20% 475
Hugh Bowman 111½ 105 80 73½½ 64 $8,408,615.00 17.60% 638
Christian Reith 114½ 90 73½ 69 89 $5,020,730.00 14.60% 789
Jeff Penza 123 128½ 112½ 127½ 127 $2,532,705.00 10.60% 1164
Robert Thompson 127 92 67½ 67 57 $2,010,130.00 17.50% 729
Greg Ryan 153 105 101½ 88 73 $1,800,105.00 19.20% 799

VIC

Jockey Name 1st 2nd 3rd 4th 5th Prize Money Strike Rate Rides
Jack Hill 63 91 81 93 85 $1,591,100.00 8.20% 772
Jamie Mott 63 93 73 72 60 $1,796,430.00 10.80% 585
Dwayne Dunn 67 77 69 53 73 $4,602,723.00 11.40% 591
Ben Melham 69 58 64 62 52 $2,686,590.00 12.60% 550
Luke Currie 69 67 40 51 63 $1,859,330.00 12.20% 566
Dale Smith 70 65 59 59 56 $1,780,760.00 13.10% 538
Chad Schofield 70 83 55 82 66 $3,080,888.00 10.90% 646
Michael Rodd 72 51 52 37 37 $5,455,028.00 16.80% 429
Michael Walker 74 49 68 53 74 $2,427,427.00 11.90% 622
Linda Meech 74 53 58 65 46 $1,474,402.00 14.30% 521
Ryan Maloney 79 69 67 58 45 $1,801,405.00 15.40% 514
Craig Robertson 79 81 87 87 95 $1,560,980.00 9.00% 878
Luke Nolen 84 89 73 46 53 $5,836,503.00 14.80% 570
Daniel Stackhouse 90 70 74 72 66 $2,398,488.00 13.20% 687
Craig Newitt 94 95 85 108 85 $5,082,375.00 11.10% 849
Damian Lane 98 67 70 77 53 $2,734,455.00 15.90% 620
Vlad Duric 98 74 75 79 64 $4,334,410.00 15.00% 656
Glen Boss 106 74 69 65 57 $9,452,100.00 16.70% 638
Dean Yendall 150 126 110 95 83 $3,138,158.00 15.70% 959
Brad Rawiller 166 126 145 127 84 $4,701,158.00 17.20% 968

QLD

Jockey Name 1st 2nd 3rd 4th 5th Prize Money Strike Rate Rides
Ian Toward 50½ 59 49 40 34 $509,700.00 14.50% 353
Luke Tarrant 53 42 36 31 21 $525,175.00 19.50% 272
Wanderson D'Avila 54 52 37½ 47½½ 44 $485,515.00 14.90% 364
Larry Cassidy 56 44½ 65½ 67 57 $1,542,450.00 9.60% 587
Justin P Stanley 56 58½½ 50 67 58 $827,325.00 9.90% 570
Luke Dillon 56½ 42 41 41 42 $571,825.00 17.30% 331
Frank R Edwards 57 41 38 37½ 37 $484,620.00 16.20% 353
Glen Colless 57 61½½ 49 45 38½ $1,735,000.00 12.60% 453
Chris Munce 62 58½ 52 41 34 $2,159,050.00 14.20% 437
Anthony Pattillo 67 37 56½ 31 40 $824,350.00 17.00% 396
Geoffrey Goold 71 58½ 74 55 65 $946,600.00 12.60% 566
Ryan Wiggins 72 73½ 64 55½ 60 $1,872,100.00 13.60% 530
Jim Byrne 77 84½ 83 83 64½ $1,842,800.00 10.50% 739
Timothy Bell 77½ 94½½ 83 70 69 $2,085,725.00 11.50% 683
Skye Bogenhuber 78½ 61 55 68 48 $980,325.00 16.50% 481
Tegan Harrison 80 77 84 72½ 69 $1,782,050.00 11.20% 719
Ric McMahon 81 61 69 51½ 54 $2,095,900.00 16.50% 492
Damian Browne 115 73½ 56½ 50 31 $4,055,100.00 25.00% 460
Adrian Coome 132 89 71 81½ 57 $1,284,350.00 22.30% 594
Michael Cahill 151 108 98 93½½ 90 $4,966,400.00 17.30% 874

WA

Jockey Name 1st 2nd 3rd 4th 5th Prize Money Strike Rate Rides
Marco Chui 37 31 28 44½ 41 $475,832.00 8.80% 425
Mitchell Pateman 37½ 31 36½ 42½½ 42½½ $998,870.00 10.10% 377
Brad Parnham 39 38 43½ 34½½ 47 $1,343,683.00 8.20% 479
Kyra Yuill 40 39 41½½ 51½½½ 46 $716,390.00 8.50% 472
Chanelle O'Grady 44½ 48 40 42½ 63 $566,581.00 8.10% 556
Steven Parnham 50 57 61½ 64 62½ $1,803,648.00 8.30% 607
Natasha Faithfull 53 59½ 41 45½ 39½ $829,654.00 11.30% 471
Peter Knuckey 53½ 32 53 38 38 $1,680,282.00 11.80% 460
Shaun Mc Gruddy 57 47 47½ 54 43 $1,486,029.00 11.80% 486
Daniel Staeck 59 50 40 40 24 $2,594,694.00 17.10% 347
Glenn Smith 61 59 47½ 47 51 $1,354,000.00 14.20% 431
Jarrad Noske 61½ 54 59 67 70 $2,179,968.00 9.60% 647
Shaun O'Donnell 62 68 62 52 70 $2,450,416.00 11.40% 547
Troy Turner 65 65 60 76½ 58 $2,110,917.00 10.10% 649
Patrick Carbery 66½ 65 82 47½ 49½ $1,801,162.00 10.50% 643
Paul Harvey 71½ 45 29½½ 22 17½ $2,026,236.00 23.10% 313
Ben Paterson 77 48 73 79½ 53 $1,615,432.00 10.10% 765
Chris Parnham 80½ 57 65 44½ 59 $1,491,377.00 13.50% 604
Jason Whiting 81 75½ 92 93½ 88 $1,959,815.00 10.30% 788
William Pike 117½½ 101½ 81 61½ 53½ $3,432,392.00 17.40% 687

SA

Jockey Name 1st 2nd 3rd 4th 5th Prize Money Strike Rate Rides
Troy Baker 26 35 33 28 36 $582,450.00 8.70% 301
Eran Boyd 29 28 29 29 22 $266,600.00 9.10% 320
Ben Claridge 31 33 35½ 31 44 $408,950.00 9.80% 318
Jordan Frew 32 36 43 26½ 29 $448,550.00 9.20% 351
Todd Pannell 35 42 45½ 40 52 $732,660.00 8.40% 418
Krystal Bishop 36½½ 52½ 54 46½½½ 53½½½ $763,200.00 7.10% 541
Chad Lever 39 36 32 46 28½ $654,710.00 10.60% 368
Joe Bowditch 44 47 46 37 49 $997,100.00 11.10% 399
Adrian Patterson 45 60 53½ 60 59½½ $839,036.00 8.00% 565
Jake Toeroek 53 52½ 43½ 53½½½ 63 $830,475.00 10.60% 500
Simon Price 53½ 51 50½ 55 49½ $1,053,425.00 10.30% 527
Amy Herrmann 54 70 63 65 66½½½ $1,003,983.00 8.70% 621
Paul Gatt 58 57½ 51 49½ 61½ $1,713,625.00 12.50% 464
Jason Holder 62 65 55 65 40 $1,271,070.00 13.10% 474
Shayne Cahill 63 47 36 47 49 $839,390.00 16.00% 394
Clare Lindop 66 65 72 71 44 $1,409,890.00 11.80% 564
Justin Potter 74½ 87½ 65 87½½ 79½½ $971,705.00 11.10% 676
Dom Tourneur 95½ 74 76½ 68 65 $1,978,775.00 15.00% 640
Matthew Neilson 100 58 55 42½ 37½ $1,517,054.00 21.90% 457
Jamie Kah 101 92 88 82½ 61½ $1,638,214.00 14.60% 692

TAS

Jockey Name 1st 2nd 3rd 4th 5th Prize Money Strike Rate Rides
Shuji Amano 10 7 17 17 21 $144,862.50 5.50% 183
Jason Lowe 11 7 7 4 5 $22,980.00 27.50% 40
Casey Bruce 11 16 8 14 13 $62,040.00 11.40% 97
Rhonda Mangan 11 17 13 10 14 $162,850.00 7.10% 157
Shannon Brazil 11 18 12 18 18 $207,761.00 5.00% 223
David Fisher 16 14 14 10 11 $188,750.00 13.20% 122
Erhan Kacmaz 16 30 18 31 26 $256,050.00 7.10% 228
Ismail Toker 17 12 11 10 20 $195,537.50 14.10% 121
Kim Moore 17 15 23 22 33 $219,287.00 7.30% 233
Craig Newitt 19 20 16 12 10 $485,150.00 18.90% 101
Bulent Muhcu 23 28 31 36 43 $330,600.00 7.40% 312
Rasit Yetimova 25 26 27 28 29 $348,675.00 9.10% 277
Georgie Catania 29 29 34 31 34 $407,050.00 8.50% 343
Jason Maskiell 32 42 40 37 26 $647,142.00 11.00% 291
Kelvin Sanderson 37 36 23 22 33 $465,200.00 12.70% 293
David Pires 42 39 37 36 33 $570,663.00 11.60% 365
Sigrid Carr 47 41 40 26 31 $612,424.00 13.30% 354
Anthony Darmanin 48 43 48 45 33 $716,975.00 12.20% 395
Stephen Maskiell 53 40 48 38 28 $916,464.00 17.50% 304
Brendon McCoull 73 46 38 40 30 $1,078,475.00 23.10% 317

ACT

Jockey Name 1st 2nd 3rd 4th 5th Prize Money Strike Rate Rides
Kevin Sweeney 15½ 17 15 14 14 $232,125.00 11.80% 136
Annelise King 3 1 5 2 4 $39,800.00 12.00% 25
Tara-Jane Mitchell 3 2 1 1 0 $32,250.00 27.30% 11
Nick Souquet 3 4 0 1 0 $39,450.00 25.00% 12
Winona Costin 3 5 3 6 6 $54,950.00 7.50% 40
Kayla Cross 3 6 4 1 7 $50,700.00 7.40% 41
Brodie Loy 4 0 6 2 1 $49,150.00 13.40% 30
Lachlan Pillar 4 1 1 1 2 $36,800.00 21.10% 19
Peter Robl 4 2 3 3 1 $54,800.00 20.00% 20
Adrian Layt 4 6 6 3 3 $65,300.00 6.00% 67
Lauri Wray 5 1 2 1 1 $52,800.00 26.40% 19
Carl Spry 5 5 11 4 9 $80,650.00 8.10% 62
Taylor Lovelock-Wiggins 7 3 4 7 5 $82,150.00 15.60% 45
Kayla Nisbet 9 12 11 11 $129,825.00 9.10% 88
Grant Buckley 8 8 8 10 10½ $112,800.00 8.40% 96
Blake Shinn 10 4 2 2 3 $111,050.00 35.80% 28
Richard Bensley 10 16 14 6 9 $160,650.00 9.30% 108
Michael Travers 12 11 6 12 11½ $152,950.00 13.10% 92
Jeff Penza 13 20 16 17 13 $249,050.00 11.10% 118
Brendan Ward 25 8 16 16 15 $315,850.00 18.40% 136

NT

Jockey Name 1st 2nd 3rd 4th 5th Prize Money Strike Rate Rides
Adam Nicholls 7 7 8 7 6 $123,925.00 10.80% 65
Kim Gladwin 11 6 19 11 10 $151,935.00 12.80% 86
Barry Huppatz 11 11 11 20 17 $145,311.00 8.40% 131
Raymond Vigar 11½ 18 12 15½ 12½ $158,400.00 10.50% 115
Scott Hillebrand 12 13 23 9 11 $254,758.00 11.10% 109
Phillip Crich 13 11 11 15 16 $164,844.00 13.50% 97
Koby Jennings 14 5 3 6 9 $148,490.00 29.80% 47
Paul Shiers 15 8 7 9 9 $382,840.00 20.90% 72
Brendon Davis 15 26 14 18 8 $229,190.00 12.80% 118
Ben Hoppo 15½ 17 16 13 23 $219,065.00 11.70% 137
Kirk Manoukian 16 11 9 14 24 $161,950.00 11.90% 135
Alana Brown 16 14 24 18 8 $225,890.00 14.30% 112
Vanessa Arnott 16 20 13 22 22 $213,880.00 11.70% 137
Melanie Tyndall 20 21 26 19 22 $284,469.00 12.70% 158
Paul Denton 22 25 23 7 18 $390,907.00 16.70% 132
Felicia Bergstrand 24 29 21 18 25 $354,375.00 14.60% 165
Simone Montgomerie 27 14 9 16 17 $281,725.00 22.20% 122
Craig Moon 28 20 26 17 12 $323,116.00 17.70% 159
Jan Cameron 28 28 32 21½ 27 $324,641.00 13.60% 207
Kacie Connor 37 31 25½ 26½ 22 $465,768.00 18.50% 200

ALL

Jockey Name 1st 2nd 3rd 4th 5th Prize Money Strike Rate Rides
Chris Munce 46 43½ 42 33 25 $2,470,990.00 12.60% 366
Stephen Maskiell 46½½ 36 46 33 26 $859,314.00 17.20% 280
Jim Cassidy 48 46 32 23 28 $6,419,860.00 16.90% 285
Corey Brown 48 63½ 50½ 44 41 $4,608,280.00 11.70% 413
Paul Harvey 49½ 36 20½ 18 12 $1,820,237.00 22.00% 228
Luke Nolen 52 56 49 42 43 $6,849,335.00 11.80% 443
Dwayne Dunn 53 48½ 55½ 45 58½ $4,947,738.00 10.60% 502
Peter Robl 54 39 43 41 51 $3,794,205.00 11.30% 478
Christian Reith 54 45 49 48 57 $4,325,410.00 10.70% 507
Tommy Berry 56 42 47 44 36 $7,874,170.00 13.40% 419
Craig Newitt 59 68 53 68½ 52 $4,695,770.00 10.10% 589
Damian Browne 60 41 30 36 24 $3,593,100.00 20.50% 293
Glyn Schofield 61 47 64 46½ 49 $4,302,600.00 12.80% 479
William Pike 67 46½ 43 36 35 $2,532,850.00 17.50% 383
Brendon McCoull 68½½ 46 35 40 30 $1,050,350.00 23.00% 305
Glen Boss 72½ 56½ 59 52½ 40 $9,567,370.00 14.50% 504
Kerrin McEvoy 80½ 59 55 64½ 57 $9,888,020.00 15.50% 523
Hugh Bowman 81½ 84 64 62½½ 54 $9,408,735.00 15.30% 537
Michael Cahill 86 61 54 59½ 46 $4,296,650.00 16.30% 530
Nash Rawiller 86 74 51 41 42 $7,996,640.00 21.20% 406

NSW

Jockey Name 1st 2nd 3rd 4th 5th Prize Money Strike Rate Rides
Lester Grace 13 10 14 15 23 $586,495.00 8.10% 161
Jay Ford 19 21 22 26 31 $1,406,300.00 7.50% 256
Kathy O'Hara 19 27 29 28 35 $1,536,745.00 5.60% 344
Jenny Duggan 20 17 20½ 22 22 $977,750.00 10.40% 193
Sam Clipperton 27 37½ 27 36 29 $1,601,905.00 8.30% 329
Joshua Parr 28 26 23½½ 14½ 24 $1,741,962.00 13.00% 217
Nathan Berry 29 31 39 44 41 $1,941,620.00 7.50% 388
James McDonald 32 34 33½ 42 28 $4,538,895.00 11.70% 274
Brenton Avdulla 33 30 41 46½½ 25 $2,352,100.00 9.20% 361
Jim Cassidy 40 36 26 19 28 $3,675,410.00 17.20% 233
Blake Shinn 42 43 40½ 34 37 $3,525,600.00 12.00% 351
Corey Brown 43 61½ 44½ 38 37 $3,284,080.00 11.90% 362
Jason Collett 45 36 50½ 53 43 $2,737,137.00 11.90% 381
Peter Robl 51 39 39 40 51 $3,428,085.00 11.40% 449
Christian Reith 52 41 46 46 56 $3,732,410.00 11.20% 467
Kerrin McEvoy 52½ 40 42 49½ 39 $5,067,590.00 14.80% 360
Tommy Berry 55 41 46 44 35 $7,478,295.00 13.70% 404
Glyn Schofield 60 47 62 46½ 49 $4,205,600.00 12.80% 470
Hugh Bowman 72½ 73 57 56½½ 49 $7,458,615.00 16.00% 457
Nash Rawiller 77 70 50 35 38 $5,970,000.00 20.90% 369

VIC

Jockey Name 1st 2nd 3rd 4th 5th Prize Money Strike Rate Rides
Damien Oliver 16 9 13 12 9 $3,237,570.00 13.20% 122
Chris Symons 16 12 22 17 16 $1,116,930.00 7.20% 223
Thomas Sadler 16 14 14 16 16 $844,025.00 9.00% 179
Steven Arnold 17 23 26 22 26 $1,991,465.00 7.80% 219
Daniel Stackhouse 18 8 11 9 13 $1,262,840.00 13.70% 132
Jake Duffy 18 13 18 11 16 $1,051,850.00 10.60% 171
Ben Melham 20 24 17 23 27 $1,712,635.00 8.70% 230
Kerrin McEvoy 23 17 12 11 16 $3,771,930.00 17.30% 133
Nicholas Hall 23 33 46 39 35 $3,167,050.00 7.00% 329
Damian Lane 25 15 20 33 16 $1,555,725.00 12.70% 198
Damien Thornton 25 22 33 15 20 $1,433,970.00 9.70% 258
Brad Rawiller 35 32 46 26 22 $2,241,625.00 14.20% 247
Vlad Duric 38 36 34 35 39 $3,308,735.00 11.70% 326
Craig Newitt 39 46 36 57 41 $4,019,070.00 8.50% 461
Michael Rodd 40 25 33 19 16 $4,720,673.00 17.30% 232
Chad Schofield 41 42 25 41 43 $2,502,073.00 11.60% 355
Craig Williams 43 37 32 30 34 $7,219,253.00 15.80% 273
Luke Nolen 46 52 45 39 34 $4,986,435.00 12.00% 384
Dwayne Dunn 47 44 50 41 47 $4,139,588.00 11.10% 425
Glen Boss 65 51 50 45 37 $8,251,045.00 14.70% 443

QLD

Jockey Name 1st 2nd 3rd 4th 5th Prize Money Strike Rate Rides
Geoffrey Goold 12 7 13 19 27 $324,900.00 7.00% 173
Priscilla Schmidt 13 9 16 18 20 $400,000.00 6.60% 199
Eddie Wilkinson 13 21 29 24 24 $840,700.00 5.70% 229
Rosie Myers 14 16 21 19 24 $538,500.00 8.60% 164
Brad Stewart 16 22 10 16 10 $747,100.00 11.40% 141
Maija Vance 19 22 16 17½½ 14 $595,850.00 12.10% 158
Jeff Lloyd 20 31 32 26 23 $941,050.00 8.80% 229
Paul Hammersley 25 28½ 25 32 29½ $1,091,150.00 8.20% 308
Kirk Matheson 25 28½ 26 23 25 $954,250.00 10.00% 250
Anthony Allen 26 37 23 23 24 $1,009,150.00 9.80% 267
Larry Cassidy 29 24 40 38 40 $1,231,500.00 7.40% 393
Glen Colless 31 44½ 33 34 29½ $1,477,200.00 9.40% 331
Jim Byrne 34 42½ 42 40 30 $1,367,250.00 8.30% 412
Timothy Bell 36½ 42½ 43 36 36 $1,585,725.00 9.30% 400
Ryan Wiggins 43 51½ 39 39½ 44 $1,572,200.00 12.00% 361
Ric McMahon 44 26 47 32 29 $1,691,000.00 15.30% 288
Tegan Harrison 44 39 47 32 44 $1,372,350.00 11.50% 385
Chris Munce 46 42½ 41 31 25 $1,969,800.00 13.20% 349
Damian Browne 60 41 29 34 23 $3,534,100.00 21.00% 286
Michael Cahill 86 61 54 59½ 46 $4,295,400.00 16.30% 529

WA

Jockey Name 1st 2nd 3rd 4th 5th Prize Money Strike Rate Rides
Natasha Faithfull 10 8 10 8 6 $309,085.00 8.10% 124
Jordan Mallyon 18 22 18 25 19 $680,275.00 7.50% 240
Ryan Hill 18½ 32 20 27 28 $831,927.00 7.00% 275
Glenn Smith 21 23 16 23 20 $827,125.00 12.20% 173
Jason Brown 22 22½ 19 17 19½ $1,258,375.00 9.90% 224
Mitchell Pateman 23½ 17 18 18½ 17½ $803,013.00 12.70% 189
Shaun Mc Gruddy 25 25 21 33 24 $1,054,025.00 9.00% 280
Brad Parnham 26 26 34 28 33 $1,145,767.00 7.70% 338
Daniel Staeck 30 28 14 25 10 $2,044,400.00 17.00% 177
Patrick Carbery 31 41 47 29 30½ $1,428,875.00 8.50% 369
Chris Parnham 32½ 25 23 10 20 $962,800.00 14.30% 231
Jarrad Noske 33 31 27 36 32 $1,760,366.00 9.80% 339
Ben Paterson 34 27 32 26 14 $1,142,850.00 11.10% 308
Peter Knuckey 35 16 37 25 24 $1,372,241.00 12.70% 276
Jason Whiting 35 31 38 46 45 $1,311,442.00 9.50% 369
Shaun O'Donnell 35 47 38 32 48 $2,067,767.00 9.90% 355
Troy Turner 36 30 35 35 30 $1,673,055.00 10.80% 334
Steven Parnham 36 41 42 45 49½ $1,618,466.00 8.70% 414
Paul Harvey 49½ 36 20½ 18 12 $1,820,237.00 22.00% 228
William Pike 67 46½ 43 36 35 $2,532,850.00 17.50% 383

SA

Jockey Name 1st 2nd 3rd 4th 5th Prize Money Strike Rate Rides
Justin Potter 8 12 15 22 15 $312,700.00 5.00% 160
Mark Pegus 9 8 4 5 2 $236,100.00 21.00% 43
Lauren Stojakovic 9 10 10 9 14 $319,950.00 6.90% 131
Jake Toeroek 11 22 17 20½½½ 19 $461,700.00 6.00% 186
Adrian Patterson 13 10 19 15 14 $478,650.00 8.10% 162
Krystal Bishop 13 18½ 15 17½ 17½ $481,100.00 7.20% 182
Troy Baker 14 10 7 7 12 $416,300.00 13.40% 105
Chad Lever 14 13 13 13 13 $413,150.00 9.60% 146
Todd Pannell 14 18 17 16 22 $494,100.00 8.60% 164
Scott Westover 15 10 15 11 11 $337,550.00 13.20% 114
Shayne Cahill 18 8 12 16 19 $415,800.00 14.00% 129
Joe Bowditch 19 19 29 19 23 $734,450.00 9.20% 207
Amy Herrmann 19 26 22 19 22 $636,575.00 8.80% 218
Jason Holder 22 42 32 41 30 $922,070.00 7.90% 281
Simon Price 22½ 18 19 23 29 $730,075.00 10.20% 226
Clare Lindop 29 35 25 34 23 $1,036,920.00 11.70% 248
Dom Tourneur 34 20 17 29 19 $1,322,595.00 16.60% 206
Matthew Neilson 35 25 21 18½ 20 $979,900.00 18.30% 192
Paul Gatt 38 36½ 34 30½ 34½ $1,510,625.00 13.90% 274
Jamie Kah 41 44 37 28½ 25½ $1,056,250.00 14.60% 281

TAS

Jockey Name 1st 2nd 3rd 4th 5th Prize Money Strike Rate Rides
Patrick Keane 7 10 11 14 5 $115,675.00 9.10% 77
Shannon Brazil 7 16 7 14 15 $159,811.00 4.00% 179
Peter Mertens 8 10 3 7 7 $335,750.00 16.70% 48
Shuji Amano 10 7 14 14 21 $139,437.50 6.00% 167
Rhonda Mangan 11 16 13 10 13 $159,750.00 7.30% 151
Erhan Kacmaz 13 21 17 25 21 $203,875.00 7.00% 186
Kim Moore 14 13 22 18 24 $189,412.00 7.20% 197
David Fisher 16 14 13 10 11 $187,500.00 13.30% 121
Ismail Toker 17 12 11 10 20 $195,537.50 14.10% 121
Bulent Muhcu 18 22 29 33 39 $271,000.00 6.50% 278
Craig Newitt 19 20 16 12 10 $485,150.00 18.90% 101
Rasit Yetimova 21 25 23 28 29 $309,675.00 8.10% 261
Kelvin Sanderson 28 32 22 18 29 $371,725.00 10.90% 258
Georgie Catania 29 26 30 28 31 $393,625.00 9.30% 312
Jason Maskiell 29 31 36 34 22 $586,292.00 11.50% 253
David Pires 37 35 34 33 29 $513,813.00 11.00% 337
Anthony Darmanin 42 37 40 36 29 $636,550.00 12.20% 346
Sigrid Carr 46 40 39 25 31 $601,874.00 13.30% 348
Stephen Maskiell 48 36 46 33 26 $859,314.00 17.30% 279
Brendon McCoull 70 46 35 40 30 $1,050,350.00 23.00% 305

NT

Jockey Name 1st 2nd 3rd 4th 5th Prize Money Strike Rate Rides
Andrew Stead 3 1 5 5 1 $51,990.00 7.90% 38
Carl Spry 3 6 5 5 5 $71,930.00 5.90% 51
Dale Smith 4 0 1 2 3 $50,455.00 25.00% 16
Jason Maskiell 4 2 0 2 1 $81,920.00 36.40% 11
Adam Nicholls 6 6 7 7 4 $105,875.00 13.70% 44
Cara Angel 6 9 12 15 11 $90,970.00 6.70% 90
Kacie Connor 7 6 4 4 4 $122,970.00 16.00% 44
Barry Huppatz 7 7 6 11 14 $100,190.00 8.60% 82
Paul Denton 9 8 8 3 7 $202,140.00 16.40% 55
Scott Hillebrand 9 10 17 8 10 $217,740.00 9.70% 93
Phillip Crich 11 9 7 15 15 $140,310.00 12.80% 86
Ben Hoppo 12 9 9 4 10 $158,955.00 17.70% 68
Koby Jennings 13 5 2 5 7 $140,790.00 31.00% 42
Paul Shiers 13 7 7 8 8 $347,300.00 20.70% 63
Vanessa Arnott 14 17 12 21 21 $191,180.00 11.10% 127
Brendon Davis 14 21 14 16 8 $201,610.00 13.40% 105
Melanie Tyndall 14 21 25 16 19 $229,110.00 10.30% 136
Alana Brown 16 12 24 16 7 $217,090.00 15.40% 104
Simone Montgomerie 24 14 9 16 17 $257,725.00 20.70% 116
Felicia Bergstrand 24 27 18 17 22 $345,225.00 15.90% 151

ALL

Jockey Name 1st 2nd 3rd 4th 5th Prize Money Strike Rate Rides
Justin Potter 42½ 52 27 43½½ 52½ $444,550.00 12.10% 358
Matthew Neilson 43 22 28 20 14½ $375,914.00 21.50% 200
Jim Byrne 43 42 41 43 34½ $475,550.00 13.20% 327
Chris Parnham 44 29 32 28½ 29 $491,062.00 14.30% 308
Grant Buckley 45 26 55 42 40½ $915,887.00 9.80% 460
Luke Tarrant 45 27 26 26 19 $441,975.00 20.90% 216
Janette K Johnson 45 30 22 37 28½ $426,750.00 15.60% 289
Nozi Tomizawa 45½ 40½ 41 42 44 $493,000.00 14.00% 329
Jeff Penza 46 57 43 42 59 $1,056,260.00 10.20% 453
Dale Missen 49 33 34½ 30½ 30 $449,075.00 19.50% 252
Christian Reith 50 40 21½ 16 30 $1,068,310.00 18.80% 267
Dom Tourneur 50½ 31 40½ 35 32 $613,970.00 15.20% 337
William Pike 50½½ 55 38 24½ 18½ $899,396.00 17.40% 300
Justin P Stanley 51 55½½ 47 62 50 $629,075.00 10.10% 507
Damian Browne 55 32½ 27½ 16 8 $521,000.00 31.70% 174
Geoffrey Goold 59 49½ 61 36 38 $619,500.00 15.20% 390
Anthony Pattillo 65 37 53½ 31 35 $676,200.00 18.30% 356
Michael Cahill 65 47 44 34½ 44 $671,000.00 18.90% 345
Skye Bogenhuber 72½ 55 49 64 43 $928,400.00 17.50% 419
Adrian Coome 110 80 64 71½ 48 $1,142,775.00 21.70% 508

NSW

Jockey Name 1st 2nd 3rd 4th 5th Prize Money Strike Rate Rides
Jason Collett 18 27 27 21 25 $581,775.00 9.90% 183
Rachael Murray 19 12 14½ 23½ 14 $369,482.00 12.40% 154
Serg Lisnyy 20 22 18 13 19 $437,260.00 9.50% 212
Sam Clipperton 20 25 23 21 14 $465,320.00 10.00% 200
Blake Shinn 21 21 24 15½ 23 $531,537.00 11.90% 177
Brenton Avdulla 22 15 18 24 18 $567,005.00 12.20% 181
Joshua Parr 23 22 14 17 15 $476,435.00 15.60% 148
Glyn Schofield 24 9 11 5 9 $568,205.00 26.40% 91
Tommy Berry 25 26 32 20 18 $593,590.00 11.80% 213
Jenny Duggan 26 25 18 28 25 $542,395.00 12.30% 213
Chris O'Brien 26½ 23 25 40 23 $566,200.00 10.60% 256
Dale Spriggs 29 18 20 22 23 $540,865.00 13.40% 217
Mitchell Bell 29 31 26 28½ 25 $615,737.00 11.60% 250
Nash Rawiller 33 17 8 10 10 $960,170.00 31.80% 104
Hugh Bowman 34 29 22 14 14 $864,160.00 20.80% 164
Peter Robl 36 23 34 32 20 $863,095.00 15.20% 238
Lester Grace 36 34 27 29 36 $728,475.00 13.00% 278
