PAGANONI Greyhound



Paganoni is a greyhound born in Australia in 2016. Paganoni is by Collision (AUS) out of Ritza Night (AUS) , trained by Paul Stuart. Paganoni form is available here. Owned by P Cameron, C Levitzke, S Kavanagh.


Pedigree :
Sire COLLISION (AUS) 2001
Dam RITZA NIGHT (AUS) 2009

About the horse :
Foal Date 21 Feb 2016
Description 8yo BL B
Trainer Paul Stuart
Owner P Cameron, C Levitzke, S Kavanagh
Career 11 Wins (20%) - 15 Placings (47%) - 55 starts
Wins 490m (1), 520m (8), 588m (1), 600m (1)



Starts:

55

Win Rate:

20%

Place Rate:

47%










Paganoni Past Races

6 of 8, 07 Sep 2019, R5 FULLER FITNESS SPRING GIFT (L) H 520m | AUD $8,710 | -kg | J: | T: PAUL STUART | | 0:29.76 | Winner: GOBLIN MONELLI
2 of 8, 31 Aug 2019, R4 PREMIUM SHARE NATIONAL SPRINT CHAMPION 520m | AUD $8,710 | -kg | J: | T: PAUL STUART | | 0:30.01 | Winner: EIGHTY EIGHT
4 of 8, 23 Aug 2019, R6 MANDURAH MAIL 490m | AUD $3,640 | -kg | J: | T: PAUL STUART | | 0:28.01 | Winner: ZAMAZAN
6 of 7, 17 Aug 2019, R7 FULLER FITNESS 600m | AUD $8,160 | -kg | J: | T: PAUL STUART | | 0:34.65 | Winner: TWO TIMES TWICE
3 of 6, 10 Aug 2019, R8 SIGN STRATEGY CALL PHIL 600m | AUD $9,250 | -kg | J: | T: PAUL STUART | | 0:34.98 | Winner: BOOM DOWN
5 of 8, 03 Aug 2019, R4 CROCMEDIA W.A. SPRINT CHAMPIONSHIP H 520m | AUD $8,710 | -kg | J: | T: PAUL STUART | | 0:29.61 | Winner: PREMIUM SHARE
2 of 8, 27 Jul 2019, R3 BOX 1 RESTAURANT 600m | AUD $3,480 | -kg | J: | T: PAUL STUART | | 0:34.96 | Winner: BOOM DOWN
2 of 7, 20 Jul 2019, R6 PROPERTY PLUS REAL ESTATE 600m | AUD $7,440 | -kg | J: | T: PAUL STUART | | 0:34.97 | Winner: TWO TIMES TWICE
5 of 6, 13 Jul 2019, R4 PROPERTY PLUS REAL ESTATE 520m | AUD $7,990 | -kg | J: | T: PAUL STUART | | 0:29.84 | Winner: STARLIGHT YOYO
1 of 8, 06 Jul 2019, R3 BOX 1 RESTAURANT 520m | AUD $6,540 | -kg | J: | T: PAUL STUART | | 0:29.84 | 2nd: MAJOR UPGRADES



Horse Stat

Jockey
Win
Win%
Place
Place%
Starts
PM
Profit
POT
N/A 11 20% 15 27% 55 $44,210 -177 48

Course
Win
Win%
Place
Place%
Starts
PM
Profit
POT
Cannington 9 19% 13 27% 48 $38,930 -165 47
Mandurah 1 17% 2 33% 6 $3,130 -16 57
NORTHAM 1 100% 0 0% 1 $2,150 4 40