DEFI DES ELIES Harness



Defi Des Elies is a standardbred horse born in France in 2013. Defi Des Elies is by Orlando Vici (FR) out of Rita (FR) , trained by Emmanuel Varin. Defi Des Elies form is available here. Owned by S. GOUIN.


Pedigree :
Sire ORLANDO VICI (FR) 2002
Dam RITA (FR) 2005
Dam Sire PODOSIS (FR) 1981

About the horse :
Description 10yo B Gelding
Trainer Emmanuel Varin
Owner S. Gouin
Career 4 Wins (6%) - 7 Placings (15%) - 72 starts
Wins 2250m (1), 2400m (1), 2800m (1), 2875m (1)
PM France : EUR €47,785



Starts:

72

Win Rate:

6%

Place Rate:

15%










Defi Des Elies Past Races

DQG, 07 Mar 2021, R9 PRIX HENRI MATISSE 2400m | EUR € 5,000 | -kg | J: LUDOVIC LEFRANCOIS | T: E VARIN | | | 3:00.10 | Winner: DU SNOB
DQG, 21 Dec 2020, R6 PRIX DU BISTROT DE L'ABBAYE 2875m | EUR € 16,000 | 55.0kg | J: N PERRON | T: E VARIN | | | 3:37.30 | Winner: EXPRESS DUO
11 of 13, 22 Nov 2020, R1 COUPE DES AMATEURS (GR A) 2700m | EUR € 9,000 | -kg | J: J M VIVANT | T: E VARIN | | | 3:25.60 | Winner: DIVINE MONCEAU
6 of 16, 09 Nov 2020, R8 PRIX WWW.HIPPODROMEDEREIMS.COM 2550m | EUR € 5,000 | -kg | J: F ROBIN | T: E VARIN | | | 3:15.80 | Winner: ESTHER DU GANEP
8 of 16, 01 Nov 2020, R9 PRIX DE LA BOULE 2800m | EUR € 4,500 | -kg | J: MARTIN CATEL | T: E VARIN | | | 3:37.80 | Winner: ETOILE DAIRPET
DQG, 04 Jul 2020, R7 PRIX DE SAMES 2950m | EUR € 4,000 | -kg | J: Y CARON | T: E VARIN | | 25m | 3:50.70 | Winner: CAVELIN
7 of 16, 14 Jun 2020, R7 PRIX P.M.U. LE DEAUVILLE ACHICOURT 2900m | EUR € 19,000 | -kg | J: C LECLERCQ | T: E VARIN | | | 3:49.00 | Winner: DADDY CASH
1 of 18, 01 Jun 2020, R4 PRIX DE SAINT BRICE SOUS RANES 2875m | EUR € 15,000 | -kg | J: I FRAIGNE | T: E VARIN | | | 3:39.10 | 2nd: EXPRESS DUO
DQG, 24 May 2020, R8 PRIX MOTOCULTURE LAMBERT 2600m | EUR € 6,000 | -kg | J: TH PRUDHON | T: E VARIN | | | 3:27.90 | Winner: CELEBRE GEDE
5 of 16, 17 May 2020, R9 PRIX LE CLOS DELICE ANZIN SAINT AUBIN 2925m | EUR € 4,500 | -kg | J: MARTIN CATEL | T: E VARIN | | -25m | 0:00.00 | Winner: ESPOIR DE JOBI



Horse Stat

Jockey
Win
Win%
Place
Place%
Starts
PM
Profit
POT
ANTHONY DOLLION 1 50% 0 0% 2 $7,324 -10 0
F LAGADEUC 1 17% 1 17% 6 $17,811 0 83
S GOUIN 1 33% 2 67% 3 $4,766 240 867
I FRAIGNE 1 100% 0 0% 1 $11,269 -10 -100
PIERRE YVES VERVA 0 0% 0 0% 3 $3,490 -30 0
G MOINON 0 0% 0 0% 10 $4,692 -100 0
A BARRIER 0 0% 0 0% 1 $0 -10 0
A PACARY 0 0% 0 0% 1 $441 -10 0
R JOLY 0 0% 0 0% 1 $392 -10 0
F NIVARD 0 0% 0 0% 2 $1,345 -20 0
F OUVRIE 0 0% 0 0% 1 $0 -10 0
MAT ABRIVARD 0 0% 0 0% 1 $0 -10 0
PIERRE-EDOUARD MARY 0 0% 0 0% 1 $911 -10 0
CH THIERRY 0 0% 1 50% 2 $2,354 -20 0
B VASSARD 0 0% 0 0% 1 $0 -10 0
Y LEBOURGEOIS 0 0% 1 100% 1 $9,106 -10 0
F COPPYN 0 0% 0 0% 9 $3,704 -90 0
A MENAGER 0 0% 0 0% 2 $0 -20 0
L DONATI 0 0% 0 0% 1 $1,002 -10 0
PIERRICK BOUGON BOUGEARD 0 0% 0 0% 2 $506 -20 0
A LAMY 0 0% 0 0% 1 $0 -10 0
F TOQUET 0 0% 0 0% 3 $0 -30 0
LUDOVIC LEFRANCOIS 0 0% 1 25% 4 $1,144 -40 0
F ROBIN 0 0% 0 0% 3 $822 -30 0
SEBASTIEN CAMPAIN 0 0% 1 50% 2 $1,359 -20 0
A ANDRE 0 0% 0 0% 1 $0 -10 0
MARTIN CATEL 0 0% 0 0% 2 $374 -20 0
TH PRUDHON 0 0% 0 0% 1 $0 -10 0
C LECLERCQ 0 0% 0 0% 1 $317 -10 0
Y CARON 0 0% 0 0% 1 $0 -10 0
J M VIVANT 0 0% 0 0% 1 $0 -10 0
N PERRON 0 0% 0 0% 1 $0 -10 0

Course
Win
Win%
Place
Place%
Starts
PM
Profit
POT
AMIENS 1 17% 1 17% 6 $13,660 0 83
Villedieu-Les-Poêles 1 50% 1 50% 2 $3,860 250 1300
LA FERTE VIDAME 1 33% 0 0% 3 $9,196 -20 0
ARGENTAN 1 20% 0 0% 5 $11,710 -50 -20
CAEN 0 0% 2 33% 6 $16,003 -60 0
AGON COUTAINVILLE 0 0% 1 33% 3 $2,354 -30 0
BIHOREL LES ROUEN 0 0% 1 50% 2 $906 -20 0
LE TOUQUET 0 0% 1 100% 1 $1,014 -10 0
VINCENNES 0 0% 0 0% 3 $2,439 -30 0
LAVAL 0 0% 0 0% 1 $389 -10 0
Le Mont-St-Michel 0 0% 0 0% 1 $0 -10 0
CARENTAN 0 0% 0 0% 2 $506 -20 0
CHERBOURG 0 0% 0 0% 1 $217 -10 0
PONTCHATEAU 0 0% 0 0% 1 $392 -10 0
RAMBOUILLET 0 0% 0 0% 2 $1,345 -20 0
RANES 0 0% 0 0% 1 $0 -10 0
MAMERS 0 0% 0 0% 1 $1,345 -10 0
Saint-Aubin-les-Elbeuf 0 0% 0 0% 2 $911 -20 0
BAGNOLES DE L'ORNE 0 0% 0 0% 1 $0 -10 0
LE SAP 0 0% 0 0% 1 $1,457 -10 0
CHARTRES 0 0% 0 0% 4 $0 -40 0
ANGERS 0 0% 0 0% 1 $0 -10 0
CHOLET 0 0% 0 0% 3 $845 -30 0
REIMS 0 0% 0 0% 2 $503 -20 0
LISIEUX 0 0% 0 0% 1 $0 -10 0
CHATEAUBRIANT 0 0% 0 0% 1 $1,002 -10 0
Saint-Pierre-en-Auge 0 0% 0 0% 1 $0 -10 0
CABOURG 0 0% 0 0% 2 $2,254 -20 0
VALOGNES 0 0% 0 0% 1 $0 -10 0
GRANVILLE-ST-PAIR-SUR-MER 0 0% 0 0% 1 $0 -10 0
GENETS 0 0% 0 0% 1 $130 -10 0
DOMFRONT 0 0% 0 0% 1 $0 -10 0
DOZULE 0 0% 0 0% 1 $0 -10 0
SAINT BRIEUC 0 0% 0 0% 1 $0 -10 0
BORDEAUX 0 0% 0 0% 1 $0 -10 0
ARRAS 0 0% 0 0% 2 $691 -20 0
Villeneuve-sur-Lot 0 0% 0 0% 1 $0 -10 0
BIARRITZ 0 0% 0 0% 1 $0 -10 0
STRASBOURG 0 0% 0 0% 1 $0 -10 0