ALSEPHINA Thoroughbred



Alsephina is a thoroughbred horse born in Australia in 2018. Race horse Alsephina is by Star Turn (AUS) out of Delta Gee (AUS) , trained by G & A Williams. Alsephina form is available here. Owned by Mrs C A Grant, Mrs A D Williams, N J Pinner, C W Chalwell, T H Mclernon, A J F Buhagiar, Ungar Family (Mgr: T M Ungar), A J Davidson & Ms V Valentine.


Pedigree :
Sire STAR TURN (AUS) 2013
Dam DELTA GEE (AUS) 2005
Dam Sire STREET CRY (IRE) 1998

About the horse :
Foal Date 25 Oct 2018
Description 5yo CH Mare
Trainer G & A Williams
Owner Mrs C A Grant, Mrs A D Williams, N J Pinner, C W Chalwell, T H Mclernon, A J F Buhagiar, Ungar Family (Mgr: T M Ungar), A J Davidson & Ms V Valentine
Career 9 Wins (60%) - 5 Placings (93%) - 15 starts
Wins 1100m (2), 1200m (1), 1400m (2), 1600m (2), 1650m (1), 1800m (1)



Starts:

15

Win Rate:

60%

Place Rate:

93%










Alsephina Past Races

6 of 16, 09 Dec 2023, R8 DRUMMOND GOLF NORTHERLY STAKES 1800m | AUD $1,508,000 | 57.0kg | J: W PIKE | T: G & A WILLIAMS | MF-Found the line well | 1:48.61 | Winner: DOM TO SHOOT
2 of 16, 25 Nov 2023, R8 FURPHY RAILWAY STAKES 1600m | AUD $1,515,500 | 53.0kg | J: W PIKE | T: G & A WILLIAMS | MF-Got close on the line. | 1:34.80 | Winner: BUSTLER
2 of 10, 18 Nov 2023, R4 R.J. PETERS STAKES 1500m | AUD $201,900 | 59.0kg | J: W PIKE | T: G & A WILLIAMS | Got Bk-Got close on line. | 1:29.97 | Winner: MOJO RHYTHM
2 of 10, 04 Nov 2023, R8 HOSEMASTERS ASIAN BEAU STAKES 1400m | AUD $200,000 | 54.0kg | J: W PIKE | T: G & A WILLIAMS | MF-Just came up short. | 1:21.79 | Winner: MAROCCHINO
1 of 9, 01 Jan 2023, R6 MRS MAC?S LA TRICE CLASSIC 1800m | AUD $150,000 | 56.5kg | J: W PIKE | T: G & A WILLIAMS | Got Bk-Got home narrowly. | 1:51.59 | 2nd: THE VELVET QUEEN
1 of 9, 17 Dec 2022, R6 STARSTRUCK CLASSIC 1600m | AUD $125,000 | 55.0kg | J: W PIKE | T: G & A WILLIAMS | OP-Hard-fought win. | 1:36.61 | 2nd: GUNMETAL GREY
1 of 10, 10 Dec 2022, R7 DRUMMOND GOLF HANDICAP 1600m | AUD $80,000 | 58.5kg | J: W PIKE | T: G & A WILLIAMS | MF-Got home narrowly. | 1:38.27 | 2nd: BIG BADA BOOM
1 of 14, 19 Nov 2022, R4 AMELIA PARK HANDICAP 1400m | AUD $80,000 | 59.0kg | J: W PIKE | T: G & A WILLIAMS | MF-Got into the top 3 | 1:24.23 | 2nd: TRADE WAR
1 of 11, 24 Sep 2022, R9 WESTERNTRILOGY.COM.AU HANDICAP 1650m | AUD $80,000 | 54.0kg | J: P CARBERY | T: G & A WILLIAMS | Over the top to dead-heat. | 1:42.99 | 2nd:
1 of 9, 17 Sep 2022, R6 CROWN PERTH HANDICAP 1400m | AUD $60,000 | 57.0kg | J: P CARBERY | T: G & A WILLIAMS | MF-Found enough late. | 1:26.18 | 2nd: GINGER GREEN



Horse Stat

Jockey
Win
Win%
Place
Place%
Starts
PM
Profit
POT
WILLIAM PIKE 4 50% 3 38% 8 $618,780 10 62
PATRICK CARBERY 3 60% 2 40% 5 $111,560 49 138
CHRIS PARNHAM 2 100% 0 0% 2 $29,000 17 84

Course
Win
Win%
Place
Place%
Starts
PM
Profit
POT
ASCOT 6 60% 3 30% 10 $647,780 27 67
BELMONT PARK 3 60% 2 40% 5 $111,560 49 138