ATOM Thoroughbred



Atom is a thoroughbred horse born in Japan in 2011. Race horse Atom is by Deep Impact (JPN) out of Shining Energy (USA) , trained by Y Ikee. Atom form is available here. Owned by Tadakuni Sugiyama.


Pedigree :
Sire DEEP IMPACT (JPN) 2002
Dam SHINING ENERGY (USA) 2002
Dam Sire RAHY (USA) 1985

About the horse :
Foal Date 09 May 2011
Description 13yo B Horse
Trainer Y Ikee
Owner Tadakuni Sugiyama
Career 1 Win (6%) - 4 Placings (31%) - 16 starts
Wins 1600m (1)
PM Japan : JPY ¥55,154,000



Starts:

16

Win Rate:

6%

Place Rate:

31%










Atom Past Races

11 of 11, 05 Jul 2017, R11 RACE 11: TOKUBETSU(THREE YEAR OLD & UP) 1800m | JPY ¥ 1,500,000 | 55.0kg | J: CHIHIRO ITO | T: J TANAKA | | 1:57.00 | Winner: ULTRA KAISER
9 of 9, 27 Oct 2016, R11 TOKUBETSU(THREE YEAR OLD & UP) 1800m | JPY ¥ 1,200,000 | 55.0kg | J: YUJI IWAHASHI | T: J TANAKA | | 1:59.30 | Winner: COSMO SWING
4 of 15, 06 Mar 2016, R11 DAZAIFU TOKUBETSU 1800m | JPY ¥ 27,140,000 | 57.0kg | J: K FUJIOKA | T: Y IKEE | | 1:48.80 | Winner: WESTERLUND
5 of 13, 14 Feb 2016, R12 DANNOURA TOKUBETSU 2000m | JPY ¥ 27,020,000 | 57.0kg | J: K FUJIOKA | T: Y IKEE | | 1:59.80 | Winner: PEACE OF JAPAN
12 of 14, 16 Jan 2016, R10 HANAMIKOJI TOKUBETSU 1600m | JPY ¥ 29,060,000 | 57.0kg | J: SHANE FOLEY | T: Y IKEE | | 1:33.90 | Winner: BRANDBERG
4 of 14, 27 Dec 2015, R10 THANKFUL HANDICAP 1600m | JPY ¥ 29,070,000 | 57.5kg | J: D MATSUDA | T: Y IKEE | | 1:35.30 | Winner: MOON EXPRESS
2 of 14, 19 Jul 2015, R10 SINGAPORE TURF CLUB SHO 2000m | JPY ¥ 28,600,000 | 57.0kg | J: Z PURTON | T: Y IKEE | | 2:01.70 | Winner: POSEIDON BAROWS
2 of 12, 21 Jun 2015, R9 SHODOSHIMA TOKUBETSU 1600m | JPY ¥ 28,990,000 | 57.0kg | J: Y FUJIOKA | T: Y IKEE | | 1:35.90 | Winner: DANON MOON
12 of 17, 31 May 2015, R9 MURASAKI SHO 1800m | JPY ¥ 35,150,000 | 56.0kg | J: H UCHIDA | T: Y IKEE | | 1:45.80 | Winner: PIONERO
2 of 11, 26 Apr 2015, R10 FUCHU STAKES 2000m | JPY ¥ 34,970,000 | 57.0kg | J: H UCHIDA | T: Y IKEE | | 1:59.90 | Winner: DERBY FIZZ



Horse Stat

Jockey
Win
Win%
Place
Place%
Starts
PM
Profit
POT
Y KAWADA 1 25% 1 25% 4 $303,481 1 77
K TAKE 0 0% 0 0% 1 $0 -10 0
Y IWATA 0 0% 0 0% 1 $18,641 -10 0
H UCHIDA 0 0% 1 50% 2 $77,343 -20 0
Y FUJIOKA 0 0% 1 100% 1 $64,100 -10 0
ZAC PURTON 0 0% 1 100% 1 $66,254 -10 0
DAISAKU MATSUDA 0 0% 0 0% 1 $26,193 -10 0
SHANE FOLEY 0 0% 0 0% 1 $0 -10 0
KOUTA FUJIOKA 0 0% 0 0% 2 $42,197 -20 0
CHIHIRO ITO 0 0% 0 0% 1 $0 -10 0
YUJI IWAHASHI 0 0% 0 0% 1 $0 -10 0

Course
Win
Win%
Place
Place%
Starts
PM
Profit
POT
HANSHIN 1 33% 1 33% 3 $166,621 11 103
TOKYO 0 0% 1 33% 3 $77,343 -30 0
CHUKYO 0 0% 1 50% 2 $66,254 -20 0
KYOTO 0 0% 1 50% 2 $151,827 -20 0
NIIGATA 0 0% 0 0% 1 $18,641 -10 0
NAKAYAMA 0 0% 0 0% 1 $75,326 -10 0
KOKURA 0 0% 0 0% 2 $42,197 -20 0
MONBETSU 0 0% 0 0% 2 $0 -20 0