AUVERGNAT Thoroughbred





Auvergnat is a thoroughbred horse born in France in 2010. Race horse Auvergnat is by Della Francesca (USA) out of Hesmeralda (FR) , trained by Enda Bolger. Auvergnat form is available here. Owned by JOHN P MCMANUS.


Pedigree :
Sire DELLA FRANCESCA (USA) 1999
Dam HESMERALDA (FR) 1995
Dam Sire ROYAL CHARTER (FR) 1982

About the horse :
Description 14yo B Gelding
Trainer Enda Bolger
Owner John P Mcmanus
Career 8 Wins (18%) - 10 Placings (41%) - 44 starts
Wins 3000m (1), 3550m (1), 3600m (1), 4828m (2), 4919m (1), 5230m (1), 6729m (1)
PM France : EUR €47,080
United Kingdom : GBP £11,740
Ireland : EUR €190,371

Sale Information :
offline

2014 Autumn Sale (215)  

Peltier 

Highflyer Bloodstock

EUR € 220,000



Starts:

44

Win Rate:

18%

Place Rate:

41%










Auvergnat Past Races

PU, 25 May 2021, R7 MCHALE MAYO NATIONAL HANDICAP CHASE (GRADE B) 2m7f | EUR € 40,000 | 69.5kg | J: D J O'KEEFFE | T: E BOLGER | | 6:16.50 | Winner: AGENT BORU
7 of 15, 10 May 2021, R6 GMHD KILLARNEY NATIONAL HANDICAP CHASE 3m2f | EUR € 50,000 | 67.5kg | J: MR T JOSEPH KELLY | T: E BOLGER | | 6:46.50 | Winner: SHADY OPERATOR
8 of 14, 30 Apr 2021, R6 IRISH DAILY STAR CHAMPION HUNTERS CHASE 3m120y | EUR € 25,000 | 74.0kg | J: M R W BARRON | T: E BOLGER | | 6:37.80 | Winner: BOB AND CO
4 of 11, 05 Apr 2021, R6 JACK TYNER MEMORIAL HUNTERS CHASE 2m4f | EUR € 10,000 | 77.0kg | J: MR D O'CONNOR | T: E BOLGER | | 5:18.30 | Winner: WARRIORS TALE
11 of 17, 14 Feb 2021, R1 P.P. HOGAN MEMORIAL CROSS COUNTRY CHASE 3m1f | EUR € 10,000 | 69.5kg | J: MR T JOSEPH KELLY | T: E BOLGER | | 7:47.90 | Winner: SHADY OPERATOR
PU, 10 Nov 2020, R3 IRISH NATIONAL HUNT CHASE COMMITTEE CELEBRATING 150 YEARS HUNTERS CHASE 2m7f110y | EUR € 14,000 | 77.0kg | J: MR D O'CONNOR | T: E BOLGER | | 6:46.01 | Winner: STAND UP AND FIGHT
11 of 22, 31 Jul 2019, R5 THETOTE.COM GALWAY PLATE (HANDICAP CHASE) (GRADE A) 2m6f111y | EUR € 300,000 | 66.0kg | J: D J MCINERNEY | T: E BOLGER | | 5:24.00 | Winner: BORICE
2 of 12, 13 May 2019, R6 TOTE KILLARNEY NATIONAL HANDICAP CHASE 3m2f | EUR € 70,000 | 71.0kg | J: M R W BARRON | T: E BOLGER | | 6:41.10 | Winner: SWINGBRIDGE
PU, 22 Apr 2019, R6 BOYLESPORTS IRISH GRAND NATIONAL CHASE (GRADE A) 3m5f | EUR € 500,000 | 66.5kg | J: N P MADDEN | T: E BOLGER | | 7:47.60 | Winner: BURROWS SAINT
PU, 13 Mar 2019, R5 GLENFARCLAS CHASE (CROSS COUNTRY CHASE) 3m6f37y | GBP £ 65,000 | 71.5kg | J: D J MCINERNEY | T: E BOLGER | | 8:27.28 | Winner: TIGER ROLL



Horse Stat

Jockey
Win
Win%
Place
Place%
Starts
PM
Profit
POT
D J MCINERNEY 4 44% 0 0% 9 $219,147 338 431
O JOUIN 2 67% 0 0% 3 $38,636 13 77
ALEX ROUSSEL 1 100% 0 0% 1 $0 11 110
MARK P WALSH 1 25% 1 25% 4 $46,347 -10 50
A FOUASSIER 0 0% 1 50% 2 $0 -20 0
MR PATRICE DETRE 0 0% 1 100% 1 $0 -10 0
T BEAURAIN 0 0% 1 100% 1 $7,227 -10 0
RICHIE MCLERNON 0 0% 1 50% 2 $2,809 -20 0
A P MCCOY 0 0% 0 0% 1 $832 -10 0
WILL KENNEDY 0 0% 0 0% 1 $0 -10 0
RICHARD JOHNSON 0 0% 1 50% 2 $6,222 -20 0
B J GERAGHTY 0 0% 0 0% 1 $0 -10 0
JAMIE MOORE 0 0% 0 0% 1 $1,197 -10 0
A COLEMAN 0 0% 0 0% 1 $845 -10 0
NIALL P MADDEN 0 0% 0 0% 2 $0 -20 0
MR B M LINEHAN 0 0% 1 100% 1 $1,563 -10 0
RACHAEL BLACKMORE 0 0% 0 0% 1 $0 -10 0
ROBBIE POWER 0 0% 0 0% 1 $4,819 -10 0
DENIS O'REGAN 0 0% 1 100% 1 $2,551 -10 0
L P DEMPSEY 0 0% 1 100% 1 $5,778 -10 0
MR R W BARRON 0 0% 1 50% 2 $21,111 -20 0
MR D O'CONNOR 0 0% 0 0% 2 $770 -20 0
MR T JOSEPH KELLY 0 0% 0 0% 2 $0 -20 0
D J O'KEEFFE 0 0% 0 0% 1 $0 -10 0

Course
Win
Win%
Place
Place%
Starts
PM
Profit
POT
PUNCHESTOWN 3 43% 1 14% 7 $49,370 68 154
FONTAINEBLEAU 2 100% 0 0% 2 $32,222 23 115
KILLARNEY 1 25% 2 50% 4 $59,953 -10 50
ANGERS 1 100% 0 0% 1 $0 11 110
LEOPARDSTOWN 1 100% 0 0% 1 $171,340 280 2800
ARGENTAN 0 0% 1 100% 1 $0 -10 0
DEAUVILLE 0 0% 1 100% 1 $0 -10 0
NANTES 0 0% 1 100% 1 $7,227 -10 0
TAUNTON 0 0% 1 100% 1 $1,665 -10 0
MARKET RASEN 0 0% 1 100% 1 $6,222 -10 0
GALWAY 0 0% 1 25% 4 $2,551 -40 0
ROSCOMMON 0 0% 1 100% 1 $7,986 -10 0
MOULINS 0 0% 0 0% 1 $0 -10 0
AUTEUIL 0 0% 0 0% 1 $6,414 -10 0
KEMPTON PARK 0 0% 0 0% 1 $832 -10 0
STRATFORD-ON-AVON 0 0% 0 0% 2 $845 -20 0
HAYDOCK PARK 0 0% 0 0% 1 $1,144 -10 0
EXETER 0 0% 0 0% 1 $0 -10 0
BANGOR-ON-DEE 0 0% 0 0% 1 $1,197 -10 0
WARWICK 0 0% 0 0% 1 $0 -10 0
CHELTENHAM 0 0% 0 0% 5 $10,116 -50 0
LIMERICK 0 0% 0 0% 1 $0 -10 0
FAIRYHOUSE 0 0% 0 0% 2 $0 -20 0
CORK 0 0% 0 0% 1 $770 -10 0
BALLINROBE 0 0% 0 0% 1 $0 -10 0