EXCUSE ME Thoroughbred



Excuse Me is a thoroughbred horse born in Australia in 2019. Race horse Excuse Me is by More Than Ready (USA) out of Emaurismo (AUS) , trained by Kelly Schweida. Excuse Me form is available here. Owned by Mrs M T Greenhalgh, Mrs M Camera, Mrs J Mann, Mrs S Caminiti, Ms A Alati, Ms N Alati, Mrs J Haddad, Mrs L McDonald, Miss s J Veivers, Mrs J Caminiti & Mrs N L Grant-Taylor.


Pedigree :

About the horse :
Foal Date 22 Sep 2019
Description 4yo BR Mare
Trainer Kelly Schweida
Owner Mrs M T Greenhalgh, Mrs M Camera, Mrs J Mann, Mrs S Caminiti, Ms A Alati, Ms N Alati, Mrs J Haddad, Mrs L Mcdonald, Miss S J Veivers, Mrs J Caminiti & Mrs N L Grant Taylor
Career No Wins (0%) - 1 Place (11%) - 9 starts

Sale Information :
offline

2023 Gold Coast National Broodmare Sale (562)  

Vinery Stud, Scone, Nsw (As Agent) 

Yu Long Investments (Australia) Pty Ltd

AUD $ 120,000

offline

2021 Gold Coast Yearling Sale (259)  

Sledmere Stud, Scone, Nsw (As Agent) 

Kelly Schweida Racing

AUD $ 380,000



Starts:

9

Win Rate:

0%

Place Rate:

11%










Excuse Me Past Races

8 of 9, 02 Feb 2023, R3 ST PATRICK'S RACES 17 MARCH QTIS THREE YEAR OLD MAIDEN HANDICAP 1600m | AUD $30,000 | 56.0kg | J: TAYLOR MARSHALL | T: K SCHWEIDA | Got Bk-Made no headway. | 1:39.21 | Winner: ENTERPRISE LASSIE
5 of 11, 14 Jan 2023, R1 FOLLOW @IPSWICHTURFCLUB QTIS THREE YEAR OLD MAIDEN PLATE 1690m | AUD $26,000 | 55.0kg | J: S CORMACK | T: K SCHWEIDA | | 1:43.04 | Winner: ROCKED
4 of 12, 26 Dec 2022, R2 COASTLINE BMW X7 MAIDEN HANDICAP 1800m | AUD $26,000 | 55.5kg | J: BRODIE LOY | T: K SCHWEIDA | Led-Folded up late. | 1:53.09 | Winner: TORQUE LEICA STAR
4 of 6, 11 Dec 2022, R1 BARRIER REEF POOLS QTIS THREE YEAR OLD MAIDEN PLATE 1600m | AUD $26,000 | 55.0kg | J: S CORMACK | T: K SCHWEIDA | Got Bk-Stayed on. | 1:39.03 | Winner: MISHANI MISSILE
5 of 10, 18 Nov 2022, R2 TAB FILLIES AND MARES MAIDEN PLATE 1350m | AUD $26,000 | 55.5kg | J: S CORMACK | T: K SCHWEIDA | MF-Worked home fair. | 1:21.40 | Winner: STEAL THE FIELD
10 of 10, 01 Nov 2022, R3 ASCOT GREEN MAIDEN PLATE 1400m | AUD $37,000 | 54.0kg | J: TAYLOR MARSHALL | T: K SCHWEIDA | OP-Loomed large-Didn't go on. | 1:25.37 | Winner: KINETIC
3 of 10, 15 Oct 2022, R5 MATES4LIFE QTIS THREE YEAR OLD MAIDEN PLATE 1350m | AUD $26,000 | 55.0kg | J: S CORMACK | T: K SCHWEIDA | Last-Nice inroads late | 1:19.26 | Winner: HOBSY
8 of 13, 28 Sep 2022, R2 DOUBLE R GROUP QTIS THREE YEAR OLD MAIDEN HANDICAP 1200m | AUD $37,000 | 56.0kg | J: JAMES ORMAN | T: K SCHWEIDA | MF-Found no extra. | 1:12.08 | Winner: BROOKHAVEN
4 of 10, 09 Oct 2021, R3 LEXUS 2YO PLATE 1000m | AUD $105,000 | 56.5kg | J: JAMES ORMAN | T: K SCHWEIDA | | 0:59.05 | Winner: EXO LADY



Horse Stat

Jockey
Win
Win%
Place
Place%
Starts
PM
Profit
POT
JAMES ORMAN 0 0% 0 0% 2 $5,600 -20 0
S CORMACK 0 0% 1 25% 4 $5,500 -40 0
TAYLOR MARSHALL 0 0% 0 0% 2 $1,100 -20 0
BRODIE LOY 0 0% 0 0% 1 $1,225 -10 0

Course
Win
Win%
Place
Place%
Starts
PM
Profit
POT
GOLD COAST 0 0% 1 100% 1 $2,475 -10 0
EAGLE FARM 0 0% 0 0% 2 $5,600 -20 0
SUNSHINE COAST 0 0% 0 0% 3 $3,050 -30 0
IPSWICH 0 0% 0 0% 3 $2,300 -30 0