HISSATSU Thoroughbred



Hissatsu is a thoroughbred horse born in Japan in 2013. Race horse Hissatsu is by Tanino Gimlet (JPN) out of Miss Seiran (JPN) , trained by Takashi Kanari. Hissatsu form is available here. Owned by Gensho Uchida.


Pedigree :

About the horse :
Foal Date 11 Apr 2013
Description 11yo DK B Horse
Trainer Takashi Kanari
Owner Gensho Uchida
Career 2 Wins (3%) - 1 Place (5%) - 64 starts
Wins 1300m (2)
PM Japan : JPY ¥514,000



Starts:

64

Win Rate:

3%

Place Rate:

5%










Hissatsu Past Races

10 of 10, 01 Dec 2018, R6 RACE 6: THREE YEAR OLD & UP 1300m | JPY ¥ 360,000 | 56.0kg | J: J ISHIMOTO | T: S TANAKA | | 1:26.50 | Winner: ARROW HEAD ONE
9 of 9, 16 Jul 2018, R3 RACE 3: THREE YEAR OLD & UP 1400m | JPY ¥ 320,000 | 54.0kg | J: Y TSUKAMOTO | T: S TANAKA | | 1:32.40 | Winner: HEY PAULA
11 of 11, 16 Jun 2018, R3 RACE 3: THREE YEAR OLD & UP 1300m | JPY ¥ 320,000 | 56.0kg | J: N YAMAGASHIRA | T: S TANAKA | | 1:26.10 | Winner: NO FATE
9 of 11, 27 Feb 2018, R2 RACE 2: THREE YEAR OLD & UP 1300m | JPY ¥ 310,000 | 55.0kg | J: Y TSUKAMOTO | T: S TANAKA | | 1:27.80 | Winner: TOKAI LIONA
9 of 9, 20 Feb 2018, R2 RACE 2: THREE YEAR OLD & UP 1300m | JPY ¥ 310,000 | 56.0kg | J: J ISHIMOTO | T: S TANAKA | | 1:27.70 | Winner: LEMAN KO
8 of 10, 12 Feb 2018, R4 RACE 4: THREE YEAR OLD & UP 1300m | JPY ¥ 310,000 | 56.0kg | J: J ISHIMOTO | T: S TANAKA | | 1:26.50 | Winner: ASAKUSA CHANCE
9 of 11, 07 Feb 2018, R12 RACE 12: THREE YEAR OLD & UP 1300m | JPY ¥ 310,000 | 56.0kg | J: J ISHIMOTO | T: S TANAKA | | 1:29.80 | Winner: TOMONO MAX
5 of 9, 30 Jan 2018, R3 RACE 3: THREE YEAR OLD & UP 1300m | JPY ¥ 310,000 | 55.0kg | J: Y TSUKAMOTO | T: S TANAKA | | 1:27.40 | Winner: BATTLE SEKITOBA
10 of 10, 23 Jan 2018, R12 RACE 12: THREE YEAR OLD & UP 1400m | JPY ¥ 310,000 | 55.0kg | J: D MATSUKI | T: S TANAKA | | 1:34.50 | Winner: MEINER PAISLEY
11 of 12, 16 Jan 2018, R4 RACE 4: THREE YEAR OLD & UP 1300m | JPY ¥ 310,000 | 56.0kg | J: J ISHIMOTO | T: S TANAKA | | 1:26.70 | Winner: EXCELLEN WORLD



Horse Stat

Jockey
Win
Win%
Place
Place%
Starts
PM
Profit
POT
JUNYA ISHIMOTO 1 4% 0 0% 25 $2,316 -170 28
TAICHI NAGAMORI 1 12% 1 12% 8 $2,921 16 108
HAYATO YOSHIDA 0 0% 0 0% 1 $0 -10 0
HOKUTO MIYAZAKI 0 0% 0 0% 3 $0 -30 0
TAKUMA OGINO 0 0% 0 0% 1 $0 -10 0
DAICHI MATSUKI 0 0% 0 0% 8 $292 -80 0
YUDAI TSUKAMOTO 0 0% 0 0% 11 $114 -110 0
NOBUYOSHI YAMAGASHIRA 0 0% 0 0% 2 $117 -20 0
TAKUYA OKAMURA 0 0% 0 0% 3 $116 -30 0
MASASHI UEDA 0 0% 0 0% 1 $176 -10 0
SHUJI AKAOKA 0 0% 0 0% 1 $0 -10 0

Course
Win
Win%
Place
Place%
Starts
PM
Profit
POT
KOCHI 2 3% 1 2% 59 $6,052 -414 26
NAKAYAMA 0 0% 0 0% 1 $0 -10 0
CHUKYO 0 0% 0 0% 1 $0 -10 0
KYOTO 0 0% 0 0% 1 $0 -10 0
NIIGATA 0 0% 0 0% 1 $0 -10 0
TOKYO 0 0% 0 0% 1 $0 -10 0