HOLLYWOOD PARK Thoroughbred



Hollywood Park is a thoroughbred horse born in Japan in 2021. Race horse Hollywood Park is by California Chrome (USA) out of Precious Gems (JPN) , trained by Kodai Hasegawa. Hollywood Park form is available here. Owned by Minoru Yoneda.


Pedigree :

About the horse :
Description 3yo Filly
Trainer Kodai Hasegawa
Owner Minoru Yoneda
Career 1 Win (14%) - 2 Placings (43%) - 7 starts
Wins 1800m (1)
PM Japan : JPY ¥13,180,000



Starts:

7

Win Rate:

14%

Place Rate:

43%










Hollywood Park Past Races

5 of 16, 05 May 2024, R6 ALLOWANCE RACE 1800m | JPY ¥ 14,880,000 | 55.0kg | J: FUMA MATSUWAKA | T: KODAI HASEGAWA | | 1:52.90 | Winner: ANDES VIENTO
4 of 15, 14 Apr 2024, R5 ALLOWANCE RACE 1800m | JPY ¥ 14,880,000 | 55.0kg | J: FUMA MATSUWAKA | T: KODAI HASEGAWA | MF-Fair but safely held | 1:53.30 | Winner: T O RUBY
4 of 10, 08 Jan 2024, R4 ALLOWANCE RACE 1800m | JPY ¥ 14,880,000 | 52.0kg | J: MANAMI NAGASHIMA | T: KODAI HASEGAWA | OP-Didn't go on with it | 1:54.10 | Winner: NOT ENOUGH
3 of 9, 28 Dec 2023, R6 ALLOWANCE RACE 1800m | JPY ¥ 14,880,000 | 52.0kg | J: MANAMI NAGASHIMA | T: KODAI HASEGAWA | Got Bk-Found the frame | 1:54.50 | Winner: BALLON D'OR
1 of 15, 29 Oct 2023, R3 MAIDEN RACE 1800m | JPY ¥ 10,480,000 | 52.0kg | J: MANAMI NAGASHIMA | T: KODAI HASEGAWA | MF-Recorded a huge win | 1:53.50 | 2nd: PEISHA COPA
3 of 16, 02 Sep 2023, R2 MAIDEN RACE 1700m | JPY ¥ 10,480,000 | 55.0kg | J: R WADA | T: KODAI HASEGAWA | MF-Got into the top 3 | 1:46.10 | Winner: AIGLE NOIR
4 of 16, 19 Aug 2023, R6 NEWCOMER RACE 1700m | JPY ¥ 13,720,000 | 55.0kg | J: K MATSUYAMA | T: KODAI HASEGAWA | Led-Over-run late | 1:48.20 | Winner: COPANO ANTONIO



Horse Stat

Jockey
Win
Win%
Place
Place%
Starts
PM
Profit
POT
MANAMI NAGASHIMA 1 33% 1 33% 3 $90,035 -6 47
KOHEI MATSUYAMA 0 0% 0 0% 1 $11,676 -10 0
R WADA 0 0% 1 100% 1 $14,791 -10 0
FUMA MATSUWAKA 0 0% 0 0% 2 $19,786 -20 0

Course
Win
Win%
Place
Place%
Starts
PM
Profit
POT
NIIGATA 1 100% 0 0% 1 $57,107 14 140
KOKURA 0 0% 1 50% 2 $26,467 -20 0
HANSHIN 0 0% 1 50% 2 $32,648 -20 0
KYOTO 0 0% 0 0% 2 $20,066 -20 0