LAFF Thoroughbred



Laff is a thoroughbred horse born in New Zealand in 1995. Race horse Laff is by Trustful (AUS) out of Golden Annie (NZ) , trained by D Frye. Laff form is available here. Owned by .


Pedigree :
Sire TRUSTFUL (AUS) 1987
Dam GOLDEN ANNIE (NZ) 1987
Dam Sire SOCCER BOY (JPN) 0

About the horse :
Description 28yo Gelding
Trainer D Frye
Career 1 Win (7%) - 5 Placings (43%) - 14 starts
Wins 1200m (1)
PM New Zealand : NZD $1,500



Starts:

14

Win Rate:

7%

Place Rate:

43%










Laff Past Races

6 of 14, 22 Oct 2000, R8 CLASS 6 HANDICAP 1200m | NZD $ 5,000 | 56.0kg | J: P S RICHARDS | T: D FRYE | | 1:11.25 | Winner: DR JONES
2 of 11, 23 Jul 2000, R9 1200m | NZD $ 4,500 | 56.0kg | J: J S BULLARD | T: D FRYE | | 1:14.10 | Winner: GRANGE HILL
6 of 10, 16 Jul 2000, R6 1200m | NZD $ 4,500 | 56.0kg | J: J S BULLARD | T: D FRYE | | 1:15.02 | Winner: SHE'S GIGGERIG
9 of 12, 08 Jul 2000, R8 1200m | NZD $ 7,000 | 56.0kg | J: T R MOSELEY | T: D FRYE | | 1:13.87 | Winner: LA MAISON
2 of 11, 25 Jun 2000, R8 1200m | NZD $ 4,000 | 56.0kg | J: P S RICHARDS | T: D FRYE | | 1:12.40 | Winner: LETZ TANGO
5 of 10, 11 Jun 2000, R9 1400m | NZD $ 5,000 | 56.0kg | J: P S RICHARDS | T: D FRYE | | 1:30.08 | Winner: MINI ME
1 of 10, 01 Jun 2000, R3 MAIDEN 1200m | NZD $ 3,500 | 56.0kg | J: P S RICHARDS | T: D FRYE | | ntt | 2nd: MI OLIVIA
9 of 14, 20 May 2000, R4 MAIDEN 1400m | NZD $ 5,000 | 56.0kg | J: P S RICHARDS | T: D FRYE | | 1:28.83 | Winner: EMERGING STAR
3 of 9, 05 May 2000, R2 MAIDEN 1200m | NZD $ 3,000 | 56.0kg | J: T R MOSELEY | T: D FRYE | | ntt | Winner: TRAVELLING LIGHT
3 of 14, 14 Apr 2000, R9 MAIDEN 1200m | NZD $ 4,000 | 56.0kg | J: T R MOSELEY | T: D FRYE | | 1:10.67 | Winner: ACTIVATE



Horse Stat

Jockey
Win
Win%
Place
Place%
Starts
PM
Profit
POT
P RICHARDS 1 12% 2 25% 8 $605 -60 12
TERRY MOSELEY 0 0% 2 50% 4 $530 -40 0
JAMIE BULLARD 0 0% 1 50% 2 $0 -20 0

Course
Win
Win%
Place
Place%
Starts
PM
Profit
POT
PHAR LAP RACECOURSE 1 20% 4 80% 5 $681 -30 20
ASHBURTON 0 0% 1 33% 3 $454 -30 0
RICCARTON PARK 0 0% 0 0% 3 $0 -30 0
RANGIORA 0 0% 0 0% 2 $0 -20 0
OAMARU 0 0% 0 0% 1 $0 -10 0