LEICHHARDT Thoroughbred



Leichhardt is a thoroughbred horse born in Japan in 2004. Race horse Leichhardt is by Swept Overboard (USA) out of Wedding Band (USA) , trained by N Suzuki. Leichhardt form is available here. Owned by Shadai Race Horse Co. Ltd..


Pedigree :

About the horse :
Description 20yo Mare
Trainer N Suzuki
Owner Shadai Race Horse Co. Ltd.
Career 2 Wins (8%) - 4 Placings (23%) - 26 starts
Wins 1200m (2)
PM Japan : JPY ¥29,780,000



Starts:

26

Win Rate:

8%

Place Rate:

23%










Leichhardt Past Races

6 of 16, 21 Mar 2010, R8 ALLOWANCE RACE 1200m | JPY ¥ 14,140,000 | 55.0kg | J: K TOSAKI | T: N SUZUKI | | 1:11.7 | Winner: TOSHI CANDY
5 of 16, 07 Mar 2010, R5 ALLOWANCE RACE 1000m | JPY ¥ 13,510,000 | 55.0kg | J: E NAKADATE | T: N SUZUKI | | 0:59.3 | Winner: BELLE CHARLES
3 of 16, 31 Jan 2010, R3 ALLOWANCE RACE 1000m | JPY ¥ 13,510,000 | 55.0kg | J: E NAKADATE | T: N SUZUKI | | 1:00.5 | Winner: MAYA FIORE
5 of 16, 11 Jan 2010, R7 ALLOWANCE RACE 1200m | JPY ¥ 14,140,000 | 55.0kg | J: A TSUMURA | T: N SUZUKI | | 1:11.8 | Winner: FUYO
4 of 16, 26 Dec 2009, R3 ALLOWANCE RACE 1000m | JPY ¥ 13,720,000 | 55.0kg | J: A TSUMURA | T: N SUZUKI | | 0:59.5 | Winner: ONE'S GIRLHOOD
5 of 16, 13 Dec 2009, R8 ALLOWANCE RACE 1200m | JPY ¥ 14,140,000 | 55.0kg | J: A TSUMURA | T: N SUZUKI | | 1:10.8 | Winner: APOLLO RAMSES
5 of 16, 15 Nov 2009, R4 ALLOWANCE RACE 1150m | JPY ¥ 13,720,000 | 55.0kg | J: A TSUMURA | T: N SUZUKI | | 1:10.2 | Winner: HARBOR QUEEN
5 of 16, 01 Nov 2009, R6 ALLOWANCE RACE 1150m | JPY ¥ 13,720,000 | 55.0kg | J: A TSUMURA | T: N SUZUKI | | 1:09.8 | Winner: DREAM SHADOW
7 of 16, 20 Sep 2009, R6 ALLOWANCE RACE 1200m | JPY ¥ 14,140,000 | 55.0kg | J: H KITAMURA | T: N SUZUKI | | 1:11.6 | Winner: KEIAI EDEL
6 of 15, 01 Aug 2009, R8 ALLOWANCE RACE 1200m | JPY ¥ 14,140,000 | 55.0kg | J: H KITAMURA | T: N SUZUKI | | 1:11.7 | Winner: CHARM CAP



Horse Stat

Jockey
Win
Win%
Place
Place%
Starts
PM
Profit
POT
AKIHIDE TSUMURA 1 12% 1 12% 8 $151,248 -52 22
TAKUYA ONO 1 100% 0 0% 1 $70,262 107 1070
MASAMI MATSUOKA 0 0% 1 33% 3 $28,444 -30 0
H SHII 0 0% 0 0% 1 $0 -10 0
J KOBAYASHI 0 0% 0 0% 2 $0 -20 0
F KOMAKI 0 0% 0 0% 1 $0 -10 0
Y SHIBAYAMA 0 0% 1 100% 1 $45,035 -10 0
N YOKOYAMA 0 0% 0 0% 1 $0 -10 0
KOSEI MIURA 0 0% 0 0% 2 $17,895 -20 0
H UCHIDA 0 0% 0 0% 1 $0 -10 0
H KITAMURA 0 0% 0 0% 2 $0 -20 0
E NAKADATE 0 0% 1 50% 2 $30,231 -20 0
K TOSAKI 0 0% 0 0% 1 $0 -10 0

Course
Win
Win%
Place
Place%
Starts
PM
Profit
POT
NAKAYAMA 1 10% 2 20% 10 $183,000 -72 18
NIIGATA 1 50% 0 0% 2 $70,262 97 535
TOKYO 0 0% 1 50% 2 $28,444 -20 0
CHUKYO 0 0% 1 25% 4 $43,825 -40 0
KYOTO 0 0% 0 0% 2 $0 -20 0
TOKYO 0 0% 0 0% 3 $0 -30 0
HANSHIN 0 0% 0 0% 1 $0 -10 0
FUKUSHIMA 0 0% 0 0% 2 $17,584 -20 0