MIGHTY STOWAWAY Thoroughbred



Mighty Stowaway is a thoroughbred horse born in Ireland in 2011. Race horse Mighty Stowaway is by Stowaway (GB) out of The Mighty Matron (IRE) , trained by Alan Hill. Mighty Stowaway form is available here. Owned by MR N SUTTON.


Pedigree :
Sire STOWAWAY (GB) 1994
Dam THE MIGHTY MATRON (IRE) 1998
Dam Sire MONTELIMAR (USA) 1981

About the horse :
Foal Date 08 Apr 2011
Description 13yo B Gelding
Trainer Alan Hill
Owner Mr N Sutton
Career 3 Wins (9%) - 10 Placings (39%) - 33 starts
Wins 3621m (1), 4554m (1), 4828m (1)
PM Ireland : EUR €46,153
United Kingdom : GBP £7,571

Sale Information :
offline

2018 December Sale (75)  

Court Stud (John Hanlon) 

Withdrawn

offline

2014 Land Rover Sale (41)  

Crossogue Stud 

Shark Bloodstock

EUR € 27,000

offline

2011 November National Hunt Sale (1212)  

Crossogue Stud 

Vendor

EUR € 8,000



Starts:

33

Win Rate:

9%

Place Rate:

39%










Mighty Stowaway Past Races

, 08 Apr 2023, R2 CONDITIONS (LEVEL 2) 24f | | 80.5kg | J: B SUTTON | T: A HILL | | 6:34.00 | Winner: SEVEN NO TRUMPS
PU, 17 Mar 2023, R5 ST. JAMES'S PLACE FESTIVAL CHALLENGE CUP OPEN HUNTERS' CHASE 3m2f70y | GBP £ 50,000 | 76.0kg | J: MR B SUTTON | T: A HILL | | 7:00.24 | Winner: PREMIER MAGIC
4 of 8, 31 Dec 2022, R5 MENS OPEN 24f | | 76.0kg | J: B SUTTON | T: A HILL | | 6:24.00 | Winner: FUMET D'OUDAIRIES
PU, 29 Apr 2022, R4 INEOS GRENADIER MIXED OPEN HUNTERS' CHASE 3m2f70y | GBP £ 10,000 | 75.0kg | J: MR B SUTTON | T: M L HILL | | 6:53.50 | Winner: DANDY DAN
3 of 19, 18 Mar 2022, R5 ST. JAMES'S PLACE FESTIVAL CHALLENGE CUP OPEN HUNTERS' CHASE 3m2f70y | GBP £ 50,000 | 76.0kg | J: J J CODD | T: G ELLIOTT | | 6:55.31 | Winner: BILLAWAY
, 13 Feb 2022, R3 COOLMORE, GRANGE STUD & GROVE STUD OPEN 3m | | 61.0kg | J: B O'NEILL | T: G ELLIOTT | | | Winner: FENNO'S STORM
1 of 8, 16 Jan 2022, R6 COOLMARA STABLES OPEN 3m | | 61.0kg | J: B O'NEILL | T: G ELLIOTT | | | 2nd: FENNO'S STORM
3 of 4, 09 Nov 2021, R5 INHSC SUPPORTING POINT TO POINTS HUNTERS CHASE 3m | EUR € 13,500 | 74.0kg | J: M R JAMES | T: G ELLIOTT | | 6:21.40 | Winner: VAUCELET
10 of 21, 08 Apr 2021, R5 ROSE PATERSON RANDOX FOXHUNTERS' OPEN HUNTERS' CHASE (NATIONAL COURSE) 2m5f19y | GBP £ 34,000 | 76.0kg | J: J J CODD | T: D FOSTER | | 5:39.57 | Winner: COUSIN PASCAL
6 of 18, 19 Mar 2021, R5 ST. JAMES'S PLACE FESTIVAL CHALLENGE CUP OPEN HUNTERS' CHASE 3m2f70y | GBP £ 33,750 | 76.0kg | J: J W KENNEDY | T: D FOSTER | | 6:55.68 | Winner: PORLOCK BAY



Horse Stat

Jockey
Win
Win%
Place
Place%
Starts
PM
Profit
POT
RACHAEL BLACKMORE 2 29% 2 29% 7 $47,109 22 103
B O'NEILL 1 50% 0 0% 2 $0 -2 40
BRIAN HAYES 0 0% 3 33% 9 $11,226 -90 0
PAUL TOWNEND 0 0% 1 100% 1 $5,352 -10 0
MS K WALSH 0 0% 1 100% 1 $3,283 -10 0
D E MULLINS 0 0% 0 0% 1 $0 -10 0
RICHARD JOHNSON 0 0% 0 0% 1 $1,922 -10 0
TONY HAMILTON 0 0% 0 0% 1 $518 -10 0
MR J J CODD 0 0% 2 50% 4 $13,656 -40 0
JACK W KENNEDY 0 0% 0 0% 1 $713 -10 0
MR R JAMES 0 0% 1 100% 1 $2,087 -10 0
MR B SUTTON 0 0% 0 0% 2 $0 -20 0
B SUTTON 0 0% 0 0% 2 $0 -20 0

Course
Win
Win%
Place
Place%
Starts
PM
Profit
POT
PUNCHESTOWN 1 33% 2 67% 3 $32,741 45 217
THURLES 1 33% 0 0% 3 $15,597 -13 24
CARRIGAROSTIG P2P 1 100% 0 0% 1 $0 8 80
LIMERICK 0 0% 2 100% 2 $6,434 -20 0
FAIRYHOUSE 0 0% 2 50% 4 $5,394 -40 0
NAAS 0 0% 1 100% 1 $3,436 -10 0
CLONMEL 0 0% 1 100% 1 $3,283 -10 0
BALLINROBE 0 0% 1 100% 1 $3,679 -10 0
CHELTENHAM 0 0% 1 25% 4 $12,049 -40 0
LEOPARDSTOWN 0 0% 0 0% 2 $0 -20 0
GALWAY 0 0% 0 0% 3 $0 -30 0
LISTOWEL 0 0% 0 0% 1 $0 -10 0
DOWN ROYAL 0 0% 0 0% 1 $0 -10 0
ROSCOMMON 0 0% 0 0% 1 $1,331 -10 0
SOUTHWELL 0 0% 0 0% 1 $1,922 -10 0
AINTREE 0 0% 0 0% 1 $0 -10 0
HORSEHEATH 0 0% 0 0% 1 $0 -10 0
DINGLEY 0 0% 0 0% 1 $0 -10 0
KNOCKANARD P2P 0 0% 0 0% 1 $0 -10 0