NAGOMI Thoroughbred



Nagomi is a thoroughbred horse born in Japan in 2012. Race horse Nagomi is by Bago (FR) out of Pays Du Soleil (JPN) , trained by H Sakiyama. Nagomi form is available here. Owned by Ikuta.


Pedigree :
Sire BAGO (FR) 2001
Dam PAYS DU SOLEIL (JPN) 2007
Dam Sire SYMBOLI KRIS S (USA) 1999

About the horse :
Description 12yo B Mare
Trainer H Sakiyama
Owner Ikuta
Career 1 Win (8%) - 2 Placings (23%) - 13 starts
Wins 1400m (1)
PM Japan : JPY ¥1,007,000



Starts:

13

Win Rate:

8%

Place Rate:

23%










Nagomi Past Races

6 of 9, 09 Sep 2015, R4 THREE YEAR OLD 1400m | JPY ¥ 293,000 | 54.0kg | J: M OHATA | T: HIROYUKI IMAZU | | 1:31.80 | Winner: MAKOTO ALBATROSS
5 of 9, 27 Aug 2015, R3 THREE YEAR OLD 1400m | JPY ¥ 293,000 | 54.0kg | J: M OHATA | T: HIROYUKI IMAZU | | 1:29.70 | Winner: GET ME
2 of 8, 19 Aug 2015, R2 THREE YEAR OLD 800m | JPY ¥ 293,000 | 54.0kg | J: SEIJI KATO | T: HIROYUKI IMAZU | | 0:49.20 | Winner: CERULEAN SERENO
1 of 7, 16 Jul 2015, R4 THREE YEAR OLD 1400m | JPY ¥ 293,000 | 54.0kg | J: M OHATA | T: HIROYUKI IMAZU | | 1:30.20 | 2nd: NANOHANA
2 of 8, 08 Jul 2015, R1 THREE YEAR OLD 800m | JPY ¥ 293,000 | 54.0kg | J: M OHATA | T: HIROYUKI IMAZU | | 0:48.90 | Winner: K TWO MINERVA
11 of 15, 09 May 2015, R2 MAIDEN RACE 1800m | JPY ¥ 9,550,000 | 54.0kg | J: YUTA ONODERA | T: H SAKIYAMA | | 1:54.60 | Winner: YAMAICHI LEGEND
14 of 16, 19 Apr 2015, R4 MAIDEN RACE 2000m | JPY ¥ 9,550,000 | 51.0kg | J: EISHIN YOSHI | T: H SAKIYAMA | | 2:02.90 | Winner: GRANDIFLORA
12 of 18, 04 Apr 2015, R3 MAIDEN RACE 1800m | JPY ¥ 9,550,000 | 51.0kg | J: EISHIN YOSHI | T: H SAKIYAMA | | 1:50.30 | Winner: GRACE DE MONACO
13 of 16, 15 Mar 2015, R4 MAIDEN RACE 1400m | JPY ¥ 9,550,000 | 54.0kg | J: YOSHITSUGU OKADA | T: H SAKIYAMA | | 1:23.1 | Winner: CHANDELIER HOUSE
13 of 14, 13 Dec 2014, R1 MAIDEN RACE 1800m | JPY ¥ 9,550,000 | 54.0kg | J: YUJI HISHIDA | T: H SAKIYAMA | | 1:57.8 | Winner: FOLGORARE



Horse Stat

Jockey
Win
Win%
Place
Place%
Starts
PM
Profit
POT
MASAAKI OHATA 1 25% 1 25% 4 $2,938 -17 32
YUJI HISHIDA 0 0% 0 0% 1 $0 -10 0
EISHIN YOSHI 0 0% 0 0% 4 $7,300 -40 0
YUSAKU KOKUBUN 0 0% 0 0% 1 $0 -10 0
YOSHITSUGU OKADA 0 0% 0 0% 1 $0 -10 0
YUTA ONODERA 0 0% 0 0% 1 $0 -10 0
SEIJI KATO 0 0% 1 100% 1 $470 -10 0

Course
Win
Win%
Place
Place%
Starts
PM
Profit
POT
NAGOYA 1 20% 2 40% 5 $3,408 -27 26
HANSHIN 0 0% 0 0% 1 $0 -10 0
KYOTO 0 0% 0 0% 3 $7,300 -30 0
HANSHIN 0 0% 0 0% 3 $0 -30 0
NIIGATA 0 0% 0 0% 1 $0 -10 0