ONINO SHITABURU Thoroughbred



Onino Shitaburu is a thoroughbred horse born in Japan in 2011. Race horse Onino Shitaburu is by Storming Home (GB) out of Magic Mirage (IRE) , trained by E Yano. Onino Shitaburu form is available here. Owned by Yoichi Aoyama.


Pedigree :

About the horse :
Description 13yo Horse
Trainer E Yano
Owner Yoichi Aoyama
Career 4 Wins (11%) - 7 Placings (31%) - 35 starts
Wins 1400m (3), 1600m (1)
PM Japan : JPY ¥58,490,000



Starts:

35

Win Rate:

11%

Place Rate:

31%










Onino Shitaburu Past Races

12 of 16, 03 Mar 2018, R10 HARIMA STAKES 1400m | JPY ¥ 35,120,000 | 57.0kg | J: SHOTA KATO | T: E YANO | | 1:23.50 | Winner: T O HELIOS
11 of 16, 27 Jan 2018, R9 GINTEI STAKES 1400m | JPY ¥ 35,110,000 | 57.0kg | J: D SHIBATA | T: E YANO | | 1:22.60 | Winner: SMART DANDY
7 of 15, 02 Dec 2017, R10 MIKAGE STAKES 1400m | JPY ¥ 35,090,000 | 57.0kg | J: C DEMURO | T: E YANO | | 1:24.10 | Winner: PRESTIGIO
7 of 14, 28 Oct 2017, R10 KANNAZUKI STAKES 1400m | JPY ¥ 35,060,000 | 57.0kg | J: D SHIBATA | T: E YANO | | 1:24.10 | Winner: COROMANDEL
5 of 16, 08 Oct 2017, R10 TV SHIZUOKA SHO 1400m | JPY ¥ 35,100,000 | 57.0kg | J: D SHIBATA | T: E YANO | | 1:21.90 | Winner: DANON FACE
6 of 16, 03 Jun 2017, R11 BAKUSHU STAKES 1400m | JPY ¥ 35,100,000 | 57.0kg | J: D SHIBATA | T: E YANO | | 1:23.50 | Winner: BEST MACHO
1 of 16, 29 Apr 2017, R12 ALLOWANCE RACE 1400m | JPY ¥ 19,950,000 | 57.0kg | J: D SHIBATA | T: E YANO | | 1:24.50 | 2nd: MERRY TONE
5 of 16, 19 Feb 2017, R12 OSHIMA TOKUBETSU 1400m | JPY ¥ 29,210,000 | 57.0kg | J: Y IWATA | T: E YANO | | 1:24.40 | Winner: STERN GLANZ
2 of 16, 28 Jan 2017, R8 ALLOWANCE RACE 1400m | JPY ¥ 19,950,000 | 57.0kg | J: D SHIBATA | T: E YANO | | 1:24.90 | Winner: SHONAN KATHARO
7 of 16, 04 Dec 2016, R8 ALLOWANCE RACE 1400m | JPY ¥ 19,950,000 | 57.0kg | J: D MATSUDA | T: E YANO | | 1:24.90 | Winner: BLU MIRACOLO



Horse Stat

Jockey
Win
Win%
Place
Place%
Starts
PM
Profit
POT
T EDA 2 20% 2 20% 10 $185,244 6 86
FRAN BERRY 1 100% 0 0% 1 $87,453 56 560
DAICHI SHIBATA 1 14% 1 14% 7 $206,316 -3 81
H KITAMURA 0 0% 1 50% 2 $17,384 -20 0
Y YOSHIDA 0 0% 1 33% 3 $35,996 -30 0
KATSUHARU TANAKA 0 0% 0 0% 2 $0 -20 0
KYOSUKE MARUTA 0 0% 0 0% 1 $0 -10 0
T BUSHIZAWA 0 0% 1 50% 2 $35,907 -20 0
H UCHIDA 0 0% 1 50% 2 $71,362 -20 0
HIRONOBU TANABE 0 0% 0 0% 1 $0 -10 0
DAISAKU MATSUDA 0 0% 0 0% 1 $0 -10 0
Y IWATA 0 0% 0 0% 1 $17,368 -10 0
CRISTIAN DEMURO 0 0% 0 0% 1 $0 -10 0
SHOTA KATO 0 0% 0 0% 1 $0 -10 0

Course
Win
Win%
Place
Place%
Starts
PM
Profit
POT
TOKYO 4 14% 5 18% 28 $618,069 -41 71
CHUKYO 0 0% 1 100% 1 $17,384 -10 0
NAKAYAMA 0 0% 1 33% 3 $21,577 -30 0
HANSHIN 0 0% 0 0% 3 $0 -30 0