PANSTARR Thoroughbred



Panstarr is a thoroughbred horse born in United Kingdom in 2014. Race horse Panstarr is by Pivotal (GB) out of Halle Bop (GB) , trained by J S Bolger. Panstarr form is available here. Owned by GODOLPHIN.


Pedigree :
Sire PIVOTAL (GB) 1993
Dam HALLE BOP (GB) 2002
Dam Sire DUBAI MILLENNIUM (GB) 1996

About the horse :
Foal Date 02 Apr 2014
Description 10yo B Mare
Trainer J S Bolger
Owner Godolphin
Career 4 Wins (20%) - 7 Placings (55%) - 20 starts
Wins 1811m (1), 1901m (1), 1989m (1), 2011m (1)
PM Ireland : EUR €200,683



Starts:

20

Win Rate:

20%

Place Rate:

55%










Panstarr Past Races

5 of 12, 21 Oct 2018, R8 RATHASKER BUNGLE INTHEJUNGLE EBF BLUEBELL STAKES (LISTED) (FILLIES AND MARES) 1m4f | EUR € 57,500 | 61.0kg | J: K J MANNING | T: J BOLGER | | 2:34.57 | Winner: CURLY
2 of 11, 22 Sep 2018, R3 DENNY CORDELL LAVARACK & LANWADES STUD FILLIES STAKES (GROUP 3) 1m1f100y | EUR € 72,500 | 59.5kg | J: K J MANNING | T: J BOLGER | | 2:05.01 | Winner: BROADWAY
7 of 9, 16 Sep 2018, R2 MOYGLARE 'JEWELS' BLANDFORD STAKES (GROUP 2) (FILLIES & MARES) 1m2f | EUR € 200,000 | 59.5kg | J: K J MANNING | T: J BOLGER | | 2:07.50 | Winner: EZIYRA
1 of 15, 10 Sep 2018, R3 EDMUND & JOSIE WHELAN MEMORIAL LISTOWEL STAKES (LISTED) 1m1f | EUR € 50,000 | 59.0kg | J: K J MANNING | T: J BOLGER | | 1:59.11 | 2nd: SHIP OF DREAMS
3 of 7, 11 Aug 2018, R3 GOFFS PLATINUM STAKES (LISTED) 1m | EUR € 47,500 | 59.0kg | J: K J MANNING | T: J BOLGER | | 1:39.18 | Winner: MAKING LIGHT
2 of 10, 02 Aug 2018, R4 ARTHUR GUINNESS IRISH EBF CORRIB FILLIES STAKES (LISTED) 7f | EUR € 60,000 | 60.5kg | J: K J MANNING | T: J BOLGER | | 1:28.77 | Winner: YULONG GOLD FAIRY
3 of 10, 15 Jul 2018, R4 IRISH STALLION FARMS EBF CAIRN ROUGE STAKES (FILLIES' LISTED) 1m25y | EUR € 55,000 | 61.0kg | J: K J MANNING | T: J BOLGER | | 1:43.24 | Winner: BELLA ESTRELLA
5 of 6, 12 May 2018, R5 PLUSVITAL IRISH EBF BLUE WIND STAKES (FILLIES GROUP 3) 1m2f | EUR € 75,000 | 61.0kg | J: K J MANNING | T: J BOLGER | | 2:14.09 | Winner: BYE BYE BABY
2 of 7, 25 Mar 2018, R5 LODGE PARK STUD IRISH EBF PARK EXPRESS STAKES (FILLIES' GROUP 3) 1m | EUR € 77,500 | 62.0kg | J: K J MANNING | T: J BOLGER | | 1:51.10 | Winner: MAKING LIGHT
4 of 14, 15 Oct 2017, R5 CLODOVIL IRISH EBF GARNET STAKES (LISTED) 1m | EUR € 57,500 | 57.0kg | J: K J MANNING | T: J BOLGER | | 1:45.17 | Winner: ELEGANT POSE



Horse Stat

Jockey
Win
Win%
Place
Place%
Starts
PM
Profit
POT
K J MANNING 3 16% 7 37% 19 $172,741 130 153
RORY CLEARY 1 100% 0 0% 1 $123,988 80 800

Course
Win
Win%
Place
Place%
Starts
PM
Profit
POT
GOWRAN PARK 1 33% 1 33% 3 $43,686 50 233
CURRAGH 1 25% 0 0% 4 $126,396 50 200
ROSCOMMON 1 100% 0 0% 1 $12,514 140 1400
LISTOWEL 1 100% 0 0% 1 $47,428 80 800
DUNDALK 0 0% 1 50% 2 $2,209 -20 0
KILLARNEY 0 0% 1 50% 2 $8,156 -20 0
FAIRYHOUSE 0 0% 1 100% 1 $3,278 -10 0
NAAS 0 0% 1 33% 3 $28,300 -30 0
GALWAY 0 0% 1 100% 1 $18,008 -10 0
CORK 0 0% 1 100% 1 $6,754 -10 0
LEOPARDSTOWN 0 0% 0 0% 1 $0 -10 0