PRINCIPLE LADY Thoroughbred



Principle Lady is a thoroughbred horse born in Japan in 2007. Race horse Principle Lady is by Agnes Digital (USA) out of Perrine (JPN) , trained by Keizo Ito. Principle Lady form is available here. Owned by Taihoku Farm Co. Ltd..


Pedigree :
Sire AGNES DIGITAL (USA) 1997
Dam PERRINE (JPN) 1997
Dam Sire TONY BIN (IRE) 1983

About the horse :
Description 17yo Mare
Trainer Keizo Ito
Owner Taihoku Farm Co. Ltd.
Career 1 Win (5%) - 3 Placings (21%) - 19 starts
Wins 1200m (1)
PM Japan : JPY ¥15,600,000



Starts:

19

Win Rate:

5%

Place Rate:

21%










Principle Lady Past Races

13 of 15, 23 Oct 2011, R3 ALLOWANCE RACE 1200m | JPY ¥ 13,400,000 | 52.0kg | J: Y MIZUGUCHI | T: K ITO | | 1:11.6 | Winner: HONEY MELON CHAN
5 of 12, 01 Oct 2011, R5 ALLOWANCE RACE 1000m | JPY ¥ 13,400,000 | 52.0kg | J: Y MIZUGUCHI | T: K ITO | | 0:58.4 | Winner: YAMANINPAPILLONNER
13 of 14, 11 Sep 2011, R8 ALLOWANCE RACE 1200m | JPY ¥ 14,140,000 | 52.0kg | J: YUTA ONODERA | T: K ITO | | 1:11.3 | Winner: SHISEI OJI
15 of 15, 06 Aug 2011, R8 ALLOWANCE RACE 1200m | JPY ¥ 14,140,000 | 52.0kg | J: TAICHI NISHIMURA | T: K ITO | | 1:10.2 | Winner: BLUE MOON PISA
12 of 16, 24 Jul 2011, R12 ALLOWANCE RACE 1000m | JPY ¥ 14,140,000 | 52.0kg | J: JUNJI SHIMADA | T: K ITO | | 0:54.8 | Winner: TOP MODEL
10 of 16, 18 Jun 2011, R9 ALLOWANCE RACE 1200m | JPY ¥ 14,140,000 | 52.0kg | J: JUNJI SHIMADA | T: K ITO | | 1:08.4 | Winner: FEEL MY HEART
6 of 12, 19 Jun 2010, R7 ALLOWANCE RACE 1000m | JPY ¥ 14,140,000 | 49.0kg | J: TAICHI NISHIMURA | T: K ITO | | 0:59.1 | Winner: TOMIKEN TRUST
1 of 16, 15 May 2010, R3 MAIDEN RACE 1200m | JPY ¥ 9,550,000 | 52.0kg | J: G MARUYAMA | T: K ITO | | 1:10.0 | 2nd: ALBUNEA
5 of 16, 24 Apr 2010, R3 MAIDEN RACE 1200m | JPY ¥ 9,550,000 | 54.0kg | J: H YOSHIDA | T: K ITO | | 1:11.1 | Winner: BLUE MOON PISA
2 of 16, 10 Apr 2010, R2 MAIDEN RACE 1200m | JPY ¥ 9,550,000 | 54.0kg | J: H YOSHIDA | T: K ITO | | 1:09.7 | Winner: MEISHO SABBATH



Horse Stat

Jockey
Win
Win%
Place
Place%
Starts
PM
Profit
POT
GENKI MARUYAMA 1 100% 0 0% 1 $62,089 65 650
HOKUTO MIYAZAKI 0 0% 1 25% 4 $45,891 -40 0
H UCHIDA 0 0% 0 0% 1 $6,358 -10 0
M EBINA 0 0% 1 25% 4 $40,503 -40 0
HAYATO YOSHIDA 0 0% 1 50% 2 $28,909 -20 0
TAICHI NISHIMURA 0 0% 0 0% 2 $0 -20 0
JUNJI SHIMADA 0 0% 0 0% 2 $0 -20 0
YUTA ONODERA 0 0% 0 0% 1 $0 -10 0
YUYA MIZUGUCHI 0 0% 0 0% 2 $9,036 -20 0

Course
Win
Win%
Place
Place%
Starts
PM
Profit
POT
NIIGATA 1 50% 0 0% 2 $62,089 55 325
FUKUSHIMA 0 0% 2 50% 4 $53,976 -40 0
NAKAYAMA 0 0% 1 33% 3 $31,790 -30 0
SAPPORO 0 0% 0 0% 3 $29,860 -30 0
NAKAYAMA 0 0% 0 0% 4 $15,071 -40 0
HAKODATE 0 0% 0 0% 1 $0 -10 0
HAKODATE 0 0% 0 0% 1 $0 -10 0
NIIGATA 0 0% 0 0% 1 $0 -10 0