RUGGER GOLDEN Thoroughbred



Rugger Golden is a thoroughbred horse born in Japan in 2006. Race horse Rugger Golden is by Stay Gold (JPN) out of Rugger Sylinx (JPN) , trained by H Shimizu. Rugger Golden form is available here. Owned by H.Okumura.


Pedigree :
Sire STAY GOLD (JPN) 1994
Dam RUGGER SYLINX (JPN) 1999
Dam Sire TONY BIN (IRE) 1983

About the horse :
Description 18yo Horse
Trainer H Shimizu
Owner H.Okumura
Career No Wins (0%) - 3 Placings (12%) - 25 starts
PM Japan : JPY ¥9,987,000



Starts:

25

Win Rate:

0%

Place Rate:

12%










Rugger Golden Past Races

11 of 13, 15 May 2011, R7 ALLOWANCE RACE 1800m | JPY ¥ 14,140,000 | 57.0kg | J: SHO UENO | T: H SHIMIZU | | 1:46.1 | Winner: ADMIRE BERNA
14 of 16, 07 May 2011, R12 GOSEN TOKUBETSU 1400m | JPY ¥ 19,100,000 | 57.0kg | J: K DAZAI | T: H SHIMIZU | | 1:21.8 | Winner: CHARM POT
14 of 16, 02 Apr 2011, R12 HITA TOKUBETSU 2000m | JPY ¥ 19,130,000 | 57.0kg | J: SHO UENO | T: H SHIMIZU | | 2:00.3 | Winner: LADY PARADE
14 of 16, 05 Dec 2010, R12 MIHAGINO TOKUBETSU 1800m | JPY ¥ 20,300,000 | 57.0kg | J: K WATANABE | T: H SHIMIZU | | 1:46.7 | Winner: LA FOLLE JOURNEE
3 of 14, 14 Nov 2010, R10 KOMINEJO TOKUBETSU 1800m | JPY ¥ 20,190,000 | 57.0kg | J: K WATANABE | T: H SHIMIZU | | 1:47.0 | Winner: TOSEN OPUS
8 of 14, 24 Oct 2010, R12 OKUTADAMI TOKUBETSU 1700m | JPY ¥ 20,160,000 | 57.0kg | J: K WATANABE | T: H SHIMIZU | | 1:42.1 | Winner: CROIX RAMEAU
8 of 14, 25 Sep 2010, R7 ALLOWANCE RACE 2000m | JPY ¥ 14,140,000 | 55.0kg | J: T ITO | T: H SHIMIZU | | 2:03.3 | Winner: HISHIKATSU JAMES
13 of 16, 05 Sep 2010, R11 KUNISAKI TOKUBETSU 1800m | JPY ¥ 20,570,000 | 57.0kg | J: SHO UENO | T: H TADOKORO | | 1:47.8 | Winner: TAMURO SKY
7 of 12, 31 Jul 2010, R11 AOSHIMA TOKUBETSU 1700m | JPY ¥ 20,440,000 | 57.0kg | J: SHO UENO | T: H TADOKORO | | 1:40.5 | Winner: MIKINO BANJO
5 of 9, 18 Jul 2010, R8 ALLOWANCE RACE 1800m | JPY ¥ 14,140,000 | 57.0kg | J: SHO UENO | T: H TADOKORO | | 1:46.4 | Winner: SMART GENESIS



Horse Stat

Jockey
Win
Win%
Place
Place%
Starts
PM
Profit
POT
SHO UENO 0 0% 1 9% 11 $62,065 -110 0
T SATO 0 0% 0 0% 2 $0 -20 0
K WATANABE 0 0% 1 25% 4 $32,818 -40 0
MAMORU ISHIBASHI 0 0% 0 0% 2 $0 -20 0
T KOSAKA 0 0% 1 25% 4 $36,294 -40 0
TAKUMA ITO 0 0% 0 0% 1 $0 -10 0
KEISUKE DAZAI 0 0% 0 0% 1 $0 -10 0

Course
Win
Win%
Place
Place%
Starts
PM
Profit
POT
KYOTO 0 0% 1 12% 8 $52,393 -80 0
KOKURA 0 0% 1 12% 8 $36,068 -80 0
FUKUSHIMA 0 0% 1 50% 2 $32,818 -20 0
CHUKYO 0 0% 0 0% 2 $0 -20 0
HANSHIN 0 0% 0 0% 3 $9,898 -30 0
NAKAYAMA 0 0% 0 0% 1 $0 -10 0
NIIGATA 0 0% 0 0% 1 $0 -10 0