SILVER TIMUR Thoroughbred



Silver Timur is a thoroughbred horse born in Japan in 2020. Race horse Silver Timur is by Real Steel (JPN) out of Pierre De Lune (JPN) , trained by T Kubota. Silver Timur form is available here. Owned by Yoko Koshimura.


Pedigree :

About the horse :
Description 4yo Horse
Trainer T Kubota
Owner Yoko Koshimura
Career 2 Wins (29%) - 2 Placings (57%) - 7 starts
Wins 2000m (1), 2600m (1)
PM Japan : JPY ¥22,454,000



Starts:

7

Win Rate:

29%

Place Rate:

57%










Silver Timur Past Races

1 of 14, 23 Jul 2023, R8 ALLOWANCE RACE 2600m | JPY ¥ 15,200,000 | 55.0kg | J: H TANABE | T: T KUBOTA | Got Bk-Most impressive | 2:43.10 | 2nd: NISHINO FUNFAIR
2 of 12, 15 Apr 2023, R9 YAMAFUJI SHO 2000m | JPY ¥ 20,790,000 | 56.0kg | J: Y YOSHIDA | T: T KUBOTA | Got Bk-Just missed out | 2:04.20 | Winner: SUZUKA HARBIN
2 of 8, 26 Mar 2023, R9 OKANZAKURA SHO 2200m | JPY ¥ 20,620,000 | 56.0kg | J: H YOSHIDA | T: T KUBOTA | MF-Got into the top 3 | 2:21.10 | Winner: YORI MARU
9 of 9, 06 Nov 2022, R9 HYAKUNICHISO TOKUBETSU 2000m | JPY ¥ 19,810,000 | 55.0kg | J: MIRAI IWATA | T: T KUBOTA | OP-Pretty poor effort | 1:59.70 | Winner: KING'S REIGN
1 of 7, 15 Oct 2022, R2 MAIDEN RACE 2000m | JPY ¥ 9,900,000 | 55.0kg | J: H TANABE | T: T KUBOTA | Got Bk-Had a bit in reserve | 2:00.60 | 2nd: UNTOUCHABLE
5 of 9, 21 Aug 2022, R2 MAIDEN RACE 1800m | JPY ¥ 9,900,000 | 54.0kg | J: H UCHIDA | T: T KUBOTA | Got Bk-Closed off well | 1:50.90 | Winner: WIN ODIN
8 of 12, 24 Jul 2022, R5 NEWCOMER RACE 1800m | JPY ¥ 13,400,000 | 54.0kg | J: Y YOSHIDA | T: T KUBOTA | Got Bk-Never a winning hope | 1:56.40 | Winner: LAPIN RAPIDE



Horse Stat

Jockey
Win
Win%
Place
Place%
Starts
PM
Profit
POT
HIRONOBU TANABE 2 100% 0 0% 2 $140,832 75 375
Y YOSHIDA 0 0% 1 50% 2 $49,281 -20 0
H UCHIDA 0 0% 0 0% 1 $5,581 -10 0
MIRAI IWATA 0 0% 0 0% 1 $0 -10 0
HAYATO YOSHIDA 0 0% 1 100% 1 $47,432 -10 0

Course
Win
Win%
Place
Place%
Starts
PM
Profit
POT
FUKUSHIMA 1 50% 0 0% 2 $85,342 12 110
TOKYO 1 50% 0 0% 2 $55,490 43 265
CHUKYO 0 0% 1 100% 1 $47,432 -10 0
NAKAYAMA 0 0% 1 100% 1 $49,281 -10 0
NIIGATA 0 0% 0 0% 1 $5,581 -10 0