SMART HUNTER Thoroughbred



Smart Hunter is a thoroughbred horse born in India in 2008. Race horse Smart Hunter is by Royal Kingdom (IRE) out of Sunspangled , trained by Vikash Jaiswal. Smart Hunter form is available here. Owned by MR.BIMAL KHEMKA.


Pedigree :

About the horse :
Description 16yo B Gelding
Trainer Vikash Jaiswal
Owner Mr.Bimal Khemka
Career 6 Wins (15%) - 10 Placings (41%) - 39 starts
Wins 1400m (2), 1600m (4)
PM India : INR ₹2,090,450



Starts:

39

Win Rate:

15%

Place Rate:

41%










Smart Hunter Past Races

9 of 10, 22 Jan 2016, R7 THE REPUBLIC CUP 2000m | INR ₹ 505,000 | 52.5kg | J: N NAIDU | T: V JAISWAL | | 2:06.58 | Winner: ADZUKIS
7 of 7, 09 Jan 2016, R4 THE EASTERN COMMAND CUP 1600m | INR ₹ 505,000 | 57.0kg | J: M SINGH | T: V JAISWAL | | 1:40.87 | Winner: MYSTIC ROMANCE
7 of 8, 26 Dec 2015, R5 THE DASHO LHENDUP DORJI MEMORIAL CUP 1400m | INR ₹ 505,000 | 58.5kg | J: M SINGH | T: V JAISWAL | | 1:25.12 | Winner: MAKE WAY FOR ME
8 of 8, 14 Nov 2015, R6 THE PEARSON SURITA MEMORIAL CUP 1600m | INR ₹ 505,000 | 59.0kg | J: B MAHESH | T: V JAISWAL | | 1:39.66 | Winner: SETAFLAME
4 of 4, 14 Oct 2015, R3 THE CREDIT SQUEEZE CUP 2000m | INR ₹ 565,000 | 57.5kg | J: B MAHESH | T: V JAISWAL | | 2:10.28 | Winner: SHOURISHA
7 of 9, 04 Oct 2015, R5 THE SILVERINA CUP 1400m | INR ₹ 565,000 | 55.0kg | J: A A ASBAR | T: V JAISWAL | | 1:26.91 | Winner: TRIUMPHUS
10 of 11, 05 Sep 2015, R4 THE SMART RULER CUP 1400m | INR ₹ 565,000 | 55.0kg | J: A M TOGRALLU | T: V JAISWAL | | 1:26.71 | Winner: FLY LIKE THE WIND
10 of 11, 08 Mar 2015, R7 THE DELHI RACE CLUB (1940) LTD. CUP 1400m | INR ₹ 565,000 | 56.5kg | J: M F A KHAN | T: V JAISWAL | | 1:24.54 | Winner: AGATTA
2 of 7, 11 Jan 2015, R2 THE HYDERABAD RACE CLUB CUP 1600m | INR ₹ 565,000 | 57.5kg | J: B MAHESH | T: V JAISWAL | | 1:37.26 | Winner: FREE ENERGY
6 of 6, 20 Dec 2014, R4 THE RWITC CUP 1400m | INR ₹ 565,000 | 56.5kg | J: B MAHESH | T: V JAISWAL | | 1:24.70 | Winner: SANTOS



Horse Stat

Jockey
Win
Win%
Place
Place%
Starts
PM
Profit
POT
B MAHESH 2 20% 4 40% 10 $18,569 12 92
P TREVOR 2 50% 2 50% 4 $10,463 -20 0
KISHORE KADAM 1 25% 1 25% 4 $5,099 -30 0
AMYN MERCHANT 1 50% 0 0% 2 $0 68 388
MOHIT SINGH 0 0% 0 0% 2 $0 -20 0
NIKHIL NAIDU 0 0% 0 0% 1 $0 -10 0
M F ALI KHAN 0 0% 0 0% 1 $0 -10 0
A M TOGRALLU 0 0% 0 0% 1 $0 -10 0
A ASHHAD ASBAR 0 0% 0 0% 1 $0 -10 0
MD JAVED 0 0% 0 0% 1 $0 -10 0
MD AZHARUDDIN 0 0% 1 100% 1 $1,254 -10 0
ABHISHEK HABBU 0 0% 0 0% 1 $0 -10 0
R SHELAR 0 0% 0 0% 2 $0 -20 0
R RUPESH 0 0% 0 0% 1 $0 -10 0
R BIRAMNE 0 0% 0 0% 1 $0 -10 0
MD ISLAM 0 0% 1 100% 1 $745 -10 0
DAVID ALLAN 0 0% 0 0% 1 $233 -10 0
P KAMLESH 0 0% 1 25% 4 $1,974 -40 0

Course
Win
Win%
Place
Place%
Starts
PM
Profit
POT
KOLKATA 5 18% 9 32% 28 $36,130 -138 33
MUMBAI 1 17% 0 0% 6 $233 28 129
PUNE 0 0% 1 20% 5 $1,974 -50 0