WIE FORTE Thoroughbred



Wie Forte is a thoroughbred horse born in Japan in 2002. Race horse Wie Forte is by Dehere (USA) out of Romance Present (JPN) , trained by H Toda. Wie Forte form is available here. Owned by Yasushi Kubota.


Pedigree :
Sire DEHERE (USA) 1991
Dam ROMANCE PRESENT (JPN) 1997
Dam Sire TIMBER COUNTRY (USA) 1992

About the horse :
Description 22yo Mare
Trainer H Toda
Owner Yasushi Kubota
Career 3 Wins (20%) - 2 Placings (33%) - 15 starts
Wins 1200m (2), 1400m (1)
PM Japan : JPY ¥32,769,000



Starts:

15

Win Rate:

20%

Place Rate:

33%










Wie Forte Past Races

4 of 15, 22 Jul 2007, R9 HAYATE TOKUBETSU 1000m | JPY ¥ 28,580,000 | 55.0kg | J: M YOSHIDA | T: H TODA | | 0:54.6 | Winner: TOMINO DREAM
10 of 16, 09 Jun 2007, R8 ALLOWANCE RACE 1400m | JPY ¥ 19,950,000 | 55.0kg | J: HATSUHIRO KOWATA | T: H TODA | | 1:25.6 | Winner: SEARCH ENEMY
10 of 14, 01 Apr 2006, R11 KOREA RACING ASSOCIATION TROPHY 1800m | JPY ¥ 35,190,000 | 55.0kg | J: KATSUHARU TANAKA | T: H TODA | | 1:52.2 | Winner: FIELD ROUGE
10 of 16, 25 Feb 2006, R11 NAIGAI TIMES HAI 1800m | JPY ¥ 35,250,000 | 54.0kg | J: KATSUHARU TANAKA | T: H TODA | | 1:51.5 | Winner: HYBLON
16 of 16, 29 Jan 2006, R11 THE KYOTO HIMBA STAKES(G3) 1600m | JPY ¥ 75,440,000 | 52.0kg | J: K WATANABE | T: H TODA | | 1:33.5 | Winner: MEINE SAMANTHA
12 of 16, 15 Jan 2006, R10 JANUARY STAKES 1200m | JPY ¥ 35,240,000 | 51.0kg | J: YOSHIO TSUKADA | T: H TODA | | 1:10.0 | Winner: LINGUS LAUREL
1 of 16, 27 Nov 2005, R7 CELEBRATION SHO 1400m | JPY ¥ 28,220,000 | 54.0kg | J: K ANDO | T: H TODA | | 1:25.0 | 2nd: GAILY REVOLVER
11 of 16, 16 Oct 2005, R12 ALLOWANCE RACE 1400m | JPY ¥ 19,950,000 | 53.0kg | J: Y SHIBATA | T: H TODA | | 1:25.0 | Winner: JO MARIKO
8 of 16, 17 Sep 2005, R10 KATSUSHIKA TOKUBETSU 1200m | JPY ¥ 28,080,000 | 53.0kg | J: F KOMAKI | T: H TODA | | 1:10.8 | Winner: MARUKA FRENCH
1 of 15, 24 Jul 2005, R7 ALLOWANCE RACE 1200m | JPY ¥ 14,250,000 | 52.0kg | J: KATSUHARU TANAKA | T: H TODA | | 1:12.5 | 2nd: PALE ROSE



Horse Stat

Jockey
Win
Win%
Place
Place%
Starts
PM
Profit
POT
Y SHIBATA 1 17% 2 33% 6 $98,088 -34 27
KATSUHARU TANAKA 1 33% 0 0% 3 $89,074 41 203
KATSUMI ANDO 1 100% 0 0% 1 $171,998 524 5240
F KOMAKI 0 0% 0 0% 1 $0 -10 0
YOSHIO TSUKADA 0 0% 0 0% 1 $0 -10 0
K WATANABE 0 0% 0 0% 1 $0 -10 0
HATSUHIRO KOWATA 0 0% 0 0% 1 $0 -10 0
MINORU YOSHIDA 0 0% 0 0% 1 $20,889 -10 0

Course
Win
Win%
Place
Place%
Starts
PM
Profit
POT
NAKAYAMA 1 14% 1 14% 7 $76,056 -44 23
TOKYO 1 25% 1 25% 4 $194,030 494 1310
NIIGATA 1 100% 0 0% 1 $89,074 61 610
KYOTO 0 0% 0 0% 1 $0 -10 0
KYOTO 0 0% 0 0% 1 $0 -10 0
NIIGATA 0 0% 0 0% 1 $20,889 -10 0