Type atleast three letters to find.

A BAUER

  • Australia

A BAUER's Career

Trainer Statistics

Last 100 Runners
Career
Trainer Name Wins Win (%) Places Place (%) Rides PM AUD $ G1(w) G2(w) G3(w) LR(w) ROI
HENRY FORSTER 1 100.0% 0 100.0% 1 $1,500 0 0 0 0 $3.00
A R CAMERON 1 100.0% 0 100.0% 1 $800 0 0 0 0 $15.00
ALLAN A CLARK 0 0.0% 3 50.0% 6 $595 0 0 0 0 -
R J HICKMOTT 0 0.0% 1 50.0% 2 $400 0 0 0 0 -
A W STEER 0 0.0% 0 0.0% 2 - 0 0 0 0 -
A H BAUER 0 0.0% 0 0.0% 2 - 0 0 0 0 -
V J BROUGHTON 0 0.0% 1 100.0% 1 $350 0 0 0 0 -
MS S O'DONOHOE 0 0.0% 0 0.0% 1 - 0 0 0 0 -
P A BROWNING 0 0.0% 0 0.0% 1 - 0 0 0 0 -
W R WEBSTER 0 0.0% 0 0.0% 1 - 0 0 0 0 -
A A CLARKE 0 0.0% 0 0.0% 1 - 0 0 0 0 -
K A FRANKLIN 0 0.0% 1 100.0% 1 $250 0 0 0 0 -
B F MCNALLY 0 0.0% 0 0.0% 1 - 0 0 0 0 -
P OWENS 0 0.0% 0 0.0% 1 - 0 0 0 0 -
N T MURPHY 0 0.0% 0 0.0% 1 - 0 0 0 0 -
Trainer Name Wins Win (%) Places Place (%) Rides PM AUD $ G1(w) G2(w) G3(w) LR(w) ROI
A R CAMERON 1 100.0% 0 100.0% 1 $800 0 0 0 0 $15.00
HENRY FORSTER 1 100.0% 0 100.0% 1 $1,500 0 0 0 0 $3.00
ALLAN A CLARK 0 0.0% 3 50.0% 6 $595 0 0 0 0 -
A H BAUER 0 0.0% 0 0.0% 2 - 0 0 0 0 -
A W STEER 0 0.0% 0 0.0% 2 - 0 0 0 0 -
R J HICKMOTT 0 0.0% 1 50.0% 2 $400 0 0 0 0 -
MS S TOOLEY 0 0.0% 0 0.0% 1 - 0 0 0 0 -
L M LANE 0 0.0% 0 0.0% 1 - 0 0 0 0 -
W A HOLLAND 0 0.0% 0 0.0% 1 - 0 0 0 0 -
N T MURPHY 0 0.0% 0 0.0% 1 - 0 0 0 0 -
P OWENS 0 0.0% 0 0.0% 1 - 0 0 0 0 -
B F MCNALLY 0 0.0% 0 0.0% 1 - 0 0 0 0 -
K A FRANKLIN 0 0.0% 1 100.0% 1 $250 0 0 0 0 -
A A CLARKE 0 0.0% 0 0.0% 1 - 0 0 0 0 -
W R WEBSTER 0 0.0% 0 0.0% 1 - 0 0 0 0 -

Seasons Summary Statistics

Season Wins Win (%) Places Place (%) Rides PM AUD $ G1(w) G2(w) G3(w) LR(w) ROI
1990/91 0 0.0% 1 50.0% 2 $350 0 0 0 0 -
1989/90 2 12.5% 2 25.0% 16 $3,070 0 0 0 0 $1.12
1988/89 0 0.0% 3 27.3% 11 $555 0 0 0 0 -
Overall 2 6.9% 6 20.7% 29 $3,975 0 0 0 0 $0.60