Type atleast three letters to find.

ANARDIS RODRIGUEZ

  • United States of America

First Runner 25 May 2019
Hot Harvey (USA)  
Lone Star Park (USA)  |  Allowance
First Win 22 Jun 2019
Krusin For Gold (USA)
Lone Star Park (USA)  |  Claiming
Best Horse :
LINDANTE (Timeform Rating 99)
SAPPHIRE CAT (USA)  SAV BLANC (USA)  [By DIXIE UNION (USA)]
First Group Win (G2):
DIAMOND GEM (15 Dec 2022)
BURNING SAND (USA)  TRIUMPHS PEARL (USA)  [By SEYVILLA TRIUMPH (USA)]

ANARDIS RODRIGUEZ's Career

Trainer Statistics

Last 100 Runners
Career
Trainer Name Wins Win (%) Places Place (%) Rides PM AUD $ G1(w) G2(w) G3(w) LR(w) ROI
JERENESTO TORREZ 7 29.2% 8 62.5% 24 $299,552 0 2 1 2 $0.62
GEORGE ALLAN BRYANT 1 25.0% 1 50.0% 4 $26,482 0 0 0 0 $0.48
CHASEY DEVILLE POMIER 0 0.0% 2 22.2% 9 $16,001 0 0 0 0 -
RHONDA TULEY 0 0.0% 2 40.0% 5 $5,552 0 0 0 0 -
TERRY EOFF 0 0.0% 1 20.0% 5 $7,281 0 0 0 0 -
RONALD KOTARA 0 0.0% 2 50.0% 4 $23,965 0 0 0 0 -
JAVIER RUIZ ORTIZ 0 0.0% 1 25.0% 4 $8,672 0 0 0 0 -
SHAWN H DAVIS 0 0.0% 2 50.0% 4 $7,941 0 0 0 0 -
MIGUEL SILVA 0 0.0% 0 0.0% 4 $915 0 0 0 0 -
THUNDER JOHNSON 0 0.0% 1 33.3% 3 $3,260 0 0 0 0 -
MATT HEBERT 0 0.0% 1 33.3% 3 $4,183 0 0 0 0 -
NICOLE RUGGERI 0 0.0% 0 0.0% 3 $1,431 0 0 0 0 -
ASHTON LADAY 0 0.0% 0 0.0% 2 $308 0 0 0 0 -
RITA DELEON 0 0.0% 2 100.0% 2 $5,241 0 0 0 0 -
BARRY HODGSON 0 0.0% 0 0.0% 2 $846 0 0 0 0 -
Trainer Name Wins Win (%) Places Place (%) Rides PM AUD $ G1(w) G2(w) G3(w) LR(w) ROI
JERENESTO TORREZ 17 26.6% 23 62.5% 64 $540,933 0 3 2 2 $0.78
PAUL DUHON 15 17.6% 23 44.7% 85 $312,783 0 0 0 0 $1.16
TERRY EOFF 11 9.2% 28 32.8% 119 $318,106 0 0 0 0 $0.79
RENEE LAFLEUR 3 17.6% 5 47.1% 17 $40,809 0 0 0 0 $1.09
SHAWN H DAVIS 3 23.1% 6 69.2% 13 $54,989 0 0 0 0 $1.20
ROBERT ESQUEDA 2 7.4% 3 18.5% 27 $69,203 0 0 0 0 $0.57
GLEN P ROTTWEILER 2 14.3% 5 50.0% 14 $40,843 0 0 0 1 $0.35
DANNY W PAYNE 2 14.3% 4 42.9% 14 $74,869 0 0 0 0 $1.16
M NEATHERLIN 2 15.4% 4 46.2% 13 $32,760 0 0 0 0 $1.27
THUNDER JOHNSON 2 20.0% 3 50.0% 10 $50,741 0 0 0 1 $1.01
JAYLAN CLARY 2 25.0% 0 25.0% 8 $38,960 0 0 0 0 $2.82
STEVE ROUBION 2 28.6% 2 57.1% 7 $32,365 0 0 0 1 $1.04
M BRENT DAVIDSON 1 2.6% 11 30.8% 39 $42,039 0 0 0 0 $0.05
RHONDA TULEY 1 3.3% 8 30.0% 30 $43,766 0 0 0 0 $0.08
CESAR GOVEA 1 4.3% 3 17.4% 23 $37,251 0 0 0 0 $0.17

Seasons Summary Statistics

Season Wins Win (%) Places Place (%) Rides PM AUD $ G1(w) G2(w) G3(w) LR(w) ROI
2023/24 7 9.6% 18 34.2% 73 $366,950 0 2 1 2 $0.20
2022/23 33 11.5% 71 36.1% 288 $945,487 0 1 1 1 $0.60
2021/22 2 9.5% 8 47.6% 21 $102,589 0 0 1 0 $0.53
2020/21 11 8.1% 30 30.4% 135 $293,543 0 0 0 3 $0.54
2019/20 10 4.2% 35 18.8% 240 $390,044 0 0 0 0 $0.21
2018/19 5 6.9% 15 27.8% 72 $119,819 0 0 0 0 $0.87
2017/18 14 8.6% 36 30.7% 163 $250,382 0 0 0 0 $0.61
Overall 82 8.3% 213 21.5% 992 $2,468,814 0 3 3 6 $0.50