Type atleast three letters to find.

DANNY SHEEHY

  • United Arab Emirates

DANNY SHEEHY's Career

Latest Rides

FP Date Course Runner Div Type Distance PM AUD $ Trainer Time
14 of 14 03 Mar 2023 AAIN JAWAHER AL GHARBIA - 4UM HCP 1600m $32,390 SUHAIL ALMAZROUEI 1:52.16
5 of 16 02 Mar 2023 ABUD AF MUHEM $6.5 4U HCP 1400m $28,340 ERNST OERTEL 1:32.23
6 of 14 02 Mar 2023 ABUD AF YAKHTEM $40 4U HCP 1200m $32,390 ERNST OERTEL 1:18.01
14 of 15 26 Feb 2023 JEBD AF MUATAQ $18 4U HCP 1400m $19,310 ERNST OERTEL 1:35.98
9 of 9 24 Feb 2023 MEYDD BAY OF PLENTY $10 3 1400m $85,110 J P MURTAGH 1:25.13
5 of 15 18 Feb 2023 AAIN RAMZ - 5U 1600m $30,890 S AL KETBI 1:49.44
9 of 14 18 Feb 2023 AAIN AF YENOMES - 4U HCP 1400m $15,440 ERNST OERTEL 1:37.51
7 of 14 18 Feb 2023 AAIN DHARI W'RSAN - 4U HCP 1000m $15,440 J WICKHAM 1:07.61
16 of 16 16 Feb 2023 ABUD TAQDEER - 4U HCP 1600m $30,890 S AL KETBI 1:44.15
5 of 14 16 Feb 2023 ABUD AF ALZAHI - 4U HCP 2200m $27,030 ERNST OERTEL 2:29.85

Trainer Statistics

Last 100 Runners
Career
Trainer Name Wins Win (%) Places Place (%) Rides PM AUD $ G1(w) G2(w) G3(w) LR(w) ROI
ERNST OERTEL 0 0.0% 0 0.0% 5 $1,661 0 0 0 0 -
J P MURTAGH 0 0.0% 0 0.0% 3 - 0 0 0 0 -
S AL KETBI 0 0.0% 0 0.0% 3 $927 0 0 0 0 -
J WICKHAM 0 0.0% 0 0.0% 2 - 0 0 0 0 -
SUHAIL ALMAZROUEI 0 0.0% 0 0.0% 1 - 0 0 0 0 -
HELAL ALALAWI 0 0.0% 0 0.0% 1 - 0 0 0 0 -
AHMED AL NEYADI 0 0.0% 0 0.0% 1 - 0 0 0 0 -
SAQIB SHAIKH 0 0.0% 0 0.0% 1 - 0 0 0 0 -
Q ABOUD 0 0.0% 0 0.0% 1 - 0 0 0 0 -
Trainer Name Wins Win (%) Places Place (%) Rides PM AUD $ G1(w) G2(w) G3(w) LR(w) ROI
ERNST OERTEL 0 0.0% 0 0.0% 5 $1,661 0 0 0 0 -
J P MURTAGH 0 0.0% 0 0.0% 3 - 0 0 0 0 -
S AL KETBI 0 0.0% 0 0.0% 3 $927 0 0 0 0 -
J WICKHAM 0 0.0% 0 0.0% 2 - 0 0 0 0 -
SAQIB SHAIKH 0 0.0% 0 0.0% 1 - 0 0 0 0 -
Q ABOUD 0 0.0% 0 0.0% 1 - 0 0 0 0 -
AHMED AL NEYADI 0 0.0% 0 0.0% 1 - 0 0 0 0 -
HELAL ALALAWI 0 0.0% 0 0.0% 1 - 0 0 0 0 -
SUHAIL ALMAZROUEI 0 0.0% 0 0.0% 1 - 0 0 0 0 -

Seasons Summary Statistics

Season Wins Win (%) Places Place (%) Rides PM AUD $ G1(w) G2(w) G3(w) LR(w) ROI
2022/23 0 0.0% 0 0.0% 18 $2,588 0 0 0 0 -
Overall 0 0.0% 0 0.0% 18 $2,588 0 0 0 0 -