Type atleast three letters to find.

J JAMIESON

  • New Zealand

First Group Win (G3):
REYKJAVIK (15 Feb 1989)
ICELANDIC (IRE)  WHIRLWIND (GB)  [By OBERMAAT (GER)]

J JAMIESON's Career

Trainer Statistics

Last 100 Runners
Career
Trainer Name Wins Win (%) Places Place (%) Rides PM AUD $ G1(w) G2(w) G3(w) LR(w) ROI
P T JONES 3 25.0% 3 50.0% 12 $11,660 0 0 0 0 $0.56
H PRESTON 2 22.2% 3 55.6% 9 $16,200 0 0 0 0 $0.46
D J THISTOLL 2 28.6% 3 71.4% 7 $10,300 0 0 0 0 $0.57
J HAY 2 33.3% 2 66.7% 6 $11,950 0 0 0 0 $0.67
R S MANNING 2 40.0% 0 40.0% 5 $7,575 0 0 0 0 $0.80
J F PARSONS 1 20.0% 0 20.0% 5 $3,900 0 0 0 0 $0.47
A L REEVES 1 25.0% 1 50.0% 4 $3,600 0 0 0 0 $0.50
D J SHIELDS 1 50.0% 0 50.0% 2 $2,950 0 0 0 0 $1.16
G R PELLING 1 50.0% 0 50.0% 2 $2,600 0 0 0 0 $1.00
B M GRAY 1 50.0% 0 50.0% 2 $2,600 0 0 0 0 $1.05
GARTH JACKSON 0 0.0% 0 0.0% 8 $300 0 0 0 0 -
S MCKAY 0 0.0% 0 0.0% 5 $350 0 0 0 0 -
R B TAGGART 0 0.0% 1 25.0% 4 $700 0 0 0 0 -
P H JONES 0 0.0% 0 0.0% 3 $300 0 0 0 0 -
E P CORBOY 0 0.0% 1 50.0% 2 $500 0 0 0 0 -
Trainer Name Wins Win (%) Places Place (%) Rides PM AUD $ G1(w) G2(w) G3(w) LR(w) ROI
GARTH JACKSON 5 11.9% 8 31.0% 42 $28,925 0 0 0 0 $0.26
H PRESTON 5 27.8% 4 50.0% 18 $52,000 0 0 1 0 $0.54
D J THISTOLL 3 8.6% 11 40.0% 35 $22,210 0 0 0 0 $0.17
P T JONES 3 20.0% 4 46.7% 15 $13,510 0 0 0 0 $0.45
J HAY 2 33.3% 2 66.7% 6 $11,950 0 0 0 0 $0.67
R S MANNING 2 40.0% 0 40.0% 5 $7,575 0 0 0 0 $0.80
P B BENNETT 2 50.0% 0 50.0% 4 $7,400 0 0 0 0 $1.11
MS J HALES-WELLS 1 4.8% 3 19.0% 21 $13,700 0 0 0 0 $0.14
S MCKAY 1 8.3% 1 16.7% 12 $5,050 0 0 0 0 $0.21
J F PARSONS 1 14.3% 1 28.6% 7 $4,700 0 0 0 0 $0.33
GUS CLUTTERBUCK 1 14.3% 0 14.3% 7 $15,050 0 0 0 0 $0.29
A L REEVES 1 25.0% 1 50.0% 4 $3,600 0 0 0 0 $0.50
BRUCE MARSH 1 25.0% 2 75.0% 4 $7,275 0 0 0 0 $0.56
N J HARNETT 1 25.0% 1 50.0% 4 $5,600 0 0 0 0 $0.53
V P SUTHERLAND 1 33.3% 1 66.7% 3 $3,830 0 0 0 0 $0.67

Seasons Summary Statistics

Season Wins Win (%) Places Place (%) Rides PM AUD $ G1(w) G2(w) G3(w) LR(w) ROI
1997/98 0 0.0% 1 50.0% 2 - 0 0 0 0 -
1991/92 15 13.5% 18 29.7% 111 $76,345 0 0 0 0 $0.28
1990/91 8 6.5% 24 26.0% 123 $51,985 0 0 0 0 $0.14
1989/90 22 8.8% 47 27.6% 250 $154,680 0 0 0 0 $0.17
1988/89 19 8.0% 31 21.1% 237 $142,635 0 0 1 0 $0.17
1987/88 23 11.4% 32 27.2% 202 $123,785 0 0 0 0 $0.23
1986/87 11 5.8% 35 24.2% 190 $67,580 0 0 0 0 $0.12
1985/86 9 7.0% 21 23.3% 129 $37,585 0 0 0 0 $0.16
1984/85 8 7.5% 23 29.0% 107 $22,610 0 0 0 0 $0.15
1983/84 1 25.0% 0 25.0% 4 $1,235 0 0 0 0 $0.38
Overall 116 8.6% 232 17.1% 1355 $678,440 0 0 1 0 $0.20