Type atleast three letters to find.

ROBERT C HARRIS

  • New Zealand

First Runner 27 Apr 2015
Frank Whitaker (NZ)  
Awapuni (NZ)  |  The Pavemasters (Bm75)

ROBERT C HARRIS' Career

Latest Rides

FP Date Course Runner Div Type Distance PM AUD $ Trainer Time
9 of 9 01 Feb 2018 HAST NESSUN DORMA $46.6 BM65 1400m $9,000 JEFF LYNDS 1:23.06
9 of 9 08 Jul 2017 AWAP MASTER THOMAS $45.8 BM75 1500m $20,000 TRACY COLLIS 1:36.92
11 of 11 29 Apr 2017 HAST SWISS ELLE $73.8 BM65 1200m $18,000 PAUL PEAKE 1:11.51
14 of 14 10 Mar 2017 OTAK HOOFLUNG $110.5 3U MDN 1200m $9,000 IAN SHAW 1:11.05
5 of 6 17 Feb 2017 WNUI HOOFLUNG $28.7 3U MDN 1200m $6,000 IAN SHAW 1:18.03
7 of 10 02 Jan 2017 TAUH TICKET CLIPPER $11.3 BM65 1600m $6,000 JEFF LYNDS 1:35.93
9 of 12 26 Dec 2016 OTAK WILLS ROAD $8.7 BM75 1350m $21,000 JEFF LYNDS 1:16.52
11 of 12 10 Dec 2016 AWAP CYCLONE TRACY $41.8 BM65 1500m $19,000 JEFF LYNDS 1:30.59
13 of 14 03 Sep 2016 WNUI CYCLONE TRACY $57.3 BM65 1590m $18,000 JEFF LYNDS 1:40.87
11 of 14 21 Apr 2016 WOOD CYCLONE TRACY $19.9 BM65 1600m $6,000 JEFF LYNDS 1:38.03

Trainer Statistics

Last 100 Runners
Career
Trainer Name Wins Win (%) Places Place (%) Rides PM AUD $ G1(w) G2(w) G3(w) LR(w) ROI
JEFF LYNDS 0 0.0% 0 0.0% 12 - 0 0 0 0 -
TRACY COLLIS 0 0.0% 1 25.0% 4 $1,722 0 0 0 0 -
IAN SHAW 0 0.0% 0 0.0% 2 $164 0 0 0 0 -
JANINE VANDENBERG 0 0.0% 0 0.0% 2 - 0 0 0 0 -
PAUL PEAKE 0 0.0% 0 0.0% 1 - 0 0 0 0 -
NZ-DAVID HAYES 0 0.0% 0 0.0% 1 - 0 0 0 0 -
ANDREW R CAMPBELL 0 0.0% 0 0.0% 1 - 0 0 0 0 -
JOHN MUDGWAY 0 0.0% 0 0.0% 1 $158 0 0 0 0 -
Trainer Name Wins Win (%) Places Place (%) Rides PM AUD $ G1(w) G2(w) G3(w) LR(w) ROI
JEFF LYNDS 0 0.0% 0 0.0% 12 - 0 0 0 0 -
TRACY COLLIS 0 0.0% 1 25.0% 4 $1,722 0 0 0 0 -
JANINE VANDENBERG 0 0.0% 0 0.0% 2 - 0 0 0 0 -
IAN SHAW 0 0.0% 0 0.0% 2 $164 0 0 0 0 -
JOHN MUDGWAY 0 0.0% 0 0.0% 1 $158 0 0 0 0 -
ANDREW R CAMPBELL 0 0.0% 0 0.0% 1 - 0 0 0 0 -
NZ-DAVID HAYES 0 0.0% 0 0.0% 1 - 0 0 0 0 -
PAUL PEAKE 0 0.0% 0 0.0% 1 - 0 0 0 0 -

Seasons Summary Statistics

Season Wins Win (%) Places Place (%) Rides PM AUD $ G1(w) G2(w) G3(w) LR(w) ROI
2017/18 0 0.0% 0 0.0% 1 - 0 0 0 0 -
2016/17 0 0.0% 0 0.0% 8 $164 0 0 0 0 -
2015/16 0 0.0% 0 0.0% 9 $158 0 0 0 0 -
2014/15 0 0.0% 1 16.7% 6 $1,722 0 0 0 0 -
Overall 0 0.0% 1 4.2% 24 $2,044 0 0 0 0 -