Type atleast three letters to find.

Horse

ALTOUNTASH (GB) 1984

Win Places Runners $PM
All Season 3 8 38 $36,150
2009/0 0 0 1 $0
2008/9 0 1 3 $0
2007/8 1 2 9 $12,382
2006/7 2 5 11 $23,768
Total Stakes Winners Total G1 Winners Total Runners Stakes Winners to Runners (AUS & NZ only)
All 0 0 0 NaN%
4yo 0 0 0 NaN%
5yo+ 0 0 0 NaN%

All Seasons

Total Wins Win% Indiv.Winners Total Runs Indiv.Runners Total PM Av.PM/Indiv.Runner Winners to Runners%
Total 3 8.0% 1 38 4 $36,150 $9,038 25.0

Career Stats

Total Wins Win% Indiv.Winners Total Runs Indiv.Runners Total PM Av.PM/Indiv.Runner Winners to Runners% G1(w) G2(w) G3(w) LR(w)
2009/0 0 0.0% 0 1 1 $0 $0 0.0 0 0 0 0
2008/9 0 0.0% 0 3 1 $0 $0 0.0 0 0 0 0
2007/8 1 11.0% 1 9 1 $12,382 $12,382 100.0 0 0 0 0
2006/7 2 18.0% 1 11 1 $23,768 $23,768 100.0 0 0 0 0
2005/6 0 0.0% 0 7 1 $0 $0 0.0 0 0 0 0
2001/2 0 0.0% 0 3 2 $0 $0 0.0 0 0 0 0
2000/1 0 0.0% 0 3 2 $0 $0 0.0 0 0 0 0
1999/0 0 0.0% 0 1 1 $0 $0 0.0 0 0 0 0

BlackType Runners

Total Wins Win% Indiv.Winners Total Runs Indiv.Runners Total PM Av.PM/Indiv.Runner Winners to Runners%
Non Black Type 3 8.0% 1 38 4 $36,150 $9,038 25.0
    - GB 0 0.0% 0 7 3 $0 $0 0.0
    - IRE 3 10.0% 1 31 2 $36,150 $18,075 50.0

Age Runners

Total Wins Win% Indiv.Winners Total Runs Indiv.Runners Total PM Av.PM/Indiv.Runner Winners to Runners%
All 3 8.0% 1 38 4 $36,150 $9,038 25.0
    - Non Black Type 3 8.0% 1 38 4 $36,150 $9,038 25.0
4yo 0 0.0% 0 3 1 $0 $0 0.0
    - Non Black Type 0 0.0% 0 3 1 $0 $0 0.0
5yo+ 3 9.0% 1 35 3 $36,150 $12,050 33.3
    - Non Black Type 3 9.0% 1 35 3 $36,150 $12,050 33.3

State of Track Breakdown

Total Wins Win% Indiv.Winners Total Runs Indiv.Runners Total PM Av.PM/Indiv.Runner Winners to Runners%
GOOD 0 0.0% 0 6 2 $0 $0 0.0
SOFT 1 11.0% 1 9 2 $12,382 $6,191 50.0
HEAVY 0 0.0% 0 7 2 $0 $0 0.0

State or Country Runners Summary

Total Wins Win% Indiv.Winners Total Runs Indiv.Runners Total PM Av.PM/Indiv.Runner Winners to Runners%
GB 0 0.0% 0 7 3 $0 $0 0.0
    - C 0 0.0% 0 1 1 $0 $0 0.0
    - P 0 0.0% 0 6 3 $0 $0 0.0
IRE 3 10.0% 1 31 2 $36,150 $18,075 50.0
    - P 3 10.0% 1 31 2 $36,150 $18,075 50.0

Most Successful Trainers with This Sire

Total Wins Win% Indiv.Winners Total Runs Indiv.Runners Total PM Av.PM/Indiv.Runner Winners to Runners%
D E FITZGERALD 3 11.0% 1 28 1 $36,150 $36,150 100.0
MRS A M O'SHEA 0 0.0% 0 3 1 $0 $0 0.0
A J CHAMBERLAIN 0 0.0% 0 3 1 $0 $0 0.0
MISS S E FORSTER 0 0.0% 0 1 1 $0 $0 0.0
B A PEARCE 0 0.0% 0 1 1 $0 $0 0.0
R A ROSS 0 0.0% 0 2 1 $0 $0 0.0

Most Wins for Sire

Horse (DamSire) Total Wins Win% Indiv.Winners Total Runs Indiv.Runners Total PM Av.PM/Indiv.Runner Winners to Runners%
ILRINGUBACK(MANDALUS (IRE)) 3 10.0% 1 31 1 $36,150 $36,150 100.0

Highest Prize Money Earners for Sire

Horse (DamSire) Total Wins Win% Indiv.Winners Total Runs Indiv.Runners Total PM Av.PM/Indiv.Runner Winners to Runners%
ILRINGUBACK 3 10.0% 1 31 1 $36,150 $36,150 100.0
SISTER ALI 0 0.0% 0 1 1 $0 $0 0.0
ALMIKINO 0 0.0% 0 3 1 $0 $0 0.0
VATICAN CITY 0 0.0% 0 3 1 $0 $0 0.0

Distance Summary for Sire Runners

Total Wins Win% Indiv.Winners Total Runs Indiv.Runners Total PM Av.PM/Indiv.Runner Winners to Runners%
MUDDY 3200 0 0.0% 0 3 2 $0 $0 0.0
MUDDY 3300 0 0.0% 0 1 1 $0 $0 0.0
MUDDY 3400 0 0.0% 0 3 1 $0 $0 0.0
MUDDY 3500 0 0.0% 0 1 1 $0 $0 0.0
MUDDY 3800 0 0.0% 0 1 1 $0 $0 0.0
MUDDY 3900 0 0.0% 0 1 1 $0 $0 0.0
MUDDY 4000 0 0.0% 0 7 3 $0 $0 0.0
MUDDY 4100 0 0.0% 0 1 1 $0 $0 0.0
MUDDY 4200 0 0.0% 0 1 1 $0 $0 0.0
MUDDY 4300 0 0.0% 0 1 1 $0 $0 0.0
MUDDY 4400 1 17.0% 1 6 2 $12,382 $6,191 50.0
MUDDY 4500 0 0.0% 0 1 1 $0 $0 0.0
MUDDY 4800 2 20.0% 1 10 1 $23,768 $23,768 100.0
MUDDY 5000 0 0.0% 0 1 1 $0 $0 0.0

Damsire Strike Rate for This Sire All Races

Total Wins Win% Indiv.Winners Total Runs Indiv.Runners Total PM Av.PM/Indiv.Runner Winners to Runners%
MANDALUS (IRE) 3 10.0% 1 31 1 $36,150 $36,150 100.0
KAMPALA (GB) 0 0.0% 0 3 1 $0 $0 0.0
HOMING (GB) 0 0.0% 0 3 1 $0 $0 0.0
GOLDEN LOVE (GB) 0 0.0% 0 1 1 $0 $0 0.0