Type atleast three letters to find.

Horse

CLOTH OF STARS (IRE) 2013

Pedigree

Sire SEA THE STARS (IRE)
Dam STRAWBERRY FLEDGE (USA)
Win Places Runners $PM
All Season 64 228 756 $2,548,407
2023/4 39 146 439 $1,728,242
2022/3 23 79 297 $783,156
2021/2 2 3 20 $37,009
Total Stakes Winners Total G1 Winners Total Runners Stakes Winners to Runners (AUS & NZ only)
All 3 0 33 9.1%
2yo 0 0 9 0%
3yo 3 0 17 17.6%
4yo 0 0 7 0%

All Seasons

Total Wins Win% Indiv.Winners Total Runs Indiv.Runners Total PM Av.PM/Indiv.Runner Winners to Runners%
Total 64 8.0% 43 756 124 $2,548,407 $20,552 34.7

Career Stats

Total Wins Win% Indiv.Winners Total Runs Indiv.Runners Total PM Av.PM/Indiv.Runner Winners to Runners% G1(w) G2(w) G3(w) LR(w)
2023/4 39 9.0% 31 439 107 $1,728,242 $16,152 29.0 0 0 1 1
2022/3 23 8.0% 18 297 70 $783,156 $11,188 25.7 0 0 0 1
2021/2 2 10.0% 2 20 9 $37,009 $4,112 22.2 0 0 0 0

BlackType Runners

Total Wins Win% Indiv.Winners Total Runs Indiv.Runners Total PM Av.PM/Indiv.Runner Winners to Runners%
G1 0 0.0% 0 1 1 $0 $0 0.0
    - FR 0 0.0% 0 1 1 $0 $0 0.0
G2 0 0.0% 0 2 1 $91,792 $91,792 0.0
    - FR 0 0.0% 0 2 1 $91,792 $91,792 0.0
G3 1 17.0% 1 6 4 $106,723 $26,681 25.0
    - FR 0 0.0% 0 4 3 $40,384 $13,461 0.0
    - GB 0 0.0% 0 1 1 $11,911 $11,911 0.0
    - IRE 1 100.0% 1 1 1 $54,428 $54,428 100.0
LR 2 8.0% 1 24 14 $272,809 $19,486 7.1
    - FR 2 12.0% 1 16 9 $217,001 $24,111 11.1
    - GB 0 0.0% 0 6 4 $55,808 $13,952 0.0
    - GER 0 0.0% 0 1 1 $0 $0 0.0
    - ITY 0 0.0% 0 1 1 $0 $0 0.0

Age Runners

Total Wins Win% Indiv.Winners Total Runs Indiv.Runners Total PM Av.PM/Indiv.Runner Winners to Runners%
All 64 8.0% 43 756 124 $2,548,407 $20,552 34.7
    - G1 0 0.0% 0 1 1 $0 $0 0.0
    - G2 0 0.0% 0 2 1 $91,792 $91,792 0.0
    - G3 1 17.0% 1 6 4 $106,723 $26,681 25.0
    - LR 2 8.0% 1 24 14 $272,809 $19,486 7.1
2yo 16 7.0% 13 233 74 $681,112 $9,204 17.6
    - G3 0 0.0% 0 2 2 $11,911 $5,956 0.0
    - LR 0 0.0% 0 7 5 $19,696 $3,939 0.0
3yo 43 10.0% 33 441 102 $1,642,317 $16,101 32.4
    - G2 0 0.0% 0 1 1 $69,193 $69,193 0.0
    - G3 1 33.0% 1 3 2 $74,596 $37,298 50.0
    - LR 2 15.0% 1 13 8 $204,840 $25,605 12.5
4yo 5 6.0% 5 82 30 $224,978 $7,499 16.7
    - G1 0 0.0% 0 1 1 $0 $0 0.0
    - G2 0 0.0% 0 1 1 $22,599 $22,599 0.0
    - G3 0 0.0% 0 1 1 $20,216 $20,216 0.0
    - LR 0 0.0% 0 4 3 $48,273 $16,091 0.0

State of Track Breakdown

Total Wins Win% Indiv.Winners Total Runs Indiv.Runners Total PM Av.PM/Indiv.Runner Winners to Runners%
FAST 0 0.0% 0 4 3 $1,404 $468 0.0
GOOD 10 11.0% 7 88 54 $225,970 $4,185 13.0
SOFT 13 7.0% 12 199 80 $671,579 $8,395 15.0
HEAVY 10 14.0% 10 73 52 $414,034 $7,962 19.2

State or Country Runners Summary

Total Wins Win% Indiv.Winners Total Runs Indiv.Runners Total PM Av.PM/Indiv.Runner Winners to Runners%
BHR 0 0.0% 0 1 1 $0 $0 0.0
    - M 0 0.0% 0 1 1 $0 $0 0.0
CZE 1 11.0% 1 9 4 $3,614 $904 25.0
    - C 1 12.0% 1 8 4 $2,220 $555 25.0
    - P 0 0.0% 0 1 1 $1,394 $1,394 0.0
FR 47 7.0% 34 627 101 $2,147,164 $21,259 33.7
    - C 8 12.0% 8 68 34 $151,574 $4,458 23.5
    - M 18 7.0% 13 246 71 $1,141,027 $16,071 18.3
    - P 21 7.0% 15 313 84 $854,563 $10,173 17.9
GB 11 15.0% 6 73 14 $318,201 $22,729 42.9
    - C 0 0.0% 0 1 1 $4,166 $4,166 0.0
    - M 2 7.0% 2 28 10 $153,138 $15,314 20.0
    - P 9 20.0% 5 44 12 $160,897 $13,408 41.7
GER 0 0.0% 0 15 6 $13,745 $2,291 0.0
    - 0 0.0% 0 3 2 $4,010 $2,005 0.0
    - M 0 0.0% 0 4 4 $4,559 $1,140 0.0
    - P 0 0.0% 0 8 3 $5,176 $1,725 0.0
IRE 1 20.0% 1 5 2 $65,683 $32,842 50.0
    - M 1 33.0% 1 3 2 $56,919 $28,460 50.0
    - P 0 0.0% 0 2 1 $8,764 $8,764 0.0
ITY 4 16.0% 2 25 4 $0 $0 50.0
    - C 0 0.0% 0 4 1 $0 $0 0.0
    - M 3 25.0% 2 12 3 $0 $0 66.7
    - P 1 11.0% 1 9 4 $0 $0 25.0
SAU 0 0.0% 0 1 1 $0 $0 0.0
    - M 0 0.0% 0 1 1 $0 $0 0.0

Most Successful Trainers with This Sire

Total Wins Win% Indiv.Winners Total Runs Indiv.Runners Total PM Av.PM/Indiv.Runner Winners to Runners%
OLLIE PEARS 4 27.0% 1 15 1 $102,961 $102,961 100.0
ANDRE FABRE 4 15.0% 2 27 4 $327,692 $81,923 50.0
R SANTINI 3 50.0% 1 6 1 $0 $0 100.0
STEPHANE WATTEL 3 19.0% 2 16 3 $114,990 $38,330 66.7
JEAN-PHILIPPE DUBOIS 3 12.0% 2 25 4 $95,094 $23,774 50.0
FABRICE CHAPPET 2 67.0% 1 3 1 $48,809 $48,809 100.0
GUILLERMO ARIZKORRETA 2 67.0% 1 3 1 $29,157 $29,157 100.0
CHRISTOPHE ESCUDER 2 50.0% 1 4 1 $23,734 $23,734 100.0
YANN BARBEROT 2 29.0% 2 7 2 $15,514 $7,757 100.0
CHARLIE JOHNSTON 2 25.0% 1 8 1 $41,619 $41,619 100.0
WILLIAM HAGGAS 2 22.0% 1 9 1 $56,871 $56,871 100.0
P&F ADDA & RENAUT 2 15.0% 1 13 1 $41,967 $41,967 100.0
MAURICIO DELCHER SANCHEZ 2 13.0% 1 15 3 $43,169 $14,390 33.3
JOEL BOISNARD 2 7.0% 2 27 3 $141,737 $47,246 66.7
ADRIAN MURRAY 1 100.0% 1 1 1 $54,428 $54,428 100.0
LOUISA CARBERRY 1 100.0% 1 1 1 $6,623 $6,623 100.0
HUGO MERIENNE 1 100.0% 1 1 1 $20,168 $20,168 100.0
MARKUS KLUG 1 50.0% 1 2 1 $22,115 $22,115 100.0
DAMIEN DE WATRIGANT 1 50.0% 1 2 1 $23,352 $23,352 100.0
HELENA VOCASKOVA 1 50.0% 1 2 1 $3,476 $3,476 100.0

Most Wins for Sire

Horse (DamSire) Total Wins Win% Indiv.Winners Total Runs Indiv.Runners Total PM Av.PM/Indiv.Runner Winners to Runners%
KENMYA(LINDA'S LAD (GB)) 4 57.0% 1 7 1 $52,891 $52,891 100.0
MAX OF STARS(ROCK OF GIBRALTAR (IRE)) 4 27.0% 1 15 1 $102,961 $102,961 100.0
BIRR CASTLE(TURTLE BOWL (IRE)) 3 23.0% 1 13 1 $263,575 $263,575 100.0
HARALD(PEINTRE CELEBRE (USA)) 3 33.0% 1 9 1 $60,550 $60,550 100.0
TOUSSAINT() 3 50.0% 1 6 1 $0 $0 100.0
LAAFI(SMART STRIKE (CAN)) 2 22.0% 1 9 1 $56,871 $56,871 100.0
EASTERN STAR(KEY ROYAL (GER)) 2 40.0% 1 5 1 $28,436 $28,436 100.0
HASAPIKO(HOLD THAT TIGER (USA)) 2 20.0% 1 10 1 $95,439 $95,439 100.0
BAILEYS KHELSTAR(TRADITIONALLY (USA)) 2 22.0% 1 9 1 $41,619 $41,619 100.0
CLOSE TO YOU(HAT TRICK (JPN)) 2 11.0% 1 19 1 $41,927 $41,927 100.0
DALLAS STAR(SADLER'S WELLS (USA)) 2 33.0% 1 6 1 $92,113 $92,113 100.0
BANDASTAR(TERTULLIAN (USA)) 2 11.0% 1 19 1 $46,137 $46,137 100.0
MAIA STAR(DANEHILL DANCER (IRE)) 2 67.0% 1 3 1 $34,212 $34,212 100.0
BUBBLE GUM(HIGH CHAPARRAL (IRE)) 2 67.0% 1 3 1 $48,809 $48,809 100.0
I AM SOVEREIGN(SINGSPIEL (IRE)) 1 25.0% 1 4 1 $23,415 $23,415 100.0
DUNSBOROUGH(SHAKESPEAREAN (IRE)) 1 12.0% 1 8 1 $27,894 $27,894 100.0
BASSOON(SAKHEE (USA)) 1 17.0% 1 6 1 $16,604 $16,604 100.0
ROUGHSHOD(PEINTRE CELEBRE (USA)) 1 14.0% 1 7 1 $29,049 $29,049 100.0
SUGERTIME(TESTA ROSSA (AUS)) 1 8.0% 1 12 1 $21,315 $21,315 100.0
MAGIC STARS(GREAT JOURNEY (JPN)) 1 17.0% 1 6 1 $29,579 $29,579 100.0
DESERT STORM(BEAT HOLLOW (GB)) 1 50.0% 1 2 1 $7,724 $7,724 100.0
SENDMEASTAR(EXCELLENT ART (GB)) 1 6.0% 1 16 1 $17,751 $17,751 100.0
FRANCINETTE(NEW APPROACH (IRE)) 1 50.0% 1 2 1 $3,476 $3,476 100.0
GARIBALDI(GALILEO (IRE)) 1 8.0% 1 13 1 $94,733 $94,733 100.0
PARRHESIA(DAWN APPROACH (IRE)) 1 10.0% 1 10 1 $54,953 $54,953 100.0

Most Stakes Wins for Sire

Horse (DamSire) Total Wins Win% Indiv.Winners Total Runs Indiv.Runners Total PM Av.PM/Indiv.Runner Winners to Runners%
BIRR CASTLE(TURTLE BOWL (IRE)) 2 22.0% 1 9 1 $233,372 $233,372 100.0
DALLAS STAR(SADLER'S WELLS (USA)) 1 33.0% 1 3 1 $66,339 $66,339 100.0

Most Stakes Placegetters for Sire

Horse (DamSire) Total PlcGetters Plc% Indiv. Placegetters Total Runs Indiv.Runners Total PM Av.PM/Indiv.Runner PlcGetters to Runners
BIRR CASTLE(TURTLE BOWL (IRE)) 7 78.0% 1 9 1 $233,372 $233,372 100.0
DALLAS STAR(SADLER'S WELLS (USA)) 2 67.0% 1 3 1 $66,339 $66,339 100.0
MAX OF STARS(ROCK OF GIBRALTAR (IRE)) 2 67.0% 1 3 1 $43,731 $43,731 100.0
MAYMAY(BEAT HOLLOW (GB)) 1 25.0% 1 4 1 $14,778 $14,778 100.0
APANIIWA(SULAMANI (IRE)) 1 50.0% 1 2 1 $23,833 $23,833 100.0
GARIBALDI(GALILEO (IRE)) 1 50.0% 1 2 1 $32,502 $32,502 100.0
TOUSSAINT() 1 100.0% 1 1 1 $0 $0 100.0

Highest Prize Money Earners for Sire

Horse (DamSire) Total Wins Win% Indiv.Winners Total Runs Indiv.Runners Total PM Av.PM/Indiv.Runner Winners to Runners%
BIRR CASTLE 3 23.0% 1 13 1 $263,575 $263,575 100.0
APANIIWA 1 7.0% 1 14 1 $132,541 $132,541 100.0
MAYMAY 0 0.0% 0 9 1 $114,328 $114,328 0.0
MAX OF STARS 4 27.0% 1 15 1 $102,961 $102,961 100.0
HASAPIKO 2 20.0% 1 10 1 $95,439 $95,439 100.0
GARIBALDI 1 8.0% 1 13 1 $94,733 $94,733 100.0
DALLAS STAR 2 33.0% 1 6 1 $92,113 $92,113 100.0
GANASS 1 9.0% 1 11 1 $79,393 $79,393 100.0
HARALD 3 33.0% 1 9 1 $60,550 $60,550 100.0
LAAFI 2 22.0% 1 9 1 $56,871 $56,871 100.0
PARRHESIA 1 10.0% 1 10 1 $54,953 $54,953 100.0
KENMYA 4 57.0% 1 7 1 $52,891 $52,891 100.0
BUBBLE GUM 2 67.0% 1 3 1 $48,809 $48,809 100.0
BANDASTAR 2 11.0% 1 19 1 $46,137 $46,137 100.0
UNION SQUARE 0 0.0% 0 27 1 $43,920 $43,920 0.0
CLOSE TO YOU 2 11.0% 1 19 1 $41,927 $41,927 100.0
BAILEYS KHELSTAR 2 22.0% 1 9 1 $41,619 $41,619 100.0
LOVING STAR 0 0.0% 0 15 1 $38,854 $38,854 0.0
SUCHET 1 33.0% 1 3 1 $37,884 $37,884 100.0
CLOTH OF DREAM 1 20.0% 1 5 1 $35,789 $35,789 100.0

Distance Summary for Sire Runners

Total Wins Win% Indiv.Winners Total Runs Indiv.Runners Total PM Av.PM/Indiv.Runner Winners to Runners%
MUDDY 1000 0 0.0% 0 4 4 $3,252 $813 0.0
MUDDY 1100 0 0.0% 0 5 5 $5,610 $1,122 0.0
MUDDY 1200 1 8.0% 1 13 9 $106,803 $11,867 11.1
MUDDY 1300 0 0.0% 0 18 14 $11,297 $807 0.0
MUDDY 1400 1 2.0% 1 46 27 $74,263 $2,750 3.7
MUDDY 1500 3 14.0% 3 21 18 $49,952 $2,775 16.7
MUDDY 1600 13 12.0% 11 108 55 $358,034 $6,510 20.0
MUDDY 1700 2 7.0% 2 27 20 $44,565 $2,228 10.0
MUDDY 1800 2 4.0% 2 55 35 $150,351 $4,296 5.7
MUDDY 1900 8 11.0% 7 74 44 $269,796 $6,132 15.9
MUDDY 2000 12 11.0% 10 113 60 $575,390 $9,590 16.7
MUDDY 2100 4 7.0% 4 54 33 $127,763 $3,872 12.1
MUDDY 2200 0 0.0% 0 24 21 $33,842 $1,612 0.0
MUDDY 2300 2 14.0% 2 14 13 $51,909 $3,993 15.4
MUDDY 2400 5 9.0% 5 58 37 $136,087 $3,678 13.5
MUDDY 2500 1 5.0% 1 21 13 $50,021 $3,848 7.7
MUDDY 2600 0 0.0% 0 4 3 $8,695 $2,898 0.0
MUDDY 2700 0 0.0% 0 7 7 $22,638 $3,234 0.0
MUDDY 2800 3 30.0% 3 10 7 $39,824 $5,689 42.9
MUDDY 2900 0 0.0% 0 5 4 $10,104 $2,526 0.0
MUDDY 3000 0 0.0% 0 15 6 $18,793 $3,132 0.0
MUDDY 3100 0 0.0% 0 4 2 $4,214 $2,107 0.0
MUDDY 3200 0 0.0% 0 10 9 $16,991 $1,888 0.0
MUDDY 3300 2 29.0% 1 7 3 $61,496 $20,499 33.3
MUDDY 3400 3 23.0% 2 13 7 $92,566 $13,224 28.6
MUDDY 3500 0 0.0% 0 11 8 $41,241 $5,155 0.0
MUDDY 3600 2 33.0% 2 6 4 $115,047 $28,762 50.0
MUDDY 3700 0 0.0% 0 2 2 $13,167 $6,584 0.0
MUDDY 3800 0 0.0% 0 6 4 $50,897 $12,724 0.0
MUDDY 3900 0 0.0% 0 1 1 $3,799 $3,799 0.0

Damsire Strike Rate for This Sire All Races

Total Wins Win% Indiv.Winners Total Runs Indiv.Runners Total PM Av.PM/Indiv.Runner Winners to Runners%
ROCK OF GIBRALTAR (IRE) 5 29.0% 2 17 2 $134,116 $67,058 100.0
PEINTRE CELEBRE (USA) 4 25.0% 2 16 2 $89,599 $44,800 100.0
LINDA'S LAD (GB) 4 57.0% 1 7 1 $52,891 $52,891 100.0
TURTLE BOWL (IRE) 3 23.0% 1 13 1 $263,575 $263,575 100.0
DANEHILL DANCER (IRE) 2 67.0% 1 3 1 $34,212 $34,212 100.0
TRADITIONALLY (USA) 2 22.0% 1 9 1 $41,619 $41,619 100.0
HOLD THAT TIGER (USA) 2 20.0% 1 10 1 $95,439 $95,439 100.0
SMART STRIKE (CAN) 2 22.0% 1 9 1 $56,871 $56,871 100.0
HIGH CHAPARRAL (IRE) 2 10.0% 1 21 3 $60,278 $20,093 33.3
TERTULLIAN (USA) 2 11.0% 1 19 1 $46,137 $46,137 100.0
KEY ROYAL (GER) 2 40.0% 1 5 1 $28,436 $28,436 100.0
HAT TRICK (JPN) 2 11.0% 1 19 1 $41,927 $41,927 100.0
ZANZIBARI (USA) 2 22.0% 2 9 2 $59,121 $29,560 100.0
SADLER'S WELLS (USA) 2 17.0% 1 12 2 $97,709 $48,854 50.0
DARSHAAN (GB) 1 100.0% 1 1 1 $6,623 $6,623 100.0
GALILEO (IRE) 1 8.0% 1 13 1 $94,733 $94,733 100.0
HALLING (USA) 1 6.0% 1 17 3 $36,599 $12,200 33.3
KING'S BEST (USA) 1 17.0% 1 6 2 $35,644 $17,822 50.0
MARJU (IRE) 1 6.0% 1 18 1 $24,390 $24,390 100.0
SINGSPIEL (IRE) 1 17.0% 1 6 2 $23,415 $11,708 50.0

Damsire Strike Rate for Sire - Stakes Winners

Total Wins Win% Indiv.Winners Total Runs Indiv.Runners Total PM Av.PM/Indiv.Runner Winners to Runners%
TURTLE BOWL (IRE) 2 22.0% 1 9 1 $233,372 $233,372 100.0
SADLER'S WELLS (USA) 1 33.0% 1 3 1 $66,339 $66,339 100.0
SMART STRIKE (CAN) 0 0.0% 0 1 1 $12,077 $12,077 0.0
BEAT HOLLOW (GB) 0 0.0% 0 4 1 $14,778 $14,778 0.0
HOLD THAT TIGER (USA) 0 0.0% 0 2 1 $8,667 $8,667 0.0
GALILEO (IRE) 0 0.0% 0 2 1 $32,502 $32,502 0.0
ROCK OF GIBRALTAR (IRE) 0 0.0% 0 3 1 $43,731 $43,731 0.0
SULAMANI (IRE) 0 0.0% 0 2 1 $23,833 $23,833 0.0
AMERICAN POST (GB) 0 0.0% 0 1 1 $4,918 $4,918 0.0
IFFRAAJ (GB) 0 0.0% 0 1 1 $0 $0 0.0