Type atleast three letters to find.

Horse

DICK WHITTINGTON (IRE) 2012

Win Places Runners $PM
All Season 5 14 100 $111,996
2023/4 3 4 48 $53,619
2022/3 2 10 50 $58,377
2021/2 0 0 2 $0
Total Stakes Winners Total G1 Winners Total Runners Stakes Winners to Runners (AUS & NZ only)
All 0 0 4 0%
2yo 0 0 0 NaN%
3yo 0 0 3 0%
4yo 0 0 1 0%
5yo+ 0 0 0 NaN%

All Seasons

Total Wins Win% Indiv.Winners Total Runs Indiv.Runners Total PM Av.PM/Indiv.Runner Winners to Runners%
Total 5 5.0% 4 100 18 $111,996 $6,222 22.2

Career Stats

Total Wins Win% Indiv.Winners Total Runs Indiv.Runners Total PM Av.PM/Indiv.Runner Winners to Runners% G1(w) G2(w) G3(w) LR(w)
2023/4 3 6.0% 3 48 13 $53,619 $4,125 23.1 0 0 0 0
2022/3 2 4.0% 1 50 10 $58,377 $5,838 10.0 0 0 0 0
2021/2 0 0.0% 0 2 2 $0 $0 0.0 0 0 0 0

BlackType Runners

Total Wins Win% Indiv.Winners Total Runs Indiv.Runners Total PM Av.PM/Indiv.Runner Winners to Runners%
G1 0 0.0% 0 1 1 $0 $0 0.0
    - IRE 0 0.0% 0 1 1 $0 $0 0.0
G2 0 0.0% 0 1 1 $0 $0 0.0
    - IRE 0 0.0% 0 1 1 $0 $0 0.0
G3 0 0.0% 0 2 2 $0 $0 0.0
    - GB 0 0.0% 0 1 1 $0 $0 0.0
    - IRE 0 0.0% 0 1 1 $0 $0 0.0

Age Runners

Total Wins Win% Indiv.Winners Total Runs Indiv.Runners Total PM Av.PM/Indiv.Runner Winners to Runners%
All 5 5.0% 4 100 18 $111,996 $6,222 22.2
    - G1 0 0.0% 0 1 1 $0 $0 0.0
    - G2 0 0.0% 0 1 1 $0 $0 0.0
    - G3 0 0.0% 0 2 2 $0 $0 0.0
2yo 0 0.0% 0 16 6 $18,465 $3,078 0.0
3yo 2 3.0% 1 62 12 $51,112 $4,259 8.3
    - G1 0 0.0% 0 1 1 $0 $0 0.0
    - G2 0 0.0% 0 1 1 $0 $0 0.0
    - G3 0 0.0% 0 1 1 $0 $0 0.0
4yo 3 16.0% 3 19 9 $42,419 $4,713 33.3
    - G3 0 0.0% 0 1 1 $0 $0 0.0
5yo+ 0 0.0% 0 3 2 $0 $0 0.0

Course Strike Rates For Sire (min. 50 runs)

Total Wins Win% Indiv.Winners Total Runs Indiv.Runners Total PM Av.PM/Indiv.Runner Winners to Runners%
IRE - DUNDALK AW 3 6.0% 3 51 14 $64,155 $4,582 21.4

State of Track Breakdown

Total Wins Win% Indiv.Winners Total Runs Indiv.Runners Total PM Av.PM/Indiv.Runner Winners to Runners%
GOOD 0 0.0% 0 14 6 $4,705 $784 0.0
SOFT 0 0.0% 0 6 6 $0 $0 0.0
HEAVY 1 10.0% 1 10 6 $23,039 $3,840 16.7

State or Country Runners Summary

Total Wins Win% Indiv.Winners Total Runs Indiv.Runners Total PM Av.PM/Indiv.Runner Winners to Runners%
GB 0 0.0% 0 1 1 $0 $0 0.0
    - M 0 0.0% 0 1 1 $0 $0 0.0
IRE 5 5.0% 4 99 18 $111,996 $6,222 22.2
    - M 0 0.0% 0 20 7 $11,759 $1,680 0.0
    - P 5 6.0% 4 79 17 $100,237 $5,896 23.5

Most Successful Trainers with This Sire

Total Wins Win% Indiv.Winners Total Runs Indiv.Runners Total PM Av.PM/Indiv.Runner Winners to Runners%
LUKE COMER 5 5.0% 4 99 17 $111,996 $6,588 23.5
KIERAN P EGAN 0 0.0% 0 1 1 $0 $0 0.0

Most Wins for Sire

Horse (DamSire) Total Wins Win% Indiv.Winners Total Runs Indiv.Runners Total PM Av.PM/Indiv.Runner Winners to Runners%
RIO LARGO(GREEN TUNE (USA)) 2 9.0% 1 22 1 $37,623 $37,623 100.0
THE SHADOW LINGERS(HIGH CHAPARRAL (IRE)) 1 50.0% 1 2 1 $11,974 $11,974 100.0
ALEXANDER JOHN(PIVOTAL (GB)) 1 6.0% 1 18 1 $27,223 $27,223 100.0
BRIGHT DICK(VOCALISED (USA)) 1 5.0% 1 19 1 $22,997 $22,997 100.0

Highest Prize Money Earners for Sire

Horse (DamSire) Total Wins Win% Indiv.Winners Total Runs Indiv.Runners Total PM Av.PM/Indiv.Runner Winners to Runners%
RIO LARGO 2 9.0% 1 22 1 $37,623 $37,623 100.0
ALEXANDER JOHN 1 6.0% 1 18 1 $27,223 $27,223 100.0
BRIGHT DICK 1 5.0% 1 19 1 $22,997 $22,997 100.0
THE SHADOW LINGERS 1 50.0% 1 2 1 $11,974 $11,974 100.0
SOUND OF THE NIGHT 0 0.0% 0 3 1 $6,577 $6,577 0.0
HE KNOWS WHEN 0 0.0% 0 11 1 $5,011 $5,011 0.0
LIBERTY VALLENCE 0 0.0% 0 2 1 $406 $406 0.0
ANGEL OF THE SEA 0 0.0% 0 7 1 $185 $185 0.0
BRIGHT TOM 0 0.0% 0 1 1 $0 $0 0.0
MARINO POINT 0 0.0% 0 4 1 $0 $0 0.0
BERLIN TEGAL 0 0.0% 0 1 1 $0 $0 0.0
SHE IS NOT YOU 0 0.0% 0 1 1 $0 $0 0.0
YOU ARE THE DEAL 0 0.0% 0 1 1 $0 $0 0.0
HE IS BRAVE 0 0.0% 0 2 1 $0 $0 0.0
FEARLESS TOM 0 0.0% 0 2 1 $0 $0 0.0
MAIN STAND 0 0.0% 0 1 1 $0 $0 0.0
STAR WITH A SPARK 0 0.0% 0 1 1 $0 $0 0.0
CRAZY WARRIOR 0 0.0% 0 2 1 $0 $0 0.0

Distance Summary for Sire Runners

Total Wins Win% Indiv.Winners Total Runs Indiv.Runners Total PM Av.PM/Indiv.Runner Winners to Runners%
MUDDY 1000 0 0.0% 0 2 2 $0 $0 0.0
MUDDY 1200 0 0.0% 0 7 3 $9,912 $3,304 0.0
MUDDY 1400 3 9.0% 2 34 8 $60,424 $7,553 25.0
MUDDY 1500 0 0.0% 0 4 3 $1,484 $495 0.0
MUDDY 1600 2 6.0% 2 33 13 $36,117 $2,778 15.4
MUDDY 1700 0 0.0% 0 3 2 $941 $470 0.0
MUDDY 1800 0 0.0% 0 2 2 $0 $0 0.0
MUDDY 2000 0 0.0% 0 4 4 $496 $124 0.0
MUDDY 2100 0 0.0% 0 8 4 $2,622 $656 0.0
MUDDY 2400 0 0.0% 0 1 1 $0 $0 0.0
MUDDY 2500 0 0.0% 0 1 1 $0 $0 0.0
MUDDY 3200 0 0.0% 0 1 1 $0 $0 0.0

Damsire Strike Rate for This Sire All Races

Total Wins Win% Indiv.Winners Total Runs Indiv.Runners Total PM Av.PM/Indiv.Runner Winners to Runners%
GREEN TUNE (USA) 2 9.0% 1 22 1 $37,623 $37,623 100.0
PIVOTAL (GB) 1 6.0% 1 18 1 $27,223 $27,223 100.0
HIGH CHAPARRAL (IRE) 1 50.0% 1 2 1 $11,974 $11,974 100.0
VOCALISED (USA) 1 5.0% 1 19 1 $22,997 $22,997 100.0
ALHAARTH (IRE) 0 0.0% 0 9 2 $185 $92 0.0
DIKTAT (GB) 0 0.0% 0 2 1 $406 $406 0.0
FANTASTIC LIGHT (USA) 0 0.0% 0 1 1 $0 $0 0.0
TRADITIONALLY (USA) 0 0.0% 0 1 1 $0 $0 0.0
DALAKHANI (IRE) 0 0.0% 0 11 1 $5,011 $5,011 0.0
NAYEF (USA) 0 0.0% 0 1 1 $0 $0 0.0
SPEIGHTSTOWN (USA) 0 0.0% 0 1 1 $0 $0 0.0
DANE FRIENDLY (GB) 0 0.0% 0 2 1 $0 $0 0.0
MOUNT NELSON (GB) 0 0.0% 0 3 1 $6,577 $6,577 0.0
DIAMOND GREEN (FR) 0 0.0% 0 4 1 $0 $0 0.0
KAIETEUR (USA) 0 0.0% 0 2 1 $0 $0 0.0
SAKHEE'S SECRET (GB) 0 0.0% 0 1 1 $0 $0 0.0
AQLAAM (GB) 0 0.0% 0 1 1 $0 $0 0.0

Damsire Strike Rate for Sire - Stakes Winners

Total Wins Win% Indiv.Winners Total Runs Indiv.Runners Total PM Av.PM/Indiv.Runner Winners to Runners%
HIGH CHAPARRAL (IRE) 0 0.0% 0 1 1 $0 $0 0.0
PIVOTAL (GB) 0 0.0% 0 3 1 $0 $0 0.0