Type atleast three letters to find.

DJOURY DU MONTEIL (QAT) 0

Win Places Runners $PM
All Season 18 53 161 $341,399
2013/4 0 0 6 $1,962
2012/3 1 4 20 $29,649
2011/2 0 4 17 $8,830
2010/1 3 5 19 $22,978
Total Stakes Winners Total G1 Winners Total Runners Stakes Winners to Runners (AUS & NZ only)
All 0 0 0 NaN%
3yo 0 0 0 NaN%
4yo 0 0 0 NaN%
5yo+ 0 0 0 NaN%

All Seasons

Total Wins Win% Indiv.Winners Total Runs Indiv.Runners Total PM Av.PM/Indiv.Runner Winners to Runners%
Total 18 11.0% 6 161 9 $341,399 $37,933 66.7

Career Stats

Total Wins Win% Indiv.Winners Total Runs Indiv.Runners Total PM Av.PM/Indiv.Runner Winners to Runners% G1(w) G2(w) G3(w) LR(w)
2013/4 0 0.0% 0 6 1 $1,962 $1,962 0.0 0 0 0 0
2012/3 1 5.0% 1 20 1 $29,649 $29,649 100.0 0 0 0 0
2011/2 0 0.0% 0 17 1 $8,830 $8,830 0.0 0 0 0 0
2010/1 3 16.0% 1 19 4 $22,978 $5,744 25.0 0 0 0 0
2009/0 7 21.0% 3 34 7 $49,250 $7,036 42.9 0 0 0 0
2008/9 3 7.0% 2 41 6 $169,544 $28,257 33.3 0 0 0 0
2007/8 4 18.0% 3 22 5 $56,247 $11,249 60.0 0 0 0 0
2006/7 0 0.0% 0 2 2 $2,939 $1,470 0.0 0 0 0 0

Age Runners

Total Wins Win% Indiv.Winners Total Runs Indiv.Runners Total PM Av.PM/Indiv.Runner Winners to Runners%
All 18 11.0% 6 161 9 $341,399 $37,933 66.7
3yo 1 25.0% 1 4 3 $8,752 $2,917 33.3
4yo 4 11.0% 4 37 7 $113,714 $16,245 57.1
5yo+ 13 11.0% 4 120 9 $218,933 $24,326 44.4

Course Strike Rates For Sire (min. 50 runs)

Total Wins Win% Indiv.Winners Total Runs Indiv.Runners Total PM Av.PM/Indiv.Runner Winners to Runners%
QAT - DOHA 17 11.0% 6 148 9 $321,801 $35,756 66.7

State of Track Breakdown

Total Wins Win% Indiv.Winners Total Runs Indiv.Runners Total PM Av.PM/Indiv.Runner Winners to Runners%
FAST 1 8.0% 1 13 1 $19,598 $19,598 100.0
GOOD 17 11.0% 6 148 9 $321,801 $35,756 66.7

State or Country Runners Summary

Total Wins Win% Indiv.Winners Total Runs Indiv.Runners Total PM Av.PM/Indiv.Runner Winners to Runners%
QAT 18 11.0% 6 161 9 $341,399 $37,933 66.7
    - P 18 11.0% 6 161 9 $341,399 $37,933 66.7

Most Successful Trainers with This Sire

Total Wins Win% Indiv.Winners Total Runs Indiv.Runners Total PM Av.PM/Indiv.Runner Winners to Runners%
J SMART 4 27.0% 2 15 4 $26,489 $6,622 50.0
G WARD 4 24.0% 3 17 4 $50,999 $12,750 75.0
OSAMA OMER E AL DAFEA 4 7.0% 1 60 2 $61,749 $30,874 50.0
J AL GHAZALI 3 60.0% 1 5 1 $21,689 $21,689 100.0
P SAXER (JNR) 3 17.0% 2 18 5 $146,722 $29,344 40.0
MOHAMED KHALED ELAHMED 0 0.0% 0 3 1 $436 $436 0.0
HASSAN ALI HASSAN AL MATWI 0 0.0% 0 28 1 $20,824 $20,824 0.0
A ABBAS 0 0.0% 0 4 1 $1,152 $1,152 0.0
K AL NAIMI 0 0.0% 0 2 1 $0 $0 0.0
GASSIM MOHAMMAD GHAZALI 0 0.0% 0 5 1 $1,947 $1,947 0.0
IBRAHIM SAEED AL MALKI 0 0.0% 0 4 1 $9,392 $9,392 0.0

Most Wins for Sire

Horse (DamSire) Total Wins Win% Indiv.Winners Total Runs Indiv.Runners Total PM Av.PM/Indiv.Runner Winners to Runners%
JARRAH() 8 11.0% 1 72 1 $188,809 $188,809 100.0
AJAAJ() 3 20.0% 1 15 1 $51,958 $51,958 100.0
REESHA() 3 30.0% 1 10 1 $23,636 $23,636 100.0
AKHTAR() 2 25.0% 1 8 1 $27,200 $27,200 100.0
ADHEEM() 1 10.0% 1 10 1 $9,409 $9,409 100.0
BESBEEL() 1 25.0% 1 4 1 $5,198 $5,198 100.0

Highest Prize Money Earners for Sire

Horse (DamSire) Total Wins Win% Indiv.Winners Total Runs Indiv.Runners Total PM Av.PM/Indiv.Runner Winners to Runners%
JARRAH 8 11.0% 1 72 1 $188,809 $188,809 100.0
AJAAJ 3 20.0% 1 15 1 $51,958 $51,958 100.0
AKHTAR 2 25.0% 1 8 1 $27,200 $27,200 100.0
REESHA 3 30.0% 1 10 1 $23,636 $23,636 100.0
DORRA NILE 0 0.0% 0 28 1 $20,824 $20,824 0.0
HARAKAH 0 0.0% 0 13 1 $10,980 $10,980 0.0
ADHEEM 1 10.0% 1 10 1 $9,409 $9,409 100.0
BESBEEL 1 25.0% 1 4 1 $5,198 $5,198 100.0
MESELA 0 0.0% 0 1 1 $3,385 $3,385 0.0

Distance Summary for Sire Runners

Total Wins Win% Indiv.Winners Total Runs Indiv.Runners Total PM Av.PM/Indiv.Runner Winners to Runners%
MUDDY 1000 0 0.0% 0 6 4 $2,770 $692 0.0
MUDDY 1200 3 16.0% 1 19 7 $35,029 $5,004 14.3
MUDDY 1400 6 19.0% 5 32 8 $60,664 $7,583 62.5
MUDDY 1500 0 0.0% 0 2 1 $0 $0 0.0
MUDDY 1600 5 10.0% 3 49 9 $119,141 $13,238 33.3
MUDDY 1700 0 0.0% 0 5 1 $5,693 $5,693 0.0
MUDDY 1800 2 10.0% 1 21 5 $34,380 $6,876 20.0
MUDDY 1900 0 0.0% 0 2 1 $799 $799 0.0
MUDDY 2000 2 10.0% 1 21 4 $66,675 $16,669 25.0
MUDDY 2200 0 0.0% 0 1 1 $0 $0 0.0
MUDDY 2400 0 0.0% 0 3 1 $16,248 $16,248 0.0