Type atleast three letters to find.

Horse

HADEER (GB) 1982

Win Places Runners $PM
All Season 4 10 95 $35,464
2005/6 0 0 4 $0
2004/5 0 0 1 $0
2002/3 0 0 1 $0
2001/2 1 2 22 $5,658
Total Stakes Winners Total G1 Winners Total Runners Stakes Winners to Runners (AUS & NZ only)
All 0 0 0 NaN%
4yo 0 0 0 NaN%
5yo+ 0 0 0 NaN%

All Seasons

Total Wins Win% Indiv.Winners Total Runs Indiv.Runners Total PM Av.PM/Indiv.Runner Winners to Runners%
Total 4 4.0% 2 95 10 $35,464 $3,546 20.0

Career Stats

Total Wins Win% Indiv.Winners Total Runs Indiv.Runners Total PM Av.PM/Indiv.Runner Winners to Runners% G1(w) G2(w) G3(w) LR(w)
2005/6 0 0.0% 0 4 1 $0 $0 0.0 0 0 0 0
2004/5 0 0.0% 0 1 1 $0 $0 0.0 0 0 0 0
2002/3 0 0.0% 0 1 1 $0 $0 0.0 0 0 0 0
2001/2 1 5.0% 1 22 6 $5,658 $943 16.7 0 0 0 0
2000/1 1 2.0% 1 44 7 $8,846 $1,264 14.3 0 0 0 0
1999/0 2 9.0% 2 23 8 $20,960 $2,620 25.0 0 0 0 0

BlackType Runners

Total Wins Win% Indiv.Winners Total Runs Indiv.Runners Total PM Av.PM/Indiv.Runner Winners to Runners%
Non Black Type 4 4.0% 2 95 10 $35,464 $3,546 20.0
    - GB 4 4.0% 2 92 9 $35,464 $3,940 22.2
    - IRE 0 0.0% 0 3 1 $0 $0 0.0

Age Runners

Total Wins Win% Indiv.Winners Total Runs Indiv.Runners Total PM Av.PM/Indiv.Runner Winners to Runners%
All 4 4.0% 2 95 10 $35,464 $3,546 20.0
    - Non Black Type 4 4.0% 2 95 10 $35,464 $3,546 20.0
4yo 1 6.0% 1 18 2 $12,536 $6,268 50.0
    - Non Black Type 1 6.0% 1 18 2 $12,536 $6,268 50.0
5yo+ 3 4.0% 2 77 10 $22,928 $2,293 20.0
    - Non Black Type 3 4.0% 2 77 10 $22,928 $2,293 20.0

State of Track Breakdown

Total Wins Win% Indiv.Winners Total Runs Indiv.Runners Total PM Av.PM/Indiv.Runner Winners to Runners%
FAST 1 17.0% 1 6 4 $7,329 $1,832 25.0
GOOD 3 12.0% 2 24 9 $20,726 $2,303 22.2
SOFT 0 0.0% 0 14 6 $1,540 $257 0.0
HEAVY 0 0.0% 0 6 4 $0 $0 0.0

State or Country Runners Summary

Total Wins Win% Indiv.Winners Total Runs Indiv.Runners Total PM Av.PM/Indiv.Runner Winners to Runners%
GB 4 4.0% 2 92 9 $35,464 $3,940 22.2
    - C 0 0.0% 0 7 4 $2,001 $500 0.0
    - M 0 0.0% 0 21 6 $4,967 $828 0.0
    - P 4 6.0% 2 64 8 $28,496 $3,562 25.0
IRE 0 0.0% 0 3 1 $0 $0 0.0
    - P 0 0.0% 0 3 1 $0 $0 0.0

Most Successful Trainers with This Sire

Total Wins Win% Indiv.Winners Total Runs Indiv.Runners Total PM Av.PM/Indiv.Runner Winners to Runners%
JOHN R UPSON 2 17.0% 1 12 1 $14,082 $14,082 100.0
JAMIE POULTON 1 12.0% 1 8 1 $8,299 $8,299 100.0
K R BURKE 1 11.0% 1 9 1 $12,536 $12,536 100.0
LADY HERRIES 0 0.0% 0 1 1 $0 $0 0.0
J PEARCE 0 0.0% 0 5 1 $0 $0 0.0
F JORDAN 0 0.0% 0 15 1 $0 $0 0.0
J S WAINWRIGHT 0 0.0% 0 12 1 $0 $0 0.0
R TATE 0 0.0% 0 4 1 $0 $0 0.0
C A DWYER 0 0.0% 0 4 1 $0 $0 0.0
TONY CARROLL 0 0.0% 0 11 1 $547 $547 0.0
MARTIN O'TOOLE 0 0.0% 0 3 1 $0 $0 0.0
K BELL 0 0.0% 0 4 1 $0 $0 0.0
A P JONES 0 0.0% 0 1 1 $0 $0 0.0
M J BROWN 0 0.0% 0 6 1 $0 $0 0.0

Most Wins for Sire

Horse (DamSire) Total Wins Win% Indiv.Winners Total Runs Indiv.Runners Total PM Av.PM/Indiv.Runner Winners to Runners%
WILD HADEER(ARCTIC TERN (USA)) 2 17.0% 1 12 1 $14,082 $14,082 100.0
ACHILLES SKY(CHIEF SINGER (GB)) 2 12.0% 1 17 1 $20,835 $20,835 100.0

Highest Prize Money Earners for Sire

Horse (DamSire) Total Wins Win% Indiv.Winners Total Runs Indiv.Runners Total PM Av.PM/Indiv.Runner Winners to Runners%
ACHILLES SKY 2 12.0% 1 17 1 $20,835 $20,835 100.0
WILD HADEER 2 17.0% 1 12 1 $14,082 $14,082 100.0
ACTION JACKSON 0 0.0% 0 11 1 $547 $547 0.0
GENERAL HAVEN 0 0.0% 0 12 1 $0 $0 0.0
HADEQA 0 0.0% 0 21 1 $0 $0 0.0
PADDY'S RICE 0 0.0% 0 5 1 $0 $0 0.0
SEA-DEER 0 0.0% 0 9 1 $0 $0 0.0
MASTER CRESCENDO 0 0.0% 0 1 1 $0 $0 0.0
INDIE ROCK 0 0.0% 0 4 1 $0 $0 0.0
TAME DEER 0 0.0% 0 3 1 $0 $0 0.0

Distance Summary for Sire Runners

Total Wins Win% Indiv.Winners Total Runs Indiv.Runners Total PM Av.PM/Indiv.Runner Winners to Runners%
MUDDY 1200 0 0.0% 0 4 1 $0 $0 0.0
MUDDY 1400 0 0.0% 0 4 1 $0 $0 0.0
MUDDY 1500 0 0.0% 0 1 1 $0 $0 0.0
MUDDY 1600 0 0.0% 0 4 3 $0 $0 0.0
MUDDY 1800 0 0.0% 0 1 1 $0 $0 0.0
MUDDY 2000 0 0.0% 0 12 5 $1,646 $329 0.0
MUDDY 2200 0 0.0% 0 2 2 $0 $0 0.0
MUDDY 2300 1 17.0% 1 6 3 $11,620 $3,873 33.3
MUDDY 2400 1 10.0% 1 10 3 $7,569 $2,523 33.3
MUDDY 2500 0 0.0% 0 2 2 $0 $0 0.0
MUDDY 2600 0 0.0% 0 1 1 $547 $547 0.0
MUDDY 2800 0 0.0% 0 5 3 $0 $0 0.0
MUDDY 3200 1 9.0% 1 11 5 $5,658 $1,132 20.0
MUDDY 3300 0 0.0% 0 1 1 $0 $0 0.0
MUDDY 3400 0 0.0% 0 5 3 $0 $0 0.0
MUDDY 3500 0 0.0% 0 2 2 $0 $0 0.0
MUDDY 3600 0 0.0% 0 1 1 $0 $0 0.0
MUDDY 3800 0 0.0% 0 1 1 $0 $0 0.0
MUDDY 3900 0 0.0% 0 1 1 $0 $0 0.0
MUDDY 4000 0 0.0% 0 6 4 $0 $0 0.0
MUDDY 4100 0 0.0% 0 4 3 $2,001 $667 0.0
MUDDY 4200 1 50.0% 1 2 1 $6,423 $6,423 100.0
MUDDY 4300 0 0.0% 0 4 3 $0 $0 0.0
MUDDY 4500 0 0.0% 0 1 1 $0 $0 0.0
MUDDY 4800 0 0.0% 0 3 3 $0 $0 0.0
MUDDY 5100 0 0.0% 0 1 1 $0 $0 0.0

Damsire Strike Rate for This Sire All Races

Total Wins Win% Indiv.Winners Total Runs Indiv.Runners Total PM Av.PM/Indiv.Runner Winners to Runners%
ARCTIC TERN (USA) 2 17.0% 1 12 1 $14,082 $14,082 100.0
CHIEF SINGER (GB) 2 12.0% 1 17 1 $20,835 $20,835 100.0
BE MY GUEST (USA) 0 0.0% 0 3 1 $0 $0 0.0
JALMOOD (USA) 0 0.0% 0 1 1 $0 $0 0.0
THE MINSTREL (CAN) 0 0.0% 0 4 1 $0 $0 0.0
SONG (GB) 0 0.0% 0 5 1 $0 $0 0.0
STAR APPEAL (GB) 0 0.0% 0 12 1 $0 $0 0.0
SCOTTISH REEL (GB) 0 0.0% 0 21 1 $0 $0 0.0
HOMEBOY (GB) 0 0.0% 0 9 1 $0 $0 0.0
TOM ROLFE (GB) 0 0.0% 0 11 1 $547 $547 0.0