Type atleast three letters to find.

Horse

MIHONO BOURBON (JPN) 1989

Win Places Runners $PM
All Season 11 37 215 $2,488,461
2010/1 0 0 11 $9,735
2009/0 0 0 2 $6,535
2008/9 0 0 2 $0
2007/8 0 0 10 $4,922
Total Stakes Winners Total G1 Winners Total Runners Stakes Winners to Runners (AUS & NZ only)
All 0 0 3 0%
2yo 0 0 1 0%
3yo 0 0 1 0%
4yo 0 0 0 NaN%
5yo+ 0 0 1 0%

All Seasons

Total Wins Win% Indiv.Winners Total Runs Indiv.Runners Total PM Av.PM/Indiv.Runner Winners to Runners%
Total 11 5.0% 6 215 24 $2,488,461 $103,686 25.0

Career Stats

Total Wins Win% Indiv.Winners Total Runs Indiv.Runners Total PM Av.PM/Indiv.Runner Winners to Runners% G1(w) G2(w) G3(w) LR(w)
2010/1 0 0.0% 0 11 2 $9,735 $4,868 0.0 0 0 0 0
2009/0 0 0.0% 0 2 1 $6,535 $6,535 0.0 0 0 0 0
2008/9 0 0.0% 0 2 1 $0 $0 0.0 0 0 0 0
2007/8 0 0.0% 0 10 2 $4,922 $2,461 0.0 0 0 0 0
2006/7 0 0.0% 0 4 2 $100,264 $50,132 0.0 0 0 0 0
2005/6 0 0.0% 0 11 3 $103,424 $34,475 0.0 0 0 0 0
2004/5 3 10.0% 2 31 6 $485,148 $80,858 33.3 0 0 0 0
2003/4 4 10.0% 3 40 8 $709,427 $88,678 37.5 0 0 0 0
2002/3 3 5.0% 2 61 14 $646,468 $46,176 14.3 0 0 0 0
2001/2 1 2.0% 1 43 10 $422,538 $42,254 10.0 0 0 0 0

BlackType Runners

Total Wins Win% Indiv.Winners Total Runs Indiv.Runners Total PM Av.PM/Indiv.Runner Winners to Runners%
G2 0 0.0% 0 3 3 $0 $0 0.0
    - JPN 0 0.0% 0 3 3 $0 $0 0.0
Non Black Type 11 5.0% 6 212 24 $2,488,461 $103,686 25.0
    - JPN 11 5.0% 6 212 24 $2,488,461 $103,686 25.0

Age Runners

Total Wins Win% Indiv.Winners Total Runs Indiv.Runners Total PM Av.PM/Indiv.Runner Winners to Runners%
All 11 5.0% 6 215 24 $2,488,461 $103,686 25.0
    - G2 0 0.0% 0 3 3 $0 $0 0.0
    - Non Black Type 11 5.0% 6 212 24 $2,488,461 $103,686 25.0
2yo 1 7.0% 1 15 6 $136,458 $22,743 16.7
    - G2 0 0.0% 0 1 1 $0 $0 0.0
    - Non Black Type 1 7.0% 1 14 6 $136,458 $22,743 16.7
3yo 4 3.0% 4 118 22 $720,303 $32,741 18.2
    - G2 0 0.0% 0 1 1 $0 $0 0.0
    - Non Black Type 4 3.0% 4 117 22 $720,303 $32,741 18.2
4yo 3 5.0% 2 59 9 $982,754 $109,195 22.2
    - Non Black Type 3 5.0% 2 59 9 $982,754 $109,195 22.2
5yo+ 3 13.0% 3 23 4 $648,946 $162,236 75.0
    - G2 0 0.0% 0 1 1 $0 $0 0.0
    - Non Black Type 3 14.0% 3 22 4 $648,946 $162,236 75.0

State of Track Breakdown

Total Wins Win% Indiv.Winners Total Runs Indiv.Runners Total PM Av.PM/Indiv.Runner Winners to Runners%
GOOD 9 7.0% 4 134 21 $1,859,700 $88,557 19.0
SOFT 0 0.0% 0 10 7 $58,927 $8,418 0.0

State or Country Runners Summary

Total Wins Win% Indiv.Winners Total Runs Indiv.Runners Total PM Av.PM/Indiv.Runner Winners to Runners%
JPN 11 5.0% 6 215 24 $2,488,461 $103,686 25.0
    - M 11 5.0% 6 215 24 $2,488,461 $103,686 25.0

Most Successful Trainers with This Sire

Total Wins Win% Indiv.Winners Total Runs Indiv.Runners Total PM Av.PM/Indiv.Runner Winners to Runners%
TAIRA FURUKAWA 4 14.0% 1 28 1 $676,242 $676,242 100.0
M KIKUKAWA 3 10.0% 1 31 1 $590,774 $590,774 100.0
A SHIKATO 1 7.0% 1 14 1 $102,966 $102,966 100.0
Y OHASHI 1 6.0% 1 18 1 $323,876 $323,876 100.0
N ABE 1 5.0% 1 22 1 $228,302 $228,302 100.0
KAZUO NAITO 1 5.0% 1 21 2 $486,465 $243,232 50.0
Y TAKAHASHI 0 0.0% 0 22 3 $21,192 $7,064 0.0
Y TANIHARA 0 0.0% 0 3 1 $0 $0 0.0
H NAKAO 0 0.0% 0 2 1 $0 $0 0.0
K KAYANO 0 0.0% 0 2 1 $0 $0 0.0
M WADA 0 0.0% 0 2 1 $0 $0 0.0
H TODA 0 0.0% 0 7 1 $19,216 $19,216 0.0
TATSUHIKO ISHIKURI 0 0.0% 0 2 2 $0 $0 0.0
NORIHITO FUJIOKA 0 0.0% 0 10 1 $13,139 $13,139 0.0
KAZUHIRO HAYASHI 0 0.0% 0 2 1 $0 $0 0.0
YOSHIKATSU SATO 0 0.0% 0 2 1 $0 $0 0.0
SENJI NAKAO 0 0.0% 0 10 1 $0 $0 0.0
KATSUMI SUZUKI 0 0.0% 0 2 1 $0 $0 0.0
YOSHIO TAKAGI 0 0.0% 0 1 1 $0 $0 0.0
SEIICHI NAKANOWATARI 0 0.0% 0 11 1 $0 $0 0.0

Most Wins for Sire

Horse (DamSire) Total Wins Win% Indiv.Winners Total Runs Indiv.Runners Total PM Av.PM/Indiv.Runner Winners to Runners%
TOP CALLING(NIPPO TEIO (JPN)) 4 14.0% 1 28 1 $676,242 $676,242 100.0
ARISTOCRACY(MARUZENSKY (JPN)) 3 10.0% 1 31 1 $590,774 $590,774 100.0
GOOD(DANCER'S IMAGE (USA)) 1 5.0% 1 22 1 $228,302 $228,302 100.0
K I BOURBON(RUSSIAN ROUBLES (USA)) 1 7.0% 1 14 1 $102,966 $102,966 100.0
ORIENTAL CITY(HOSPITALITY (JPN)) 1 8.0% 1 13 1 $430,535 $430,535 100.0
NIHONPILLOW BRAVE(MARUZENSKY (JPN)) 1 6.0% 1 18 1 $323,876 $323,876 100.0

Highest Prize Money Earners for Sire

Horse (DamSire) Total Wins Win% Indiv.Winners Total Runs Indiv.Runners Total PM Av.PM/Indiv.Runner Winners to Runners%
TOP CALLING 4 14.0% 1 28 1 $676,242 $676,242 100.0
ARISTOCRACY 3 10.0% 1 31 1 $590,774 $590,774 100.0
ORIENTAL CITY 1 8.0% 1 13 1 $430,535 $430,535 100.0
NIHONPILLOW BRAVE 1 6.0% 1 18 1 $323,876 $323,876 100.0
GOOD 1 5.0% 1 22 1 $228,302 $228,302 100.0
K I BOURBON 1 7.0% 1 14 1 $102,966 $102,966 100.0
MOUNT HUNTER 0 0.0% 0 8 1 $55,930 $55,930 0.0
MEMORY BRONCO 0 0.0% 0 3 1 $26,289 $26,289 0.0
PLATEAU FONTAINE 0 0.0% 0 7 1 $19,216 $19,216 0.0
BOURBON NO KISEKI 0 0.0% 0 12 1 $16,270 $16,270 0.0
SUZUKANO MIHOQUEEN 0 0.0% 0 10 1 $13,139 $13,139 0.0
DERMA CAPELLA 0 0.0% 0 8 1 $4,922 $4,922 0.0
PREMIER CITY 0 0.0% 0 3 1 $0 $0 0.0
GEORGIA CITY 0 0.0% 0 10 1 $0 $0 0.0
ASAKA MAGNUM 0 0.0% 0 2 1 $0 $0 0.0
ETOILE CITY 0 0.0% 0 2 1 $0 $0 0.0
IEYASU 0 0.0% 0 2 1 $0 $0 0.0
WOLTON WARRIOR 0 0.0% 0 11 1 $0 $0 0.0
LOVE CIELO 0 0.0% 0 3 1 $0 $0 0.0
TAG MATE 0 0.0% 0 2 1 $0 $0 0.0

Distance Summary for Sire Runners

Total Wins Win% Indiv.Winners Total Runs Indiv.Runners Total PM Av.PM/Indiv.Runner Winners to Runners%
MUDDY 1000 1 6.0% 1 17 6 $96,424 $16,071 16.7
MUDDY 1200 1 2.0% 1 50 13 $271,593 $20,892 7.7
MUDDY 1300 0 0.0% 0 4 2 $0 $0 0.0
MUDDY 1400 0 0.0% 0 21 14 $151,942 $10,853 0.0
MUDDY 1600 2 12.0% 1 17 8 $271,570 $33,946 12.5
MUDDY 1700 2 7.0% 1 30 11 $299,683 $27,244 9.1
MUDDY 1800 2 4.0% 2 48 13 $582,190 $44,784 15.4
MUDDY 2000 0 0.0% 0 10 8 $7,483 $935 0.0
MUDDY 2100 1 20.0% 1 5 2 $232,755 $116,378 50.0
MUDDY 2500 0 0.0% 0 2 2 $0 $0 0.0
MUDDY 2800 0 0.0% 0 2 2 $38,070 $19,035 0.0
MUDDY 2900 0 0.0% 0 4 1 $125,777 $125,777 0.0
MUDDY 3000 1 50.0% 1 2 2 $159,248 $79,624 50.0
MUDDY 3100 1 50.0% 1 2 1 $251,726 $251,726 100.0
MUDDY 3300 0 0.0% 0 1 1 $0 $0 0.0

Damsire Strike Rate for This Sire All Races

Total Wins Win% Indiv.Winners Total Runs Indiv.Runners Total PM Av.PM/Indiv.Runner Winners to Runners%
MARUZENSKY (JPN) 4 8.0% 2 49 2 $914,650 $457,325 100.0
NIPPO TEIO (JPN) 4 14.0% 1 28 1 $676,242 $676,242 100.0
DANCER'S IMAGE (USA) 1 5.0% 1 22 1 $228,302 $228,302 100.0
HOSPITALITY (JPN) 1 8.0% 1 13 1 $430,535 $430,535 100.0
RUSSIAN ROUBLES (USA) 1 7.0% 1 14 1 $102,966 $102,966 100.0
FUJI KISEKI (JPN) 0 0.0% 0 12 1 $16,270 $16,270 0.0
JADE ROBBERY (USA) 0 0.0% 0 1 1 $0 $0 0.0
POLISH PATRIOT (USA) 0 0.0% 0 1 1 $0 $0 0.0
PENNEKAMP (USA) 0 0.0% 0 8 1 $4,922 $4,922 0.0
NORTHERN NATIVE (CAN) 0 0.0% 0 10 1 $13,139 $13,139 0.0
CRYSTAL PALACE (FR) 0 0.0% 0 8 1 $55,930 $55,930 0.0
NO LUTE (FR) 0 0.0% 0 3 1 $0 $0 0.0
TONY BIN (IRE) 0 0.0% 0 7 1 $19,216 $19,216 0.0
NO ATTENTION (FR) 0 0.0% 0 2 1 $0 $0 0.0
RIVLIA (USA) 0 0.0% 0 11 1 $0 $0 0.0
TOSHO BOY (JPN) 0 0.0% 0 4 2 $0 $0 0.0
MR. C.B. (JPN) 0 0.0% 0 2 1 $0 $0 0.0
KATSURAGI ACE (JPN) 0 0.0% 0 10 1 $0 $0 0.0
PITCAIRN (IRE) 0 0.0% 0 3 1 $0 $0 0.0
CONTRITE (USA) 0 0.0% 0 2 1 $0 $0 0.0

Damsire Strike Rate for Sire - Stakes Winners

Total Wins Win% Indiv.Winners Total Runs Indiv.Runners Total PM Av.PM/Indiv.Runner Winners to Runners%
NIPPO TEIO (JPN) 0 0.0% 0 1 1 $0 $0 0.0
MARUZENSKY (JPN) 0 0.0% 0 1 1 $0 $0 0.0