Type atleast three letters to find.

Horse

RED FALX (JPN) 2011

Pedigree

Sire SWEPT OVERBOARD (USA)
Dam VERMOUTH (JPN)
Win Places Runners $PM
All Season 100 347 1274 $5,501,451
2023/4 67 218 748 $2,831,662
2022/3 32 123 488 $2,514,480
2021/2 1 6 38 $155,309
Total Stakes Winners Total G1 Winners Total Runners Stakes Winners to Runners (AUS & NZ only)
All 0 0 12 0%
2yo 0 0 4 0%
3yo 0 0 8 0%
4yo 0 0 0 NaN%

All Seasons

Total Wins Win% Indiv.Winners Total Runs Indiv.Runners Total PM Av.PM/Indiv.Runner Winners to Runners%
Total 100 8.0% 64 1274 129 $5,501,451 $42,647 49.6

Career Stats

Total Wins Win% Indiv.Winners Total Runs Indiv.Runners Total PM Av.PM/Indiv.Runner Winners to Runners% G1(w) G2(w) G3(w) LR(w)
2023/4 67 9.0% 45 748 119 $2,831,662 $23,795 37.8 0 0 0 0
2022/3 32 7.0% 30 488 89 $2,514,480 $28,253 33.7 0 0 0 0
2021/2 1 3.0% 1 38 22 $155,309 $7,060 4.5 0 0 0 0

BlackType Runners

Total Wins Win% Indiv.Winners Total Runs Indiv.Runners Total PM Av.PM/Indiv.Runner Winners to Runners%
G1 0 0.0% 0 1 1 $0 $0 0.0
    - JPN 0 0.0% 0 1 1 $0 $0 0.0
G2 0 0.0% 0 2 2 $0 $0 0.0
    - JPN 0 0.0% 0 2 2 $0 $0 0.0
G3 0 0.0% 0 6 5 $0 $0 0.0
    - JPN 0 0.0% 0 6 5 $0 $0 0.0
LR 0 0.0% 0 3 3 $0 $0 0.0
    - JPN 0 0.0% 0 3 3 $0 $0 0.0

Age Runners

Total Wins Win% Indiv.Winners Total Runs Indiv.Runners Total PM Av.PM/Indiv.Runner Winners to Runners%
All 100 8.0% 64 1274 129 $5,501,451 $42,647 49.6
    - G1 0 0.0% 0 1 1 $0 $0 0.0
    - G2 0 0.0% 0 2 2 $0 $0 0.0
    - G3 0 0.0% 0 6 5 $0 $0 0.0
    - LR 0 0.0% 0 3 3 $0 $0 0.0
2yo 26 7.0% 23 384 108 $2,056,318 $19,040 21.3
    - G1 0 0.0% 0 1 1 $0 $0 0.0
    - G3 0 0.0% 0 3 3 $0 $0 0.0
3yo 59 8.0% 43 718 118 $2,969,023 $25,161 36.4
    - G2 0 0.0% 0 2 2 $0 $0 0.0
    - G3 0 0.0% 0 3 3 $0 $0 0.0
    - LR 0 0.0% 0 3 3 $0 $0 0.0
4yo 15 9.0% 14 172 46 $476,110 $10,350 30.4

Course Strike Rates For Sire (min. 50 runs)

Total Wins Win% Indiv.Winners Total Runs Indiv.Runners Total PM Av.PM/Indiv.Runner Winners to Runners%
JPN - KASAMATSU 7 12.0% 3 57 7 $75,925 $10,846 42.9
JPN - KAWASAKI 6 8.0% 5 78 17 $322,038 $18,943 29.4
JPN - MONBETSU 5 6.0% 5 85 14 $117,633 $8,402 35.7
JPN - NAGOYA 10 8.0% 6 127 12 $155,483 $12,957 50.0
JPN - NAKAYAMA DIRT 5 7.0% 3 69 30 $709,690 $23,656 10.0
JPN - OHI 9 8.0% 5 107 12 $236,825 $19,735 41.7
JPN - SONODA 5 8.0% 5 63 14 $151,135 $10,795 35.7
JPN - URAWA 3 6.0% 2 54 11 $156,913 $14,265 18.2

State of Track Breakdown

Total Wins Win% Indiv.Winners Total Runs Indiv.Runners Total PM Av.PM/Indiv.Runner Winners to Runners%
FAST 33 8.0% 28 399 73 $866,783 $11,874 38.4
GOOD 32 6.0% 27 565 121 $3,375,780 $27,899 22.3
SOFT 2 9.0% 2 23 21 $216,153 $10,293 9.5

State or Country Runners Summary

Total Wins Win% Indiv.Winners Total Runs Indiv.Runners Total PM Av.PM/Indiv.Runner Winners to Runners%
JPN 100 8.0% 64 1274 129 $5,501,451 $42,647 49.6
    - C 43 9.0% 30 457 61 $1,050,731 $17,225 49.2
    - M 28 6.0% 22 487 89 $3,864,093 $43,417 24.7
    - P 29 9.0% 18 330 48 $586,627 $12,221 37.5

Most Successful Trainers with This Sire

Total Wins Win% Indiv.Winners Total Runs Indiv.Runners Total PM Av.PM/Indiv.Runner Winners to Runners%
KUDOU YUUKOU 5 29.0% 2 17 2 $32,306 $16,153 100.0
HIROSHI SASANO 4 19.0% 2 21 3 $49,256 $16,419 66.7
KAZUYA IBI 3 50.0% 2 6 2 $14,329 $7,164 100.0
TAKAYUKI KATO 3 43.0% 1 7 1 $353,952 $353,952 100.0
T KUBOTA 3 27.0% 1 11 2 $379,064 $189,532 50.0
KAZUYA OMIYA 3 23.0% 1 13 1 $58,586 $58,586 100.0
KYOICHI ITO 3 20.0% 1 15 1 $17,680 $17,680 100.0
T TSUNODA 2 50.0% 1 4 1 $10,230 $10,230 100.0
NOBUHIRO YAMADA 2 50.0% 1 4 1 $78,422 $78,422 100.0
YUKITO SANKODA 2 29.0% 1 7 1 $19,655 $19,655 100.0
SATOSHI MATSUURA 2 29.0% 1 7 1 $42,184 $42,184 100.0
Hiroyuki Takahashi 2 25.0% 1 8 1 $51,731 $51,731 100.0
Ryo Akamine 2 22.0% 1 9 1 $33,437 $33,437 100.0
HIROTSUGU OZAWA 2 20.0% 1 10 1 $60,584 $60,584 100.0
SHIGEYUKI KONISHI 2 11.0% 1 19 1 $19,824 $19,824 100.0
Uto Hideki 2 11.0% 1 19 1 $15,556 $15,556 100.0
MASAKI MATSUYAMA 2 9.0% 1 22 1 $199,884 $199,884 100.0
ISAO NISHIKIMI 2 8.0% 1 26 1 $67,254 $67,254 100.0
Yukiharu Shimada 2 8.0% 1 26 2 $67,853 $33,926 50.0
KAZUO FUJIGASAKI 2 6.0% 1 36 1 $28,521 $28,521 100.0

Most Wins for Sire

Horse (DamSire) Total Wins Win% Indiv.Winners Total Runs Indiv.Runners Total PM Av.PM/Indiv.Runner Winners to Runners%
HO O RANGER(GRAND LODGE (USA)) 4 24.0% 1 17 1 $27,384 $27,384 100.0
SNOW FES(NEO UNIVERSE (JPN)) 3 19.0% 1 16 1 $95,585 $95,585 100.0
RIVER TRUE(VICTOIRE PISA (JPN)) 3 33.0% 1 9 1 $379,064 $379,064 100.0
PENTIMENTO(TIMBER COUNTRY (USA)) 3 43.0% 1 7 1 $353,952 $353,952 100.0
LOVE PHANTOM(SCREEN HERO (JPN)) 3 15.0% 1 20 1 $30,863 $30,863 100.0
WHITE SHARK(PYRO (USA)) 3 23.0% 1 13 1 $58,586 $58,586 100.0
WIN RUBELLITE(VICTOIRE PISA (JPN)) 3 16.0% 1 19 1 $17,680 $17,680 100.0
CASH BLITZ(INCLUDE (USA)) 3 33.0% 1 9 1 $83,754 $83,754 100.0
RHEIN CROCUS(TAIKI SHUTTLE (USA)) 2 20.0% 1 10 1 $60,584 $60,584 100.0
DAIYU FALX(FUJI KISEKI (JPN)) 2 8.0% 1 26 1 $67,254 $67,254 100.0
T'S APEX(WILD RUSH (USA)) 2 6.0% 1 31 1 $70,530 $70,530 100.0
MEISHO OTOGI(DREAM JOURNEY (JPN)) 2 17.0% 1 12 1 $261,931 $261,931 100.0
SILVER PRIVET(EISHIN FLASH (JPN)) 2 9.0% 1 22 1 $199,884 $199,884 100.0
MARINO SCHREIEN(SNITZEL (AUS)) 2 14.0% 1 14 1 $18,624 $18,624 100.0
WEISSE NELKE(DIXIELAND BAND (USA)) 2 29.0% 1 7 1 $19,655 $19,655 100.0
KITANO RAINIER(DEEP BRILLANTE (JPN)) 2 8.0% 1 24 1 $15,556 $15,556 100.0
BROMBEERE(BRIAN'S TIME (USA)) 2 9.0% 1 23 1 $38,896 $38,896 100.0
BYSTOL(ESKENDEREYA (USA)) 2 17.0% 1 12 1 $61,813 $61,813 100.0
WALTRAUTE(DANCE IN THE DARK (JPN)) 2 13.0% 1 15 1 $69,041 $69,041 100.0
IBUSHIGIN(HEART'S CRY (JPN)) 2 5.0% 1 41 1 $28,521 $28,521 100.0
NEXT LEVEL(MEISHO BOWLER (JPN)) 2 11.0% 1 19 1 $19,824 $19,824 100.0
JAZZ PIANIST(SYMBOLI KRIS S (USA)) 2 12.0% 1 16 1 $29,936 $29,936 100.0
WHITE CANVAS(STREET CRY (IRE)) 2 10.0% 1 20 1 $16,809 $16,809 100.0
ELEGANT WINK(MONSUN (GER)) 2 50.0% 1 4 1 $78,422 $78,422 100.0
VERA GUERRIERO(WILD RUSH (USA)) 2 14.0% 1 14 1 $54,573 $54,573 100.0

Highest Prize Money Earners for Sire

Horse (DamSire) Total Wins Win% Indiv.Winners Total Runs Indiv.Runners Total PM Av.PM/Indiv.Runner Winners to Runners%
RIVER TRUE 3 33.0% 1 9 1 $379,064 $379,064 100.0
PENTIMENTO 3 43.0% 1 7 1 $353,952 $353,952 100.0
MEISHO OTOGI 2 17.0% 1 12 1 $261,931 $261,931 100.0
RED SCHWERT 1 11.0% 1 9 1 $249,388 $249,388 100.0
SILVER PRIVET 2 9.0% 1 22 1 $199,884 $199,884 100.0
ARGXENTAJXO 1 12.0% 1 8 1 $167,453 $167,453 100.0
NAMURA TEDDIE 1 7.0% 1 15 1 $147,831 $147,831 100.0
NAC BRAVE 1 12.0% 1 8 1 $142,571 $142,571 100.0
TOA AIGIS 1 20.0% 1 5 1 $137,711 $137,711 100.0
DAYS OF DREAM 1 9.0% 1 11 1 $124,356 $124,356 100.0
ZENDAN SKY 1 11.0% 1 9 1 $116,900 $116,900 100.0
SPARKLE JOY 1 12.0% 1 8 1 $103,785 $103,785 100.0
FALCHION 1 11.0% 1 9 1 $102,141 $102,141 100.0
HAPPY SURPRISE 1 11.0% 1 9 1 $101,770 $101,770 100.0
SNOW FES 3 19.0% 1 16 1 $95,585 $95,585 100.0
VALENTINUS 1 14.0% 1 7 1 $91,949 $91,949 100.0
KYOEI SCHEU 1 9.0% 1 11 1 $87,209 $87,209 100.0
CASH BLITZ 3 33.0% 1 9 1 $83,754 $83,754 100.0
SUPER FALX 0 0.0% 0 10 1 $83,230 $83,230 0.0
POMPIER 1 20.0% 1 5 1 $82,572 $82,572 100.0

Distance Summary for Sire Runners

Total Wins Win% Indiv.Winners Total Runs Indiv.Runners Total PM Av.PM/Indiv.Runner Winners to Runners%
MUDDY 800 1 4.0% 1 25 8 $52,551 $6,569 12.5
MUDDY 900 0 0.0% 0 24 11 $38,998 $3,545 0.0
MUDDY 1000 7 10.0% 7 72 30 $439,497 $14,650 23.3
MUDDY 1100 2 7.0% 2 27 16 $95,174 $5,948 12.5
MUDDY 1200 21 7.0% 17 288 77 $1,276,078 $16,572 22.1
MUDDY 1300 5 17.0% 5 30 13 $47,458 $3,651 38.5
MUDDY 1400 30 8.0% 24 384 88 $1,310,560 $14,893 27.3
MUDDY 1500 12 8.0% 9 155 34 $310,179 $9,123 26.5
MUDDY 1600 11 10.0% 9 108 55 $849,733 $15,450 16.4
MUDDY 1700 1 2.0% 1 46 23 $96,187 $4,182 4.3
MUDDY 1800 6 8.0% 4 71 34 $678,845 $19,966 11.8
MUDDY 1900 1 33.0% 1 3 3 $20,288 $6,763 33.3
MUDDY 2000 2 8.0% 2 26 13 $146,905 $11,300 15.4
MUDDY 2100 0 0.0% 0 2 2 $23,970 $11,985 0.0
MUDDY 2200 0 0.0% 0 4 3 $0 $0 0.0
MUDDY 2400 1 50.0% 1 2 2 $84,917 $42,458 50.0
MUDDY 2500 0 0.0% 0 2 1 $30,111 $30,111 0.0
MUDDY 2600 0 0.0% 0 3 1 $0 $0 0.0
MUDDY 2800 0 0.0% 0 2 1 $0 $0 0.0

Damsire Strike Rate for This Sire All Races

Total Wins Win% Indiv.Winners Total Runs Indiv.Runners Total PM Av.PM/Indiv.Runner Winners to Runners%
SYMBOLI KRIS S (USA) 6 5.0% 4 114 8 $251,175 $31,397 50.0
VICTOIRE PISA (JPN) 6 16.0% 2 37 5 $433,152 $86,630 40.0
GRAND LODGE (USA) 4 24.0% 1 17 1 $27,384 $27,384 100.0
WILD RUSH (USA) 4 9.0% 2 45 2 $125,103 $62,552 100.0
SCREEN HERO (JPN) 4 9.0% 2 45 3 $66,977 $22,326 66.7
FUJI KISEKI (JPN) 3 6.0% 2 50 2 $83,388 $41,694 100.0
TIMBER COUNTRY (USA) 3 43.0% 1 7 1 $353,952 $353,952 100.0
INCLUDE (USA) 3 33.0% 1 9 1 $83,754 $83,754 100.0
TAIKI SHUTTLE (USA) 3 12.0% 2 26 4 $198,295 $49,574 50.0
NEO UNIVERSE (JPN) 3 19.0% 1 16 1 $95,585 $95,585 100.0
SNITZEL (AUS) 3 13.0% 2 23 2 $135,524 $67,762 100.0
GOLD ALLURE (JPN) 3 12.0% 2 26 3 $216,873 $72,291 66.7
HEART'S CRY (JPN) 3 5.0% 2 55 4 $96,280 $24,070 50.0
PYRO (USA) 3 11.0% 1 27 2 $79,081 $39,540 50.0
AFLEET (CAN) 2 17.0% 2 12 2 $85,870 $42,935 100.0
DANCE IN THE DARK (JPN) 2 5.0% 1 38 3 $82,224 $27,408 33.3
DIXIELAND BAND (USA) 2 29.0% 1 7 1 $19,655 $19,655 100.0
FRENCH DEPUTY (USA) 2 6.0% 2 31 3 $54,166 $18,055 66.7
KUROFUNE (USA) 2 10.0% 2 21 4 $122,095 $30,524 50.0
STREET CRY (IRE) 2 10.0% 1 20 1 $16,809 $16,809 100.0

Damsire Strike Rate for Sire - Stakes Winners

Total Wins Win% Indiv.Winners Total Runs Indiv.Runners Total PM Av.PM/Indiv.Runner Winners to Runners%
TAIKI SHUTTLE (USA) 0 0.0% 0 1 1 $0 $0 0.0
HARBINGER (GB) 0 0.0% 0 5 2 $0 $0 0.0
JUNGLE POCKET (JPN) 0 0.0% 0 1 1 $0 $0 0.0
VICTOIRE PISA (JPN) 0 0.0% 0 1 1 $0 $0 0.0
EISHIN FLASH (JPN) 0 0.0% 0 1 1 $0 $0 0.0
SNITZEL (AUS) 0 0.0% 0 1 1 $0 $0 0.0
KUROFUNE (USA) 0 0.0% 0 1 1 $0 $0 0.0