Type atleast three letters to find.

Horse

SCALLYWAG (GB) 1973

Win Places Runners $PM
All Season 24 94 401 $407,227
2006/7 0 1 11 $980
2004/5 0 3 16 $5,951
2003/4 1 9 24 $30,557
2002/3 5 13 55 $81,240
Total Stakes Winners Total G1 Winners Total Runners Stakes Winners to Runners (AUS & NZ only)
All 0 0 7 0%
4yo 0 0 0 NaN%
5yo+ 0 0 7 0%

All Seasons

Total Wins Win% Indiv.Winners Total Runs Indiv.Runners Total PM Av.PM/Indiv.Runner Winners to Runners%
Total 24 6.0% 13 401 60 $407,227 $6,787 21.7

Career Stats

Total Wins Win% Indiv.Winners Total Runs Indiv.Runners Total PM Av.PM/Indiv.Runner Winners to Runners% G1(w) G2(w) G3(w) LR(w)
2006/7 0 0.0% 0 11 3 $980 $327 0.0 0 0 0 0
2004/5 0 0.0% 0 16 3 $5,951 $1,984 0.0 0 0 0 0
2003/4 1 4.0% 1 24 8 $30,557 $3,820 12.5 0 0 0 0
2002/3 5 9.0% 4 55 14 $81,240 $5,803 28.6 0 0 0 0
2001/2 3 3.0% 3 88 32 $44,730 $1,398 9.4 0 0 0 0
2000/1 8 7.0% 5 120 32 $110,678 $3,459 15.6 0 0 0 0
1999/0 7 8.0% 5 87 31 $133,091 $4,293 16.1 0 0 0 0

BlackType Runners

Total Wins Win% Indiv.Winners Total Runs Indiv.Runners Total PM Av.PM/Indiv.Runner Winners to Runners%
G1 0 0.0% 0 2 1 $0 $0 0.0
    - GB 0 0.0% 0 2 1 $0 $0 0.0
G2 0 0.0% 0 3 2 $9,020 $4,510 0.0
    - GB 0 0.0% 0 3 2 $9,020 $4,510 0.0
G3 0 0.0% 0 1 1 $0 $0 0.0
    - IRE 0 0.0% 0 1 1 $0 $0 0.0
LR 0 0.0% 0 1 1 $0 $0 0.0
    - IRE 0 0.0% 0 1 1 $0 $0 0.0
Non Black Type 24 6.0% 13 394 60 $398,207 $6,637 21.7
    - GB 22 6.0% 12 358 60 $352,381 $5,873 20.0
    - IRE 2 6.0% 1 36 1 $45,826 $45,826 100.0

Age Runners

Total Wins Win% Indiv.Winners Total Runs Indiv.Runners Total PM Av.PM/Indiv.Runner Winners to Runners%
All 24 6.0% 13 401 60 $407,227 $6,787 21.7
    - G1 0 0.0% 0 2 1 $0 $0 0.0
    - G2 0 0.0% 0 3 2 $9,020 $4,510 0.0
    - G3 0 0.0% 0 1 1 $0 $0 0.0
    - LR 0 0.0% 0 1 1 $0 $0 0.0
    - Non Black Type 24 6.0% 13 394 60 $398,207 $6,637 21.7
4yo 0 0.0% 0 1 1 $0 $0 0.0
    - Non Black Type 0 0.0% 0 1 1 $0 $0 0.0
5yo+ 24 6.0% 13 400 60 $407,227 $6,787 21.7
    - G1 0 0.0% 0 2 1 $0 $0 0.0
    - G2 0 0.0% 0 3 2 $9,020 $4,510 0.0
    - G3 0 0.0% 0 1 1 $0 $0 0.0
    - LR 0 0.0% 0 1 1 $0 $0 0.0
    - Non Black Type 24 6.0% 13 393 60 $398,207 $6,637 21.7

State of Track Breakdown

Total Wins Win% Indiv.Winners Total Runs Indiv.Runners Total PM Av.PM/Indiv.Runner Winners to Runners%
FAST 1 10.0% 1 10 10 $22,237 $2,224 10.0
GOOD 3 3.0% 3 97 37 $51,491 $1,392 8.1
SOFT 4 5.0% 4 82 32 $87,597 $2,737 12.5
HEAVY 5 9.0% 4 54 22 $82,349 $3,743 18.2

State or Country Runners Summary

Total Wins Win% Indiv.Winners Total Runs Indiv.Runners Total PM Av.PM/Indiv.Runner Winners to Runners%
GB 22 6.0% 12 363 60 $361,401 $6,023 20.0
    - C 1 2.0% 1 61 27 $15,404 $571 3.7
    - M 4 7.0% 4 59 25 $113,311 $4,532 16.0
    - P 17 7.0% 10 243 54 $232,686 $4,309 18.5
IRE 2 5.0% 1 38 1 $45,826 $45,826 100.0
    - P 2 5.0% 1 38 1 $45,826 $45,826 100.0

Most Successful Trainers with This Sire

Total Wins Win% Indiv.Winners Total Runs Indiv.Runners Total PM Av.PM/Indiv.Runner Winners to Runners%
N G RICHARDS 5 21.0% 2 24 4 $58,023 $14,506 50.0
J G M O'SHEA 5 11.0% 2 45 2 $46,953 $23,476 100.0
S GOLLINGS 4 11.0% 1 35 1 $149,190 $149,190 100.0
MISS L ALNER 2 29.0% 1 7 1 $11,480 $11,480 100.0
M HOURIGAN 2 5.0% 1 38 1 $45,826 $45,826 100.0
HEATHER DALTON 1 50.0% 1 2 1 $8,561 $8,561 100.0
MISS SARAH WAUGH 1 25.0% 1 4 1 $4,289 $4,289 100.0
H M IRVING 1 11.0% 1 9 1 $9,956 $9,956 100.0
R G FROST 1 10.0% 1 10 1 $7,429 $7,429 100.0
MRS M REVELEY 1 8.0% 1 12 1 $9,518 $9,518 100.0
N M L EWART 1 8.0% 1 12 1 $11,476 $11,476 100.0
R CURTIS 0 0.0% 0 7 1 $2,940 $2,940 0.0
MICKY HAMMOND 0 0.0% 0 6 1 $0 $0 0.0
FERDY MURPHY 0 0.0% 0 5 1 $2,835 $2,835 0.0
F JORDAN 0 0.0% 0 1 1 $0 $0 0.0
J MACKIE 0 0.0% 0 5 2 $0 $0 0.0
R H ALNER 0 0.0% 0 1 1 $0 $0 0.0
W STOREY 0 0.0% 0 1 1 $0 $0 0.0
BOB BUCKLER 0 0.0% 0 6 1 $1,558 $1,558 0.0
R TATE 0 0.0% 0 1 1 $0 $0 0.0

Most Wins for Sire

Horse (DamSire) Total Wins Win% Indiv.Winners Total Runs Indiv.Runners Total PM Av.PM/Indiv.Runner Winners to Runners%
SPRINGFIELD SCALLY(LE BAVARD (FR)) 4 11.0% 1 35 1 $149,190 $149,190 100.0
NOKIMOVER(CHARLOTTOWN (GB)) 4 20.0% 1 20 1 $28,095 $28,095 100.0
BETTER TIMES AHEAD(MAYSTREAK (GB)) 3 33.0% 1 9 1 $30,582 $30,582 100.0
SCALLYBUCK(MASTER BUCK (GB)) 2 5.0% 1 44 1 $47,384 $47,384 100.0
JESSOLLE(SWEET MONDAY (GB)) 2 17.0% 1 12 1 $27,441 $27,441 100.0
RED REBEL(BLAKENEY (GB)) 2 29.0% 1 7 1 $11,480 $11,480 100.0
GURU RINPOCHE(HITTITE GLORY (GB)) 1 10.0% 1 10 1 $7,429 $7,429 100.0
WAG THE BRUSH(AMPNEY PRINCE (GB)) 1 8.0% 1 12 1 $9,518 $9,518 100.0
MORNING ALF(ARTAIUS (USA)) 1 10.0% 1 10 1 $9,956 $9,956 100.0
BURNING SCALLY(PAMROY (GB)) 1 6.0% 1 17 1 $14,311 $14,311 100.0
CALDAMUS(PORTO BELLO (GB)) 1 25.0% 1 4 1 $4,289 $4,289 100.0
CASSIA GREEN(TOP STAR (GB)) 1 10.0% 1 10 1 $8,561 $8,561 100.0
MAJOR BLUE(CHARLOTTOWN (GB)) 1 4.0% 1 26 1 $18,858 $18,858 100.0

Most Stakes Placegetters for Sire

Horse (DamSire) Total PlcGetters Plc% Indiv. Placegetters Total Runs Indiv.Runners Total PM Av.PM/Indiv.Runner PlcGetters to Runners
SPRINGFIELD SCALLY(LE BAVARD (FR)) 1 25.0% 1 4 1 $9,020 $9,020 100.0

Highest Prize Money Earners for Sire

Horse (DamSire) Total Wins Win% Indiv.Winners Total Runs Indiv.Runners Total PM Av.PM/Indiv.Runner Winners to Runners%
SPRINGFIELD SCALLY 4 11.0% 1 35 1 $149,190 $149,190 100.0
SCALLYBUCK 2 5.0% 1 44 1 $47,384 $47,384 100.0
BETTER TIMES AHEAD 3 33.0% 1 9 1 $30,582 $30,582 100.0
NOKIMOVER 4 20.0% 1 20 1 $28,095 $28,095 100.0
JESSOLLE 2 17.0% 1 12 1 $27,441 $27,441 100.0
MAJOR BLUE 1 4.0% 1 26 1 $18,858 $18,858 100.0
SIR LUPIN 0 0.0% 0 2 1 $16,326 $16,326 0.0
BURNING SCALLY 1 6.0% 1 17 1 $14,311 $14,311 100.0
RED REBEL 2 29.0% 1 7 1 $11,480 $11,480 100.0
MORNING ALF 1 10.0% 1 10 1 $9,956 $9,956 100.0
WAG THE BRUSH 1 8.0% 1 12 1 $9,518 $9,518 100.0
CASSIA GREEN 1 10.0% 1 10 1 $8,561 $8,561 100.0
GURU RINPOCHE 1 10.0% 1 10 1 $7,429 $7,429 100.0
RASCELLA 0 0.0% 0 8 1 $6,980 $6,980 0.0
CALDAMUS 1 25.0% 1 4 1 $4,289 $4,289 100.0
WHATS MONEY 0 0.0% 0 11 1 $3,785 $3,785 0.0
CHIPPED OUT 0 0.0% 0 3 1 $3,751 $3,751 0.0
ANOTHER CHANCER 0 0.0% 0 8 1 $2,563 $2,563 0.0
SAILOR JIM 0 0.0% 0 9 1 $2,339 $2,339 0.0
SALLY SCALLY 0 0.0% 0 14 1 $2,282 $2,282 0.0

Distance Summary for Sire Runners

Total Wins Win% Indiv.Winners Total Runs Indiv.Runners Total PM Av.PM/Indiv.Runner Winners to Runners%
MUDDY 3200 2 5.0% 2 37 19 $13,307 $700 10.5
MUDDY 3300 1 10.0% 1 10 8 $9,736 $1,217 12.5
MUDDY 3400 1 9.0% 1 11 10 $5,170 $517 10.0
MUDDY 3500 0 0.0% 0 9 7 $902 $129 0.0
MUDDY 3600 0 0.0% 0 4 3 $845 $282 0.0
MUDDY 3800 0 0.0% 0 11 11 $4,707 $428 0.0
MUDDY 3900 1 7.0% 1 15 10 $7,210 $721 10.0
MUDDY 4000 1 3.0% 1 34 21 $49,488 $2,357 4.8
MUDDY 4100 1 4.0% 1 23 16 $18,526 $1,158 6.2
MUDDY 4200 0 0.0% 0 21 16 $8,111 $507 0.0
MUDDY 4300 0 0.0% 0 17 14 $2,706 $193 0.0
MUDDY 4400 0 0.0% 0 21 8 $0 $0 0.0
MUDDY 4500 2 14.0% 1 14 10 $52,247 $5,225 10.0
MUDDY 4600 2 25.0% 2 8 6 $27,525 $4,588 33.3
MUDDY 4700 0 0.0% 0 8 6 $6,016 $1,003 0.0
MUDDY 4800 6 11.0% 6 55 18 $82,968 $4,609 33.3
MUDDY 4900 4 11.0% 3 37 14 $83,543 $5,967 21.4
MUDDY 5000 0 0.0% 0 15 7 $1,134 $162 0.0
MUDDY 5100 1 7.0% 1 14 10 $6,021 $602 10.0
MUDDY 5200 2 8.0% 2 24 13 $20,233 $1,556 15.4
MUDDY 5300 0 0.0% 0 7 5 $2,343 $469 0.0
MUDDY 5400 0 0.0% 0 2 2 $0 $0 0.0
MUDDY 5500 0 0.0% 0 2 1 $0 $0 0.0
MUDDY 6000 0 0.0% 0 1 1 $4,489 $4,489 0.0
MUDDY 6600 0 0.0% 0 1 1 $0 $0 0.0

Damsire Strike Rate for This Sire All Races

Total Wins Win% Indiv.Winners Total Runs Indiv.Runners Total PM Av.PM/Indiv.Runner Winners to Runners%
CHARLOTTOWN (GB) 5 11.0% 2 46 2 $46,953 $23,476 100.0
LE BAVARD (FR) 4 8.0% 1 48 3 $149,678 $49,893 33.3
MAYSTREAK (GB) 3 23.0% 1 13 3 $34,333 $11,444 33.3
BLAKENEY (GB) 2 29.0% 1 7 1 $11,480 $11,480 100.0
SWEET MONDAY (GB) 2 17.0% 1 12 1 $27,441 $27,441 100.0
MASTER BUCK (GB) 2 5.0% 1 44 1 $47,384 $47,384 100.0
ARTAIUS (USA) 1 10.0% 1 10 1 $9,956 $9,956 100.0
HITTITE GLORY (GB) 1 10.0% 1 10 1 $7,429 $7,429 100.0
PORTO BELLO (GB) 1 25.0% 1 4 1 $4,289 $4,289 100.0
PAMROY (GB) 1 6.0% 1 17 1 $14,311 $14,311 100.0
TOP STAR (GB) 1 10.0% 1 10 1 $8,561 $8,561 100.0
AMPNEY PRINCE (GB) 1 8.0% 1 12 1 $9,518 $9,518 100.0
0 0.0% 0 4 2 $0 $0 0.0
KAMPALA (GB) 0 0.0% 0 3 1 $0 $0 0.0
TOWN CRIER (GB) 0 0.0% 0 11 1 $0 $0 0.0
HOTFOOT (GB) 0 0.0% 0 3 1 $0 $0 0.0
SPARKLER (IRE) 0 0.0% 0 6 1 $0 $0 0.0
DUBASSOFF (USA) 0 0.0% 0 5 1 $1,076 $1,076 0.0
SCOTTISH RIFLE (GB) 0 0.0% 0 1 1 $0 $0 0.0
WARPATH (GB) 0 0.0% 0 5 1 $0 $0 0.0

Damsire Strike Rate for Sire - Stakes Winners

Total Wins Win% Indiv.Winners Total Runs Indiv.Runners Total PM Av.PM/Indiv.Runner Winners to Runners%
LE BAVARD (FR) 0 0.0% 0 4 1 $9,020 $9,020 0.0
MASTER BUCK (GB) 0 0.0% 0 2 1 $0 $0 0.0
CHARLOTTOWN (GB) 0 0.0% 0 1 1 $0 $0 0.0