Type atleast three letters to find.

Horse

SHIGERU KAGA (JPN) 2011

Pedigree

Sire PYRO (USA)
Dam ALLEGREZZA (JPN)
Win Places Runners $PM
All Season 19 52 193 $401,814
2023/4 14 34 118 $229,747
2022/3 4 12 66 $137,205
2021/2 1 6 9 $34,862
Total Stakes Winners Total G1 Winners Total Runners Stakes Winners to Runners (AUS & NZ only)
All 0 0 0 NaN%
2yo 0 0 0 NaN%
3yo 0 0 0 NaN%
4yo 0 0 0 NaN%

All Seasons

Total Wins Win% Indiv.Winners Total Runs Indiv.Runners Total PM Av.PM/Indiv.Runner Winners to Runners%
Total 19 10.0% 12 193 24 $401,814 $16,742 50.0

Career Stats

Total Wins Win% Indiv.Winners Total Runs Indiv.Runners Total PM Av.PM/Indiv.Runner Winners to Runners% G1(w) G2(w) G3(w) LR(w)
2023/4 14 12.0% 9 118 18 $229,747 $12,764 50.0 0 0 0 0
2022/3 4 6.0% 4 66 13 $137,205 $10,554 30.8 0 0 0 0
2021/2 1 11.0% 1 9 5 $34,862 $6,972 20.0 0 0 0 0

Age Runners

Total Wins Win% Indiv.Winners Total Runs Indiv.Runners Total PM Av.PM/Indiv.Runner Winners to Runners%
All 19 10.0% 12 193 24 $401,814 $16,742 50.0
2yo 7 10.0% 7 73 20 $195,308 $9,765 35.0
3yo 10 9.0% 7 109 20 $176,599 $8,830 35.0
4yo 2 18.0% 1 11 3 $29,907 $9,969 33.3

Course Strike Rates For Sire (min. 50 runs)

Total Wins Win% Indiv.Winners Total Runs Indiv.Runners Total PM Av.PM/Indiv.Runner Winners to Runners%
JPN - SAGA 5 8.0% 4 61 8 $66,135 $8,267 50.0

State of Track Breakdown

Total Wins Win% Indiv.Winners Total Runs Indiv.Runners Total PM Av.PM/Indiv.Runner Winners to Runners%
FAST 12 14.0% 9 86 21 $244,634 $11,649 42.9
GOOD 2 5.0% 2 42 20 $59,979 $2,999 10.0
SOFT 0 0.0% 0 5 2 $9,330 $4,665 0.0

State or Country Runners Summary

Total Wins Win% Indiv.Winners Total Runs Indiv.Runners Total PM Av.PM/Indiv.Runner Winners to Runners%
JPN 19 10.0% 12 193 24 $401,814 $16,742 50.0
    - C 11 13.0% 7 87 13 $272,237 $20,941 53.8
    - M 0 0.0% 0 20 5 $33,693 $6,739 0.0
    - P 8 9.0% 5 86 15 $95,884 $6,392 33.3

Most Successful Trainers with This Sire

Total Wins Win% Indiv.Winners Total Runs Indiv.Runners Total PM Av.PM/Indiv.Runner Winners to Runners%
YOSHIHISA SUZUKI 6 33.0% 3 18 4 $119,888 $29,972 75.0
TOSHIMITSU KUNICHI 5 8.0% 4 61 8 $66,135 $8,267 50.0
HIROSHI SASANO 3 43.0% 1 7 1 $29,749 $29,749 100.0
Satoru Furusawa 2 18.0% 1 11 1 $52,188 $52,188 100.0
TSUGIO HARAGUCHI 2 9.0% 2 22 2 $19,148 $9,574 100.0
SHIGENORI ITO 1 8.0% 1 13 2 $60,049 $30,024 50.0
K TANI 0 0.0% 0 7 1 $15,254 $15,254 0.0
N FUJISAWA 0 0.0% 0 8 1 $18,439 $18,439 0.0
KAZUO FUJIGASAKI 0 0.0% 0 6 1 $5,615 $5,615 0.0
YASUO TAKEICHI 0 0.0% 0 3 1 $0 $0 0.0
MASAKI MATSUYAMA 0 0.0% 0 1 1 $0 $0 0.0
YUJI WADA 0 0.0% 0 3 1 $0 $0 0.0
HIROYUKI TAJIMA 0 0.0% 0 3 1 $0 $0 0.0
SATORU SETOGUCHI 0 0.0% 0 5 1 $3,100 $3,100 0.0
MASAKAZU MURAKAMI 0 0.0% 0 2 1 $10,381 $10,381 0.0
JUICHI TAJIMA 0 0.0% 0 9 1 $1,868 $1,868 0.0
KAZUNORI SAKAI 0 0.0% 0 13 1 $0 $0 0.0
HIROAKI SAKURAI 0 0.0% 0 1 1 $0 $0 0.0

Most Wins for Sire

Horse (DamSire) Total Wins Win% Indiv.Winners Total Runs Indiv.Runners Total PM Av.PM/Indiv.Runner Winners to Runners%
COMBAT TAURUS(NOVELLIST (IRE)) 3 43.0% 1 7 1 $29,749 $29,749 100.0
SHIGERU MACH(KUROFUNE (USA)) 3 25.0% 1 12 1 $65,168 $65,168 100.0
SHIGERU ALEGRIA(FASLIYEV (USA)) 2 10.0% 1 20 1 $54,056 $54,056 100.0
SHIGERU DANGAN(BIRDSTONE (USA)) 2 20.0% 1 10 1 $50,306 $50,306 100.0
SMILE FOREST(KUROFUNE (USA)) 2 25.0% 1 8 1 $12,401 $12,401 100.0
SHIGERU MAIHIME(GOLD ALLURE (JPN)) 1 9.0% 1 11 1 $9,362 $9,362 100.0
SHIGERU STORM(SAMURAI HEART (JPN)) 1 20.0% 1 5 1 $8,494 $8,494 100.0
SHIGERU DELUXE(HENNY HUGHES (USA)) 1 33.0% 1 3 1 $24,753 $24,753 100.0
SANYO AKAHERU(GOLD ALLURE (JPN)) 1 7.0% 1 14 1 $11,131 $11,131 100.0
WAKEGA WAKARANAIYO(FUJI KISEKI (JPN)) 1 50.0% 1 2 1 $42,261 $42,261 100.0
HILLS GUY(NEO UNIVERSE (JPN)) 1 8.0% 1 13 1 $13,113 $13,113 100.0
SANYO OKEHAZAMA(SOUTH VIGOROUS (USA)) 1 9.0% 1 11 1 $8,017 $8,017 100.0

Highest Prize Money Earners for Sire

Horse (DamSire) Total Wins Win% Indiv.Winners Total Runs Indiv.Runners Total PM Av.PM/Indiv.Runner Winners to Runners%
SHIGERU MACH 3 25.0% 1 12 1 $65,168 $65,168 100.0
SHIGERU ALEGRIA 2 10.0% 1 20 1 $54,056 $54,056 100.0
SHIGERU DANGAN 2 20.0% 1 10 1 $50,306 $50,306 100.0
WAKEGA WAKARANAIYO 1 50.0% 1 2 1 $42,261 $42,261 100.0
COMBAT TAURUS 3 43.0% 1 7 1 $29,749 $29,749 100.0
SHIGERU DELUXE 1 33.0% 1 3 1 $24,753 $24,753 100.0
GENESIS MIZAR 0 0.0% 0 11 1 $17,788 $17,788 0.0
SHIGERU MANTEN 0 0.0% 0 21 1 $13,354 $13,354 0.0
HILLS GUY 1 8.0% 1 13 1 $13,113 $13,113 100.0
SMILE FOREST 2 25.0% 1 8 1 $12,401 $12,401 100.0
SANYO AKAHERU 1 7.0% 1 14 1 $11,131 $11,131 100.0
VIGOROUS DAYS 0 0.0% 0 2 1 $10,381 $10,381 0.0
SHIGERU OHIA 0 0.0% 0 7 1 $9,533 $9,533 0.0
SHIGERU MAIHIME 1 9.0% 1 11 1 $9,362 $9,362 100.0
SHIGERU STORM 1 20.0% 1 5 1 $8,494 $8,494 100.0
SANYO OKEHAZAMA 1 9.0% 1 11 1 $8,017 $8,017 100.0
SHIGERU MOANA 0 0.0% 0 5 1 $7,959 $7,959 0.0
ORCHID LADY 0 0.0% 0 6 1 $5,615 $5,615 0.0
KAITO RUBY 0 0.0% 0 8 1 $3,100 $3,100 0.0
HILLS QUEEN 0 0.0% 0 9 1 $2,713 $2,713 0.0

Distance Summary for Sire Runners

Total Wins Win% Indiv.Winners Total Runs Indiv.Runners Total PM Av.PM/Indiv.Runner Winners to Runners%
MUDDY 800 1 20.0% 1 5 4 $18,045 $4,511 25.0
MUDDY 900 7 16.0% 5 43 15 $155,523 $10,368 33.3
MUDDY 1000 1 17.0% 1 6 5 $67,164 $13,433 20.0
MUDDY 1100 0 0.0% 0 2 2 $7,101 $3,550 0.0
MUDDY 1200 0 0.0% 0 22 8 $29,858 $3,732 0.0
MUDDY 1300 2 12.0% 2 16 8 $15,798 $1,975 25.0
MUDDY 1400 5 8.0% 4 59 14 $67,506 $4,822 28.6
MUDDY 1500 2 6.0% 2 34 8 $33,718 $4,215 25.0
MUDDY 1600 1 25.0% 1 4 2 $7,101 $3,550 50.0
MUDDY 1700 0 0.0% 0 2 2 $0 $0 0.0

Damsire Strike Rate for This Sire All Races

Total Wins Win% Indiv.Winners Total Runs Indiv.Runners Total PM Av.PM/Indiv.Runner Winners to Runners%
KUROFUNE (USA) 5 18.0% 2 28 4 $87,102 $21,776 50.0
NOVELLIST (IRE) 3 43.0% 1 7 1 $29,749 $29,749 100.0
FASLIYEV (USA) 2 10.0% 1 20 1 $54,056 $54,056 100.0
BIRDSTONE (USA) 2 20.0% 1 10 1 $50,306 $50,306 100.0
GOLD ALLURE (JPN) 2 8.0% 2 25 2 $20,493 $10,246 100.0
FUJI KISEKI (JPN) 1 33.0% 1 3 2 $42,261 $21,130 50.0
NEO UNIVERSE (JPN) 1 8.0% 1 13 1 $13,113 $13,113 100.0
HENNY HUGHES (USA) 1 33.0% 1 3 1 $24,753 $24,753 100.0
SAMURAI HEART (JPN) 1 20.0% 1 5 1 $8,494 $8,494 100.0
SOUTH VIGOROUS (USA) 1 5.0% 1 22 3 $21,111 $7,037 33.3
FANTASTIC LIGHT (USA) 0 0.0% 0 3 1 $0 $0 0.0
KING'S BEST (USA) 0 0.0% 0 24 2 $15,914 $7,957 0.0
SYMBOLI KRIS S (USA) 0 0.0% 0 8 1 $3,100 $3,100 0.0
HARD SPUN (USA) 0 0.0% 0 6 1 $5,615 $5,615 0.0
ADMIRE JAPAN (JPN) 0 0.0% 0 11 1 $17,788 $17,788 0.0
LOHENGRIN (JPN) 0 0.0% 0 5 1 $7,959 $7,959 0.0