Type atleast three letters to find.

Horse

STRONG SUIT (USA) 2008

Win Places Runners $PM
All Season 102 253 754 $918,476
2023/4 7 20 76 $64,326
2022/3 17 60 212 $254,252
2021/2 25 64 216 $194,601
2020/1 12 29 89 $67,136
Total Stakes Winners Total G1 Winners Total Runners Stakes Winners to Runners (AUS & NZ only)
All 11 1 29 37.9%
2yo 1 1 1 100%
3yo 0 0 6 0%
4yo 3 0 5 60%
5yo+ 7 0 17 41.2%

All Seasons

Total Wins Win% Indiv.Winners Total Runs Indiv.Runners Total PM Av.PM/Indiv.Runner Winners to Runners%
Total 102 14.0% 35 754 61 $918,476 $15,057 57.4

Career Stats

Total Wins Win% Indiv.Winners Total Runs Indiv.Runners Total PM Av.PM/Indiv.Runner Winners to Runners% G1(w) G2(w) G3(w) LR(w)
2023/4 7 9.0% 5 76 18 $64,326 $3,574 27.8 0 0 0 0
2022/3 17 8.0% 12 212 34 $254,252 $7,478 35.3 0 1 2 0
2021/2 25 12.0% 17 216 40 $194,601 $4,865 42.5 0 0 3 0
2020/1 12 13.0% 9 89 27 $67,136 $2,487 33.3 0 0 0 0
2019/0 14 21.0% 10 66 23 $154,204 $6,705 43.5 0 1 3 0
2018/9 21 29.0% 11 73 19 $132,891 $6,994 57.9 0 0 0 0
2017/8 6 27.0% 6 22 11 $51,066 $4,642 54.5 1 0 0 0

BlackType Runners

Total Wins Win% Indiv.Winners Total Runs Indiv.Runners Total PM Av.PM/Indiv.Runner Winners to Runners%
G1 1 17.0% 1 6 3 $49,055 $16,352 33.3
    - IND 1 17.0% 1 6 3 $49,055 $16,352 33.3
G2 2 29.0% 1 7 3 $45,651 $15,217 33.3
    - IND 2 29.0% 1 7 3 $45,651 $15,217 33.3
G3 8 50.0% 2 16 6 $102,608 $17,101 33.3
    - IND 8 50.0% 2 16 6 $102,608 $17,101 33.3

Age Runners

Total Wins Win% Indiv.Winners Total Runs Indiv.Runners Total PM Av.PM/Indiv.Runner Winners to Runners%
All 102 14.0% 35 754 61 $918,476 $15,057 57.4
    - G1 1 17.0% 1 6 3 $49,055 $16,352 33.3
    - G2 2 29.0% 1 7 3 $45,651 $15,217 33.3
    - G3 8 50.0% 2 16 6 $102,608 $17,101 33.3
2yo 5 33.0% 5 15 13 $50,949 $3,919 38.5
    - G1 1 100.0% 1 1 1 $12,729 $12,729 100.0
3yo 22 14.0% 14 157 50 $187,085 $3,742 28.0
    - G1 0 0.0% 0 1 1 $0 $0 0.0
    - G2 0 0.0% 0 2 2 $0 $0 0.0
    - G3 0 0.0% 0 3 3 $5,197 $1,732 0.0
4yo 38 16.0% 21 237 48 $265,084 $5,523 43.8
    - G2 0 0.0% 0 1 1 $0 $0 0.0
    - G3 3 75.0% 1 4 2 $37,378 $18,689 50.0
5yo+ 37 11.0% 17 345 40 $415,358 $10,384 42.5
    - G1 0 0.0% 0 4 1 $36,326 $36,326 0.0
    - G2 2 50.0% 1 4 1 $45,651 $45,651 100.0
    - G3 5 56.0% 2 9 2 $60,033 $30,016 100.0

Course Strike Rates For Sire (min. 50 runs)

Total Wins Win% Indiv.Winners Total Runs Indiv.Runners Total PM Av.PM/Indiv.Runner Winners to Runners%
IND - BANGALORE 16 15.0% 9 107 11 $150,911 $13,719 81.8
IND - HYDERABAD 9 16.0% 3 56 4 $70,936 $17,734 75.0
IND - KOLKATA 16 10.0% 7 155 13 $141,366 $10,874 53.8
IND - MADRAS 6 8.0% 3 71 11 $68,160 $6,196 27.3
IND - MUMBAI 18 24.0% 6 76 16 $177,098 $11,069 37.5
IND - MYSORE 18 10.0% 10 181 22 $140,402 $6,382 45.5
IND - OOTY 1 2.0% 1 52 10 $19,383 $1,938 10.0
IND - PUNE 18 34.0% 8 53 13 $148,897 $11,454 61.5

State of Track Breakdown

Total Wins Win% Indiv.Winners Total Runs Indiv.Runners Total PM Av.PM/Indiv.Runner Winners to Runners%
GOOD 88 13.0% 32 680 61 $834,298 $13,677 52.5
SOFT 5 23.0% 3 22 13 $30,206 $2,324 23.1

State or Country Runners Summary

Total Wins Win% Indiv.Winners Total Runs Indiv.Runners Total PM Av.PM/Indiv.Runner Winners to Runners%
IND 102 14.0% 35 754 61 $918,476 $15,057 57.4
    - M 101 14.0% 35 699 60 $897,770 $14,963 58.3
    - P 1 2.0% 1 55 11 $20,706 $1,882 9.1

Most Successful Trainers with This Sire

Total Wins Win% Indiv.Winners Total Runs Indiv.Runners Total PM Av.PM/Indiv.Runner Winners to Runners%
IMTIAZ A SAIT 24 41.0% 2 58 5 $283,488 $56,698 40.0
M ESHWER 10 29.0% 7 35 10 $60,176 $6,018 70.0
K S V PRASAD RAJU 7 19.0% 2 36 2 $56,398 $28,199 100.0
ARTI DOCTOR 6 29.0% 1 21 2 $29,676 $14,838 50.0
NEIL DARASHAH 5 21.0% 3 24 4 $38,835 $9,709 75.0
DARIUS BYRAMJI 5 18.0% 2 28 2 $36,665 $18,332 100.0
NAZAK CHENOY 4 33.0% 1 12 1 $18,261 $18,261 100.0
S K SUNDERJI 3 33.0% 1 9 1 $19,309 $19,309 100.0
C ALFORD 3 18.0% 2 17 3 $13,653 $4,551 66.7
K S MANDANNA 3 10.0% 2 29 5 $31,929 $6,386 40.0
ALTAF HUSSAIN 2 50.0% 2 4 2 $16,381 $8,190 100.0
PRASANNA KUMAR 2 18.0% 2 11 2 $22,420 $11,210 100.0
RUTHERFORD ALFORD 2 15.0% 1 13 1 $10,631 $10,631 100.0
M RAJENDRA SINGH 2 12.0% 1 17 1 $11,350 $11,350 100.0
DALLAS TODYWALLA 2 12.0% 1 17 3 $10,662 $3,554 33.3
G SHASHIKANTH 2 12.0% 1 17 1 $14,538 $14,538 100.0
BHARATH SINGH 2 9.0% 1 23 3 $24,668 $8,223 33.3
VIKRAM APPACHU 2 8.0% 1 24 1 $20,613 $20,613 100.0
AASHAY DOCTOR 2 7.0% 1 28 2 $34,987 $17,494 50.0
SADDAM IQBAL 2 7.0% 1 28 1 $19,687 $19,687 100.0

Most Wins for Sire

Horse (DamSire) Total Wins Win% Indiv.Winners Total Runs Indiv.Runners Total PM Av.PM/Indiv.Runner Winners to Runners%
IRON AGE(WHIPPER (USA)) 18 55.0% 1 33 1 $231,633 $231,633 100.0
SHIMMERING STAR(SINGSPIEL (IRE)) 6 32.0% 1 19 1 $26,682 $26,682 100.0
ENDEAVOUR(SENURE (USA)) 6 40.0% 1 15 1 $48,648 $48,648 100.0
BENEDICTION(SENURE (USA)) 5 14.0% 1 35 1 $33,770 $33,770 100.0
BRIAR RIDGE() 5 18.0% 1 28 1 $42,727 $42,727 100.0
PACIFIC(ROCK OF GIBRALTAR (IRE)) 4 12.0% 1 33 1 $34,260 $34,260 100.0
KINGOFTHEJUNGLE(PHOENIX TOWER (USA)) 4 13.0% 1 31 1 $30,723 $30,723 100.0
SOVEREIGN MASTER(ACCLAMATION (GB)) 4 33.0% 1 12 1 $18,261 $18,261 100.0
SALUTE(KONIGSTIGER (GER)) 3 43.0% 1 7 1 $16,422 $16,422 100.0
WAR HERO() 3 20.0% 1 15 1 $30,173 $30,173 100.0
KILKARRY BRIDGE(ALHAARTH (IRE)) 3 19.0% 1 16 1 $26,154 $26,154 100.0
D WARRIOR(STREET CRY (IRE)) 3 7.0% 1 44 1 $26,903 $26,903 100.0
REGENCY GOLD() 3 17.0% 1 18 1 $16,552 $16,552 100.0
BERGAMOT(ZAMINDAR (USA)) 2 17.0% 1 12 1 $23,713 $23,713 100.0
EDEN ROCK(SENURE (USA)) 2 22.0% 1 9 1 $6,141 $6,141 100.0
THEA'S GLORY(ROCK OF GIBRALTAR (IRE)) 2 17.0% 1 12 1 $12,188 $12,188 100.0
D ROSS(SAKHEE (USA)) 2 25.0% 1 8 1 $5,817 $5,817 100.0
THREE ACES() 2 14.0% 1 14 1 $12,031 $12,031 100.0
HARBOUR SUNRISE(ROYAL KINGDOM (IRE)) 2 6.0% 1 35 1 $31,529 $31,529 100.0
GUITAR GIRL() 2 25.0% 1 8 1 $10,970 $10,970 100.0
EMBER GLOW(SINGSPIEL (IRE)) 2 8.0% 1 24 1 $31,427 $31,427 100.0
COSMIC RUN(MEDAGLIA D'ORO (USA)) 2 25.0% 1 8 1 $13,671 $13,671 100.0
VISION OF ROSE() 2 11.0% 1 19 1 $14,538 $14,538 100.0
FERNET BRANCA() 2 13.0% 1 15 1 $14,703 $14,703 100.0
DALHOUSIE() 2 10.0% 1 21 1 $9,011 $9,011 100.0

Most Stakes Wins for Sire

Horse (DamSire) Total Wins Win% Indiv.Winners Total Runs Indiv.Runners Total PM Av.PM/Indiv.Runner Winners to Runners%
IRON AGE(WHIPPER (USA)) 9 50.0% 1 18 1 $164,465 $164,465 100.0
DESERT PRIDE() 1 100.0% 1 1 1 $12,729 $12,729 100.0
ENDEAVOUR(SENURE (USA)) 1 33.0% 1 3 1 $14,923 $14,923 100.0

Most Stakes Placegetters for Sire

Horse (DamSire) Total PlcGetters Plc% Indiv. Placegetters Total Runs Indiv.Runners Total PM Av.PM/Indiv.Runner PlcGetters to Runners
IRON AGE(WHIPPER (USA)) 12 67.0% 1 18 1 $164,465 $164,465 100.0
DESERT PRIDE() 1 100.0% 1 1 1 $12,729 $12,729 100.0
ENDEAVOUR(SENURE (USA)) 1 33.0% 1 3 1 $14,923 $14,923 100.0

Highest Prize Money Earners for Sire

Horse (DamSire) Total Wins Win% Indiv.Winners Total Runs Indiv.Runners Total PM Av.PM/Indiv.Runner Winners to Runners%
IRON AGE 18 55.0% 1 33 1 $231,633 $231,633 100.0
ENDEAVOUR 6 40.0% 1 15 1 $48,648 $48,648 100.0
BRIAR RIDGE 5 18.0% 1 28 1 $42,727 $42,727 100.0
PACIFIC 4 12.0% 1 33 1 $34,260 $34,260 100.0
BENEDICTION 5 14.0% 1 35 1 $33,770 $33,770 100.0
HARBOUR SUNRISE 2 6.0% 1 35 1 $31,529 $31,529 100.0
EMBER GLOW 2 8.0% 1 24 1 $31,427 $31,427 100.0
KINGOFTHEJUNGLE 4 13.0% 1 31 1 $30,723 $30,723 100.0
WAR HERO 3 20.0% 1 15 1 $30,173 $30,173 100.0
DEAD 3 7.0% 1 44 1 $26,903 $26,903 100.0
SHIMMERING STAR 6 32.0% 1 19 1 $26,682 $26,682 100.0
KILKARRY BRIDGE 3 19.0% 1 16 1 $26,154 $26,154 100.0
BERGAMOT 2 17.0% 1 12 1 $23,713 $23,713 100.0
SUNNY ISLES 2 12.0% 1 17 1 $19,429 $19,429 100.0
SOVEREIGN MASTER 4 33.0% 1 12 1 $18,261 $18,261 100.0
REGENCY GOLD 3 17.0% 1 18 1 $16,552 $16,552 100.0
SALUTE 3 43.0% 1 7 1 $16,422 $16,422 100.0
BELVEDERE 1 7.0% 1 15 1 $16,387 $16,387 100.0
ZIP ALONG 1 5.0% 1 20 1 $15,367 $15,367 100.0
BIG BROWN 0 0.0% 0 13 1 $15,250 $15,250 0.0

Distance Summary for Sire Runners

Total Wins Win% Indiv.Winners Total Runs Indiv.Runners Total PM Av.PM/Indiv.Runner Winners to Runners%
MUDDY 1000 15 28.0% 6 53 20 $99,067 $4,953 30.0
MUDDY 1100 14 13.0% 10 111 34 $122,385 $3,600 29.4
MUDDY 1200 66 16.0% 29 404 58 $598,756 $10,323 50.0
MUDDY 1300 0 0.0% 0 9 6 $3,456 $576 0.0
MUDDY 1400 7 5.0% 7 149 45 $88,226 $1,961 15.6
MUDDY 1500 0 0.0% 0 1 1 $0 $0 0.0
MUDDY 1600 0 0.0% 0 24 16 $3,870 $242 0.0
MUDDY 1800 0 0.0% 0 1 1 $2,053 $2,053 0.0
MUDDY 2000 0 0.0% 0 1 1 $501 $501 0.0
MUDDY 2400 0 0.0% 0 1 1 $162 $162 0.0

Damsire Strike Rate for This Sire All Races

Total Wins Win% Indiv.Winners Total Runs Indiv.Runners Total PM Av.PM/Indiv.Runner Winners to Runners%
WHIPPER (USA) 18 55.0% 1 33 1 $231,633 $231,633 100.0
SENURE (USA) 14 16.0% 4 85 5 $93,618 $18,724 80.0
SINGSPIEL (IRE) 8 14.0% 2 56 3 $73,359 $24,453 66.7
ROCK OF GIBRALTAR (IRE) 6 13.0% 2 45 2 $46,448 $23,224 100.0
ACCLAMATION (GB) 4 33.0% 1 12 1 $18,261 $18,261 100.0
PHOENIX TOWER (USA) 4 11.0% 1 37 2 $32,482 $16,241 50.0
ALHAARTH (IRE) 3 19.0% 1 16 1 $26,154 $26,154 100.0
STREET CRY (IRE) 3 7.0% 1 44 1 $26,903 $26,903 100.0
KONIGSTIGER (GER) 3 43.0% 1 7 1 $16,422 $16,422 100.0
ZAMINDAR (USA) 2 17.0% 1 12 1 $23,713 $23,713 100.0
SAKHEE (USA) 2 25.0% 1 8 1 $5,817 $5,817 100.0
MEDAGLIA D'ORO (USA) 2 25.0% 1 8 1 $13,671 $13,671 100.0
ROYAL KINGDOM (IRE) 2 6.0% 1 35 1 $31,529 $31,529 100.0
GULCH (USA) 0 0.0% 0 7 1 $1,215 $1,215 0.0
SPINNING WORLD (USA) 0 0.0% 0 4 1 $2,621 $2,621 0.0
EFISIO (GB) 0 0.0% 0 2 1 $0 $0 0.0
PLACERVILLE (USA) 0 0.0% 0 7 1 $4,805 $4,805 0.0
MAJOR IMPACT (USA) 0 0.0% 0 8 1 $658 $658 0.0
DIFFIDENT (FR) 0 0.0% 0 9 1 $2,756 $2,756 0.0
STORM TROOPER (USA) 0 0.0% 0 13 1 $0 $0 0.0

Damsire Strike Rate for Sire - Stakes Winners

Total Wins Win% Indiv.Winners Total Runs Indiv.Runners Total PM Av.PM/Indiv.Runner Winners to Runners%
WHIPPER (USA) 9 50.0% 1 18 1 $164,465 $164,465 100.0
SENURE (USA) 1 25.0% 1 4 2 $15,316 $7,658 50.0
ALHAARTH (IRE) 0 0.0% 0 1 1 $0 $0 0.0
SAKHEE (USA) 0 0.0% 0 1 1 $0 $0 0.0
SINGSPIEL (IRE) 0 0.0% 0 2 2 $4,804 $2,402 0.0
ROYAL KINGDOM (IRE) 0 0.0% 0 1 1 $0 $0 0.0