Type atleast three letters to find.

J G MCDONNELL

  • Ireland

First Runner 25 Jun 2000
Gold Seeker (Gb)  
Gowran Park (Ire)  |  Great Oak Maiden

J G MCDONNELL's Career

Latest Runners

FP Date Course Runner Div Type Distance PM AUD $ Jockey Time
30 of 30 25 Oct 2003 ICU BUNNY BELLE $51 2 6f $16,220 HELEN KEOHANE 1:13.80
19 of 19 25 Oct 2003 ICU RAINBOW OF DREAMS $34 2 7f $18,510 HELEN KEOHANE 1:27.59
15 of 16 19 Oct 2003 GNA BUNNY BELLE $51 2F 6f $19,060 HELEN KEOHANE 1:10.00
- 10 Oct 2003 GPK HAWKSFORD $26 5 NH 2m $10,880 MR S A MCDONNELL 3:40.10
14 of 14 10 Oct 2003 GPK BUNNY PRINCE $51 4U 12f $14,840 MR S A MCDONNELL 2:44.89
- 22 Aug 2003 IRKB JUNIOR CERT $21 4U NH 3800m $7,970 MR S A MCDONNELL 4:15.69
8 of 11 18 Aug 2003 RCM JUNIOR CERT $34 4U NH 2m $10,960 MR S A MCDONNELL 3:40.19
11 of 18 04 Aug 2003 GNA JUNIOR CERT $26 4U NH 3800m $8,900 MR R E CROWE 4:25.89
15 of 15 21 Jul 2003 IRBR BUNNY PRINCE $21 4U 1m1f $10,030 HELEN KEOHANE 2:04.19
11 of 13 20 Jul 2003 TIP JUNIOR CERT $21 4U NH 2m $9,820 MISS C CASHMAN 4:03.10

Jockey Statistics

Last 100 Rides
Career
Jockey Name Wins Win (%) Places Place (%) Runners PM AUD $ G1(w) G2(w) G3(w) LR(w) ROI
JERRY O'DWYER 0 0.0% 2 33.3% 6 - 0 0 0 0 -
MR S A MCDONNELL 0 0.0% 0 0.0% 5 - 0 0 0 0 -
HELEN KEOHANE 0 0.0% 0 0.0% 4 - 0 0 0 0 -
G D POWER 0 0.0% 0 0.0% 3 - 0 0 0 0 -
D MASON 0 0.0% 0 0.0% 2 - 0 0 0 0 -
MR R E CROWE 0 0.0% 0 0.0% 1 - 0 0 0 0 -
MISS C CASHMAN 0 0.0% 0 0.0% 1 - 0 0 0 0 -
Jockey Name Wins Win (%) Places Place (%) Runners PM AUD $ G1(w) G2(w) G3(w) LR(w) ROI
JERRY O'DWYER 0 0.0% 2 33.3% 6 - 0 0 0 0 -
MR S A MCDONNELL 0 0.0% 0 0.0% 5 - 0 0 0 0 -
HELEN KEOHANE 0 0.0% 0 0.0% 4 - 0 0 0 0 -
G D POWER 0 0.0% 0 0.0% 3 - 0 0 0 0 -
D MASON 0 0.0% 0 0.0% 2 - 0 0 0 0 -
MISS C CASHMAN 0 0.0% 0 0.0% 1 - 0 0 0 0 -
MR R E CROWE 0 0.0% 0 0.0% 1 - 0 0 0 0 -

Seasons Summary Statistics

Season Wins Win (%) Places Place (%) Runners PM AUD $ G1(w) G2(w) G3(w) LR(w) ROI
2003/04 0 0.0% 0 0.0% 8 - 0 0 0 0 -
2002/03 0 0.0% 0 0.0% 5 - 0 0 0 0 -
2000/01 0 0.0% 0 0.0% 4 - 0 0 0 0 -
1999/00 0 0.0% 2 40.0% 5 - 0 0 0 0 -
Overall 0 0.0% 2 9.1% 22 - 0 0 0 0 -